Statistical data set

Top light goods vehicle (LGV) offences for prosecution

Updated 22 April 2025

Financial year Period Offence Number reported Number of convictions Average fine
2024 to 2025 Quarter 3: October to December Overloading 96 94 拢1,856.30
2024 to 2025 Quarter 3: October to December Construction and use 23 23 拢426.78
2024 to 2025 Quarter 3: October to December Miscellaneous 5 5 拢483.50
2024 to 2025 Quarter 3: October to December Tachographs and records 4 4 拢256.67
2024 to 2025 Quarter 3: October to December No operator licence 3 2 拢173.00
2024 to 2025 Quarter 3: October to December Driver licence 2 1 Not set
2024 to 2025 Quarter 3: October to December Plating and testing 1 1 拢46.00
2024 to 2025 Quarter 2: July to September Overloading 47 46 拢3,649.92
2024 to 2025 Quarter 2: July to September Construction and use 17 17 拢1,970.20
2024 to 2025 Quarter 2: July to September Miscellaneous 2 2 拢264.00
2024 to 2025 Quarter 2: July to September No operator licence 1 1 拢400.00
2024 to 2025 Quarter 1: April to June Overloading 71 68 拢729.06
2024 to 2025 Quarter 1: April to June Construction and use 22 22 拢346.11
2024 to 2025 Quarter 1: April to June Plating and testing 5 5 拢1,174.80
2024 to 2025 Quarter 1: April to June Tachograph and records 5 4 拢378.67
2024 to 2025 Quarter 1: April to June Drivers' hours 2 2 拢293.00
2024 to 2025 Quarter 1: April to June No operator licence 2 1 拢715.00
2024 to 2025 Quarter 1: April to June Driver licence 1 0 Not set
2024 to 2025 Quarter 1: April to June Miscellaneous 1 1 拢440.00
2024 to 2025 Quarter 1: April to June Vehicle excise duty 1 1 拢1,500.00
2023 to 2024 Quarter 4: January to March Vehicle excise duty 75 74 拢1,409.52
2023 to 2024 Quarter 4: January to March Construction and use 29 27 拢1,911.29
2023 to 2024 Quarter 4: January to March No operator licence 4 4 拢310.67
2023 to 2024 Quarter 4: January to March Plating and testing 4 4 拢182.33
2023 to 2024 Quarter 4: January to March Driver licence 2 2 Not set
2023 to 2024 Quarter 4: January to March Miscellaneous 2 1 拢444.00
2023 to 2024 Quarter 4: January to March Drivers' hours 1 1 拢322.00
2023 to 2024 Quarter 4: January to March Tachograph and records 1 1 拢293.00
2023 to 2024 Quarter 4: January to March Vehicle excise duty 1 1 拢295.00
2023 to 2024 Quarter 3: October to December Overloading 48 45 拢2,079.89
2023 to 2024 Quarter 3: October to December Construction and use 13 10 拢405.00
2023 to 2024 Quarter 3: October to December Miscellaneous 1 1 拢40.00
2023 to 2024 Quarter 3: October to December Plating and testing 1 1 Not set
2023 to 2024 Quarter 2: July to September Overloading 74 72 拢1,767.04
2023 to 2024 Quarter 2: July to September Construction and use 65 65 拢953.10
2023 to 2024 Quarter 2: July to September Miscellaneous 3 3 拢440.00
2023 to 2024 Quarter 2: July to September Driver licence 2 2 拢152.00
2023 to 2024 Quarter 2: July to September Plating and testing 1 1 拢174.00
2023 to 2024 Quarter 2: July to September Vehicle excise duty 1 1 Not set
2023 to 2024 Quarter 1: April to June Overloading 71 70 拢1,386.06
2023 to 2024 Quarter 1: April to June Construction and use 11 11 拢360.45
2023 to 2024 Quarter 1: April to June Driver licence 2 2 拢217.50
2023 to 2024 Quarter 1: April to June No operator licence 2 2 拢730.50
2023 to 2024 Quarter 1: April to June Plating and testing 1 1 拢500.00
2023 to 2024 Quarter 1: April to June Overall 87 86 拢1,195.51
2022 to 2023 Quarter 4: January to March Overloading 42 40 拢1,669.77
2022 to 2023 Quarter 4: January to March Construction and use 10 10 拢751.00
2022 to 2023 Quarter 4: January to March Plating and testing 2 2 拢550.00
2022 to 2023 Quarter 4: January to March Tachograph and records 3 2 拢495.00
2022 to 2023 Quarter 4: January to March Driver licence 1 1 Not set
2022 to 2023 Quarter 4: January to March Miscellaneous 1 1 拢365.00
2022 to 2023 Quarter 4: January to March Overall 59 56 拢1,404.89
2022 to 2023 Quarter 3: October to December Overloading 42 40 拢1,922.87
2022 to 2023 Quarter 3: October to December Driver licence 1 1 Not set
2022 to 2023 Quarter 3: October to December Plating and testing 1 1 Not set
2022 to 2023 Quarter 3: October to December Overall 44 42 拢1,922.87
2022 to 2023 Quarter 2: July to September Overloading 31 30 拢1,387.03
2022 to 2023 Quarter 2: July to September Construction and use 3 3 拢210.67
2022 to 2023 Quarter 2: July to September Tachograph and records 2 2 拢646.50
2022 to 2023 Quarter 2: July to September No operator licence 1 1 拢1,000.00
2022 to 2023 Quarter 2: July to September Overall 37 36 拢1,237.11
2022 to 2023 Quarter 1: April to June Overloading 21 21 拢879.65
2022 to 2023 Quarter 1: April to June Construction and use 9 9 拢235.33
2022 to 2023 Quarter 1: April to June Tachograph and records 4 3 拢273.33
2022 to 2023 Quarter 1: April to June Plating and testing 3 3 拢192.67
2022 to 2023 Quarter 1: April to June Driver licence 2 1 拢40.00
2022 to 2023 Quarter 1: April to June Miscellaneous 2 2 拢260.00
2022 to 2023 Quarter 1: April to June Vehicle excise duty 2 2 Not set
2022 to 2023 Quarter 1: April to June Overall 43 41 拢633.03
2021 to 2022 Quarter 4: January to March Plating and testing 1 1 拢220.00
2021 to 2022 Quarter 4: January to March Vehicle excise duty 1 1 Not set
2021 to 2022 Quarter 4: January to March Miscellaneous 2 2 拢260.00
2021 to 2022 Quarter 4: January to March Tachograph and records 2 2 拢660.00
2021 to 2022 Quarter 4: January to March Construction and use 5 5 拢235.33
2021 to 2022 Quarter 4: January to March Overloading 14 14 拢861.09
2021 to 2022 Quarter 4: January to March Overall 25 25 拢643.22
2021 to 2022 Quarter 3: October to December Construction and use Not set Not set Not set
2021 to 2022 Quarter 3: October to December Certificate of initial fitness (COIF) Not set Not set Not set
2021 to 2022 Quarter 3: October to December Driver licence Not set Not set Not set
2021 to 2022 Quarter 3: October to December Drivers' hours Not set Not set Not set
2021 to 2022 Quarter 3: October to December Miscellaneous Not set Not set Not set
2021 to 2022 Quarter 3: October to December No operator licence 2 2 拢1,164.50
2021 to 2022 Quarter 3: October to December Other operator licence Not set Not set Not set
2021 to 2022 Quarter 3: October to December Overloading 4 4 拢521.25
2021 to 2022 Quarter 3: October to December Plating and testing Not set Not set Not set
2021 to 2022 Quarter 3: October to December Tachograph and records 1 1 拢120.00
2021 to 2022 Quarter 3: October to December Vehicle excise duty Not set Not set Not set
2021 to 2022 Quarter 3: October to December Overall 7 7 拢1,805.75
2021 to 2022 Quarter 2: July to September Construction and use 2 2 拢1,010.00
2021 to 2022 Quarter 2: July to September Certificate of initial fitness (COIF) Not set Not set Not set
2021 to 2022 Quarter 2: July to September Driver licence 2 2 拢195.00
2021 to 2022 Quarter 2: July to September Drivers' hours Not set Not set Not set
2021 to 2022 Quarter 2: July to September Miscellaneous 2 2 拢440.00
2021 to 2022 Quarter 2: July to September No operator licence 1 1 拢300.00
2021 to 2022 Quarter 2: July to September Other operator licence Not set Not set Not set
2021 to 2022 Quarter 2: July to September Overloading 12 11 拢1,256.44
2021 to 2022 Quarter 2: July to September Plating and testing 1 1 拢250.00
2021 to 2022 Quarter 2: July to September Tachograph and records 2 2 拢271.50
2021 to 2022 Quarter 2: July to September Vehicle excise duty Not set Not set Not set
2021 to 2022 Quarter 2: July to September Overall 22 21 拢3,722.94
2021 to 2022 Quarter 1: April to June Construction and use Not set Not set Not set
2021 to 2022 Quarter 1: April to June Certificate of initial fitness (COIF) Not set Not set Not set
2021 to 2022 Quarter 1: April to June Driver licence 3 1 拢145.00
2021 to 2022 Quarter 1: April to June Drivers' hours Not set Not set Not set
2021 to 2022 Quarter 1: April to June Miscellaneous Not set Not set Not set
2021 to 2022 Quarter 1: April to June No operator licence 1 1 拢80.00
2021 to 2022 Quarter 1: April to June Other operator licence Not set Not set Not set
2021 to 2022 Quarter 1: April to June Overloading 7 5 拢9,413.40
2021 to 2022 Quarter 1: April to June Plating and testing 1 1 拢500.00
2021 to 2022 Quarter 1: April to June Tachograph and records 1 1 拢80.00
2021 to 2022 Quarter 1: April to June Vehicle excise duty 1 0 Not set
2021 to 2022 Quarter 1: April to June Overall 14 9 拢10,218.40
2020 to 2021 Quarter 4: January to March Construction and use 3 3 拢219.50
2020 to 2021 Quarter 4: January to March Certificate of initial fitness (COIF) Not set Not set Not set
2020 to 2021 Quarter 4: January to March Driver licence 1 1 拢220.00
2020 to 2021 Quarter 4: January to March Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 4: January to March Miscellaneous 1 1 拢220.00
2020 to 2021 Quarter 4: January to March No operator licence Not set 0 Not set
2020 to 2021 Quarter 4: January to March Other operator licence Not set Not set Not set
2020 to 2021 Quarter 4: January to March Overloading 1 1 拢1,188.00
2020 to 2021 Quarter 4: January to March Plating and testing Not set Not set Not set
2020 to 2021 Quarter 4: January to March Tachograph and records Not set Not set Not set
2020 to 2021 Quarter 4: January to March Vehicle excise duty Not set Not set Not set
2020 to 2021 Quarter 4: January to March Overall 6 6 拢1,847.50
2020 to 2021 Quarter 3: October to December Construction and use 1 1 拢200.00
2020 to 2021 Quarter 3: October to December Certificate of initial fitness (COIF) Not set Not set Not set
2020 to 2021 Quarter 3: October to December Driver licence Not set Not set Not set
2020 to 2021 Quarter 3: October to December Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 3: October to December Miscellaneous 1 0 Not set
2020 to 2021 Quarter 3: October to December No operator licence Not set Not set Not set
2020 to 2021 Quarter 3: October to December Other operator licence Not set Not set Not set
2020 to 2021 Quarter 3: October to December Overloading 1 1 拢682.00
2020 to 2021 Quarter 3: October to December Plating and testing Not set Not set Not set
2020 to 2021 Quarter 3: October to December Tachograph and records 1 1 拢300.00
2020 to 2021 Quarter 3: October to December Vehicle excise duty Not set Not set Not set
2020 to 2021 Quarter 3: October to December Overall 4 3 拢1,182.00
2020 to 2021 Quarter 2: July to September Construction and use 2 2 拢440.00
2020 to 2021 Quarter 2: July to September Certificate of initial fitness (COIF) Not set Not set Not set
2020 to 2021 Quarter 2: July to September Driver licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 2: July to September Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 2: July to September No operator licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Other operator licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overloading 17 17 拢353.25
2020 to 2021 Quarter 2: July to September Plating and testing Not set Not set Not set
2020 to 2021 Quarter 2: July to September Tachograph and records Not set Not set Not set
2020 to 2021 Quarter 2: July to September Vehicle excise duty Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overall 19 19 拢793.25
2020 to 2021 Quarter 1: April to June Construction and use Not set Not set Not set
2020 to 2021 Quarter 1: April to June Certificate of initial fitness (COIF) Not set Not set Not set
2020 to 2021 Quarter 1: April to June Driver licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 1: April to June Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 1: April to June No operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Other operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Overloading Not set Not set Not set
2020 to 2021 Quarter 1: April to June Plating and testing Not set Not set Not set
2020 to 2021 Quarter 1: April to June Tachograph and records Not set Not set Not set
2020 to 2021 Quarter 1: April to June Vehicle excise duty Not set Not set Not set
2020 to 2021 Quarter 1: April to June Overall 0 0 拢0.00
2019 to 2020 Quarter 4: January to March Construction and use 2 0 Not set
2019 to 2020 Quarter 4: January to March Driver licence 3 1 拢147.00
2019 to 2020 Quarter 4: January to March No operator licence 2 1 拢5,000.00
2019 to 2020 Quarter 4: January to March Overloading 31 13 拢1,403.00
2019 to 2020 Quarter 4: January to March Plating and testing 1 1 拢472.00
2019 to 2020 Quarter 4: January to March Tachograph and records 1 0 Not set
2019 to 2020 Quarter 4: January to March Overall Not set Not set Not set
2019 to 2020 Quarter 3: October to December Construction and use 21 21 拢359.94
2019 to 2020 Quarter 3: October to December Driver licence 11 11 拢158.50
2019 to 2020 Quarter 3: October to December Drivers' hours 2 2 拢478.00
2019 to 2020 Quarter 3: October to December No operator licence Not set Not set Not set
2019 to 2020 Quarter 3: October to December Overloading 110 109 拢1,376.26
2019 to 2020 Quarter 3: October to December Plating and testing 1 1 拢133.00
2019 to 2020 Quarter 3: October to December Tachograph and records 10 9 拢592.29
2019 to 2020 Quarter 3: October to December Overall 155 153 拢1,124.04
2019 to 2020 Quarter 2: July to September Construction and use 10 10 拢571.38
2019 to 2020 Quarter 2: July to September Driver licence 4 4 拢168.00
2019 to 2020 Quarter 2: July to September Drivers' hours 6 6 拢395.00
2019 to 2020 Quarter 2: July to September No operator licence 1 1 拢1,000.00
2019 to 2020 Quarter 2: July to September Overloading 85 78 拢1,315.36
2019 to 2020 Quarter 2: July to September Plating and testing 2 2 拢123.00
2019 to 2020 Quarter 2: July to September Tachograph and records 1 1 拢576.00
2019 to 2020 Quarter 2: July to September Vehicle excise duty Not set Not set 拢1,151.09
2019 to 2020 Quarter 1: April to June Construction and use 12 11 拢284.40
2019 to 2020 Quarter 1: April to June Driver licence 13 12 拢194.09
2019 to 2020 Quarter 1: April to June Miscellaneous 1 Not set 拢525.00
2019 to 2020 Quarter 1: April to June Overloading 77 74 拢2,183.12
2019 to 2020 Quarter 1: April to June Plating and testing 9 9 拢375.75
2019 to 2020 Quarter 1: April to June Tachograph and records 4 4 拢397.50
2019 to 2020 Quarter 1: April to June Vehicle excise duty 2 2 拢750.00
2019 to 2020 Quarter 1: April to June Overall 118 112 拢972.36
2018 to 2019 Total Construction and use 60 58 拢272.54
2018 to 2019 Total Driver licence 18 17 拢236.24
2018 to 2019 Total Drivers' hours - - Not set
2018 to 2019 Total Miscellaneous 8 7 拢413.00
2018 to 2019 Total No operator licence 1 1 拢250.00
2018 to 2019 Total Overloading 305 299 拢1,164.45
2018 to 2019 Total Plating and testing 11 11 拢227.45
2018 to 2019 Total Tachograph and records 16 15 拢498.40
2018 to 2019 Total Vehicle excise duty 2 2 拢20.00
2018 to 2019 Total Overall 421 410 Not set
2017 to 2018 Total Construction and use 25 25 拢263.24
2017 to 2018 Total Driver licence 29 28 拢242.93
2017 to 2018 Total Drivers' hours 7 7 拢108.29
2017 to 2018 Total Miscellaneous 11 10 拢610.30
2017 to 2018 Total No operator licence 1 1 拢1,125.00
2017 to 2018 Total Overloading 227 222 拢1,041.74
2017 to 2018 Total Plating and testing 8 8 拢260.38
2017 to 2018 Total Tachograph and records 9 9 拢569.33
2017 to 2018 Total Vehicle excise duty 3 3 -
2017 to 2018 Total Overall 320 313 拢830.17
2016 to 2017 Total Construction and use 38 31 拢151.94
2016 to 2017 Total Driver licence 13 12 拢63.33
2016 to 2017 Total Drivers' hours 91 91 拢36.21
2016 to 2017 Total Miscellaneous 8 6 拢365.83
2016 to 2017 Total No operator licence 3 2 拢1,350.00
2016 to 2017 Total Overloading 175 169 拢1,034.01
2016 to 2017 Total Plating and testing 2 1 -
2016 to 2017 Total Tachograph and records 24 17 拢186.59
2016 to 2017 Total Vehicle excise duty - - -
2016 to 2017 Total Overall 354 329 拢582.93
2015 to 2016 Total Overloading 236 231 拢788.94
2015 to 2016 Total Construction and use 55 55 拢225.55
2015 to 2016 Total Driver licence 21 20 拢121.70
2015 to 2016 Total Tachograph and records 40 19 拢185.79
2015 to 2016 Total Miscellaneous 8 6 拢320.00
2015 to 2016 Total Drivers' hours 18 3 拢436.67
2015 to 2016 Total No operator licence 9 7 拢324.29
2015 to 2016 Total Plating and testing 1 1 拢335.00
2015 to 2016 Total Vehicle excise duty 5 5 拢120.00
2015 to 2016 Total Trade plates - - -
2015 to 2016 Total Overall 393 347 拢596.68
2014 to 2015 Total Overloading 345 336 拢741.97
2014 to 2015 Total Construction and use 108 100 拢274.85
2014 to 2015 Total Driver licence 51 51 拢110.35
2014 to 2015 Total Tachograph and records 30 28 拢254.82
2014 to 2015 Total Miscellaneous 20 14 拢264.14
2014 to 2015 Total Drivers' hours 21 20 拢130.50
2014 to 2015 Total No operator licence 6 6 拢50.00
2014 to 2015 Total Plating and testing 8 8 拢304.25
2014 to 2015 Total Vehicle excise duty 6 6 拢70.50
2014 to 2015 Total Trade plates - - -
2014 to 2015 Total Overall 595 569 拢529.30
2013 to 2014 Total Overloading 290 277 拢835.06
2013 to 2014 Total Construction and use 75 68 拢257.12
2013 to 2014 Total Driver licence 47 46 拢169.43
2013 to 2014 Total Tachograph and records 38 31 拢218.71
2013 to 2014 Total Miscellaneous 12 8 拢159.38
2013 to 2014 Total Drivers' hours 13 6 拢150.00
2013 to 2014 Total No operator licence 9 9 拢335.00
2013 to 2014 Total Plating and testing 9 8 拢128.13
2013 to 2014 Total Vehicle excise duty 8 8 拢112.50
2013 to 2014 Total Trade plates - - -
2013 to 2014 Total Overall 501 461 拢586.73