Transparency data

Defra's headcount and payroll data for March 2025

Updated 17 April 2025

Year Month Organisation name Organisation type Main parent or sponsoring department: Payroll staff; AO/AA; Headcount Payroll staff; AO/AA; Full-time equivalent Payroll staff; EO; Headcount Payroll staff; EO; Full-time equivalent Payroll staff; SEO/HEO; Headcount Payroll staff; SEO/HEO; Full-time equivalent Payroll staff; Grade 6/7; Headcount Payroll staff; Grade 6/7; Full-time equivalent Payroll staff; SCS; Headcount Payroll staff; SCS; Full-time equivalent Payroll staff; Other unknown unspecified; Headcount Payroll staff; Other unknown unspecified; Full-time equivalent Payroll staff; Total; Headcount Payroll staff; Total; Full-time equivalent Non-payroll staff; Admin and Clerical; Headcount Non-payroll staff; Admin and Clerical; Full-time equivalent Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Headcount Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Full-time equivalent Non-payroll staff; Other Contingent labour; Headcount Non-payroll staff; Other Contingent labour; Full-time equivalent Non-payroll staff; Total Contingent labour; Headcount Non-payroll staff; Total Contingent labour; Full-time equivalent Non-payroll staff; Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-time equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer pension contributions Payroll staff costs; Employer national insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2025 March Department for Environment Food and Rural Affairs Ministerial Department Department for Environment Food and Rural Affairs 95 88.43 515 494.78 3501 3375.25 2525 2434.29 198 190.81 8 8 6,842 6,592 23 22 145 145 0 0 168 167 17 7,010 6,759 拢36,589,399.30 拢428,535.81 拢940,814.83 拢100,985.64 拢7,642,030.45 拢4,147,769.23 拢49,849,535.26 拢7,655,105.61 拢4,949,297.28 拢12,604,402.89 拢62,453,938.15
2025 March Animal and Plant Health Agency Executive Agency Department for Environment Food and Rural Affairs 980 902.3 900 861.74 1197 1149.02 288 274.88 6 5.6 0 0 3,371 3,194 64 64 23 23 0 0 87 87 2 3,458 3,281 拢9,254,893.62 拢372,046.50 拢154,450.00 拢405,422.71 拢2,738,242.33 拢1,049,335.17 拢13,974,390.33 拢1,043,455.16 Not set 拢1,043,455.16 拢15,017,845.49
2025 March Centre for Environment Fisheries and Aquaculture Science Executive Agency Department for Environment Food and Rural Affairs 14 12.73 119 112.29 359 340.94 160 151.24 6 6 0 0 658 623 0 0 0 0 0 0 0 0 1 658 623 拢2,150,336.35 拢14,185.27 拢0.00 拢116,391.97 拢617,952.69 拢374,703.71 拢3,273,569.99 拢0.00 Not set 拢0.00 拢3,273,569.99
2025 March Rural Payments Agency Executive Agency Department for Environment Food and Rural Affairs 1378 1240.8 697 647.41 639 600.69 173 166.27 8 7.81 0 0 2,895 2,663 0 0 3 3 0 0 3 3 0 2,898 2,666 拢6,933,251.53 拢3,192.77 拢2,100.00 拢86,890.54 拢1,977,800.52 拢665,470.67 拢9,668,706.03 拢62,094.85 拢0.00 拢62,094.85 拢9,730,800.88
2025 March Veterinary Medicines Directorate Executive Agency Department for Environment Food and Rural Affairs 25 24.21 27 26.21 69 68.24 64 63.5 2 2 0 0 187 184 19 18.39 0 0 0 0 19 18 5 206 203 拢754,095.98 拢23,589.44 拢0.00 拢2,779.90 拢213,613.82 拢91,433.02 拢1,085,512.16 拢102,462.03 拢328,495.52 拢430,957.55 拢1,516,469.71
2025 March Agriculture and Horticulture Development Board Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 0 0 0 0 0 0 0 0 0 0 386 371.74 386 372 0 0 0 0 0 0 0 0 0 386 372 拢1,426,635.30 拢57,475.13 拢0.00 拢0.00 拢129,799.15 拢166,547.28 拢1,780,456.86 拢0.00 拢0.00 拢0.00 拢1,780,456.86
2025 March Consumer Council for Water Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 2 1.86 26 24.65 36 35.61 18 17.67 4 4 0 0 86 84 0 0 0 0 1 1 1 1 1 87 85 拢188,930.07 拢2,225.06 拢123.83 拢0.00 拢52,068.21 拢20,640.78 拢263,987.95 拢7,155.21 拢16,932.00 拢24,087.21 拢288,075.16
2025 March Environment Agency Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1885 1792.72 3142 3018.38 4400 4177.06 3154 3002.32 124 122.2 797 777.65 13,502 12,890 85 80.12 452 393.9 0 0 537 474 7 14,039 13,364 拢43,455,268.11 拢474,204.07 拢8,300.00 拢1,186,070.29 拢6,523,042.46 拢4,797,342.24 拢56,444,227.17 Not set Not set 拢0.00 拢56,444,227.17
2025 March Joint Nature Conservation Committee Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 7 6.1 20 19.83 222 213.33 42 39.43 4 4 0 0 295 283 0 0 0 0 1 1 1 1 1 296 284 拢917,047.31 拢17,893.91 拢0.00 拢13,228.42 拢265,130.30 拢98,759.38 拢1,312,059.32 拢4,065.00 拢9,663.00 拢13,728.00 拢1,325,787.32
2025 March Marine Management Organisation Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 16 14.3 147 144.13 263 255.81 94 92.29 7 7 8 8 535 522 0 0 0 0 5 5 5 5 0 540 527 拢1,989,985.68 拢32,611.67 拢0.00 拢45,269.40 拢186,086.29 拢483,723.73 拢2,737,676.77 拢32,554.14 拢0.00 拢32,554.14 拢2,770,230.91
2025 March National Forest Company Other Department for Environment Food and Rural Affairs 2 2 4 3.31 29 27.12 7 6.81 1 1 0 0 43 40 0 0 0 0 0 0 0 0 0 43 40 拢152,223.40 拢0.00 拢0.00 拢2,320.69 拢40,656.82 拢16,829.09 拢212,030.00 拢0.00 拢0.00 拢0.00 拢212,030.00
2025 March Natural England Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 56 48.8 355 331.86 2257 2094.14 402 379.61 28 27.25 5 4.65 3,103 2,886 16 16 0 0 0 0 16 16 3 3,119 2,902 拢9,066,475.26 拢51,582.87 拢2,950.00 拢23,082.55 拢2,627,032.13 拢931,931.72 拢12,703,054.53 拢147,900.00 拢91,361.89 拢239,261.89 拢12,942,316.42
2025 March Royal Botanic Gardens Kew Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 350 243.03 340 280.22 398 374.03 108 105.1 16 16 84 83.03 1,296 1,101 0 0 15 15 0 0 15 15 0 1,311 1,116 拢3,931,153.90 拢27,803.75 拢0.00 拢32,089.09 拢635,783.79 拢422,912.53 拢5,049,743.06 拢300,255.48 拢0.00 拢300,255.48 拢5,349,998.54
2025 March Sea Fish Industry Authority Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 34 32.56 33 32.6 25 24.61 0 0 5 5 0 0 97 95 0 0 0 0 0 0 0 0 0 97 95 拢352,905.55 拢5,078.73 拢0.00 拢0.00 拢33,370.55 拢36,056.90 拢427,411.73 拢0.00 拢0.00 拢0.00 拢427,411.73
2025 March Office for Environmental Protection Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1 1 3 2.86 35 31.96 49 46.85 5 5 0 0 93 88 0 0 0 0 1 1 1 1 40 94 89 拢362,405.37 拢0.00 拢500.00 拢0.00 拢105,589.32 拢42,708.05 拢511,202.74 拢3,701.40 拢481,561.57 拢485,262.97 拢996,465.71
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set