Transparency data

Cabinet Office Senior Officials' Expenses, January to March 2025

Updated 27 June 2025

Senior Official's Name Start date of expense End date of expense Purpose of expense Destination Mode(s) of transport Class of transport Sub- total of all transport used (拢) Sub - total costs of all accomodation and meals (拢) Sub- total cost of all other expenses, including hospitality given (拢) Total cost of expenses claimed (拢)
ADRIAN HOGARTH NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
AILSA TERRY 2024-12-05 2024-12-05 MEETING WITH EXTERNAL BODIES WASHINGTON, USA SCHEDULED FLIGHT BUSINESS -拢5,707.00 拢0.00 拢0.00 -拢5,707.00
AILSA TERRY 2025-01-16 2025-01-16 DETACHED DUTY KRAKOW, POLAND SCHEDULED FLIGHT ECONOMY 拢26.00 拢0.00 拢0.00 拢26.00
ALAN WHITELAW 2025-02-04 2025-02-05 INTERNAL MEETING WARWICK, UK TRAIN ECONOMY/ STANDARD 拢31.40 拢148.00 拢0.00 拢179.40
ALAN WHITELAW 2025-02-25 2025-02-25 CONFERENCE ATTENDANCE WARWICK, UK TRAIN ECONOMY/ STANDARD 拢109.80 拢0.00 拢0.00 拢109.80
ALAN WHITELAW 2025-03-06 2025-03-06 TECHNICAL ASSISTANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢89.90 拢0.00 拢0.00 拢89.90
ALAN WHITELAW 2025-03-11 2025-03-11 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢89.90 拢0.00 拢0.00 拢89.90
ALAN WHITELAW 2025-03-19 2025-03-19 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢97.20 拢0.00 拢0.00 拢97.20
ALAN WHITELAW 2025-03-25 2025-03-25 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢97.20 拢0.00 拢0.00 拢97.20
ALISON BAPTISTE 2025-01-14 2025-01-15 TEAM MEETING BIRMINGHAM, UK N/A N/A 拢0.00 拢90.00 拢0.00 拢90.00
ALISON BAPTISTE 2025-02-17 2025-02-18 INTERNAL MEETING BIRMINGHAM, UK TRAIN ECONOMY/ STANDARD 拢215.40 拢0.00 拢0.00 拢215.40
AMANDA CLARK 2025-01-14 2025-01-16 INTERNAL MEETING GLASGOW, UK SCHEDULED FLIGHT ECONOMY 拢33.00 拢190.00 拢0.00 拢223.00
AMANDA CLARK 2025-01-28 2025-01-31 INTERNAL MEETING,CONFERENCE ATTENDANCE YORK, UK TRAIN ECONOMY/ STANDARD 拢152.60 拢93.00 拢0.00 拢245.60
AMANDA CLARK 2025-03-31 2025-03-31 INTERNAL MEETING YORK, UK TRAIN ECONOMY/ STANDARD 拢124.70 拢0.00 拢0.00 拢124.70
AMANDA CLARK 2025-04-02 2025-04-02 INTERNAL MEETING GRATELEY, UK TRAIN ECONOMY/ STANDARD 拢67.10 拢0.00 拢0.00 拢67.10
AMANDA CLARK 2025-04-16 2025-04-18 CONFERENCE ATTENDANCE YORK, UK N/A N/A 拢0.00 拢220.00 拢0.00 拢220.00
ANDREW FORZANI 2025-04-03 2025-04-03 TEAM MEETING NORWICH, UK TRAIN ECONOMY/ STANDARD 拢44.00 拢0.00 拢0.00 拢44.00
ANDREW KEAN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
ANDREW KEY 2025-01-28 2025-01-30 CONFERENCE ATTENDANCE EDINBURGH, UK TRAIN ECONOMY/ STANDARD 拢399.20 拢0.00 拢0.00 拢399.20
ANDREW MCMINN 2024-11-21 2024-11-21 INTERNAL MEETING PLYMOUTH, UK TRAIN ECONOMY/ STANDARD -拢47.60 拢0.00 拢0.00 -拢47.60
ANDREW MCMINN 2024-12-04 2024-12-04 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD -拢10.90 拢0.00 拢0.00 -拢10.90
ANDREW MCMINN 2025-01-07 2025-01-09 INTERNAL MEETING FILTON, UK TRAIN ECONOMY/ STANDARD 拢89.90 拢0.00 拢0.00 拢89.90
ANDREW MCMINN 2025-01-21 2025-01-22 INTERNAL MEETING BRISTOL, UK N/A N/A 拢0.00 拢155.00 拢0.00 拢155.00
ANDREW MCMINN 2025-01-27 2025-01-29 INTERNAL MEETING PEWSEY, UK TRAIN ECONOMY/ STANDARD 拢171.10 拢0.00 拢0.00 拢171.10
ANDREW MCMINN 2025-02-03 2025-02-05 INTERNAL MEETING BRISTOL, UK N/A N/A 拢0.00 拢168.00 拢0.00 拢168.00
ANDREW MCMINN 2025-02-25 2025-02-26 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢299.00 拢185.00 拢0.00 拢484.00
ANDREW MCMINN 2025-03-05 2025-03-05 INTERNAL MEETING FILTON, UK TRAIN ECONOMY/ STANDARD 拢100.60 拢0.00 拢0.00 拢100.60
ANDREW MCMINN 2025-03-10 2025-03-11 INTERNAL MEETING TAUNTON, UK TRAIN ECONOMY/ STANDARD 拢219.00 拢148.00 拢0.00 拢367.00
ANDREW MCMINN 2025-03-18 2025-03-19 INTERNAL MEETING BRISTOL, UK N/A N/A 拢0.00 拢162.00 拢0.00 拢162.00
ANDREW SCOTT NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
ANDREW WILSON 2025-01-19 2025-01-21 CONFERENCE ATTENDANCE NEWCASTLE UPON TYNE, UK TRAIN ECONOMY/ STANDARD 拢5.00 拢79.00 拢0.00 拢84.00
ANDREW WILSON 2025-01-21 2025-01-21 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢5.00 拢0.00 拢0.00 拢5.00
ANDREW WILSON 2025-02-03 2025-02-04 INTERNAL MEETING LIVERPOOL, UK N/A N/A 拢0.00 拢88.00 拢0.00 拢88.00
ANDREW WILSON 2025-04-01 2025-04-01 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢119.70 拢0.00 拢0.00 拢119.70
ANISHA WORBS 2025-01-16 2025-02-16 ATTENDING TRAINING,CONFERENCE ATTENDANCE YORK, UK TRAIN ECONOMY/ STANDARD 拢308.80 拢0.00 拢0.00 拢308.80
ANISHA WORBS 2025-01-30 2025-01-30 MEETING WITH EXTERNAL BODIES LEATHERHEAD, UK TRAIN ECONOMY/ STANDARD 拢19.60 拢0.00 拢0.00 拢19.60
ANISHA WORBS 2025-02-06 2025-02-12 CONFERENCE ATTENDANCE VANCOUVER BC, CANADA SCHEDULED FLIGHT ECONOMY 拢1,798.00 拢586.00 拢0.00 拢2,384.00
ANISHA WORBS 2025-03-05 2025-03-06 INTERNAL MEETING YORK, UK N/A N/A 拢0.00 拢87.00 拢0.00 拢87.00
ARABELLA POWELL 2025-03-25 2025-03-25 TRAVEL GLASGOW, UK TAXI N/A 拢132.96 拢0.00 拢0.00 拢132.96
AYEESHA BHUTTA NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
BARRY HOOPER 2024-11-26 2024-11-26 MEETING WITH EXTERNAL BODIES MILTON KEYNES, UK TRAIN ECONOMY/ STANDARD -拢19.20 拢0.00 拢0.00 -拢19.20
BARRY HOOPER 2025-01-13 2025-01-14 MEETING WITH EXTERNAL BODIES CARDIFF, UK TRAIN ECONOMY/ STANDARD 拢102.50 拢39.00 拢0.00 拢141.50
BARRY HOOPER 2025-02-17 2025-02-19 MEETING WITH EXTERNAL BODIES LIVERPOOL, UK TRAIN ECONOMY/ STANDARD 拢218.00 拢122.00 拢0.00 拢340.00
BARRY HOOPER 2025-02-27 2025-02-27 CONFERENCE ATTENDANCE BIRMINGHAM, UK TRAIN ECONOMY/ STANDARD 拢8.90 拢0.00 拢0.00 拢8.90
BEN CONNAH 2025-01-16 2025-01-17 SPECIAL PROJECT YORK, UK TRAIN ECONOMY/ STANDARD 拢126.80 拢92.00 拢0.00 拢218.80
BONNIE WANG 2025-01-08 2025-01-08 TEAM MEETING BRISTOL, UK TRAIN ECONOMY/ STANDARD -拢229.40 拢0.00 拢0.00 -拢229.40
BRETT HOLTOM 2024-01-31 2024-02-01 INTERNAL MEETING LONDON, UK N/A N/A 拢0.00 -拢159.00 拢0.00 -拢159.00
BRETT HOLTOM 2025-02-11 2025-02-11 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢92.80 拢0.00 拢0.00 拢92.80
BRETT HOLTOM 2025-02-13 2025-03-13 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢52.60 拢0.00 拢0.00 拢52.60
BRETT HOLTOM 2025-03-31 2025-03-31 INTERNAL MEETING GLASGOW, UK SCHEDULED FLIGHT ECONOMY 拢126.00 拢0.00 拢0.00 拢126.00
BRETT HOLTOM 2025-04-01 2025-04-01 INTERNAL MEETING PRESTON, UK TRAIN ECONOMY/ STANDARD 拢60.00 拢0.00 拢0.00 拢60.00
BRETT MURRAY 2025-01-16 2025-01-16 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-01-29 2025-01-29 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-12 2025-02-12 DELIVERING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-13 2025-02-13 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-18 2025-02-18 DELIVERING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-25 2025-02-25 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-27 2025-02-27 ATTENDING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-02-28 2025-02-28 ATTENDING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢40.70 拢0.00 拢0.00 拢40.70
BRETT MURRAY 2025-03-05 2025-03-05 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-03-18 2025-03-18 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-03-19 2025-03-19 DELIVERING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-03-21 2025-03-21 DELIVERING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-03-25 2025-03-25 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-03-26 2025-03-26 ATTENDING TRAINING LONDON, UK TRAIN ECONOMY/ STANDARD 拢42.60 拢0.00 拢0.00 拢42.60
BRETT MURRAY 2025-05-07 2025-05-07 DELIVERING TRAINING MANCHESTER, UK SCHEDULED FLIGHT ECONOMY 拢128.00 拢0.00 拢0.00 拢128.00
CAROL BERNARD 2025-01-30 2025-01-30 TRAVEL BIRMINGHAM, UK TRAIN ECONONMY/ STANDARD 拢32.50 拢0.00 拢0.00 拢32.50
CAROLINE MACBEATH NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
CAROLINE PATTERSON 2025-04-01 2025-04-02 TEAM MEETINGS GLASGOW, UK TRAIN ECONOMY/ STANDARD 拢223.40 拢0.00 拢0.00 拢223.40
CATHERINE LITTLE 2025-01-14 2025-01-15 CONFERENCE ATTENDANCE GLASGOW, UK SCHEDULED FLIGHT ECONOMY 拢226.00 拢0.00 拢0.00 拢226.00
CATHERINE LITTLE 2025-01-19 2025-01-24 CONFERENCE ATTENDANCE SINGAPORE, SINGAPORE SCHEDULED FLIGHT BUSINESS 拢4,183.00 拢812.00 拢0.00 拢4,995.00
CHRIS FLATT NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
CHRIS WORMALD 2025-01-01 2025-03-31 USE OF OFFICIAL CAR UK OFFICIAL SECURE CAR STANDARD 48,439.28 N/A N/A 48,439.28
CHRIS WORMALD 2025-01-23 2025-01-24 CONFERENCE ATTENDANCE DUBLIN, IRELAND SCHEDULED FLIGHT ECONOMY 拢291.19 拢0.00 拢0.00 拢291.19
CHRIS WORMALD 2025-02-12 2025-02-13 INTERNAL MEETING,INTERVIEWS/ASSESSMENTS GLASGOW & EDINBURGH, UK SCHEDULED FLIGHT, TRAIN, TAXI ECONOMY 拢607.23 拢188.90 拢0.00 拢796.13
CHRIS WORMALD 2025-02-20 2025-02-21 CONFERENCE ATTENDANCE DUBLIN, IRELAND SCHEDULED FLIGHT ECONOMY 拢337.09 拢0.00 拢0.00 拢337.09
CHRIS WORMALD 2025-02-26 2025-02-27 MEETING WITH EXTERNAL BODIES KRAKOW, POLAND SCHEDULED FLIGHT PREMIUM ECONOMY 741.04 323.67 拢0.00 1064.71
CHRIS WORMALD 2025-03-06 2025-03-06 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢79.80 拢0.00 拢0.00 拢79.80
CHRISTINE BELLAMY 2025-01-06 2025-01-08 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK N/A N/A 拢0.00 拢295.00 拢0.00 拢295.00
CHRISTINE BELLAMY 2025-01-13 2025-01-15 MULTIPLE WORKPLACE TRAVEL COST LONDON, UK N/A N/A 拢0.00 拢340.00 拢0.00 拢340.00
CHRISTINE BELLAMY 2025-01-18 2025-01-19 INTERNAL MEETING,TEAM MEETING,TRAVEL LONDON, UK TRAIN ECONOMY/ STANDARD 拢137.17 拢115.00 拢0.00 拢252.17
CHRISTINE BELLAMY 2025-01-20 2025-01-22 MULTIPLE WORKPLACE TRAVEL COST,TEAM MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢189.80 拢340.00 拢0.00 拢529.80
CHRISTINE BELLAMY 2025-01-27 2025-01-29 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢379.60 拢0.00 拢0.00 拢379.60
CHRISTINE BELLAMY 2025-02-03 2025-02-05 MEETING WITH EXTERNAL BODIES BLACKPOOL, UK TRAIN ECONOMY/ STANDARD 拢271.30 拢414.00 拢0.00 拢685.30
CHRISTINE BELLAMY 2025-02-09 2025-02-09 TRAVEL MANCHESTER, UK TAXI N/A 拢99.99 拢0.00 拢0.00 拢99.99
CHRISTINE BELLAMY 2025-02-14 2025-02-14 TRAVEL BLACKPOOL, UK TAXI N/A 拢73.96 拢0.00 拢0.00 拢73.96
CHRISTINE BELLAMY 2025-02-17 2025-02-20 MEETING WITH EXTERNAL BODIES,OPERATIONAL ACTIVITY,INTERNAL MEETING, BLACKPOOL, UK TRAIN ECONOMY/ STANDARD 拢271.30 拢950.00 拢30.00 拢1,251.30
CHRISTINE BELLAMY 2025-02-24 2025-02-26 MEETING WITH EXTERNAL BODIES,INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢379.60 拢680.00 拢0.00 拢1,059.60
CHRISTINE BELLAMY 2025-03-03 2025-03-05 INTERNAL MEETING BLACKPOOL, UK TRAIN ECONOMY/ STANDARD 拢283.80 拢0.00 拢0.00 拢283.80
CHRISTINE BELLAMY 2025-03-10 2025-03-10 ATTENDING TRAINING OXFORD, UK TRAIN ECONOMY/ STANDARD 拢176.00 拢0.00 拢0.00 拢176.00
CHRISTINE BELLAMY 2025-03-17 2025-03-19 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢213.50 拢338.00 拢0.00 拢551.50
CHRISTINE BELLAMY 2025-03-24 2025-03-27 MEETING WITH EXTERNAL BODIES, LONDON, UK TRAIN ECONOMY/ STANDARD 拢397.00 拢0.00 拢8.50 拢405.50
CHRISTINE BELLAMY 2025-03-25 2025-03-25 CONFERENCE ATTENDANCE N/A N/A N/A 拢0.00 拢11.50 拢0.00 拢11.50
CHRISTINE BELLAMY 2025-04-01 2025-04-03 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢246.80 拢0.00 拢0.00 拢246.80
CLAIRE BENHAM 2025-01-10 2025-01-10 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢122.00 拢0.00 拢0.00 拢122.00
CLAIRE BENHAM 2025-01-28 2025-01-28 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢122.00 拢0.00 拢0.00 拢122.00
CLAIRE BENHAM 2025-02-05 2025-02-06 INTERNAL MEETING BRISTOL, UK N/A N/A 拢0.00 拢114.00 拢0.00 拢114.00
CLAIRE BENHAM 2025-02-17 2025-02-17 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢122.00 拢0.00 拢0.00 拢122.00
CLAIRE BENHAM 2025-03-17 2025-03-18 INTERNAL MEETING HARROGATE, UK N/A N/A 拢0.00 拢72.00 拢0.00 拢72.00
CLAIRE BENHAM 2025-03-19 2025-03-20 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢328.50 拢290.00 拢0.00 拢618.50
CLAIRE BENHAM 2025-03-26 2025-03-26 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢86.20 拢0.00 拢0.00 拢86.20
CLAIRE BENHAM 2025-07-21 2025-07-24 INTERNAL MEETING GLASGOW, UK SCHEDULED FLIGHT ECONOMY 拢185.00 拢0.00 拢0.00 拢185.00
CLARA SWINSON NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
CLARE GIBBS 2025-01-07 2025-01-07 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-01-14 2025-01-14 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-01-16 2025-01-16 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢83.80 拢0.00 拢0.00 拢83.80
CLARE GIBBS 2025-01-21 2025-01-21 TEAM MEETINGS LONDON, UK TRAIN ECONOMY/ STANDARD 拢52.20 拢0.00 拢0.00 拢52.20
CLARE GIBBS 2025-01-29 2025-01-29 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-01-30 2025-01-30 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-02-05 2025-02-05 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-02-12 2025-02-12 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢82.20 拢0.00 拢0.00 拢82.20
CLARE GIBBS 2025-02-25 2025-02-25 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢5.00 拢0.00 拢0.00 拢5.00
CLARE GIBBS 2025-02-27 2025-02-27 CONFERENCE ATTENDANCE LONDON, UK TRAIN ECONOMY/ STANDARD 拢83.80 拢0.00 拢0.00 拢83.80
CLARE GIBBS 2025-03-04 2025-03-04 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢62.20 拢0.00 拢0.00 拢62.20
CLARE GIBBS 2025-03-06 2025-03-06 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢86.00 拢0.00 拢0.00 拢86.00
CLARE GIBBS 2025-03-11 2025-03-11 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢86.00 拢0.00 拢0.00 拢86.00
CLARE GIBBS 2025-03-13 2025-03-13 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢52.90 拢0.00 拢0.00 拢52.90
CLARE GIBBS 2025-03-19 2025-03-19 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢86.00 拢0.00 拢0.00 拢86.00
CLARE GIBBS 2025-03-20 2025-03-21 MEETING WITH EXTERNAL BODIES LEEDS, UK TRAIN ECONOMY/ STANDARD 拢414.40 拢0.00 拢0.00 拢414.40
CLARE GIBBS 2025-03-27 2025-03-28 MEETING WITH EXTERNAL BODIES Not set TRAIN ECONOMY/ STANDARD 拢87.60 拢0.00 拢0.00 拢87.60
COLIN MORROW 2025-01-21 2025-01-23 INTERNAL MEETING,TRAVEL NORWICH, UK PRIVATE CAR N/A 拢188.68 拢295.00 拢0.00 拢483.68
COLIN MORROW 2025-01-27 2025-01-30 TRAVEL N/A PRIVATE CAR N/A 拢217.19 拢0.00 拢0.00 拢217.19
COLIN MORROW 2025-02-03 2025-02-04 TRAVEL N/A PRIVATE CAR N/A 拢156.07 拢0.00 拢0.00 拢156.07
COLIN MORROW 2025-02-10 2025-02-11 INTERNAL MEETING,TRAVEL LONDON, UK TRAIN, PRIVATE CAR ECONOMY/ STANDARD 拢512.74 拢120.00 拢0.00 拢632.74
COLIN MORROW 2025-02-24 2025-02-24 INTERNAL MEETING BIRMINGHAM, UK TRAIN ECONOMY/ STANDARD -拢82.60 拢0.00 拢0.00 -拢82.60
COLIN MORROW 2025-02-25 2025-02-26 INTERNAL MEETING LIVERPOOL, UK TRAIN ECONOMY/ STANDARD 拢176.30 拢0.00 拢0.00 拢176.30
COLIN MORROW 2025-02-26 2025-02-26 INTERNAL MEETING LIVERPOOL, UK TRAIN ECONOMY/ STANDARD -拢166.30 拢0.00 拢0.00 -拢166.30
COLIN MORROW 2025-03-04 2025-03-04 INTERNAL MEETING LIVERPOOL, UK TRAIN ECONOMY/ STANDARD 拢30.00 拢0.00 拢0.00 拢30.00
COLIN MORROW 2025-03-24 2025-03-25 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢358.00 拢0.00 拢0.00 拢358.00
COLIN MORROW 2025-03-28 2025-03-28 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢358.00 拢0.00 拢0.00 拢358.00
COLIN MORROW 2025-04-04 2025-04-04 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD, FIRST 拢371.00 拢0.00 拢0.00 拢371.00
CONRAD BIRD 2025-01-23 2025-01-23 CONFERENCE ATTENDANCE CAMBRIDGE, UK TRAIN ECONOMY/ STANDARD 拢46.40 拢0.00 拢0.00 拢46.40
CONRAD BIRD 2025-03-25 2025-03-26 CONFERENCE ATTENDANCE MANCHESTER, UK TRAIN ECONOMY/ STANDARD 拢174.90 拢0.00 拢0.00 拢174.90
DARREN TIERNEY NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
DAVE PARES NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN NIL RETURN
DAVID FOLEY 2024-12-18 2024-12-18 TEAM MEETING LONDON, UK TRAIN ECONOMY/ STANDARD -拢49.50 拢0.00 拢0.00 -拢49.50
DAVID FOLEY 2024-12-19 2024-12-19 TEAM MEETING NORWICH, UK TRAIN ECONOMY/ STANDARD -拢59.50 拢0.00 拢0.00 -拢59.50
DAVID FOLEY 2025-01-07 2025-01-08 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢80.10 拢139.00 拢0.00 拢219.10
DAVID FOLEY 2025-01-09 2025-01-09 MEETING WITH EXTERNAL BODIES LONDON, UK TRAIN ECONOMY/ STANDARD 拢261.50 拢0.00 拢0.00 拢261.50
DAVID FOLEY 2025-01-13 2025-01-13 ATTENDING TRAINING OXFORD, UK TRAIN ECONOMY/ STANDARD 拢204.10 拢0.00 拢0.00 拢204.10
DAVID FOLEY 2025-01-17 2025-01-17 ATTENDING TRAINING NEWCASTLE, UK TRAIN ECONOMY/ STANDARD 拢104.60 拢0.00 拢0.00 拢104.60
DAVID FOLEY 2025-01-18 2025-01-18 MEETING WITH EXTERNAL BODIES NEWCASTLE, UK TRAIN FIRST 拢146.90 拢0.00 拢0.00 拢146.90
DAVID FOLEY 2025-01-28 2025-01-28 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢174.50 拢0.00 拢0.00 拢174.50
DAVID FOLEY 2025-01-29 2025-01-29 INTERNAL MEETING NEWCASTLE, UK TRAIN ECONOMY/ STANDARD 拢141.10 拢0.00 拢0.00 拢141.10
DAVID FOLEY 2025-02-12 2025-02-13 OPERATIONAL ACTIVITY DARLINGTON, UK TRAIN ECONOMY/ STANDARD 拢111.40 拢175.00 拢0.00 拢286.40
DAVID FOLEY 2025-02-18 2025-02-18 INTERNAL MEETING LONDON, UK TRAIN ECONOMY/ STANDARD 拢283.80 拢0.00 拢0.00 拢283.80
DAVID FOLEY 2025-03-04 2025-03-04 MEETING WITH EXTERNAL BODIES,TRAVEL, LONDON, UK TRAIN ECONOMY/ STANDARD 拢268.90 拢0.00 拢14.23 拢283.13
DAVID FOLEY 2025-03-11 2025-03-11 MEETING WITH EXTERNAL BODIES,TRAVEL LONDON, UK TRAIN ECONOMY/ STANDARD 拢300.90 拢0.00 拢0.00 拢300.90
DAVID FOLEY 2025-03-18 2025-03-18 TRAVEL NEWCASTLE, UK CAR PARK N/A 拢40.00 拢0.00 拢0.00 拢40.00
DAVID FOLEY 2025-03-24 2025-03-24 TRAVEL NEWCASTLE, UK CAR PARK N/A 拢40.00 拢0.00 拢0.00 拢40.00
DAVID FOLEY 2025-03-27 2025-03-27 TRAVEL LONDON, UK TAXI N/A 拢25.30 拢0.00 拢30.00 拢55.30
DAVID FOLEY 2025-03-28 2025-03-28 TRAVEL NEWCASTLE, UK CAR PARK N/A 拢40.00 拢0.00 拢0.00 拢40.00
DAVID FOLEY 2025-04-01 2025-04-01 OPERATIONAL ACTIVITY LONDON, UK TRAIN ECONOMY/ STANDARD 拢200.80 拢0.00 拢0.00 拢200.80
DAVID KNOTT 2024-12-01 2024-12-05 MEETING WITH EXTERNAL BODIES LAS VEGAS, UNITED STATES SCHEDULED FLIGHT PREMIUM ECONOMY/ STANDARD -拢2,561.00 拢0.00 拢0.00 -拢2,561.00
DAVID KNOTT 2025-01-22 2025-01-23 INTERNAL MEETING LEEDS, UK TRAIN ECONOMY/ STANDARD 拢61.15 拢0.00 拢0.00 拢61.15
DAVID KNOTT 2025-03-26 2025-03-26 CONFERENCE ATTENDANCE MANCHESTER, UK TRAIN ECONOMY/ STANDARD 拢114.00 拢0.00 拢0.00 拢114.00
