Transparency data

March 2025 spend data

Updated 18 July 2025

BUSINESS ENTITY TRANSACTION REFERENCE NUMBER POSTING DATE TRANSACTION AMOUNT PUBLISHED MERCHANT NAME
HMPPS 10571026310 20/03/2025 5644.24 MEMS POWER GENERATION
MOJ HQ 12175162507 14/03/2025 5399.00 VISUAL JAM LABS LTD
MOJ HQ 12162713683 12/03/2025 5239.00 C2E920200928N UKVI
HMPPS 10585907104 24/03/2025 4685.52 SCREWFIX DIRECT
HMPPS 12140317991 07/03/2025 4,438.33 REDACTED - KENNELLING/VETS
HMPPS 12122627623 04/03/2025 4239.00 C2E919401055P UKVI
HMPPS 12148839131 10/03/2025 4239.00 C2E919801171E UKVI
MOJ HQ 12162713669 12/03/2025 4239.00 C2E920200908O UKVI
MOJ HQ 12162713673 12/03/2025 4239.00 C2E920200914A UKVI
MOJ HQ 12162713677 12/03/2025 4239.00 C2E920200917N UKVI
MOJ HQ 12162713691 12/03/2025 4239.00 C2E920200939N UKVI
MOJ HQ 10564877572 19/03/2025 4239.00 C2E920900841N UKVI
MOJ HQ 12193257875 27/03/2025 4239.00 C2E921700129J UKVI
HMPPS 12127957365 05/03/2025 4134.00 SQ VIZUAL KONCEPT LTD
HMPPS 12122627631 04/03/2025 3239.00 C2E919401064O UKVI
HMCTS 12128004635 05/03/2025 3239.00 C2E919500350G UKVI
MOJ HQ 10564877592 19/03/2025 3239.00 C2E920900850M UKVI
HMPPS 10571026780 20/03/2025 2975.92 CURRYS BOLTON
HMPPS 12148839387 10/03/2025 2955.24 HERMEQ
HMPPS 12157498041 11/03/2025 2,823.06 REDACTED - KENNELLING/VETS
HMPPS 12113445513 03/03/2025 2,585.10 C & W BERRY LIMITED
HMCTS 10564916292 19/03/2025 2404.00 LINLEY & SIMPSON LTD
HMCTS 12168908157 13/03/2025 2320.00 REDACTED - JUDGES LODGINGS
HMPPS 12133882027 06/03/2025 2,301.77 REDACTED - KENNELLING/VETS
MOJ HQ 12168841223 13/03/2025 2265.60 SERVICE MANAGEMENT ASS
MOJ HQ 12162713655 12/03/2025 2239.00 C2E920200891T UKVI
MOJ HQ 12162713665 12/03/2025 2239.00 C2E920200904M UKVI
MOJ HQ 10564877564 19/03/2025 2239.00 C2E920900839G UKVI
MOJ HQ 10564877578 19/03/2025 2239.00 C2E920900845P UKVI
HMCTS 10564916266 19/03/2025 2239.00 C2E920900862B UKVI
HMCTS 12200061743 28/03/2025 2239.00 C2E921800883L UKVI
MOJ-CONTINGENCY 12175166303 14/03/2025 2,045.37 REDACTED - VEHICLE REPAIRS
MOJ-CONTINGENCY 10564882666 19/03/2025 2,000.00 QUADIENT UK LTD
MOJ HQ 12157516055 11/03/2025 1970.00 BALIFE LIMITED
HMPPS 10559591744 18/03/2025 1,969.69 AMAZON RI3PV68L4
HMPPS 10559591754 18/03/2025 1,969.69 AMAZON RI9IX38E4
HMPPS 12175154073 14/03/2025 1968.98 PAYPAL TYSEWLIMITE
HMCTS 12113510177 03/03/2025 1915.00 REDACTED - JUDGES LODGINGS
HMPPS 10585906868 24/03/2025 1,858.99 WESTCOUNTRY MACHINERY
HMPPS 12175154085 14/03/2025 1856.54 PAYPAL TYSEWLIMITE
HMPPS 12175154079 14/03/2025 1844.00 PAYPAL TYSEWLIMITE
HMPPS 10571027468 20/03/2025 1836 WINDSOR FOOD MACHINERY
HMPPS 12186934379 26/03/2025 1,818.00 TOOLPORT GMBH
HMPPS 12175154081 14/03/2025 1817.94 PAYPAL TYSEWLIMITE
HMPPS 12127957377 05/03/2025 1779.02 LITFAD ORDER 1037382
HMCTS 12113510179 03/03/2025 1745.00 REDACTED - JUDGES LODGINGS
MOJ HQ 10564877604 19/03/2025 1716.00 TOTAL POLITICS
HMPPS 12175154063 14/03/2025 1710.54 PAYPAL TYSEWLIMITE
MOJ-CONTINGENCY 12113460635 03/03/2025 1,682.00 THE EMDR ACADEMY
HMPPS 10577468752 21/03/2025 1,654.12 REDACTED - VEHICLE REPAIRS
HMCTS 10550833292 17/03/2025 1633.24 REDACTED - JUDGES LODGINGS
HMPPS 12122628519 04/03/2025 1540.00 SHROPSHIRE MANUFACTURI
HMPPS 12193251333 27/03/2025 1,526.40 REDACTED - KENNELLING/VETS
MOJ-CONTINGENCY 10550803150 17/03/2025 1,508.84 T.B.S. POLYCARBONATES
HMPPS 10559591942 18/03/2025 1500.00 ACTIVATE CYCLE ACADEMY
MOJ-CONTINGENCY 10564882650 19/03/2025 1,440.00 THE EMDR ACADEMY
HMPPS 12133882031 06/03/2025 1,434.52 REDACTED - KENNELLING/VETS
HMPPS 12175155105 14/03/2025 1,427.70 AMAZON RB32J2YU4
HMPPS 12175155089 14/03/2025 1,427.70 AMAZON RB0DD9Y64
HMPPS 12193251337 27/03/2025 1426.80 COMMERCIAL DRONE TRAIN
HMPPS 12133881967 06/03/2025 1,388.76 REDACTED - KENNELLING/VETS
HMCTS 12128004609 05/03/2025 1382.50 REDACTED - JUDGES LODGINGS
MOJ-CONTINGENCY 12127974047 05/03/2025 1,329.60 HUDDLE FURNITURE LTD
HMPPS 12148839269 10/03/2025 1299.00 WWW.LIBERTYGAMES.CO.UK
HMPPS 12122626221 04/03/2025 1295.00 OAKWORLD.CO.UK SOFAITA
MOJ HQ 12113455725 03/03/2025 1281.60 HOO HOOTSUITE INC
MOJ HQ 12113455737 03/03/2025 1260.00 NUCO TRAINING
HMPPS 10571026774 20/03/2025 1260.00 NUCO TRAINING
HMPPS 12168828877 13/03/2025 1,259.65 REDACTED - VEHICLE REPAIRS
HMPPS 10564869638 19/03/2025 1240.26 WWW.ARCO.CO.UK
MOJ HQ 12162713639 12/03/2025 1239.00 C2E920200861J UKVI
MOJ HQ 12162713645 12/03/2025 1239.00 C2E920200878M UKVI
MOJ HQ 12162713651 12/03/2025 1239.00 C2E920200885K UKVI
MOJ HQ 12162713689 12/03/2025 1239.00 C2E920200930U UKVI
MOJ HQ 10564877586 19/03/2025 1239.00 C2E920900846E UKVI
HMPPS 12140317993 07/03/2025 1,228.37 REDACTED - VEHICLE REPAIRS
HMPPS 12122627679 04/03/2025 1199 DAWSONSDEPARTMENTS
HMPPS 12199957857 28/03/2025 1,184.29 REDACTED - KENNELLING/VETS
MOJ HQ 12140326109 07/03/2025 1178.82 ADOBE ADOBE
HMPPS 10550794524 17/03/2025 1,169.35 AMAZON RI3QC3404
HMPPS 12199957459 28/03/2025 1,157.99 REDACTED - KENNELLING/VETS
HMPPS 12140318867 07/03/2025 1,155.37 TRAVIS PERKINS
HMPPS 10559591814 18/03/2025 1119.60 GO PROMOTIONAL LTD
HMCTS 12148857655 10/03/2025 1116.57 REDACTED - JUDGES LODGINGS
HMCTS 12140358725 07/03/2025 1099.75 REDACTED - JUDGES LODGINGS
HMPPS 12133881999 06/03/2025 1,074.12 REDACTED - KENNELLING/VETS
HMPPS 12140317989 07/03/2025 1,055.40 REDACTED - KENNELLING/VETS
HMCTS 12207738457 31/03/2025 1055.30 REDACTED - JUDGES LODGINGS
HMCTS 12128004597 05/03/2025 1052.50 REDACTED - JUDGES LODGINGS
HMPPS 12175154071 14/03/2025 1018.99 PAYPAL TYSEWLIMITE
HMPPS 10559591748 18/03/2025 1,013.89 AMAZON RI57D48Y4
HMPPS 12175155175 14/03/2025 1,013.48 AMAZON RI2XW0CA4
HMPPS 12181614915 25/03/2025 1,009.26 REDACTED - VEHICLE REPAIRS
HMPPS 12133881989 06/03/2025 1,007.60 REDACTED - KENNELLING/VETS
HMPPS 10550795170 17/03/2025 1,006.23 REDACTED - VEHICLE REPAIRS
HMPPS 10577466814 21/03/2025 1,003.70 REDACTED - KENNELLING/VETS
HMPPS 12133883147 06/03/2025 1000.00 ISCC2G4B38704O UKVI
HMPPS 12140316947 07/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12140317677 07/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12148838555 10/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12157508581 11/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12162706055 12/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12162706047 12/03/2025 1,000.00 REDACTED - VEHICLE REPAIRS
HMPPS 12168823773 13/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10550794266 17/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10550794034 17/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10564870148 19/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10571025108 20/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10571025684 20/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10571025046 20/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10577466744 21/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 10577466440 21/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12186935873 26/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12186935801 26/03/2025 1,000.00 SHEETPLASTICS
HMPPS 12186935807 26/03/2025 1,000.00 SHEETPLASTICS
HMPPS 12186935815 26/03/2025 1,000.00 SHEETPLASTICS
HMPPS 12193252773 27/03/2025 1,000.00 ARGOS LTD
HMPPS 12199956621 28/03/2025 1,000.00 QUADIENT UK LTD
HMPPS 12199958031 28/03/2025 999.19 SP POUND FABRICS
HMPPS 12157506313 11/03/2025 998 UK FABRICS ONLINE
HMPPS 10585905060 24/03/2025 997.95 THEGIFTCARDCENTRE.CO.U
HMCTS 12186981095 26/03/2025 995.00 REDACTED - JUDGES LODGINGS
HMCTS 12186981093 26/03/2025 995.00 REDACTED - JUDGES LODGINGS
HMPPS 10585905592 24/03/2025 994.50 CS TESCO GC
HMPPS 12186935121 26/03/2025 994.50 CS TESCO GC
HMCTS 10585976940 24/03/2025 993.85 REDACTED - JUDGES LODGINGS
HMPPS 10585904754 24/03/2025 989.81 PAR, INC.
MOJ HQ 12140326103 07/03/2025 989.62 APPRECIATE L2S
HMPPS 12168824159 13/03/2025 985.00 IKEA LTD SHOP ONLINE
HMPPS 12193251397 27/03/2025 982.77 FABRIC GIANT
HMPPS 12207692845 31/03/2025 978.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10585905522 24/03/2025 977.95 THEGIFTCARDCENTRE.CO.U
HMPPS 12186935811 26/03/2025 971.38 SHEETPLASTICS
HMPPS 10550793570 17/03/2025 970.01 THE PAINT SHED
HMPPS 12193251399 27/03/2025 967.34 SP POUND FABRICS
HMPPS 12157506149 11/03/2025 962.91 WF UK4305316494
HMCTS 12122675849 04/03/2025 962.50 REDACTED - JUDGES LODGINGS
HMPPS 10559591740 18/03/2025 960.79 AMAZON RI2YA4884
HMPPS 12133880645 06/03/2025 960.00 WWW.SKYPETPRODUCTS.COM
HMPPS 10585906330 24/03/2025 960.00 EB 2025 PERRIE LECTUR
HMPPS 12168824877 13/03/2025 959.20 AMAZON RB1MC5KU4
HMPPS 10585904416 24/03/2025 949.72 THE PAINT SHED
HMPPS 10577468268 21/03/2025 943.50 HTTPS://WWW.FIRSTTUNNE
HMPPS 12113448423 03/03/2025 937.39 FAST KEY SERVICES LIMI
HMPPS 12122626401 04/03/2025 930.00 WARKS POLICE VETTING
HMPPS 12207694085 31/03/2025 924.05 REDACTED - KENNELLING/VETS
HMPPS 12207693181 31/03/2025 917.15 WWW.HARRODHORTICULTURA
HMPPS 12193252027 27/03/2025 903.95 AMZNMKTPLACE RZ0HW73H4
HMPPS 12133885293 06/03/2025 900.00 REDACTED - VEHICLE REPAIRS
HMPPS 10550792932 17/03/2025 899.99 B&Q MARKETPLACE
HMPPS 10550794544 17/03/2025 899.50 AMAZON RI5KA9364
HMPPS 12140319483 07/03/2025 898.20 CONTROLLA COVERS
MOJ HQ 12162713631 12/03/2025 895.00 WWW.COVENTRYUNIVERSITY
HMPPS 10550793820 17/03/2025 884 REDACTED - KENNELLING/VETS
HMPPS 10564869424 19/03/2025 871.74 REDACTED - VEHICLE REPAIRS
HMPPS 12186935679 26/03/2025 870.61 C & W BERRY LIMITED
HMPPS 12162706667 12/03/2025 870.00 B&Q LTD
HMPPS 12207692207 31/03/2025 864.00 EPOSDIRECT.CO.UK
HMPPS 12162704815 12/03/2025 859.20 PARLICENTRE.ORG
HMPPS 10571025228 20/03/2025 857.53 THE PAINT SHED
HMPPS 10571025204 20/03/2025 854.40 SP ARKTIS STORE
HMPPS 10577468660 21/03/2025 847.49 THE PAINT SHED
MOJ HQ 12133895097 06/03/2025 840.00 WARKS POLICE VETTING
HMPPS 10577468652 21/03/2025 840.00 SP ARKTIS STORE
HMPPS 12157507615 11/03/2025 829.69 HONEYFLOW
HMPPS 12113446845 03/03/2025 828.56 REDACTED - VEHICLE REPAIRS
HMPPS 10585906324 24/03/2025 828.00 EB TACKLING HEALTH IN
HMPPS 12133885273 06/03/2025 827.94 WWW.OFFICEBOFFINS.CO.U
HMCTS 12128004603 05/03/2025 827.50 REDACTED - JUDGES LODGINGS
HMPPS 12148839339 10/03/2025 824.89 AMAZON RB2533CG4
HMPPS 12175154789 14/03/2025 821.95 ETSY.COM THEBESPOKECAR
HMPPS 12127954437 05/03/2025 821.30 REDACTED - KENNELLING/VETS
HMPPS 10550794220 17/03/2025 817.65 NATIONAL MEMORIAL
HMPPS 12140319421 07/03/2025 813.42 WWW.OFFICEBOFFINS.CO.U
HMPPS 12168828337 13/03/2025 805.00 IKEA LTD SHOP ONLINE
HMPPS 12168824285 13/03/2025 804.97 PMT ONLINE
HMPPS 10571025580 20/03/2025 804.00 REDACTED - KENNELLING/VETS
HMPPS 12207692835 31/03/2025 801.95 AUSTENGROUP
HMCTS 10550833300 17/03/2025 799.45 REDACTED - JUDGES LODGINGS
HMPPS 12148839145 10/03/2025 796.95 NISBETS LTD
HMPPS 12193251565 27/03/2025 793.55 WWW.BRADFORDS.CO.UK
HMPPS 12175155163 14/03/2025 792.00 AMAZON RI07P2OA4
HMPPS 12175153451 14/03/2025 784.80 ABSOLUTE HOME TEXTILES
HMPPS 12162706751 12/03/2025 783.38 SP WINCLEANWAREHOUSE
HMPPS 10559591018 18/03/2025 780.00 SELCO BUILDERS WAR
HMPPS 10550793638 17/03/2025 779.94 AMAZON RI7AG4L64
HMPPS 10559590128 18/03/2025 776.10 REDACTED - KENNELLING/VETS
HMPPS 12140316995 07/03/2025 773.99 AMZNMKTPLACE R25XL42Q4
HMPPS 10571024958 20/03/2025 768.00 SHERRENS THE PRINTERS
HMPPS 10559592378 18/03/2025 762.47 REDACTED - VEHICLE REPAIRS
HMPPS 12127954425 05/03/2025 760.93 AMAZON R23JT9XB4
HMPPS 12175153581 14/03/2025 743.00 THOMANN CO UK
HMPPS 12122627915 04/03/2025 735.09 REDACTED - VEHICLE REPAIRS
HMPPS 12133879807 06/03/2025 734.16 WWW.OFFICEBOFFINS.CO.U
HMPPS 12140319303 07/03/2025 730.00 LUCYWELLSOT.CO.UK
HMPPS 12186936021 26/03/2025 726.00 REDACTED - KENNELLING/VETS
HMPPS 12162708147 12/03/2025 724.23 REDACTED - KENNELLING/VETS
HMPPS 12113449197 03/03/2025 723.93 ROBERT DYAS ECOM
HMPPS 12127956173 05/03/2025 720.00 WARKS POLICE VETTING
MOJ HQ 12133895159 06/03/2025 720.00 EB WIG DAMPI CONFEREN
HMPPS 12162707597 12/03/2025 720.00 WARKS POLICE VETTING
HMPPS 12162704565 12/03/2025 715.80 REDACTED - KENNELLING/VETS
JAC 10585976820 24/03/2025 715.23 INTUIT LTD MAILCHIMP
HMPPS 12168829693 13/03/2025 714.48 REDACTED - KENNELLING/VETS
HMPPS 10564868928 19/03/2025 709.98 CURRYS ONLINE
HMPPS 12122627345 04/03/2025 707.28 SELCO BUILDERS WAR
HMPPS 12186935827 26/03/2025 703.18 RS COMPONENTS
HMPPS 12148839279 10/03/2025 702.95 THEGIFTCARDCENTRE.CO.U
HMCTS 12128004585 05/03/2025 702.00 REDACTED - JUDGES LODGINGS
HMPPS 12127955067 05/03/2025 702.00 WESTMINSTER INSIGHT
MOJ HQ 12168841211 13/03/2025 702.00 TESTING EXAM VUE ISC2
HMPPS 10571027008 20/03/2025 699 AMAZON RI9079WK4
HMPPS 12199962135 28/03/2025 699.00 WWW.LIBERTYGAMES.CO.UK
MOJ-CONTINGENCY 10571038634 20/03/2025 697.44 BOOKER LTD - 38546104
HMPPS 10559590858 18/03/2025 696.34 AMAZON RI4IS1874
HMPPS 12168824195 13/03/2025 695.54 M AND M DIRECT LTD
HMPPS 12162704335 12/03/2025 688.76 SPECIALIST CRAFTS LTD
HMPPS 12168829537 13/03/2025 686.95 REDACTED - VEHICLE REPAIRS
HMPPS 12193252517 27/03/2025 686.45 REDACTED - VEHICLE REPAIRS
HMPPS 12162706051 12/03/2025 686.33 REDACTED - VEHICLE REPAIRS
HMPPS 12140319425 07/03/2025 685.08 JEWSON
HMPPS 12162706695 12/03/2025 685.00 HARLEY PSYCHIATRISTS
HMPPS 10550794868 17/03/2025 684.89 TRAVIS PERKINS
HMPPS 12199959563 28/03/2025 679.98 WWW.ARGOS.CO.UK
HMPPS 12157498037 11/03/2025 670.78 REDACTED - VEHICLE REPAIRS
HMPPS 12175155955 14/03/2025 669.48 MOLES SEEDS (UK) LIMIT
HMPPS 12133882055 06/03/2025 668.14 REDACTED - KENNELLING/VETS
HMPPS 12181616251 25/03/2025 665.50 DUNELM SOFTFURNISHINGS
HMPPS 12157504429 11/03/2025 664.80 FURNITURE@WORK LTD
HMPPS 10550794678 17/03/2025 661.61 REDACTED - KENNELLING/VETS
HMPPS 12186936025 26/03/2025 660.00 REDACTED - KENNELLING/VETS
HMPPS 12148838429 10/03/2025 658.26 AMZNMKTPLACE R222B8Y04
HMPPS 12162706949 12/03/2025 656.00 AMAZON RB0T20DQ4
HMPPS 12162706979 12/03/2025 656.00 AMAZON RB6917SV4
HMPPS 12175155221 14/03/2025 656.00 AMAZON RI9XY5C94
HMCTS 12140358741 07/03/2025 654.00 REDACTED - JUDGES LODGINGS
HMPPS 12162707239 12/03/2025 648.82 AMZNBUSINESS RB5JB9D34
HMPPS 10585904962 24/03/2025 647.96 WWW.SEESWITCHES.CO.UK
HMPPS 12157508259 11/03/2025 642.05 TESCO STORES 2371
HMPPS 12186936499 26/03/2025 639.96 B&Q MARKETPLACE
HMPPS 10577467038 21/03/2025 638.23 REDACTED - VEHICLE REPAIRS
HMCTS 12113510197 03/03/2025 637.34 REDACTED - JUDGES LODGINGS
HMPPS 10577467426 21/03/2025 637.20 SP ARKTIS STORE
HMPPS 12133884339 06/03/2025 637.00 WWW.THOMANN.DE
HMCTS 12140358767 07/03/2025 636.00 MAIDSTONE SIGNS
HMPPS 12140316921 07/03/2025 630.00 WARKS POLICE VETTING
HMCTS 12168908037 13/03/2025 630.00 WARKS POLICE VETTING
HMPPS 12181615077 25/03/2025 630.00 WARKS POLICE VETTING
HMPPS 12133883695 06/03/2025 629.60 AMAZON R25E71Q04
HMPPS 10585904972 24/03/2025 626.40 ADEXA.CO.UK
HMPPS 12199959945 28/03/2025 624.99 TAYLORSGARDEN
HMPPS 12162708253 12/03/2025 620.05 REDACTED - VEHICLE REPAIRS
MOJ HQ 10577474644 21/03/2025 619 AMZNBUSINESS RW6MD8J24
HMPPS 10577466998 21/03/2025 616.80 PAYPAL BESPOKE MDF
HMCTS 12148857649 10/03/2025 615.00 REDACTED - JUDGES LODGINGS
HMPPS 10571027074 20/03/2025 614.99 LEGO SYSTEM A/S
HMPPS 12133881635 06/03/2025 612.30 PELLEYMOUNTERS
HMPPS 12181616039 25/03/2025 603.95 THEGIFTCARDCENTRE.CO.U
HMPPS 12148839285 10/03/2025 603.43 REDACTED - KENNELLING/VETS
MOJ HQ 10571034482 20/03/2025 602.00 SOLARWINDS
MOJ HQ 12113455779 03/03/2025 600.00 ON DEMAND CONSULTING E
HMPPS 12140317629 07/03/2025 600.00 REDACTED - KENNELLING/VETS
HMPPS 12162707235 12/03/2025 599.99 AMZNMKTPLACE RB1AO4Q74
HMPPS 12148838385 10/03/2025 599.70 AMZNMKTPLACE R25MQ7WK4
HMPPS 12199956783 28/03/2025 599.70 AMAZON RZ39D2E84
HMCTS 12140358713 07/03/2025 599.40 AMZNMKTPLACE R29DP3KG4
HMPPS 12162706843 12/03/2025 599.00 AMAZON RB1D75QT4
HMPPS 12175155203 14/03/2025 599.00 AMAZON RI5FV4C54
HMPPS 10571027462 20/03/2025 595.24 BALL COLEGRAVE
HMPPS 10564869758 19/03/2025 592.80 REDACTED - KENNELLING/VETS
HMCTS 12207738463 31/03/2025 590.00 REDACTED - JUDGES LODGINGS
HMPPS 12113446485 03/03/2025 589.95 WWW.ARGOS.CO.UK
HMPPS 12157506511 11/03/2025 589.00 AMZNMKTPLACE RB4T17GO4
HMPPS 10577467818 21/03/2025 588.49 SELCO TRADE CENTRES LT
HMPPS 10571027232 20/03/2025 587.09 SCREWFIX DIRECT
HMPPS 10585905844 24/03/2025 587.00 GEN REGISTER OFFICE
HMPPS 12148838669 10/03/2025 586.01 AGRI-LINC LIMITED
HMPPS 12133882017 06/03/2025 585.63 REDACTED - KENNELLING/VETS
HMPPS 12140317057 07/03/2025 585.25 REDACTED - VEHICLE REPAIRS
HMPPS 12175154117 14/03/2025 584.35 REDACTED - KENNELLING/VETS
HMPPS 10550793832 17/03/2025 582.00 REDACTED - KENNELLING/VETS
HMPPS 10585904978 24/03/2025 579.60 ADEXA.CO.UK
HMPPS 10571026812 20/03/2025 578.25 CEX LTD
HMPPS 10564867668 19/03/2025 576.59 REDACTED - KENNELLING/VETS
HMPPS 10550794630 17/03/2025 576.02 REDACTED - KENNELLING/VETS
HMPPS 12162707435 12/03/2025 573.26 YEATES SELF STORAGE
HMPPS 12148839183 10/03/2025 572.97 AMAZON RB0IS1FK4
HMPPS 12127954353 05/03/2025 571.75 SP RINALDOS COFFEE
HMPPS 12168827749 13/03/2025 570.00 AMAZON RB68Y37V4
HMPPS 12168827711 13/03/2025 570.00 AMAZON RB3QY57D4
HMPPS 12175155191 14/03/2025 570.00 AMAZON RI3ZW8CV4
HMCTS 10585976944 24/03/2025 570.00 REDACTED - JUDGES LODGINGS
HMPPS 10577466450 21/03/2025 566.48 BOOKER LIMITED ECOM
MOJ HQ 10550799784 17/03/2025 565.27 INTUIT LTD MAILCHIMP
HMPPS 12133884037 06/03/2025 563.89 AMZNMKTPLACE R24BG2QW4
HMPPS 10564867174 19/03/2025 563.80 REDACTED - KENNELLING/VETS
HMPPS 12199959933 28/03/2025 562.16 PAINT360
HMPPS 12199959929 28/03/2025 562.15 PAINT360
HMPPS 12113445541 03/03/2025 560.60 REDACTED - KENNELLING/VETS
HMPPS 12122628455 04/03/2025 559.96 AMAZON R29RA5JZ4
HMPPS 12168824893 13/03/2025 558.81 AMAZON RB5J242L4
HMPPS 10559591990 18/03/2025 557.58 PPL PRS LTD
HMPPS 12186936337 26/03/2025 556.20 PLANIT
HMPPS 12186936341 26/03/2025 556.20 PLANIT
HMPPS 12186936345 26/03/2025 556.20 PLANIT
HMPPS 12140318625 07/03/2025 555.00 SPARSHOLT COLLEGE
HMPPS 10571026718 20/03/2025 552 AMAZON RI2749WK4
HMPPS 10585905258 24/03/2025 549.00 WWW.LIBERTYGAMES.CO.UK
HMPPS 12207693005 31/03/2025 549 AMZNMKTPLACE RZ3B208C4
MOJ-CONTINGENCY 12168849335 13/03/2025 548.00 HERMOLIS
HMPPS 10577466702 21/03/2025 547.20 SQ ANN ARBOR PUBLISHE
HMCTS 12168907893 13/03/2025 545 HMCTS ONLINE FEES
HMCTS 12168907899 13/03/2025 545.00 HMCTS ONLINE FEES
HMCTS 12168907881 13/03/2025 545.00 HMCTS ONLINE FEES
HMPPS 12127957151 05/03/2025 544.95 ARGOS
HMPPS 12162707581 12/03/2025 544.95 WWW.ARGOS.CO.UK
HMPPS 12162707141 12/03/2025 544.95 ARGOS
HMPPS 12157508113 11/03/2025 543.67 WP AIRDECKSAFETY.COM
HMPPS 12162708271 12/03/2025 542.28 WWW.OFFICEBOFFINS.CO.U
HMPPS 12133882043 06/03/2025 540.00 REDACTED - KENNELLING/VETS
HMPPS 10571024624 20/03/2025 536.02 REDACTED - VEHICLE REPAIRS
HMPPS 12162707143 12/03/2025 535.20 SP MATS4U
HMPPS 12193252571 27/03/2025 534.9 AMAZON RZ68M2JI4
HMPPS 12127954443 05/03/2025 534.00 REDACTED - KENNELLING/VETS
HMPPS 12133879815 06/03/2025 532.80 SP CATERING SAFE
HMPPS 12157505911 11/03/2025 529.00 AMAZON RB5I41GK4
HMPPS 12157505897 11/03/2025 529.00 AMAZON RB0OQ0GN4
HMPPS 12157505903 11/03/2025 529.00 AMAZON RB2TS2GJ4
HMPPS 12122628057 04/03/2025 528.00 TIMBERLAND DIY LIMITED
HMPPS 12199961775 28/03/2025 528.00 REDACTED - VEHICLE REPAIRS
HMPPS 12175155199 14/03/2025 524.50 AMAZON RI4RK8CQ4
HMPPS 12175155207 14/03/2025 524.50 AMAZON RI5VS2CX4
HMPPS 12175155161 14/03/2025 524.50 AMAZON RI01I0CC4
HMPPS 10577466588 21/03/2025 524.19 REDACTED - VEHICLE REPAIRS
HMPPS 12162707443 12/03/2025 523.85 REDACTED - VEHICLE REPAIRS
HMCTS 12140358739 07/03/2025 523.20 REDACTED - JUDGES LODGINGS
HMPPS 12193251235 27/03/2025 521.84 REDACTED - KENNELLING/VETS
HMPPS 12140319591 07/03/2025 516.84 SUMUP J R FARM MEATS
HMPPS 12193252433 27/03/2025 516.23 AMAZON RZ7V25LU4
HMPPS 10571026810 20/03/2025 514.75 CEX LTD
HMPPS 12175153849 14/03/2025 510.00 WARKS POLICE VETTING
HMPPS 10585907680 24/03/2025 510.00 ALDEA GROUP UK LIMITED
HMPPS 10585907684 24/03/2025 510.00 ALDEA GROUP UK LIMITED
HMPPS 10585907688 24/03/2025 510.00 ALDEA GROUP UK LIMITED
HMPPS 10585907692 24/03/2025 510.00 ALDEA GROUP UK LIMITED
HMPPS 12162704823 12/03/2025 508.26 SAFETYSUPPL
HMPPS 12122626865 04/03/2025 506.40 SOLENT PLASTICS
HMPPS 10571026146 20/03/2025 506.25 HIGH STREET VOUCHERS
HMPPS 10577467442 21/03/2025 506.25 HIGH STREET VOUCHERS
HMPPS 12140317667 07/03/2025 503.50 GEN REGISTER OFFICE
HMPPS 12157508461 11/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10559590878 18/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10571026152 20/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10577467456 21/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10577467450 21/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10577467462 21/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10577467468 21/03/2025 502.95 THEGIFTCARDCENTRE.CO.U
HMPPS 10550794614 17/03/2025 500.61 REDACTED - KENNELLING/VETS
HMCTS 12133961485 06/03/2025 500.05 HMCTS ONLINE FEES
HMCTS 12133961461 06/03/2025 500.05 HMCTS ONLINE FEES
HMCTS 12133961455 06/03/2025 500.05 HMCTS ONLINE FEES
