Families in need encouraged to check for local cost-of-living support as 26 million awards already made
Vulnerable households have received more than 26 million awards from the DWP鈥檚 Household Support Fund since its launch in October 2021, according to new figures.

-
Almost 拢800 million paid to households with children to support with cost of living
-
Comes as Department for Work and Pensions launches Household Support Fund Awareness Week
-
People in need encouraged to speak to their local council as this year鈥檚 拢842 million fund continues to be used to deliver local support
Vulnerable households have received more than 26 million awards from the DWP鈥檚 Household Support Fund since its launch in October 2021, according to new figures.
The Government has invested over 拢2 billion into the fund over the last two years, with almost 拢800 million already paid to households with children to ease the cost of living between October 2021 and March 2023.
The money is available for councils in England to help those most in need by drawing from local knowledge and making direct contact with people in the community. Support is available to help with covering the costs of essentials like groceries, toiletries, warm clothes, and energy bills.
The figures come as DWP launches its Household Support Fund Awareness Week, to recognise the efforts of councils who distribute the Fund while encouraging vulnerable people across England to contact their councils to find out what support is available in their area.
More than three million households from today will also get told they qualify for the Warm Home Discount. The automatic one-off 拢150 payment will help eligible, low-income customers in England, Scotland and Wales pay their energy bills over the winter.
Secretary of State for Work and Pensions, Mel Stride MP, said:
鈥淭he best way we can protect family finances is by driving down inflation, but as it reduces, we recognise that cost of living pressures remain for some of the most vulnerable households.
鈥淥ur record 拢842 million cash injection to the Household Support Fund in England this year means that people most in need will be able to get extra support locally to cover the essentials.
鈥淎nd alongside this unprecedented cost of living support, we鈥檙e taking the long-term decisions to reform the welfare system to help thousands more people benefit from the income boost provided by employment.鈥
Councils are using their allocation in many innovative ways to support local people. In Buckinghamshire, a warm box scheme will ensure people can stay warm in the colder weather, in Kent essential white goods and furniture is financed for those who can鈥檛 afford it, and in Devon, the District Council Hardship Fund is providing targeted support for the most in need.
This support comes on top of wider government support to help families with costs - including up to 拢900 in direct Cost of Living payments for those on means-tested benefits, 拢300 for pensioners and an extra 拢150 available for disabled people. Average energy prices have also fallen again this month - down by 55% since their peak.
Minister for Social Mobility, Youth and Progression, Mims Davies MP, said:
鈥淭hanks to this Government鈥檚 massive extension to the Household Support Fund for every community throughout England, plus money for devolved Governments, we have seen some wonderfully innovative and locally focused uses of the additional money by local councils to ensure support is delivered to those families and those needing extra help in tough times.
鈥淚n my own area, West Sussex, over 拢9 million is helping locally to finance door-to-door food box deliveries and supermarket vouchers to the most vulnerable. Vital support will also be available to help with the cost of vehicle repairs, white goods and public transport fares to ensure people stay connected, and this is on top of previous allocations.
鈥淭his Household Support Fund Awareness Week, I do encourage anyone in the country who is struggling to cover costs to speak to their local council about what extra support is available in their area. I know local MPs will be keen to do the same, so their constituents know the additional help available on their doorstep.鈥
Today, the Government is also teaming up with Amazon Alexa to relaunch a public information campaign that helped British households save an estimated 拢120 million last winter.
Through a free partnership between the Government and Amazon, anyone asking Alexa 鈥 including the free mobile phone app - how to save money on their energy bill will receive advice on preparing their home for winter and use less energy in the long-term, which could save at least 拢100 a year.
The partnership is part of today鈥檚 relaunch of the Government鈥檚 It All Adds Up campaign, which last year saw 80% of people in the UK saying they had taken at least one of the money-saving actions. Alongside Alexa, advice is available online via the Help for Households website and through a public information campaign including partnerships, billboards and radio adverts later in the autumn.
People in England can find out how much their council was allocated on 天美影院.
Further information
- Between October 2021 and March 2022, 拢421 million was injected into the fund, followed by two further investments of 拢421 million between April and September 2022 and October 2022 to March 2023. The current record investment of 拢842 million 鈥 bringing the total lifetime value of the fund to over 拢2 billion 鈥 is being used by councils to support the most vulnerable up until March 2024
- Over 26 million awards is calculated by aggregating the number of awards in the first, second and third iterations of the Household Support Fund between October 2021 and March 2023
- The Household Support Fund comes on top of extensive support for those in need with many receiving direct payments in 2023/24.
- Millions of UK households are set to receive the second Cost of Living Payment of 拢300 from 31 October.
- Over eight million pensioner households will also receive a further 拢300 payment later this year in addition to the Winter Fuel Payment.
- The Household Support Fund was first launched on 6 October 2021, and has been extended several times. This latest extension lasts until 31 March 2024, representing the fourth edition of the fund.
- Local Authorities have discretion on how they design and deliver their scheme depending on local need, within the parameters of the guidance set out by the Department for Work and Pensions.
- Funding distribution is targeted at the areas with the most vulnerable households.
- Devolved administrations have also been allocated funding in parallel as a result of the Barnett Formula to spend at their discretion, bringing the total amount of new funding for 2023/24 to almost 拢1 billion.
- To qualify for the Warm Home Discount, customers must have an account with one of 17 participating electricity suppliers and claim either (a) the Guarantee Credit portion of Pension Credit or, if they have high energy costs, (b) a different 鈥榪ualifying benefit鈥 such as the Savings Credit portion of Pension Credit, Universal Credit or Housing Benefit.
- Customers can check if they qualify by searching for the 鈥榃arm Home Discount鈥 on 天美影院 and using our eligibility tracker.
- Those who qualify for the Warm Home Discount in England and Wales will receive a letter from October onward explaining the discount and instructions on what they need to do next, while customers in Scotland will need to apply directly with their energy supplier as soon as possible.
Table 1: Full 2023/24 allocations for each local authority
Region | Upper Tier LA | HSF4 Allocation | Total HSF Allocation |
---|---|---|---|
East Midlands | Derby | 拢4,449,422.82 | 拢11,123,557.04 |
East Midlands | Leicester | 拢6,858,706.32 | 拢17,146,765.80 |
East Midlands | Rutland | 拢314,742.14 | 拢786,855.34 |
East Midlands | Nottingham | 拢7,113,867.65 | 拢17,784,669.13 |
East Midlands | Derbyshire | 拢10,808,161.80 | 拢27,020,404.50 |
East Midlands | Leicestershire | 拢7,240,077.79 | 拢18,100,194.47 |
East Midlands | Lincolnshire | 拢10,929,370.39 | 拢27,323,425.98 |
East Midlands | North Northamptonshire and West Northamptonshire | 拢10,130,241.01 | 拢25,325,602.52 |
East Midlands | Nottinghamshire | 拢11,292,900.05 | 拢28,232,250.13 |
East of England | Peterborough | 拢3,649,272.55 | 拢9,123,181.37 |
East of England | Luton | 拢3,658,548.09 | 拢9,146,370.22 |
East of England | Southend-on-Sea | 拢2,826,157.65 | 拢7,065,394.13 |
East of England | Thurrock | 拢2,590,081.62 | 拢6,475,204.04 |
East of England | Bedford | 拢2,402,969.99 | 拢6,007,424.98 |
East of England | Central Bedfordshire | 拢2,966,147.64 | 拢7,415,369.10 |
East of England | Cambridgeshire | 拢7,162,849.12 | 拢17,907,122.79 |
East of England | Essex | 拢18,873,085.67 | 拢47,182,714.17 |
East of England | Hertfordshire | 拢12,344,129.67 | 拢30,860,324.19 |
East of England | Norfolk | 拢13,393,612.46 | 拢33,484,031.14 |
East of England | Suffolk | 拢10,212,060.04 | 拢25,530,150.09 |
London | City of London | 拢126,160.56 | 拢315,401.39 |
London | Barking and Dagenham | 拢4,324,103.04 | 拢10,810,257.60 |
London | Barnet | 拢4,910,365.81 | 拢12,275,914.52 |
London | Bexley | 拢3,084,619.30 | 拢7,711,548.25 |
London | Brent | 拢5,562,444.56 | 拢13,906,111.40 |
London | Bromley | 拢3,735,765.15 | 拢9,339,412.88 |
London | Camden | 拢4,013,863.79 | 拢10,034,659.47 |
London | Croydon | 拢6,027,378.98 | 拢15,068,447.45 |
London | Ealing | 拢5,317,609.95 | 拢13,294,024.87 |
London | Enfield | 拢5,695,989.27 | 拢14,239,973.18 |
London | Greenwich | 拢4,757,385.83 | 拢11,893,464.57 |
London | Hackney | 拢5,644,517.16 | 拢14,111,292.91 |
London | Hammersmith and Fulham | 拢2,828,749.94 | 拢7,071,874.85 |
London | Haringey | 拢4,813,343.44 | 拢12,033,358.61 |
London | Harrow | 拢2,953,414.36 | 拢7,383,535.91 |
London | Havering | 拢3,296,301.97 | 拢8,240,754.92 |
London | Hillingdon | 拢4,138,684.13 | 拢10,346,710.33 |
London | Hounslow | 拢4,084,792.34 | 拢10,211,980.84 |
London | Islington | 拢4,436,319.24 | 拢11,090,798.11 |
London | Kensington and Chelsea | 拢2,360,738.24 | 拢5,901,845.59 |
London | Kingston upon Thames | 拢1,725,734.29 | 拢4,314,335.73 |
London | Lambeth | 拢5,441,274.02 | 拢13,603,185.06 |
London | Lewisham | 拢5,337,075.23 | 拢13,342,688.09 |
London | Merton | 拢2,373,214.52 | 拢5,933,036.30 |
London | Newham | 拢6,678,389.50 | 拢16,695,973.76 |
London | Redbridge | 拢3,931,958.39 | 拢9,829,895.98 |
London | Richmond upon Thames | 拢1,672,713.32 | 拢4,181,783.30 |
London | Southwark | 拢5,468,732.05 | 拢13,671,830.12 |
London | Sutton | 拢2,311,577.98 | 拢5,778,944.96 |
London | Tower Hamlets | 拢5,992,558.81 | 拢14,981,397.02 |
London | Waltham Forest | 拢4,655,055.19 | 拢11,637,637.98 |
London | Wandsworth | 拢4,138,970.27 | 拢10,347,425.67 |
London | Westminster | 拢3,903,014.23 | 拢9,757,535.58 |
North East | Hartlepool | 拢1,986,042.51 | 拢4,965,106.27 |
North East | Middlesbrough | 拢3,307,229.89 | 拢8,268,074.73 |
North East | Redcar and Cleveland | 拢2,592,762.33 | 拢6,481,905.84 |
North East | Stockton-on-Tees | 拢3,371,747.94 | 拢8,429,369.85 |
North East | Darlington | 拢1,827,707.50 | 拢4,569,268.75 |
North East | Durham | 拢9,352,199.30 | 拢23,380,498.26 |
North East | Northumberland | 拢4,960,660.00 | 拢12,401,650.00 |
North East | Newcastle upon Tyne | 拢5,796,807.70 | 拢14,492,019.24 |
North East | North Tyneside | 拢3,219,996.10 | 拢8,049,990.24 |
North East | South Tyneside | 拢2,969,708.01 | 拢7,424,270.04 |
North East | Sunderland | 拢5,347,123.83 | 拢13,367,809.57 |
North East | Gateshead | 拢3,673,259.90 | 拢9,183,149.75 |
North West | Halton | 拢2,595,760.84 | 拢6,489,402.11 |
North West | Warrington | 拢2,881,500.85 | 拢7,203,752.12 |
North West | Blackburn with Darwen | 拢3,237,053.18 | 拢8,092,632.94 |
North West | Blackpool | 拢3,491,715.06 | 拢8,729,287.65 |
North West | Cheshire East | 拢4,407,784.19 | 拢11,019,460.49 |
North West | Cheshire West and Chester | 拢4,580,094.90 | 拢11,450,237.25 |
North West | Bolton | 拢5,560,633.14 | 拢13,901,582.85 |
North West | Bury | 拢3,068,400.11 | 拢7,671,000.26 |
North West | Manchester | 拢12,906,326.40 | 拢32,265,816.00 |
North West | Oldham | 拢4,838,738.47 | 拢12,096,846.16 |
North West | Rochdale | 拢4,674,767.70 | 拢11,686,919.24 |
North West | Salford | 拢5,467,798.21 | 拢13,669,495.53 |
North West | Stockport | 拢4,326,259.42 | 拢10,815,648.56 |
North West | Tameside | 拢4,449,372.65 | 拢11,123,431.63 |
North West | Trafford | 拢2,916,148.96 | 拢7,290,372.39 |
North West | Wigan | 拢5,636,468.60 | 拢14,091,171.51 |
North West | Knowsley | 拢3,724,377.34 | 拢9,310,943.34 |
North West | Liverpool | 拢12,108,040.39 | 拢30,270,100.98 |
North West | St. Helens | 拢3,559,161.78 | 拢8,897,904.45 |
North West | Sefton | 拢4,870,222.49 | 拢12,175,556.22 |
North West | Wirral | 拢6,098,690.18 | 拢15,246,725.46 |
North West | Cumbria | 拢7,380,469.37 | 拢18,451,173.43 |
North West | Lancashire | 拢19,356,470.44 | 拢48,391,176.09 |
South East | Medway | 拢4,524,926.23 | 拢11,312,315.56 |
South East | Bracknell Forest | 拢1,110,936.06 | 拢2,777,340.14 |
South East | West Berkshire | 拢1,389,699.26 | 拢3,474,248.15 |
South East | Reading | 拢2,261,297.87 | 拢5,653,244.68 |
South East | Slough | 拢2,355,383.06 | 拢5,888,457.65 |
South East | Windsor and Maidenhead | 拢1,175,810.41 | 拢2,939,526.03 |
South East | Wokingham | 拢1,051,146.70 | 拢2,627,866.75 |
South East | Milton Keynes | 拢3,585,033.03 | 拢8,962,582.58 |
South East | Brighton and Hove | 拢4,280,721.79 | 拢10,701,804.46 |
South East | Portsmouth | 拢3,776,429.40 | 拢9,441,073.50 |
South East | Southampton | 拢4,445,352.45 | 拢11,113,381.13 |
South East | Isle of Wight | 拢2,263,152.17 | 拢5,657,880.42 |
South East | Buckinghamshire | 拢4,798,381.09 | 拢11,995,952.71 |
South East | East Sussex | 拢7,793,567.75 | 拢19,483,919.39 |
South East | Hampshire | 拢14,248,254.50 | 拢35,620,636.25 |
South East | Kent | 拢22,130,761.60 | 拢55,326,904.01 |
South East | Oxfordshire | 拢6,722,512.27 | 拢16,806,280.69 |
South East | Surrey | 拢10,581,659.44 | 拢26,454,148.61 |
South East | West Sussex | 拢9,740,724.21 | 拢24,351,810.54 |
South West | Bath and North East Somerset | 拢1,933,720.57 | 拢4,834,301.42 |
South West | Bristol, City of | 拢8,079,930.22 | 拢20,199,825.55 |
South West | North Somerset | 拢2,615,695.57 | 拢6,539,238.93 |
South West | South Gloucestershire | 拢2,820,032.62 | 拢7,050,081.55 |
South West | Plymouth | 拢4,589,593.64 | 拢11,473,984.11 |
South West | Torbay | 拢2,470,713.62 | 拢6,176,784.05 |
South West | Swindon | 拢3,030,691.19 | 拢7,576,727.98 |
South West | Cornwall | 拢9,057,139.73 | 拢22,642,849.33 |
South West | Isles of Scilly | 拢22,260.19 | 拢55,650.48 |
South West | Wiltshire | 拢5,457,312.81 | 拢13,643,282.03 |
South West | Bournemouth, Christchurch and Poole Council | 拢5,306,734.08 | 拢13,266,835.19 |
South West | Dorset | 拢4,589,882.90 | 拢11,474,707.25 |
South West | Devon | 拢10,129,752.23 | 拢25,324,380.58 |
South West | Gloucestershire | 拢7,384,966.28 | 拢18,462,415.71 |
South West | Somerset | 拢7,640,831.12 | 拢19,102,077.81 |
West Midlands | Herefordshire | 拢2,659,203.57 | 拢6,648,008.92 |
West Midlands | Telford and Wrekin | 拢3,029,094.08 | 拢7,572,735.21 |
West Midlands | Stoke-on-Trent | 拢5,373,443.80 | 拢13,433,609.49 |
West Midlands | Shropshire | 拢4,177,590.27 | 拢10,443,975.67 |
West Midlands | Birmingham | 拢25,582,270.07 | 拢63,955,675.18 |
West Midlands | Coventry | 拢6,448,444.61 | 拢16,121,111.52 |
West Midlands | Dudley | 拢5,251,038.14 | 拢13,127,595.36 |
West Midlands | Sandwell | 拢6,942,884.56 | 拢17,357,211.41 |
West Midlands | Solihull | 拢2,816,718.13 | 拢7,041,795.33 |
West Midlands | Walsall | 拢5,639,620.39 | 拢14,099,050.97 |
West Midlands | Wolverhampton | 拢5,263,754.50 | 拢13,159,386.25 |
West Midlands | Staffordshire | 拢11,013,095.98 | 拢27,532,739.95 |
West Midlands | Warwickshire | 拢6,945,994.03 | 拢17,364,985.08 |
West Midlands | Worcestershire | 拢7,898,278.38 | 拢19,745,695.94 |
Yorkshire and the Humber | Kingston upon Hull, City of | 拢6,076,587.37 | 拢15,191,468.42 |
Yorkshire and the Humber | East Riding of Yorkshire | 拢4,123,665.22 | 拢10,309,163.04 |
Yorkshire and the Humber | North East Lincolnshire | 拢3,119,329.30 | 拢7,798,323.26 |
Yorkshire and the Humber | North Lincolnshire | 拢2,647,785.53 | 拢6,619,463.83 |
Yorkshire and the Humber | York | 拢2,075,812.94 | 拢5,189,532.35 |
Yorkshire and the Humber | Barnsley | 拢4,702,527.92 | 拢11,756,319.81 |
Yorkshire and the Humber | Doncaster | 拢5,978,546.15 | 拢14,946,365.38 |
Yorkshire and the Humber | Rotherham | 拢4,978,059.75 | 拢12,445,149.37 |
Yorkshire and the Humber | Sheffield | 拢10,407,651.12 | 拢26,019,127.80 |
Yorkshire and the Humber | Bradford | 拢11,388,975.67 | 拢28,472,439.16 |
Yorkshire and the Humber | Calderdale | 拢3,666,006.92 | 拢9,165,017.30 |
Yorkshire and the Humber | Kirklees | 拢7,405,646.54 | 拢18,514,116.34 |
Yorkshire and the Humber | Leeds | 拢14,197,296.32 | 拢35,493,240.79 |
Yorkshire and the Humber | Wakefield | 拢6,249,853.80 | 拢15,624,634.51 |
Yorkshire and the Humber | North Yorkshire | 拢7,075,099.84 | 拢17,687,749.59 |
England | Total | 拢842,000,000.00 | 拢2,105,000,000.00 |
Contact Press Office
Media enquiries for this press release 鈥 0300 046 1007