Voluntary and community organisations awarded 拢60 million grant
The Dfe announces the successful organisations receiving voluntary and community sector grants totalling 拢60 million.

The Department for Education today announced the voluntary organisations that have been successful in their bid for funding from the Department鈥檚 Voluntary and Community Sector (VCS) grant worth around 拢60 million each year.
Over the next two years, the VCS organisations awarded grants today will play a significant role in reforming and delivering services for children, young people, parents and families.
At the launch of the bidding prospectus for the VCS grant in November 2010, the Government set out criteria to directly fund, at national level, voluntary and community organisations that work with children, young people, parents and families, with a particular emphasis on early intervention and tackling the needs of the most disadvantaged groups.
The VCS grant has been allocated according to services offered under specific grant themes, these are:
- Families and Relationship support
- Early Years and Childcare
- Child Protection and Safeguarding
- Young People
- Children in Care
- Special Educational Needs and Disability
In addition 鈥楽trategic Partner鈥 grants have been established to ensure Government gets advice about issues affecting VCS organisations and to help capacity building of the sector through transition, in particular smaller organisations. The themes for strategic partner grants are
- Family 天美影院
- Young People
- SEN and Disability
- Early Years and Childcare
- Overarching
Following a competitive process, the successful VCS organisations have been notified of the indicative amount of grant they will receive, which is subject to negotiation, and the service the Government wishes them to deliver.
There will be around 拢6 million available from the 拢60 million for successful bidders to receive extra help and support to build extra capacity, so that they are in good shape to remain sustainable long after this two year grant comes to an end.
The Grant aims to help create
- a vigorous and responsive sector, freed up from dependency on grant-based funding and better equipped to operate within a payments by results environment
- organisations which are efficient, effective and sustainable - 鈥渃ommissioning ready鈥 - funded through grants and contracts to provide services for LAs (and others)
- innovative approaches which will lever in private investment.
Through the localism bill, Government is opening up markets to enable the voluntary sector to play a bigger role in delivering key services such as children鈥檚 centres and youth services - and we will work with local authorities to ensure that they commission services from the sector.
Children鈥檚 Minister Tim Loughton said:
The Government is committed to supporting voluntary and community sector (VCS) organisations to have a much greater involvement in the running of public services.
The VCS is central to our commitment to building a Big Society. This is demonstrated by today鈥檚 announcement of around 拢60m each year for the next two years for VCS organisations. This is a significant investment in a tough financial climate, and is only one aspect of the funding we will route through the voluntary and community sector.
The voluntary sector plays, and will continue to play, a significant role in reforming services for children, young people and families. I hope this grant further inspires a responsive and determined sector to do even more to improve outcomes for children, young people, parents and families.
Notes to editors
- This grant is part of a wider range of DfE funding opportunities. A number of contracted services will be procured through separate formal tender processes and there are likely to be other funding opportunities as a result of developing policies e.g. the forthcoming SEN and Disability Green Paper. In addition to central government funding available on a national basis, the Department continues to fund the voluntary and community sector indirectly through local authorities and for services which are commissioned by schools.
- While the VCS cannot be immune from reductions in public expenditure, the Spending Review announced that Government will direct around 拢470 million over the SR period to support capacity building in the sector, including an endowment fund to assist local voluntary and community organisations. As part of this, the Government will provide funds to pilot the National Citizen Service and establish a Transition Fund of 拢100 million to provide short term support for voluntary sector organisations providing public services. The sector will also be able to access funding from the Big Society Bank, which will bring in private sector funding in addition to receiving all funding available to England from dormant accounts. The Big Society bank will start operating in April with up to 拢100m of the 拢400m from dormant accounts being made available this year. High street banks are going to lend it another 拢200m on commercial terms.
- The Funding amounts are indicative. Year 1 funding is dependent on successful negotiations on detail of the grants. Year two amounts are dependent on successful delivery of agreed outcomes.
- A list of successful organisations is in the following table
Successful VCS Organisations
Disclaimer: The Funding amounts are indicative. Year 1 funding is dependent on successful negotiations on detail of the grants. Year two amounts are dependent on successful delivery of agreed outcomes.
Key to Themes:
- Families and Relationships
- Early Years & Childcare
- SEN & Disability
- Children in Care
- Child Protection & Safeguarding
- Young People
SP EY&C: Strategic Partner Early Years & Childcare
SP FS: Strategic Partner Family 天美影院
SP SEND: Strategic Partner SEN & Disability
SP YP: Strategic Partner Young People
SP OA: Strategic Partner Over Arching
Successful VCS Organisations
Organisation name / Consortium Lead | heme/Strategic Partner bid for | Amount Offered听 2011-12 拢 | Amount Offered 听2012-13 拢 |
4Children | 听 | 听350,000 | 听350,000 |
4Children听听听 | 听2 | 听390,000 | 听300,000 |
4Children (Foundations for the Future)听 | 听SP EY&C | 听500,000听 | 听500,000 |
A National Voice听听 | 听4 | 听100,000听 | 听100,000 |
ACE Centre North听听 | 听3听 | 听135,251 | 听115,133 |
Action for Advocacy | 听4 | 听50,000听 | 听50,000 |
Action for Children听 | 听1听 | 听735,000听 | 670,000 |
Action for Prisoners' Families (APF) | 听1 | 听100,000听 | 听100,000 |
Addaction | 听1听 | 听274,000听 | 听214,852 |
Addaction听听 | 听6 | 听413,264听 | 听282,592 |
Adfam听听听 | 听1 | 听92,500 | 听92,500 |
Alcohol Concern听听听 | 听1 | 听177,000 | 听220,000 |
Anna Freud Centre (The)听听 | 听5 | 听381,417听 | 听434,410 |
Asian Family Counselling Service听听 | 听1 | 听150,000听 | 听149,800 |
Autism Education Trust (AET)听 | 听3听 | 听652,469听 | 听555,441 |
Barnardo's | 听SP FS | 听1,119,663听 | 听1,142,221 |
Barnardo's | 听4听 | 听290,000听 | 听290,000 |
Barnardo's听听 | 听5听 | 听518,316听 | 听879,360 |
Bolton Lads and Girls Club听 | 听6 | 听355,041 | 听294,278 |
British Association for Adoption and Fostering听 | 听4听 | 听299,000听 | 听299,000 |
Brook听听 | 听5听 | 听139,631 | 听100,181 |
Care for the Family (CFF)听 | 听1听 | 听300,000听 | 听200,000 |
Careers South West Ltd (Positive Transitions)听 | 听6听 | 听1,200,000听 | 听1,200,000 |
Catch22听听 | 听6听 | 听1,500,000听 | 听1,454,121 |
Catch22听听 | 听4听 | 听350,000听 | 听330,000 |
Centre for Separated Families (The)听听听 | 听1 | 听240,000 | 听180,000 |
Challenging Behaviour Foundation (The) (CBF)听听 | 听3 | 听192,655听 | 听222,136 |
Child & Family Training Limited (C&FT)听 | 听5听 | 听145,483听 | 153,437 |
Children and Families Across Borders (CFAB) | 听5听 | 听113,000听 | 听116,320 |
Children England (Kindle Plus Consortium)听 | 听SP OA | 听1,250,964 | 听1,209,075 |
Children Our Ultimate Investment听听 | 听6听 | 听254,000 | 听234,000 |
Children's Legal Centre (The)听 | 听5听 | 听176,265听 | 听154,291 |
Children's Society (The) | 听1听 | 听243,726听 | 听267,535 |
Clubs for Young People听听 | 听6听 | 听650,000 | 听480,000 |
Communication Trust (I CAN)听 | 听3听 | 听1,000,000听 | 听750,000 |
Contact a Family听听 | 听1 | 听216,525听 | 听203,298 |
Contact a Family听听 | 听3听 | 听438,649 | 听419,780 |
ContinYou | 听2听 | 听400,000听 | 听386,000 |
Council for Disabled Children (CDC)听 | 听SP SEND听 | 听749,642听 | 听695,650 |
CSV | 听5听 | 听158,672听 | 132,507 |
CSV | 听1听听 | 听402,423 | 听375,423 |
Daycare Trust听听 | 听2 | 听300,000听 | 听300,000 |
Diana Award (The)听 | 听5听 | 听198,922听 | 听132,614 |
Dyslexia Action听听 | 听3 | 听750,000听听 | 听600,000 |
Dyslexia-SpLD Trust | 听3听 | 听693,456听 | 听630,579 |
Early Education (The British Association for Early Childhood Education)听 | 听2听 | 听131,374听 | 听108,040 |
Endeavour听 | 6听听 | 听312,868听 | 听230,691 |
Families Need Fathers听 | 听1听听 | 听261,415 | 听263,807 |
Family and Parenting Institute (The)听听 | 听1 | 听329,088听 | 听181,616 |
Family Delivery Team (Interface associates UK)听听 | 听1听 | 听960,097 | 听933,375 |
Family Rights Group听 | 听4听 | 听93,000听 | 听93,000 |
Fatherhood Institute (The)听听 | 听1 | 听302,310听 | 听164,665 |
Fatherhood Institute (The)听听 | 听5 | 听310,890听 | 听166,476 |
Fostering Network (The)听 | 听4听 | 听78,000听 | 听79,000 |
Foyer Federation听 | 听6听听 | 听500,000 | 听353,519 |
Gingerbread听 | 听1听听 | 听193,102 | 听174,081 |
Groundwork UK听听 | 听6听听 | 听1,500,000 | 听1,215,600 |
Home-Start UK (HSUK)听 | 听1听 | 听1,230,000听 | 听1,200,000 |
Home-Start UK (HSUK)听听 | 听5听 | 听792,020 | 听717,663 |
Independent Parental Special Education Advice (IPSEA)听听 | 听3听 | 听70,800 | 听70,800 |
Institute of Wellbeing听听 | 听1 | 听450,000听 | 听400,000 |
KIDS听 | 听3听听 | 听385,800 | 听270,100 |
Kids Company听 | 6听听 | 听4,485,000听 | 听4,485,000 |
Kidscape | 听6听 | 听133,456听 | 听127,966 |
Lucy Faithfull Foundation (The)听 | 听5听 | 听210,519听 | 听222,911 |
MacIntyre | 听3听 | 听399,168听 | 听326,004 |
Marriage Care听 | 听1听 | 听690,269听 | 听616,475 |
Media Trust听 | 听6听听 | 听400,000 | 听375,000 |
Missing People听 | 听5听听 | 听215,828 | 听222,303 |
Movement for non-mobile children (Whizz Kidz) (The)听听 | 听3听 | 听257,437 | 听199,340 |
National Association for Special Education Needs (The) - Nasen | 听3听 | 听600,000听 | 听520,000 |
National Association of Child Contact Centres (NACCC)听 | 听1听 | 听160,000听 | 听160,000 |
National Autistic Society (The)听 | 听3听 | 听107,681听 | 听74,941 |
National Childminding Association听 | 听2听 | 听500,000听 | 听600,000 |
National Children's Bureau (NCB)听 | 听4听 | 听99,000听 | 听79,000 |
National Children's Bureau (NCB)听听听 | 2听 | 听540,000 | 听510,000 |
National Children's University听 | 听2听 | 听350,000听 | 听350,000 |
National Council for Voluntary Youth 天美影院 (NCVYS) (known as Catalyst)听 | 听SP YP | 听1,490,300听 | 听1,089,000 |
National Day Nurseries Association (NDNA)听听听 | 听2 | 听500,000 | 听500,000 |
National Deaf Children's Society (The)听 | 听3听听 | 听196,292 | 听155,496 |
National Education Trust听听 | 听2听 | 听137,300 | 听119,800 |
National Portage Association (NPA)听 | 听2听听 | 听175,000 | 听175,000 |
National Sensory Impaired Partnership (NatSIP)听 | 听3听 | 听200,000听 | 听150,000 |
NSPCC (Safe Network)听 | 听5听 | 听630,000听 | 听650,000 |
One Plus One (OPO)听听 | 听1 | 听921,250听 | 听724,500 |
Parenting UK听听 | 听1听 | 听120,550听 | 听108,050 |
Parentline Plus (Family Lives)听 | 听1听 | 听698,688听 | 听603,392 |
Partners of Prisoners & Families Support Group (POPS)听 | 听1听 | 听150,000听 | 听150,000 |
Pen Green Children and Families and Research Centre听 | 听2听 | 听200,397听 | 听168,752 |
Place2Be (The)听听 | 听1听 | 听221,815 | 听240,939 |
Place2Be (The)听 | 听5听 | 听160,338听 | 听162,031 |
Pre-school Learning Alliance听 | 听2听 | 听865,000听 | 听930,000 |
Prince's Trust (and Fairbridge)听 | 听6听 | 听900,000听 | 听858,891 |
Princess Royal Trust for Carers (The)听 | 听1听 | 听500,000听 | 听500,000 |
Prison Advice and Care Trust (PACT)听听听 | 听1 | 听314,525 | 听343,546 |
Project for Advocacy Counselling and Education (PACE)听听听 | 听1 | 听153,853 | 听157,206 |
QED UK听 | 听6听 | 听113,521听 | 听106,767 |
Relate听 | 听1听听 | 听1,850,403 | 听1,711,630 |
Roma Support Group听 | 听1听 | 听86,387听 | 听65,431 |
Safe Ground听 | 听1听听 | 听240,979 | 听235,380 |
School Food Trust (The)听听 | 听2 | 听160,000听 | 听200,000 |
SCOPE听 | 听3听听 | 听121,693 | 听135,256 |
Shared Care Network听听 | 听3 | 听112,000听 | 听81,000 |
SHS (School-Home Support)听听听听听听听听 | 1 | 500,000 | 500,000 |
Social Care Institute for Excellence (SCIE)听 | 听5听听 | 听518,193 | 听424,208 |
Spurgeons | 听1听 | 听350,000听 | 听350,000 |
Tavistock Centre for Couple Relationships (The)听 | 听1听 | 听699,000听 | 听657,000 |
Terrence Higgins Trust听 | 听6听听 | 听207,664 | 听214,603 |
Time for Families听 | 听1听 | 听150,000听 | 听150,000 |
Tomorrow's People听 | 听6听 | 听750,000听 | 听750,000 |
听UK Youth听 | 听6听 | 听576,000听 | 听391,000 |
V, National Young Volunteers Service (The)听 | 听6听 | 听800,000听 | 听769,904 |
Victoria Climbie Foundation UK (The)听听听 | 听5 | 听168,880 | 听167,280 |
Voice (Voice for the Child in Care)听听 | 听4听 | 听75,000 | 听75,000 |
Who Cares? Trust (The)听 | 听4听 | 听74,000听 | 听72,000 |
WomenCentre Ltd听听听 | 听5 | 听155,400 | 听160,800 |
YMCA Derbyshire听 | 听1听 | 听600,000听 | 听600,000 |
YoungMinds | 听3听听 | 听213,792 | 听142,900 |
DfE media enquiries
Central newsdesk - for journalists 020 7783 8300