Corporate report
2024-25 Director and senior management team expenses
2024-25 Director and senior management team expenses
Applies to England, Northern Ireland and Wales
Documents
Details
Q1 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Travel | 听 | 听 | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Air | Rail | Taxi/Car | Accommodation/Meals | 听 |
28/06/2024 | 28/06/2024 | London, UK | Conference | 听 | 拢5.40 | 听 | 听 | 拢5.40 |
28/06/2024 | 28/06/2024 | London, UK | Meeting | 听 | 拢5.50 | 听 | 听 | 拢5.50 |
24/06/2024 | 24/06/2024 | London, UK | Meeting | 听 | 听 | 拢27.00 | 听 | 拢27.00 |
21/06/2024 | 21/06/2024 | London, UK | Conference | 听 | 听 | 拢18.50 | 听 | 拢18.50 |
21/06/2024 | 21/06/2024 | London, UK | Conference | 听 | 拢4.90 | 听 | 听 | 拢4.90 |
20/06/2024 | 20/06/2024 | Vilnius, Lithuania | Conference | 拢14.21 | 听 | 听 | 听 | 拢14.21 |
18/06/2024 | 18/06/2024 | London, UK | Conference | 听 | 听 | 听 | 拢23.55 | 拢23.55 |
18/06/2024 | 18/06/2024 | London, UK | Conference | 听 | 听 | 拢6.40 | 听 | 拢6.40 |
03/06/2024 | 03/06/2024 | London, UK | Attendance at Court | 听 | 拢2.90 | 听 | 听 | 拢2.90 |
03/06/2024 | 03/06/2024 | London, UK | Meeting | 听 | 听 | 拢24.00 | 听 | 拢24.00 |
18/04/2024 | 18/04/2024 | London, UK | Meeting | 听 | 拢8.50 | 听 | 听 | 拢8.50 |
Sara Lawson KC
Dates | Destination | Purpose | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Taxi/Car | 听 |
24/06/2024 | 24/06/2024 | London, UK | Meeting | 拢22.00 | 拢22.00 |
11/06/2024 | 11/06/2024 | London, UK | Meeting | 拢28.40 | 拢28.40 |
Q2 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Travel | Other (Including Hospitality Given) | 听 | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Air | Taxi/Car | Accommodation/Meals | 听 | 听 |
29/08/2024 | 29/08/2024 | London, UK | Conference | 听 | 拢50.00 | 听 | 听 | 拢50.00 |
02/09/2024 | 02/09/2024 | London, UK | Meeting | 听 | 拢60.00 | 听 | 听 | 拢60.00 |
02/09/2024 | 02/09/2024 | London, UK | Meeting | 听 | 听 | 拢5.73 | 听 | 拢5.73 |
02/09/2024 | 02/09/2024 | London, UK | Meeting | 听 | 听 | 拢5.95 | 听 | 拢5.95 |
02/09/2024 | 02/09/2024 | Amsterdam, Netherlands | Meeting | 听 | 听 | 拢11.72 | 听 | 拢11.72 |
02/09/2024 | 02/09/2024 | The Hague, Netherlands | Meeting | 听 | 拢18.60 | 听 | 听 | 拢18.60 |
02/09/2024 | 02/09/2024 | The Hague, Netherlands | Meeting | 听 | 听 | 拢86.79 | 听 | 拢86.79 |
03/09/2024 | 03/09/2024 | The Hague, Netherlands | Meeting | 听 | 听 | 拢19.68 | 听 | 拢19.68 |
03/09/2024 | 03/09/2024 | The Hague, Netherlands | Meeting | 听 | 拢17.24 | 听 | 听 | 拢17.24 |
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | 拢10.00 | 听 | 听 | 听 | 拢10.00 |
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | 拢10.00 | 听 | 听 | 听 | 拢10.00 |
28/09/2024 | 28/09/2024 | London, UK | Conference | 听 | 听 | 听 | 拢3.05 | 拢3.05 |
02/09/2024 | 02/09/2024 | Amsterdam, Netherlands | Meeting | 听 | 听 | 拢3.00 | 听 | 拢3.00 |
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | 听 | 听 | 拢14.60 | 听 | 拢14.60 |
28/09/2024 | 28/09/2024 | Baku, Azerbaijan | Conference | 听 | 拢125.00 | 听 | 听 | 拢125.00 |
30/09/2024 | 30/09/2024 | Baku, Azerbaijan | Conference | 听 | 听 | 拢51.94 | 听 | 拢51.94 |
Q3 2024/25
Nick Ephgrave
Dates | Destination | Purpose | 听 | Other (Including Hospitality Given) | 听 | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Rail | Taxi/Car | Accommodation/Meals | 听 | 听 |
03/10/2024 | 03/10/2024 | London Heathrow Airport, UK | Conference / Exhibition | 听 | 拢125.00 | 听 | 听 | 拢125.00 |
03/10/2024 | 03/10/2024 | Baku, Azerbaijan | Conference / Exhibition | 听 | 听 | 拢888.64 | 听 | 拢888.64 |
03/10/2024 | 03/10/2024 | Baku, Azerbaijan | Conference / Exhibition | 听 | 听 | 听 | 拢27.74 | 拢27.74 |
13/10/2024 | 13/10/2024 | Paris. France | Official meeting | 拢8.26 | 听 | 听 | 听 | 拢8.26 |
15/10/2024 | 15/10/2024 | King鈥檚 Cross St Pancras, UK | Official meeting | 拢2.70 | 听 | 听 | 听 | 拢2.70 |
19/03/2024 | 19/03/2024 | Birmingham, UK | Official meeting | 拢69.00 | 听 | 听 | 听 | 拢69.00 |
10/03/2024 | 10/03/2024 | London, UK | Official meeting | 听 | 听 | 拢111.00 | 听 | 拢111.00 |
12/03/2024 | 12/03/2024 | London, UK | Official meeting | 听 | 听 | 拢208.00 | 听 | 拢208.00 |
18/03/2024 | 18/03/2024 | Birmingham, UK | Official meeting | 听 | 听 | 拢81.40 | 听 | 拢81.40 |
04/12/2024 | 04/12/2024 | London, UK | Official meeting | 听 | 听 | 拢229.20 | 听 | 拢229.20 |
09/12/2024 | 09/12/2024 | London, UK | Official meeting | 听 | 听 | 拢175.20 | 听 | 拢175.20 |
15/10/2024 | 15/10/2024 | Paris. France | Official meeting | 拢136.80 | 听 | 听 | 听 | 拢136.80 |
Sara Lawson
Dates | Destination | Purpose | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Taxi/Car | 听 |
05/07/2024 | 05/07/2024 | London. UK | Official Meeting- Invitation to the Inns of Court College of Advocacy Event | 拢34.16 | 拢34.16 |
24/06/2024 | 24/06/2024 | London. UK | Official Meeting- Invitation to the US Embassy for Independence Day | 拢31.01 | 拢31.01 |
Q4 2024/25
Nick Ephgrave
Dates | Destination | Purpose | 听 | Other (Including Hospitality Given) | 听 | 听 | 听 | Total Cost 拢 |
From | To | 听 | 听 | Rail | Taxi/Car | Accommodation/Meals | 听 | 听 |
20/01/2025 | 20/01/2025 | London, United Kingdom | Official meeting | 5.50 | - | - | - | 拢5.50 |
28/01/2025 | 28/01/2025 | London, United Kingdom | Conference / Exhibition | - | 345.00 | - | - | 拢345.00 |
14/02/2025 | 14/02/2025 | Nassim Hill, Singapore | Official meeting | - | - | 42.81 | - | 拢42.81 |
13/02/2025 | 13/02/2025 | Changi Airport, Singapore | Official meeting | - | 12.08 | - | - | 拢12.08 |
12/02/2025 | 12/02/2025 | Artyzen, Singapore | Official meeting | - | - | 44.40 | - | 拢44.40 |
11/02/2025 | 11/02/2025 | Dallas restaurant, Singapore | Official meeting | - | - | 50.21 | - | 拢51.21 |
05/12/2024 | 05/12/2024 | London, United Kingdom | Official meeting | - | - | - | 400.00 | 拢400.00 |
13/10/2024 | 13/10/2024 | London, United Kingdom | Official meeting | 142.95 | - | - | - | 拢142.95 |
15/10/2024 | 15/10/2024 | Paris, France | Official meeting | 327.05 | - | - | - | 拢327.05 |
13/10/2024 | 13/10/2024 | Paris, France | Official meeting | - | - | 401.87 | - | 拢401.87 |
08/02/2025 | 08/02/2025 | Tanglin, Singapore | Official meeting | - | - | 1,904.98 | - | 拢1,904.98 |
Updates to this page
Published 8 April 2025