Transparency data

Afghanistan resettlement grant: 2021 to 2022 local authority allocations

Updated 29 March 2023

Applies to England

Local authority (code) Local authority (name) Allocation 1, December 2021 Allocation 2, March 2022
201 City of London 拢483,250.00 拢801,466.67
202 Camden 拢1,533,344.00 拢893,245.00
205 Hammersmith and Fulham 拢108,973.80 拢252,951.67
206 Islington 拢82,577.50 拢51,536.67
207 Kensington and Chelsea 拢637,341.20 拢849,326.67
210 Southwark 拢126,942.50 拢208,001.67
213 Westminster 拢570,900.00 拢653,190.00
306 Croydon 拢21,273.75 N/A**
312 Hillingdon 拢4,040.00 N/A**
331 Coventry N/A* 拢43,525.00
333 Sandwell 拢66,458.75 拢93,173.33
334 Solihull N/A* 拢78,406.67
336 Wolverhampton 拢22,628.75 N/A**
341 Liverpool 拢241,773.80 拢514,448.33
352 Manchester 拢728,315.00 拢595,393.33
356 Stockport 拢54,882.50 拢16,866.67
359 Wigan 拢81,827.50 拢218,131.67
371 Doncaster N/A* 拢118,613.33
372 Rotherham 拢80,425.00 拢84,593.33
373 Sheffield 拢9,518.75 N/A**
380 Bradford 拢122,503.80 拢149,308.33
383 Leeds 拢84,855.00 拢81,388.33
800 Bath and North East Somerset 拢4,377.50 N/A**
801 Bristol, City of 拢166,442.50 拢149,471.67
815 North Yorkshire 拢225,083.80 拢247,470.00
821 Luton 拢285,866.20 拢388,460.00
826 Milton Keynes 拢228,800.00 拢265,716.67
831 Derby 拢80,898.75 拢44,975.00
839 Bournemouth, Christchurch and Poole 拢48,246.25 拢30,751.67
850 Hampshire 拢119,490.00 拢39,800.00
852 Southampton 拢103,335.00 拢220,098.33
856 Leicester 拢53,326.25 拢35,770.00
860 Staffordshire 拢146,650.00 拢10,223.33
861 Stoke on Trent N/A* 拢73,451.67
865 Wiltshire 拢98,493.75 拢74,563.00
866 Swindon 拢69,420.00 拢76,325.00
869 West Berkshire 拢144,550.00 拢216,986.67
874 Peterborough N/A* 拢5,836.67
878 Devon 拢61,172.50 拢47,168.33
881 Essex 拢92,413.75 拢33,301.67
882 Southend-on-Sea 拢128,920.00 拢115,677.00
885 Worcestershire 拢37,916.25 拢33,670.00
886 Kent 拢189,515.00 拢219,980.00
888 Lancashire N/A* 拢2,918.33
892 Nottingham 拢45,701.25 拢63,696.67
894 Telford and Wrekin 拢151,830.00 拢261,006.67
895 Cheshire East 拢63,773.75 拢119,656.67
919 Hertfordshire 拢323,778.80 拢436,668.33
925 Lincolnshire 拢128,877.50 拢259,841.67
931 Oxfordshire 拢133,658.75 拢158,776.67
935 Suffolk N/A* 拢40,443.33
936 Surrey 拢274,535.00 拢232,128.30
937 Warwickshire 拢60,361.25 拢47,086.67
938 West Sussex N/A* 拢686,491.67
941 West Northamptonshire 拢180,780.00 拢290,256.67

*Local authority was not in scope for payment 1 as there were no Afghan children living in bridging accommodation under the eligible schemes.
**Local authority was not in scope for payment 2 as there were no Afghan children living in bridging accommodation under the eligible schemes.