[Withdrawn] Annex A: collections and data flows
Updated 4 May 2023
Applies to England
Annex A provides a detailed list of all national data flows and collections that currently exist. These are broken down into 2 categories:
- national collections which were set up specifically for adult social care sector needs
- wider national collections which serve a wider purpose but can be used to fulfil adult social care sector needs
A majority of these collections are published, at various levels of aggregation. Published collections are flagged with an asterisk (*) in the tables below. The tables use acronyms for the following bodies and organisations:
- Care Quality Commission (CQC)
- Department for Digital, Culture, Media and Sport (DCMS)
- Department for Health and Social Care (DHSC)
- Department for Levelling Up, Housing and Communities (DLUHC)
- Department for Work and Pensions (DWP)
- Local Government Ombudsman (LGO)
- North of England Commissioning Support Unit (NECS)
- NHS Test and Trace (NHS T&T)
- Office for National Statistics (ONS)
- United Kingdom Health Security Agency (UKHSA)
National data collections specific to adult social care
Table 1: List of national data collections specific to adult social care
Collection name | Who the information is about | Who provides the data | Organisation collecting the data | Organisation holding the data |
---|---|---|---|---|
Complaints and information of concern | Providers | People who draw on care or unpaid carers | CQC (executive public body) | CQC (executive public body) |
Providers | CQC | CQC (executive public body) | CQC (executive public body) | |
People who draw on care | Providers | CQC (executive public body) | CQC (executive public body) | |
Providers | Providers | CQC (executive public body) | CQC (executive public body) | |
Providers | Providers | CQC (executive public body) | CQC (executive public body) | |
Providers | People who draw on care or unpaid carers | CQC (executive public body) | CQC (executive public body) | |
Safeguarding alerts and concerns | Providers | People who draw on care or unpaid carers | CQC (executive public body) | CQC (executive public body) |
Improved Better Care Fund quarterly reporting* | Local authority | Local authority | DLUHC (government department) | DLUHC (government department) |
Local authority and providers | People who draw on care | LGO (public funded body) | LGO (public funded body) | |
* | People who draw on care | Providers | Care Providers | NHS England |
Local authority | Local authority | NHS England | NHS England | |
People who draw on care | People who draw on care | Local authority | NHS England | |
People who draw on care | Local authority | Local authority | NHS England | |
People who draw on care | Local authority | Local authority | NHS England | |
People who draw on care | Local authority | NHS England | NHS England | |
People who draw on care | Local authority | Local authority | NHS England | |
People who draw on care | Local authority | Local authority | NHS England | |
Carers & People who draw on care | Carers | Local authority | NHS England | |
Providers | Providers | NECS (executive public body) | NHS England & DHSC (government department) | |
People who draw on care | NHS Funded 天美影院 | NHS funded services | NHS England | |
Providers | Providers | Skills for Care (public funded body) | Skills for Care (public funded body) |
Wider national data collections
Table 2: List of wider national data collections
Collection name | Who the information is about | Who provides the data | Organisation collecting the data | Organisation holding the data |
---|---|---|---|---|
People who draw on care | People who draw on care | CQC (executive public body) | CQC (executive public body) | |
Community Life survey* | People who draw on care | People who draw on care | DCMS (government department) | DCMS (government department) |
PPE e-Portal* | Providers | Providers | NHS Supply Chain | DHSC (government department) |
English Housing Survey* | People who draw on care | People who draw on care | DLUHC (government department) | DLUHC (government department) |
Revenue Account collection: Local authority revenue expenditure and financing* | Local authority | Local authority | DLUHC (government department) | DLUHC (government department) |
Family Resources Survey* | Carers & Social care workforce | Carers | DWP (government department) | DWP (government department) |
Personal Independence Payment* | People who draw on care | People who draw on care | DWP (government department) | DWP (government department) |
People who draw on care | Local authority | Local authority | Local authority | |
People who draw on care | Commissioners | NHS England | NHS England | |
People who draw on care | NHS Funded 天美影院 | NHS England | NHS England | |
People who draw on care | Providers | NHS England | NHS England | |
People who draw on care | NHS Funded 天美影院 | NHS England | NHS England | |
People who draw on care | GP Practice | GP Practice (NHS) | NHS England | |
People who draw on care | People who draw on care | NHS England | NHS England | |
People who draw on care | NHS Funded 天美影院 | NHS funded services | NHS England | |
People who draw on care | GP Practice | GP Practice (NHS) | NHS England | |
People who draw on care | Providers | Care Providers | NHS England | |
Providers | People who draw on care | NHS England | NHS England | |
People who draw on care | NA, GPs collect anyway | GP Practice (NHS) | NHS England | |
People who draw on care | Local authority | Local authority | NHS England | |
Social care workforce | Individuals | ONS (government body) | ONS (government body) | |
Social care workforce | Providers | ONS (government body) | ONS (government body) | |
Carers & People who draw on care & Social care workforce | Carers | ONS (government body) | ONS (government body) | |
Carers, Social care workforce | Carers | ONS (government body) | ONS (government body) | |
Social care workforce | Providers | ONS (government body) | ONS (government body) | |
Carers | Individuals | ONS (government body) | ONS (government body) | |
Social care workforce | Providers | ONS (government body) | ONS (government body) | |
People who draw on care | Providers | General Register Office (government body) | ONS and General Register Office (government body) | |
Social care workforce | Providers | Adzuna (Private organisation) | ONS (government body) and Adzuna (Private organisation) | |
People who draw on care | People who draw on care | NatCen Social Research (Research organisation) | UK Data Service (public funded body) | |
Carers | Carers | University of Essex (Research organisation) | UK Data Service (public funded body) | |
National Pathology Exchange (T&T data)* | People who draw on care | NHS Funded 天美影院 | NHS T&T | UKHSA (government body) |
How the data flows
These infographics represent examples of national adult social care data flows and the various organisations involved in collecting and holding data. These data flows generate from the subjects of the data (such as providers, local authorities, unpaid carers and people who draw on care and support), to the organisations that hold the data.
The infographics demonstrate data flows for:
- data collected through national collections that are set up specifically for adult social care needs
- data collected through wider national collections that serve a wider purpose but can be used to fulfil adult social care needs
Figure 5: data flows from the subject of the data to the organisation holding the data, captured via collections specific to adult social care
Figure 6: data flows from the subject of the data to the organisation holding the data, captured via wider collections