CDE funded contracts: 1 April 2012 to 31 March 2013
Updated 2 November 2016
CDE funded contracts are listed below under each competition title. Successful organisations are listed, alongside the organisation type and CDE reference number. Beneath this you can see the project titles and contract funding amount.
Strengthening the security of maritime operations
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
QinetiQ (large) | CDE31148: Improved training at sea using infrared detection of small arms munitions to assess marksmanship & overall performance | 拢78,366.11 |
BAE Systems (large) | CDE31195: Evaluation of a method to identify unlawful activity at sea for strengthening the security of maritime operations | 拢71,730.58 |
Plextek Ltd (SME) | CDE31306: Maritime security operations challenge 3 | 拢64,500.00 |
Thales UK Ltd (large) | CDE31411: Cyber mining at sea (CMAS) | 拢41,775.76 |
Blue Bear Systems Research Ltd (SME) | CDE31423: Graduated response from unmanned novel technologies (GRUNT) standoff auto interdict & shadow with low cost unmanned surface vessel | 拢87,226.00 |
Future digital systems
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Thales UK Ltd (large) | CDE30500: Secure Data Processing using Multi-Party Computation | 拢49,472.88 |
QinetiQ (large) | CDE30519: Forecasting the Development of Disruptive Technologies Supporting and Enabling Future Digital Systems | 拢29,891.53 |
University of Bristol (academia) | CDE30692: Quantum Information Technologies Roadmap | 拢77,770.88 |
The Technology Parnership PLC (SME) | CDE30739: Utilising Subtle Features of Electronic Circuit Structures and Packaging to provide Verification Signature Functions as an Aid to Circuit Design Copy Prevention | 拢61,110.00 |
RiskAware Ltd (SME) | CDE30769: Modelling and Simulation Trust Analysis Toolset | 拢50,713.00 |
Novel systems for defence training and evaluation
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
XPI Simulation Ltd (SME) | CDE30467: Achieving conceptual level simulation interoperability | 拢39,939.00 |
Muretex Ltd (SME) | CDE30504: Novel systems for defence traing & education | 拢26,160.00 |
Simutec Systems (SME) | CDE30467: Enhancing simulation technical managaement & Synthetic environment indicative costings | 拢90,700.00 |
C3 Systems Consulting Ltd (SME) | CDE30543: Narrative & gameplay transfer | 拢45,474.55 |
Cranfield University (academia) | CDE30547: Narrative delivery options evaluation CDE30595: Knowledge capture & re-use |
拢56,541.00 拢47,128.00 |
CM Group Ltd (SME) | CDE30656: Research into competitive game based cyber awareness training | 拢48,299.97 |
The G2G3 Group (SME) | CDE30657: Methods for cyber awareness education | 拢48,100.00 |
Pitch Technologies (SME) | CDE30665: Capability classification & automated test procedure | 拢52,500.00 |
Cyber situational awareness
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
SyntheSys Systems engineers Ltd (SME) | CDE29269: Exploring the measurement odf digital asset micro-changes in power consumption in relation to cyberspace events | 拢68,568.04 |
SyFi Solutions Ltd (SME) | CDE29276: Cyber Situational awareness | 拢45,360.00 |
Xuvasi Ltd (SME) | CDE29330: Cyber Situational awareness | 拢54,325.00 |
MooD International (SME) | CDE29388: Using casual relationships and intuitive visualisations to create an environment within which the military decisiuon maker is able to assess options in the face of cyber threat or attack | 拢52,500.00 |
Daden Ltd (SME) | CDE29508: Immersive Cyber Analysis | 拢42,262.50 |
Infinite Precision Ltd (SME) | CDE29547: Social Contagion - when鈥檚 kick-off and who鈥檚 playing? CDE29548: The Gene Genie - using advances in genetic analysis to understand the data deluge in cyber space CDE29549: Three wheels on my wagon! Optimising warfighting capability with whats left |
拢18,375.00 拢15,900.00 拢19,275.00 |
Montvieux Ltd (SME) | CDE29658: Distributed Cyberspace ~Understanding And Learning | 拢34,911.13 |
J2S Consulting Ltd (SME) | CDE29744: Digital Skin | 拢45,482.00 |
Insighlytics Ltd (SME) | CDE29798: Cyber Situational awareness | 拢35,500.00 |
Energy efficiency and optimisation for defence
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
OE Systems Ltd (SME) | CDE28115: Bladesense | 拢53,731.00 |
Libertine FPE Ltd (SME) | CDE28680: Libertine free piston expander for auxiliary power generation from waste heat | 拢50,000.00 |
The Technology Partnership PLC (SME) | CDE28695: Vehicle Energy Monitor | 拢49,400.00 |
Dytecna Ltd (SME) | CDE28708: High Efficiency Electric Generator Systems | 拢50,000.00 |
Munters Ltd (SME) | CDE28722: Low Energy HVAC Dessicant Coling Concept Harvesting Waste Thermal Energyfor Maritime Vessels | 拢73,792.01 |
RH Energy Ltd (SME) | CDE28762: Water source Heat Pump Concept Using Waste Heat for Provision of Domestic Hot Water for Royal Navy Vessels | 拢52,745.91 |
Pera (SME) | CDE28784: An absorption refrigeration system for armoured vehicles using engine waste exhaust gas as an energy source | 拢78,988.80 |
University of Herfordshire (academia) | CDE28854: Energy Harvesting from Vehicles Suspension Systems | 拢29,892.00 |
Brunel University (academia) | CDE28871: A Novel Hydraulic Kinetic Energy Recovery System for Military Land Vehicles | 拢49,819.03 |
Advanced design, fabrication and manufacturing: Defence Implications of Emerging Technologies
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
National Physical Laboratory (large) | CDE27117: Additive Manufacturing of Tailored Electromagnetic Materials (AMOTEM) | 拢68,576.00 |
DZP Technologies Ltd (SME) | CDE27682: Laser Ink Transfer for Printing Electronic Devices (LITPED) | 拢79,199.00 |
University of Southampton (academia) | CDE27957: A Novel multiple materials additive manufacturing device for agile, multifunctional systems and embedded electronics CDE28037: 3D printing technologies for timely assembling of pyrotechnic materials |
拢49,972.50 拢50,966.60 |
EADS Innovation Works UK (large) | CDE27977: Dyneema Net-shape Armour by Additive Layer Manufacturing (DNA ALM) | 拢50,064.00 |
University of Bath (academia) | CDE28032: Rapid manufacturing of 3D microwave electronics (Giga-3D) CDE28143: Pressure imaging with intelligent skins that emulate the human touch |
拢73,012.08 拢66,085.00 |
University of Bristol (academia) | CDE28071: Highly Ordered Architecture Advanced Composites by Innovative Manufacture CDE28088: The development of low cost Additive Layer Manufacturing for use as repair equipment in the field, to improve operations and support for ground based combat vehicles |
拢74,940.25 拢72,264.00 |
University of Sheffield (academia) | CDE28121: Manufacture of conducting textile electromagnetic structures using flatbed knitting and laser ablation techniques | 拢58,298.00 |
Brunel University (academia) | CDE28142: Scalable Bio-manufacturing of Nanoengineered Foam Composite Monoliths | 拢98,764.00 |
Sustainable Engine Systems Ltd (SME) | CDE28156: New alloys to enable the Selective Laser Melting (SLM) process | 拢49,700.00 |
Dept of Engineering Science, University of Oxford (academia) | CDE28201: Origami Shell Structures | 拢50,750.15 |
University of Nottingham (academia) | CDE28222: 3D Printed Vehicles (3DPV) | 拢99,090.55 |
Enhancing land mobility
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
TRW Conekt (large) | CDE27556: Feasibility study for a system to map water depth and flow at a proposed river crossing / flood plain from stand-off range using an array of miniature floating biogradable sensors | 拢55,132.00 |
Roke Manor Research Ltd (large) | CDE27892: Enhanced engineer reconnaissance for gap crossings using an organic M-UAV to generate a visually textured 3D model for assessing crossing suitability | 拢50,237.80 |
Scisys (SME) | CDE27937: Hyper-Spectral Imagery and Data Fusion | 拢60,028.00 |
ARTIS (SME) | CDE27950: Increased durability of elastomeric track components | 拢44,106.30 |
SELEX Galileo Ltd (large) | CDE28043: Acoustic reflectometry for ground-bearing pressure estimation | 拢49,691.68 |
Armour and Protection STC 2012
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Frontier Ballistic Ventures Ltd (SME) | CDE27525: Enhanced Momentum Fux Effector | 拢73,315.00 |
Titanium Castings (UK) Ltd (SME) | CDE27579: Low Cost, Light Weight, Disuptive Structure, Titanium Armour, for the protection of Critical Components in Aircraft/Vehicles Systems | 拢79,469.50 |
Heriot-Watt University (academia) | CDE27641: Design body armour with improved ballistic performance and flexibility | 拢54,087.08 |
Advanced Blast & Ballistic Systems Ltd (SME) | CDE27649: Shaped Charge Protection System using Inorganic Salts CDE27660: Novel Rocket Motor Concept Designed for Variable, High Impulse Generation for VGAM Active Mine Blast Protection Systems |
拢8,510.00 拢48,990.00 |
IDUS Consultancy Ltd (SME) | CDE27667: PARIS SIM Protection Assessment Environment for Integrated Soldier System Simulator | 拢83,616.75 |
QinetiQ (large) | CDE27689: Low cost tiled transparent armour for improved multi-hit capability | 拢47,235.10 |
VestGuard UK Ltd (SME) | CDE27697: Load Bearing Part Rigidised Rear Soft Armour Panel for a Personal Armour System | 拢39,583.28 |
University of Bristol (academia) | CDE27702: Modelling and Simulation of Topological Interlocking, Hierarchical Architecture and Functional Grading Nature Materials for Improved Armour for Light Armoured Vehicles | 拢66,806.00 |
The extremes of defence medical capability
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Birmingham (academia) | CDE26243: The Spiral Peripheral Nerve Interface (SPNI): Integration and Enhancement | 拢86,353.35 |
Nottingham Trent University (academia) | CDE27247: Seamless knitted prosthetic sleeves for the management of perspiration | 拢66,404.00 |
Air Precision Engineering (SME) | CDE27364: Rugged one arm drive wheelchair | 拢39,129.60 |
Cambridge Design Partnership LLP (SME) | CDE27425: Integrated Patient Monitor | 拢55,600.00 |
Elegant Design and Solutions (SME) | CDE27439: The Rugged Blood Transfer Unit | 拢54,040.64 |
Innovation in ISTAR
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
BAE Systems Ltd (large) | CDE26145: Demonstration of Advanced Distributed Tracking Algorithms | 拢154,000.00 |
Thales UK Ltd (large) | CDE26553: Low complexity dynamic reduced-rank robust adaptive beamforming for passive sonar | 拢100,000.00 |
University of Warwick (academia) | CDE26590: Action-triggered warning system via action recognition and activity prediction | 拢171,000.00 |
University of York (academia) | CDE26615: Face processing in high volume, low quality, data environments | 拢119,000.00 |
Roke Manor Research Ltd (large) | CDE26679: Complete automatic 3D reconstruction from the ground, air and inside buildings | 拢131,000.00 |
Plextek Ltd (SME) | CDE26857: Exploiting Compressive Sensing to reduce SWAP & to Detect New Radar Threats | 拢72,000.00 |
Createc (SME) | CDE26915: ICS support to unrban operations Digital Scrim | 拢92,880.77 |
Maritime platform efficiency and sustainability
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Southampton (academia) | CDE26106: A compact heat recovery system for maritime platforms using high molecular weight working fluids | 拢48,000.00 |
BMT Defence 天美影院 Ltd (large) | CDE26326: Power generation from turbo-generatortechnology driven by diesel engine exhaust gas | 拢59,678.18 |
Ricardo UK Ltd (large) | CDE26600: Heat to Power and Heat to Cool systems for military ships | 拢76,000.00 |