CDE funded contracts: 1 April 2014 to 31 March 2015
Updated 2 November 2016
CDE funded contracts are listed below under each competition title. Successful organisations are listed, alongside the organisation type and CDE reference number. Beneath this you can see the project titles and contract funding amount.
Enduring competition
Month | Organisation and type | CDE reference and project title | Contract value |
---|---|---|---|
January 2015 | QinetiQ (large) | CDE37005: Novel printable battery architecture | 拢72,699.53 |
听 | Xenint Ltd (SME) | CDE37512: Provide an effective low cost stand-off IED detective system using multi-static radar & a micro UAV platform | 拢81,343.09 |
听 | University of Bristol (academia) | CDE38104: Nano-electro mechanical relays for radiation resistant & high-temperature electronics | 拢107,167.00 |
听 | Strathclyde University (academia) | CDE38281: Development of a portable blood salvage and auto-transfusion technology to enhance survivability of personnel requiring major medical intervention | 拢42,069.60 |
October 2014 | National Physical Laboratory (SME) | CDE37519: environentally robust quantum sensors | 拢122,616.00 |
听 | Chemring (large) | CDE36540: A technology to survey sub-surface anomalies in all weather conditions (鈥淎 Ground Penetrating Radar [GPR] that works in the wet鈥) | 拢69,682.12 |
September 2014 | University of Bath (academia) | CDE36712: Novel biosensors based on Synthetic Recognition elements embedded in dedox active self-assembled monolayers | 拢97,105.00 |
August 2014 | Folium Optics Ltd (SME) | CDE35713: Folium adaptive camouflage technology | 拢78,295.80 |
听 | MAST Carbon (SME) | CDE36693: Lightweight high power energy storage devices | 拢70,711.00 |
July 2014 | Advanced Defence Materials Ltd (SME) | CDE35909: study into the use of advantageous fibre directionality | 拢29,750.00 |
June 2014 | Plextek Ltd (SME) | CDE36134: Active Chaff | 拢67,308.00 |
听 | The Technology Partnership plc (large) | CDE36169: Cost effective portable technology for non-intrusive front line rapid assessment/triage of potential Chemical Warfare Agent (CWA) | 拢86,150.00 |
April/May 2014 | Imperial college London (academia) | CDE35566: Phase Correlation Digital Optical Rangefinder/moving target detector (PCDOR) | 拢98,966.00 |
听 | Integrated Surveillance Systems Ltd (SME) | CDE35636: Digital techniques | 拢66,000.00 |
听 | Integrated Surveillance Systems Ltd (SME) | CDE35655: ISSL will develop and demonstrate hardware for a dynamic, adaptive and resilient receiver design which has a high immunity to channel interference and different types of directed jamming | 拢63,250.00 |
Affordable space-based capability
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Chemring Technology Solutions (large) | CDE38372: Anti-jam applique for Satcom modems | 拢61,914.13 |
Imperial College London (academia) | CDE38292: High precision small satellite deployables for synthetic aperture ISR | 拢93,425.81 |
QinetiQ (large) | CDE38332: Communicating with submerged submarines from GEO satellites | 拢55,848.31 |
University of Birmingham (academia) | CDE38449: Passive misile borne radar (PAMIR) | 拢76,628.86 |
听 | CDE38496: Passive microsatellite based SAR for persistant large area modelling | 拢86,828.86 |
Magna Parva Ltd (SME) | CDE38457: Affordable space-based capabilities - COPMA | 拢79,000.00 |
Spectra Medical Ltd (SME) | CDE38461: Partial coherence synthetic aperture imaging for low Earth orbit | 拢43,000.00 |
EADS Astrium (large) | CDE38467: Surveillance of wide areas | 拢85,451.40 |
VERT Rotors UK Ltd (SME) | CDE38526: Low vibration rotary cooling system for small satellites | 拢86,814.00 |
Plextek Ltd (SME) | CDE38570: Robust secure communications using ultra narrowband | 拢70,000.00 |
听 | CDE38577: maximising telecommunications satellites data bandwidth with minature atom clocks | 拢85,000.00 |
Defence medical sciences
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Leeds (academia) | CDE37550: development of a continuous measurement system for detection of kidney failure | 拢66,802.21 |
Inova Design Ltd (SME) | CDE37827: advanced medical sysytems for field care non-invasive continuous physionlogy monitor | 拢89,809.80 |
Nottingham Trent University (academia) | CDE37926: temperature sensing sock for monitoring conditions that cause non-freezing cold injury | 拢64,735.02 |
ThinkingSafe Ltd (SME) | CDE37955: medical big data in real-time | 拢59,800.00 |
University of Birmingham (academia) | CDE37974: Novel theraputic technology for reducing the risk of infection & increasing the rates of tissue repair following battlefield injuries | 拢63,746.10 |
University of Aberdeen (academia) | CDE38021: transcrannial ultrasound for traumatic brain injury creating a support structure for non-expert users | 拢70,912.00 |
Newcastle University (academia) | CDE38047: battlefield cell-based therapy: can theraputic stem cells be used on the frontline | 拢99,455.76 |
Synthetic biology applications in defence
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Birmingham (academia) | CDE37699: exploiting synthetic biology for protection integrating blast & ballistic protection into a single lightweight armour | 拢105,346.45 |
听 | CDE37988: DNA origami catalyst | 拢127,104.24 |
听 | CDE38008: microbial assisted synthesis of muti-scaled hierarchial boron carbide composite armour | 拢79,979.00 |
University of Exeter (academia) | CDE38033: Novel sensor technologies 鈥渄etection of TNT using cell-free synthetic gene networks鈥 | 拢99,114.00 |
Automating cyber defence responses
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
RJD Technology Ltd (SME) | CDE37537: APPLE- autonomous platform protection with learning environment | 拢61,236.00 |
DeepSkyBlue Ltd (SME) | CDE37570: automating cyber defence responses | 拢92,400.00 |
Noumena research Ventures (SME) | CDE37585: games on attack-defence trees | 拢72,325.00 |
ThinkingSafe Ltd (SME) | CDE37609: automated defence analysis | 拢98,600.00 |
University of South Wales (academia) | CDE37709: acase-based reasoning approach to automating cyber defence responses | 拢82,350.00 |
听 | CDE37740: an artificial life & swarm intelligence approach to automating cyber defence responses | 拢82,800.00 |
University of Oxford (academia) | CDE37775: automated network defence through business & threat led machine learning | 拢108,175.40 |
Cyberlytic Ltd (SME) | CDE37795: automating cyber defence responses | 拢54,800.00 |
Insighlytics Ltd (SME) | CCDE37847: a game theory model based system to identify the best response | 拢55,590.80 |
Detection of airborne chemical hazards
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Ancon Technologies Ltd (SME) | CDE36705: Detection of airborne chemical hazards using ultra-sensitive nanotechnology molecular tagging (NMT) to enhance capability of highly selective Ion mobility spectrometry (IMS) | 拢88,114.25 |
University of York (academia) | CDE36976: Airborne chemical hazards | 拢74,178.40 |
Platform kinetics Ltd (SME) | CDE37007: Ubi Threat sensor - Ubiquituous threat | 拢63,700.00 |
Heriot-Watt University (academia) | CDE37047: Detection of airborne chemical hazards challenge 3 | 拢80,599.00 |
University of Southampton (academia) | CDE37148: AirCombined raman & IR surface enhanced spectrosopies for detection & classification of airborne chemicals using a flow-through plamonic nanopore array | 拢45,263.20 |
Additive manufacturing
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Exeter (academia) | CDE36453: High temperature additive manufacturing for rapid manufacture & adaption of bespoke Military equipment | 拢76,435.42 |
National Physical Laboratory (large) | CDE36898: Advancing the additive manufacture of tailored electromagnetic materials AM-TEM | 拢79,966.00 |
QinetiQ (large) | CDE36965: Secondary explosive components | 拢68,667.74 |
Imperial College London (academia) | CDE36972: Structural manufacture of bone & soft tissue frangible simulants | 拢78,200.00 |
University of Manchester (academia) | CDE36973: 3D inkjet printed micro Li Ion batteries | 拢76,614.00 |
University of Sheffield (academia) | CDE37017: Additive manufacturing of bulk radar absorbers - AMBRA | 拢79,561.76 |
Autonomous devices Ltd (SME) | CDE37066: Improvised robotic devices | 拢81,078.00 |
BAE Systems (large) | CDE37089: Four dimensional additive manufacture | 拢63,681.75 |
University of Warwick (academia) | CDE37102: 3D hydro graphics a new technology to integrate electronics & smart stealth technologies onto Military Equipment | 拢66,669.84 |
University of Southampton (academia) | CDE37161: Rapid manufacture of integrated self-powered sensing systems using additive manufacturing for critical structure health monitoring | 拢79,832.03 |
Defence against airborne threats
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
The Technology Partnership plc (large) | CDE36685: Controllable ballistic trajectory degradation by manipulation of complex plasma effects in the ionosphere | 拢70,380.00 |
University of Strathclyde (academia) | CDE36521:Micro-doppler signature based recognition of ballistic missiles & associated functional assessment | 拢65,788.95 |
ProBayes (SME) | CDE36697: BAKA; a bayesian approach to kill assessment | 拢48,972.00 |
Information processing and sensemaking
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
C3 Systems Consulting Ltd (SME) | CDE36529: Qualitative domain model based sense-making | 拢46,059.41 |
CountingLab Ltd (SME) | CDE36620: Understanding the relationship between dynamic social network structure & moods/sentiment | 拢59,280.00 |
University of Liverpool (academia) | CDE36610: Particle flow for scalable migration of uncertainty in future problem-based information processing | 拢69,116.30 |
Ripjar (SME) | CDE36599: Evolution & verification of open source stories | 拢92,500.00 |
RiskAware Ltd (SME) | CDE36489: Processing & visual analytics for real-time inference + sense-making | 拢68,133.62 |
University of Sheffield (academia) | CDE36231: An exploratory search system for document collection | 拢77,840.00 |
Durham University (academia) | CDE36457: Auto-identification of emerging behaviour stereotypes from semi-structured data sources | 拢109,866.10 |
Plextek Ltd (SME) | CDE36545: Use of deep learning to automate the understanding of complex relationships | 拢71,000.00 |
Chemring Technology Solutions (large) | CDE36591: Wide area motion imagery exploitation (WAMI) | 拢56,078.90 |
Insighlytics Ltd (SME) | CDE36644: A predictive intelligence tool for anticipatory sense-making | 拢85,250.00 |
Innate response targets for therapy
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Strathclyde (academia) | CDE35656: Identification of common innate response genes for therapy by large scale screen of gene trap libraries using diverse intracellular pathogens | 拢83,463.00 |
University of Liverpool (academia) | CDE36278: Identification of new cellular host pathway targets in Ebola infection & comparison to other viruses | 拢77,991.05 |
Northumbria University (academia) | CDE36120: Establishing an in-vitro model of innate immune responses against intracellular bacterial infection & testing therapeutic killing enhancement by infections | 拢67,544.06 |
Moleculomics Ltd (SME) | CDE36387: An in silico platform for the structural characterisation of host-pathogen intractomes | 拢65,999.30 |
Queen Mary University of London (academia) | CDE36407: Using innate signals to manipulate the generation of tissue targeted effector T cells as a generalised strategy to improve immune protection in the airway | 拢73,964.50 |
Future sonar
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
The Technology Partnership plc (large) | CDE36097: Acousto-electric sensing technique for volumetric acoustic field sensing | 拢83,950.00 |
University of Leeds (academia) | CDE36263: Lead-free Piezoelectric single crystals | 拢84,951.83 |
Atlas ElektroniK UK Ltd (large) | CDE36283: Combined acoustic technique for delamination detection and localisation | 拢79,762.55 |
Thales UK (large) | CDE36219: Novel high sensitivity hydrophones and compact acoustic sound sources exploring the functionality of graphene for active and passive sonar systems | 拢70,672.51 |
Thales UK (large) | CDE36221: Miniature high strength carbon nano tube strain members & interconnecting cables | 拢71,251.83 |
University of Leeds (academia) | CDE36129: Evaluation of novel textured piezoelectric ceramics for sonar applications | 拢78,914.30 |
Atlas ElektroniK UK Ltd (large) | CDE36256: Graphene Sensory skin sonar | 拢87,877.55 |
RED Scientific Ltd (SME) | CDE35823: Future Sonar Challenge 1 | 拢74,025.00 |
Novel electro-optic infrared technology
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
QinetiQ (large) | CDE35829: Software Defined Multifunction LIDAR | 拢60,133.16 |
Selex Galileo Ltd (large) | CDE35854: A Dual-mode Designator/ Optical Communications Transceiver Concept | 拢69,783.07 |
University of York (academia) | CDE35910: Light-field Cameras for Imaging through Distortion and Turbulence | 拢46,609.00 |
BAE Systems (large) | CDE35784: Active Aspheric Reflective Systems | 拢69,871.58 |
Lancaster University (academia) | CDE35947:The Infrared Detector Reconsidered - A New Plasmonic Antenna Enhanced Nano-pillar Infrared Photodector Concept | 拢68,867.05 |
Amethyst Research Ltd (SME) | CDE35846: Dual Band Infrared Detector Technology based on Barrier Diode Architecture | 拢69,826.00 |
DZP Technologies Ltd (SME) | CDE35836: Graphene Infrared Detector | 拢65,616.00 |
University of Strathclyde (academia) | CDE35994: Development of a Novel Multi-functional Device based on a Ultra-flexible, Multi-beam Laser System | 拢63,598.00 |
Kaon Ltd (SME) | CDE35797: Novel Aberration Free Ultra-Thin Optics using Plasmonic Meta-materials | 拢66,042.00 |
Selex Galileo Ltd (large) | CDE36016: Multi-Function Pixel Design Study | 拢29,786.96 |
University of Bristol (academia) | CDE36050: Image Stablisation in a Reduced SWAP Architecture | 拢56,569.00 |
University of Birmingham (academia) | CDE36038: Feasibility Study of All-Optical Modulator for Infrared Technology: Modulated Infrared Resonance - MIRes | 拢67,108.90 |