CDE funded contracts: 1 April 2016 to 31 March 2017
Updated 2 November 2016
CDE funded contracts are listed below under each competition title. You can see successful organisations, the organisation type, CDE reference number. project titles and contract funding amount.
Enduring competition
Competition cycle (month) | Organisation and type | CDE reference and project title | Contract value |
---|---|---|---|
February 2016 | Crossword Cybersecurity (SME) | CDE100045: Blockchain enabled smart documents | 拢81,020.00 |
听 | Crypta Labs (SME) | CDE100133: Development of a quantum random number generator microchip | 拢96,040.00 |
听 | NPL (large) | CDE100229: Metallization of fabrics for microwave applications (MOFMA) | 拢79,887.00 |
March 2016 | NPL (large) | CDE100132: Extrusion of microwave tailored electromagnetic materials (EMTEM) | 拢82,436.00 |
听 | TWI (SME) | CDE100208: Wireless actuation and control of dynamic components in a fixed wing composite drone using zenneckwave (ANODIZE) | 拢66,276.50 |
听 | University of Strathclyde (academia) | CDE100387: Limb stabilisation and circulatory support technology | 拢136,162.02 |
听 | University of Strathclyde (academia) | CDE100403: Field deployable pneumatic tourniquet and tissue preservation system | 拢126,390.80 |
听 | Machine to Machine Solutions Ltd (micro) | CDE100187: Exploiting tensors as a method for processing complex data on embedded processors | 拢98,613.20 |
听 | Thales UK (large) | CDE100385: Standoff body scanner | 拢63,760.22 |
April 2016 | London Institute for Mathematical Sciences (academia) | CDE100384: Ultra-strong ultra-light fractal structures for defence & space | 拢98,192.00 |
听 | University of Exeter (academia) | CDE100404: High temperature additive manufacturing with embedded fibre optic sensors | 拢116,524.08 |
May 2016 | Imperial College London (academia) | CDE100388: Illumination invariant change detection based on airborne & satellite optical sensing | 拢84,261.00 |
听 | University of Nottingham (academia) | CDE100675: Development of bio inspired lightweight self-healing composite synthetic foam core sandwich structures for blast mitigation | 拢92,394.04 |
June 2016 | University of Bath (academia) | CDE100436: Programmed stimuli-responsive reinforcement for novel 3d printed architectures | 拢114,260.00 |
听 | Folium Optics Ltd (Micro) | CDE100481: Doubly curved visor for active laser protection system (VALPS) | 拢87,771.26 |
听 | Nonwovens Innovation & Research Institute (NIRI) (SME) | CDE100744: Breathable resilient three-dimensional nonwoven fabrics for improved ballistic resistance & comfort | 拢50,943.13 |
July 2016 | Oak Power (Micro) | CDE100873: SEME2 (Small Efficient Multi-Fuel Engine 2) | 拢89,700.00 |
August 2016 | Politechnico di Milano (academia) | CDE100909: A portable fibre-laser device for hyper spectral detection of water contaminants to counter water-related terrorism | 拢83,000.00 |
听 | BMT Nigel Gee Ltd (SME) | CDE100945: Innovative high speed small craft | 拢102,488.00 |
Autonomy and big data for defence (phase 2)
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
CountingLab Ltd (SME) | P2CDE500056: Prioritising open-source social media information: separating fact from fiction | 拢392,550.00 |
Oxbotica Ltd (SME) | P2CDE500060: Autonomous GPS-free off-road vehicle navigation using low cost stereo vision | 拢548,997.60 |
Createc (SME) | P2CDE500065: LiveFUSE - big data driven autonomous navigation for urban S-UAS | 拢399,341.91 |
Polaris Consulting Ltd (SME) | P2CDE500068: An ant colony optimisation risk based meta-heuristic model for real time route optimisation in autonomous surface vehicles | 拢398,817.00 |
Horiba Mira (large) | P2CDE500063: UGV localisation & perception using deep learning neural networks | 拢365,800.88 |
Leonardo MW Ltd (large) | P2CDE500073: mitigating data deluge in intelligent multi-sensor & OSINT surveillance systems (MATISSE) | 拢398,817.00 |
Persistent surveillance from the air (phase 2)
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
QinetiQ (large) | P2CDE500032: Software defined multi-function LIDAR for HAPS - long range demonstrator | 拢358,622.38 |
Glyndwr Innovations Ltd (academia) | P2CDE500035: Ultra-light optical system for persistent surveillance | 拢387,090.00 |
Amethyst research Ltd (SME) | P2CDE500037: Versatile lightweight low power multi-spectral infrared imaging system for persistent surveillance | 拢348,733.58 |
University of Birmingham (academia) | P2CDE500034: Persistent surveillance from air with a low frequency MIMO towed array radar - SIMITAR II | 拢259,324.74 |
Agile, immersive mission training (phase 2)
Close Air Solutions Ltd (SME) | P2CDE500046: Project SWAVES | 拢487,587.28 |
Inzpire Ltd (SME) | P2CDE500049: Project GHOST (graphically hosted objective solution for training) | 拢455,998.40 |
Synthetic biology for novel materials
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Swansea University (academia) | CDE100367: Developing a novel protein-based coating technology for anti-corrosion of magnesium light alloy materials | 拢80,052.63 |
LabGenius Ltd (SME) | CDE100598: Increased energy for flexible body armours | 拢100,000.00 |
Imperial College London (academia) | CDE100677: New light-weight ceramic composites via DNA template technology | 拢99,563.72 |
Loughborough University (academia) | CDE100572: Development of hierarchical composites through virus-enabled synthesis (HIVES) | 拢99,906.12 |
University of Edinburgh (academia) | CDE100662: Lignin-based metallic nanoparticle composites as anti-corrosion agents | 拢99,956.76 |
University of Warwick (academia) | CDE100593:Cell-free platform for novel smart functional living materials | 拢79,979.00 |
University of Manchester (academia) | CDE100640: Tough recombinant spider silk/graphene multifunctional nanofibers for wearable personal protection | 拢99,601.67 |
Imperial College London (academia) | CDE100659: The de nono design of high performance wearable continuous polypeptide fibres for personal protection | 拢101,049.48 |
Detect and treat hearing loss and tinnitus
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University College London (academia) | CDE100571: Towards a pill for treating tinnitus | 拢90,096.01 |
University of Washington (academia) | CDE100684: Early detection of noise-induced hearing loss | 拢78,579.00 |
Pragma Therapeutics (Micro) | CDE100704: mGlu7 allostmetric modulators for treatment of tinnitus | 拢92,575.00 |
Plextek (SME) | CDE100740: Automated audiometric testing using evoked potential | 拢81,975.00 |
PA Consulting (Micro) | CDE100743: access to early intratympanic treatment for noise induced tinnitus | 拢96,530.00 |