Annex F (amendment): Pay (accessible)
Published 20 March 2025
The following determination 鈥淎nnex F (Amendment) 鈥 Pay鈥 is made by the Secretary of State under regulation 24 of the Police Regulations 2003 (S.I. 2003/527), following consultation in accordance with regulation 46 of those Regulations. This determination was made on 31 January 2025, and amends the determination 鈥淎nnex F 鈥 Pay鈥 (鈥淎nnex F鈥). The amendment comes into force on 1 September 2024, with the exception of the amendment to Part 8(1A), footnote [1], which shall be applied retrospectively to come into force on 1 June 2024.
- For Annex F (Pay), substitute鈥
鈥淎nnex F regulation 24: Pay
Table of Contents
Part 1: Gain from promotion
Part 1BA: Incremental progression through the pay scale
Part 2: Constables鈥 pay
Part 3: Sergeants鈥 pay
Part 4: Inspectors鈥 pay
Part 5: Chief inspectors鈥 pay
Part 6: Superintendents鈥 pay
Part 7: Chief superintendents鈥 pay
Part 8: Chief officer ranks鈥 pay
Part 10: London weighting
Part 11: Part-time members
Part 1: Gain from promotion
1) When a member is promoted to a higher rank, the rate of pay payable to the member in the higher rank shall always be higher than the rate of pay the member would have received had they not been promoted and shall be set at a rate which is not less than the rate appropriate to the pay point which, in the higher rank, is immediately above the rate of pay the member would have been receiving but for their promotion.
2) For so long as the member continues to serve in the higher rank, they shall be paid at the rate identified in paragraph (1) until, in accordance with the terms of service appropriate to the member鈥檚 new rank, a higher pay point becomes applicable.
Part 1BA[footnote 1]: Incremental progression through the pay scale
(Valid for federated ranks, superintending ranks, assistant chief constables and commanders)
1) Save for paragraph (16), the provisions of this part come into force on 1 April 2023. Paragraph (16) comes into force on 1 April 2022.
Incremental progression
2) Subject to the other provisions of this Annex:
a) a member of a police force is to progress through the pay scale on the anniversary of their appointment or promotion;
b) incremental progression through the pay scale is dependent upon confirmation that a member meets the pay progression standard (鈥淧PS鈥);
c) a member is assessed for pay progression annually;
d) a member鈥檚 annual PPS confirmation date is to be determined on the basis of the increment date and the requirements of a police force鈥檚 assessment processes;
e) the assessment period for the purposes of the PPS, is the 12-month period preceding a member鈥檚 PPS鈥檚 confirmation date.
3) When a member is promoted prior to their PPS confirmation date, the PPS confirmation date is reset in line with the member鈥檚 new increment date, and no in-year PPS assessment is required, provided that, temporary promotions do not reset a member鈥檚 PPS confirmation date and due increment date.
4) A member can appeal against any decision concerning incremental progression through the pay scale, PPS assessment, or PPS confirmation, by making formal representations to the appropriate person, who must be independent of the original decision maker. If an appeal is upheld, progression through the pay scale is to be granted, and the higher pay is backdated to the date of the due increment.
5) A member who does not meet the PPS on their PPS confirmation date may progress through the pay scale if the PPS is met at any point before the next PPS confirmation date. Provided that, the higher pay will not be backdated to the due increment date, unless paragraph (4) applies. Police forces must have in place ensuring progression through the pay scale pursuant to this paragraph.
6) A member鈥檚 due increment date and the PPS confirmation date are not reset on the basis of a pay increment pursuant to paragraphs (4) or (5).
7) Professional development reviews (鈥淧DR鈥) and training completed to meet the PPS in respect of a previous assessment period are disregarded for the purposes of the ongoing PPS assessment period.
Pay progression standard
8) Subject to the other provisions of this Annex, a member meets the PPS if the following conditions are met:
a) the member has completed an annual PDR; and
b) on the PPS confirmation date, the member is not subject to ongoing formal action within Stages 1, 2 or 3 of the Unsatisfactory Performance or Attendance Procedures under the Police (Performance) Regulations 2020; and
c) the member has successfully completed training required for the purposes of the PPS; and
d) if a member (鈥渢he managing member鈥) has direct responsibility for the completion of other members鈥 PDRs and for the confirmation of other members鈥 PPSs, that managing member must have completed the PDRs and made the PPS decisions which were due to be completed, or made, during the managing member鈥檚 own assessment period.
9) PDR means an annual performance assessment, in line with the processes in place within the member鈥檚 own force, including an appeals process.
10) Training required for the purposes of the PPS means no more than two training priorities, which the chief officer may mandate, in consideration of the local priorities of a police force, or the requirements of an individual role.
11) A member must be notified of the training requirements they are required to comply with:
a) no less than 12 months before their PPS confirmation date, or
b) within one month of promotion.
12) Paragraph 8(d) also applies in respect of members who are performing the duties normally performed by a member of the force of a higher rank than their own in accordance with Annexes I, J and UU (whether on temporary promotion or acting up), if the duties entail direct responsibility to carry out PDRs or make PPS decisions in respect of other members.
Exceptions and exemptions
13) Members who are on probation, pursuant to the provisions of Regulation 12 of the Police Regulations 2003 and Annex C are not required to meet the PPS in order to progress through the pay-scale.
14) The conditions prescribed by paragraph 8(b) do not apply to Assistant Chief Constables and Commanders.
15) Where a member fails to meet the PPS, the chief officer has discretion to permit progression through the pay scale, where the chief officer is reasonably satisfied that:
a) a member does not meet one, or more, of the PPS鈥檚 conditions as a consequence of:
i) sickness, or non-sickness, related absence, and the timing and duration of the absence are sufficient to prevent an officer from meeting the PPS; or
ii) maternity, adoption, or parental leave pursuant to Regulation 33(8) of the Police Regulations 2003 and Annexes R and S; or
b) a member does not meet the PPS due to ongoing Unsatisfactory Performance or Attendance Procedures, and:
i) that member can be reasonably considered to have a disability as defined by the Equality Act 2010, and the unsatisfactory performance, or non-attendance, subject of ongoing procedures, is motivated by reasons linked with the member鈥檚 disability; or
ii) the member only starts to be subject to Unsatisfactory Performance or Attendance Procedures in the period of six weeks immediately prior to the PPS鈥檚 confirmation date, and those six weeks are not representative of the preceding 12 months鈥 performance by the member; or
c) other circumstances have prevented a member from meeting one, or more, of the PPS鈥檚 conditions, and preventing the member from progressing through the pay scale would be manifestly unfair in light of those circumstances.
Transitory provision
16) Police forces must take reasonable steps to have in place PPS assessment and confirmation processes for the purposes of ensuring that on or after 1 April 2023 progression through the pay scale takes place in accordance with the provisions of this part.
Part 2: Constables鈥 pay
1) For those who joined on or after 1 April 2013
Pay point | With effect from 1 September 2024 |
---|---|
1 | 拢29,907 (a) |
2 | 拢31,164 (b) |
3 | 拢32,427 |
4 | 拢33,690 |
5 | 拢36,216 |
6 | 拢41,304 |
7 | 拢48,231 |
Notes:
(a) With effect from 1 September 2023, pay point 0 was removed. All constables on pay point 0 at that date were moved to pay point 1 (with a new increment date of 1 September). Constables on pay points 1 or above at that date were not affected.
(b) With effect from 1 September 2024, a member appointed to the rank of constable shall begin on pay point 1. This is subject to (c).
(c) With effect from 1 April 2025, the chief officer of police, on determining that it is necessary to do so in order to meet local recruitment needs may, after consultation with the local policing body, assign all constables appointed on or after that date to pay point 2.
(i) Where the chief officer determines that members will be appointed on pay point 2, members on pay point 1 on the date that the decision under 1(c) takes effect are immediately moved to pay point 2. This date will become their new increment date.
(ii) Members move up to the next pay point annually in accordance with the provisions set out in Part 1BA.
2) For those in service before 1 April 2013
Pay point | With effect from 1 September 2024 |
---|---|
0 | 拢31,497 |
1 | 拢34,908 (a) |
2 | 拢36,801 (b) |
3 | 拢38,922 |
4 | 拢40,083 |
5 | 拢41,304 |
6 | 拢44,748 |
7 | 拢48,231 |
Notes:
(a) On completion of initial training, members will move to pay point 1.
(b) All members move to this salary point on completion of two years鈥 service as a constable.
Part 3: Sergeants鈥 pay
Pay point | With effect from 1 September 2024 |
---|---|
2 | 拢51,408 |
3 | 拢52,458 |
4 | 拢53,943 |
Note:
On 1 September 2020, pay point 1 was removed. All sergeants on pay point 1 at that date were moved to pay point 2 (with a new increment date of 1 September).
Sergeants on pay points 2, 3 or 4 at that date were not affected. Members appointed to the rank on or after 1 September 2020 join at pay point 2 and move up to the next pay point annually depending on the date of becoming a sergeant in accordance with the provisions set out in Part 1BA.
Part 4: Inspectors鈥 pay
1) Members in the Metropolitan Police Service or City of London Police:
Pay point | With effect from 1 September 2024 |
---|---|
0 | 拢63,783 |
1 | 拢65,454 |
2 | 拢67,134 |
3 | 拢68,808 |
2) Members in other police forces:
Pay point | With effect from 1 September 2024 |
---|---|
0 | 拢61,197 |
1 | 拢62,865 |
2 | 拢64,527 |
3 | 拢66,201 |
Part 5: Chief inspectors鈥 pay
1) Members in the Metropolitan Police Service or City of London Police (subject to paragraph 3)
Pay point | With effect from 1 September 2024 |
---|---|
1 | 拢70,116 (a) |
2 | 拢71,427 |
3 | 拢72,798 |
Note:
(a) Entry point for a member appointed to the rank, unless the chief officer of police assigns the member to the higher point.
2) Members in other police forces (subject to paragraph 4):
Pay point | With effect from 1 September 2024 |
---|---|
1 | 拢67,509 (a) |
2 | 拢68,823 |
3 | 拢70,200 |
Note:
(a) Entry point for a member appointed to the rank, unless the chief officer of police assigns the member to the higher point.
3) Members in the Metropolitan Police Service or City of London Police in post at 31 August 1994
With effect from 1 September 2024 |
---|
拢73,899 |
4) Members in other police forces in post at 31 August 1994
With effect from 1 September 2024 |
---|
拢71,316 |
Part 6: Superintendents鈥 pay
Pay point | With effect from 1 September 2024 |
---|---|
1 | 拢80,784 |
2 | 拢84,885 |
3 | 拢89,208 |
4 | 拢95,025 |
Part 7: Chief superintendents鈥 pay
Pay point | With effect from 1 September 2024 |
---|---|
1 | 拢99,612 |
2 | 拢102,903 |
3 | 拢111,117 |
Part 8: Chief officer ranks鈥 pay
(1) Chief Constables鈥 Pay
Current force weighting | Force | With effect from 1 September 2023 | With effect from 1 June 2024 | With effect from 1 September 2024 | With effect from 1 June 2025 |
---|---|---|---|---|---|
听 | Group 1 | 拢220,713 | 拢220,713 | 拢231,198 | 拢231,198 |
10.0 | Greater Manchester | 拢220,713 | 拢220,713 | 拢231,198 | 拢231,198 |
10.0 | West Midlands | 拢220,713 | 拢220,713 | 拢231,198 | 拢231,198 |
8.5 | West Yorkshire | 拢206,139 | 拢213,426 | 拢223,563 | 拢231,198 |
6.5 | Thames Valley | 拢195,207 | 拢207,960 | 拢217,839 | 拢231,198 |
听 | Group 2 | 拢191,553 | 拢191,553 | 拢200,652 | 拢200,652 |
6.0 | Merseyside | 拢191,553 | 拢191,553 | 拢200,652 | 拢200,652 |
6.0 | Northumbria | 拢191,553 | 拢191,553 | 拢200,652 | 拢200,652 |
5.5 | Hampshire | 拢187,908 | 拢189,731 | 拢198,744 | 拢200,652 |
5.0 | Devon and Cornwall | 拢184,272 | 拢187,913 | 拢196,839 | 拢200,652 |
5.0 | Kent | 拢184,272 | 拢187,913 | 拢196,839 | 拢200,652 |
5.0 | Lancashire | 拢184,272 | 拢187,913 | 拢196,839 | 拢200,652 |
4.5 | Avon and Somerset | 拢180,630 | 拢186,092 | 拢194,931 | 拢200,652 |
4.5 | Essex | 拢180,630 | 拢186,092 | 拢194,931 | 拢200,652 |
4.5 | South Wales | 拢180,630 | 拢186,092 | 拢194,931 | 拢200,652 |
4.5 | South Yorkshire | 拢180,630 | 拢186,092 | 拢194,931 | 拢200,652 |
4.5 | Sussex | 拢180,630 | 拢186,092 | 拢194,931 | 拢200,652 |
听 | Group 3 | 拢173,340 | 拢173,340 | 拢181,575 | 拢181,575 |
3.5 | Nottinghamshire | 拢173,340 | 拢173,340 | 拢181,575 | 拢181,575 |
3.0 | Cheshire | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | Derbyshire | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | Hertfordshire | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | Humberside | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | Leicestershire | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | Staffordshire | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
3.0 | West Mercia | 拢169,698 | 拢171,519 | 拢179,667 | 拢181,575 |
2.5 | Norfolk | 拢166,047 | 拢169,694 | 拢177,753 | 拢181,575 |
2.5 | Surrey | 拢166,047 | 拢169,694 | 拢177,753 | 拢181,575 |
2.0 | Bedfordshire | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Cambridgeshire | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Cleveland | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Dorset | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Durham | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Gwent | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | North Yorkshire | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | North Wales | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Northamptonshire | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Suffolk | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
2.0 | Wiltshire | 拢162,411 | 拢167,876 | 拢175,851 | 拢181,575 |
1.5 | Cumbria | 拢158,757 | 拢166,049 | 拢173,937 | 拢181,575 |
1.5 | Dyfed-Powys | 拢158,757 | 拢166,049 | 拢173,937 | 拢181,575 |
1.5 | Gloucestershire | 拢158,757 | 拢166,049 | 拢173,937 | 拢181,575 |
1.5 | Lincolnshire | 拢158,757 | 拢166,049 | 拢173,937 | 拢181,575 |
1.5 | Warwickshire | 拢158,757 | 拢166,049 | 拢173,937 | 拢181,575 |
(1A) Deputy Chief Constables鈥 Pay
Current force weighting | Force | With effect from 1 September 2023 | With effect from 1 June 2024 | With effect from 1 September 2024 | With effect from 1 June 2025 |
---|---|---|---|---|---|
听 | Group 1 | 拢182,088 | 拢182,088 | 拢190,737 | 拢190,737 |
10.0 | Greater Manchester | 拢169,698 | 拢175,893 | 拢184,248 | 拢190,737 |
10.0 | West Midlands | 拢169,698 | 拢175,893 | 拢184,248 | 拢190,737 |
8.5 | West Yorkshire | 拢165,318 | 拢173,703 | 拢181,953 | 拢190,737 |
6.5 | Thames Valley | 拢161,403 | 拢171,746 | 拢179,904 | 拢190,737 |
听 | Group 2 | 拢158,031 | 拢158,031 | 拢165,537 | 拢165,537 |
6.0 | Merseyside [footnote 2] | 拢158,394 | 拢158,031 | 拢165,537 | 拢165,537 |
6.0 | Northumbria [footnote 2] | 拢158,394 | 拢158,031 | 拢165,537 | 拢165,537 |
5.5 | Hampshire | 拢155,385 | 拢156,708 | 拢164,151 | 拢165,537 |
5.0 | Devon and Cornwall | 拢 152,373 | 拢155,202 | 拢162,573 | 拢165,537 |
5.0 | Kent | 拢 152,373 | 拢155,202 | 拢162,573 | 拢165,537 |
5.0 | Lancashire | 拢 152,373 | 拢155,202 | 拢162,573 | 拢165,537 |
4.5 | Avon and Somerset | 拢149,376 | 拢153,704 | 拢161,004 | 拢165,537 |
4.5 | Essex | 拢149,376 | 拢153,704 | 拢161,004 | 拢165,537 |
4.5 | South Wales | 拢149,376 | 拢153,704 | 拢161,004 | 拢165,537 |
4.5 | South Yorkshire | 拢149,376 | 拢153,704 | 拢161,004 | 拢165,537 |
4.5 | Sussex | 拢149,376 | 拢153,704 | 拢161,004 | 拢165,537 |
听 | Group 3 | 拢143,006 | 拢143,006 | 拢149,799 | 拢149,799 |
3.5 | Nottinghamshire [footnote 3] | 拢143,361 | 拢143,006 | 拢149,799 | 拢149,799 |
3.0 | Cheshire | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | Derbyshire | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | Hertfordshire | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | Humberside | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | Leicestershire | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | Staffordshire | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
3.0 | West Mercia | 拢140,349 | 拢141,678 | 拢148,407 | 拢149,799 |
2.5 | Norfolk | 拢137,346 | 拢140,176 | 拢146,835 | 拢149,799 |
2.5 | Surrey | 拢137,346 | 拢140,176 | 拢146,835 | 拢149,799 |
2.0 | Bedfordshire | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Cambridgeshire | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Cleveland | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Dorset | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Durham | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Gwent | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | North Yorkshire | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | North Wales | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Northamptonshire | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Suffolk | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
2.0 | Wiltshire | 拢134,340 | 拢138,673 | 拢145,260 | 拢149,799 |
1.5 | Cumbria | 拢133,248 | 拢138,127 | 拢144,687 | 拢149,799 |
1.5 | Dyfed-Powys | 拢133,248 | 拢138,127 | 拢144,687 | 拢149,799 |
1.5 | Gloucestershire | 拢133,248 | 拢138,127 | 拢144,687 | 拢149,799 |
1.5 | Lincolnshire | 拢133,248 | 拢138,127 | 拢144,687 | 拢149,799 |
1.5 | Warwickshire | 拢133,248 | 拢138,127 | 拢144,687 | 拢149,799 |
Note:
With effect from 1 September 2024, the discretion for a Police and Crime Commissioner to set a Chief Constable鈥檚 salary on appointment at a rate of up to ten per cent above or below the rate for the post as set out in the table above is removed. Appointments made before this date are not affected.
(2) Commissioners鈥, Deputy Commissioners鈥, Assistant Commissioners鈥 and Deputy Assistant Commissioners鈥 Pay
(a) Ranks subject to 2-year transitional uplift:
Force | Rank | With effect from 1 September 2023 | With effect from 1 June | ||
---|---|---|---|---|---|
2024 | With effect from 1 September 2024 | With effect from 1 June 2025 | |||
Metropolitan | Assistant Commissioner | 拢220,713 | 拢220,713 | 拢231,198 | 拢231,198 |
Metropolitan | Deputy Assistant Commissioner | 拢169,698 | 拢175,893 | 拢184,248 | 拢190,737 |
(b) Ranks not subject to 2-year transitional uplift:
Force | Rank | With effect from 1 September 2024 |
---|---|---|
Metropolitan | Commissioner | 拢330,465 |
City of London | Commissioner | 拢205,248 |
Metropolitan | Deputy Commissioner | 拢273,192 |
City of London | Assistant Commissioner | 拢169,668 |
3) Assistant Chief Constables鈥 and Commanders鈥 Pay
Pay Point | With effect from 1 September 2024 |
---|---|
1 | 拢120,489 |
2 | 拢128,118 |
3 | 拢135,756 |
Part 10[footnote 4]: London weighting (with effect from 1 September 2024)
1) The annual pay of a member of the City of London or Metropolitan police force shall be increased by 拢3,024, but any allowance under the Police Regulations 2003 calculated by reference to a member鈥檚 pay shall be calculated as if this Part had not been made.
2) The hourly rate of pay payable to a part-time member of the City of London or Metropolitan police force shall be increased by a sum obtained by multiplying by 6/12520 the sum of 拢3,024.
Part 11: Part-time members
1) The hourly rate of pay of a part-time member shall be calculated by multiplying by 6/12520 the appropriate annual rate of pay. Without prejudice to the provisions of Annex G (Overtime) and Annex H (Public Holidays and Rest Days), a part-time member up to and including the rank of Chief Superintendent shall be paid at the hourly rate in respect of each hour of duty, up to a maximum of 40 hours per week.
2) A part-time member鈥檚 pay for days of annual leave shall be 8 times the rate of pay as in paragraph (1) above, reduced in proportion that the number of determined hours bears to 40 times the number of weeks in the relevant period.
3) In this Part, 鈥渄etermined hours鈥 and 鈥渞elevant period鈥 have the meaning given in paragraph 6(b) of the Secretary of State鈥檚 determination of the normal periods of duty of a member of a police force under regulation 22 (Annex E).鈥.
-
There were previously a Part 1A and a Part 1B, but they have been deleted. To ensure cross-references in other documents remain correct, however, this Part has not been renumbered.听鈫
-
Those appointed before 1 June 2024 will continue to receive 82.6% of the Chief Constable salary; the new rates apply to those appointed on or after 1 June 2024听鈫听鈫2
-
Those appointed before 1 June 2024 will continue to receive 82.7% of the Chief Constable salary; the new rates apply to those appointed on or after 1 June 2024听鈫
-
There was previously a Part 9 and Part 9A, but they have been deleted. To ensure cross-references in other documents remain correct, however, this Part and subsequent Parts have not been renumbered.听鈫