Correspondence

006/2024: Annex F (Amendments) - Pay (accessible)

Published 16 May 2024

ANNEX F (AMENDMENTS) REGULATION 24

PAY

The following determination 鈥淎nnex F (Amendments) 鈥 Pay鈥 is made by the Secretary of State under regulation 24 of the Police Regulations 2003 (S.I. 2003/527). This determination was made on 2 May 2024 and amends the determination 鈥淎nnex F - Pay鈥. The amendments come into force on 1 June 2024.

1. For Part 8(1) of Annex F, substitute:

鈥(1) Chief Constables鈥 Pay

Current force weighting Force With effect from 1 September 2023 With effect from 1 June 2024 With effect from 1 September 2024* With effect from 1 June 2025*
GROUP 1 拢220,713 拢220,713 拢220,713 拢220,713
10.0 Greater Manchester 拢220,713 拢220,713 拢220,713 拢220,713
10.0 West Midlands 拢220,713 拢220,713 拢220,713 拢220,713
8.5 West Yorkshire 拢206,139 拢213,426 拢213,426 拢220,713
6.5 Thames Valley 拢195,207 拢207,960 拢207,960 拢220,713
GROUP 2 拢191,553 拢191,553 拢191,553 拢191,553
6.0 Merseyside 拢191,553 拢191,553 拢191,553 拢191,553
6.0 Northumbria 拢191,553 拢191,553 拢191,553 拢191,553
5.5 Hampshire 拢187,908 拢189,731 拢189,731 拢191,553
5.0 Devon and Cornwall 拢184,272 拢187,913 拢187,913 拢191,553
5.0 Kent 拢184,272 拢187,913 拢187,913 拢191,553
5.0 Lancashire 拢184,272 拢187,913 拢187,913 拢191,553
4.5 Avon and Somerset 拢180,630 拢186,092 拢186,092 拢191,553
4.5 Essex 拢180,630 拢186,092 拢186,092 拢191,553
4.5 South Wales 拢180,630 拢186,092 拢186,092 拢191,553
4.5 South Yorkshire 拢180,630 拢186,092 拢186,092 拢191,553
4.5 Sussex 拢180,630 拢186,092 拢186,092 拢191,553
GROUP 3 拢173,340 拢173,340 拢173,340 拢173,340
3.5 Nottinghamshire 拢173,340 拢173,340 拢173,340 拢173,340
3.0 Cheshire 拢169,698 拢171,519 拢171,519 拢173,340
3.0 Derbyshire 拢169,698 拢171,519 拢171,519 拢173,340
3.0 Hertfordshire 拢169,698 拢171,519 拢171,519 拢173,340
3.0 Humberside 拢169,698 拢171,519 拢171,519 拢173,340
3.0 Leicestershire 拢169,698 拢171,519 拢171,519 拢173,340
3.0 Staffordshire 拢169,698 拢171,519 拢171,519 拢173,340
3.0 West Mercia 拢169,698 拢171,519 拢171,519 拢173,340
2.5 Norfolk 拢166,047 拢169,694 拢169,694 拢173,340
2.5 Surrey 拢166,047 拢169,694 拢169,694 拢173,340
2.0 Bedfordshire 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Cambridgeshire 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Cleveland 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Dorset 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Durham 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Gwent 拢162,411 拢167,876 拢167,876 拢173,340
2.0 North Yorkshire 拢162,411 拢167,876 拢167,876 拢173,340
2.0 North Wales 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Northamptonshire 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Suffolk 拢162,411 拢167,876 拢167,876 拢173,340
2.0 Wiltshire 拢162,411 拢167,876 拢167,876 拢173,340
1.5 Cumbria 拢158,757 拢166,049 拢166,049 拢173,340
1.5 Dyfed-Powys 拢158,757 拢166,049 拢166,049 拢173,340
1.5 Gloucestershire 拢158,757 拢166,049 拢166,049 拢173,340
1.5 Lincolnshire 拢158,757 拢166,049 拢166,049 拢173,340
1.5 Warwickshire 拢158,757 拢166,049 拢166,049 拢173,340

*To be uplifted and adjusted following the application of any pay award, where such an award is to be made.

(1A) Deputy Chief Constables鈥 Pay

Current force weighting Force With effect from 1 September 2023 With effect from 1 June 2024 With effect from 1 September 2024* With effect from 1 June 2025*
GROUP 1 拢182,088 拢182,088 拢182,088 拢182,088
10.0 Greater Manchester 拢169,698 拢175,893 拢175,893 拢182,088
10.0 West Midlands 拢169,698 拢175,893 拢175,893 拢182,088
8.5 West Yorkshire 拢165,318 拢173,703 拢173,703 拢182,088
6.5 Thames Valley 拢161,403 拢171,746 拢171,746 拢182,088
GROUP 2 拢158,031 拢158,031 拢158,031 拢158,031
6.0 Merseyside [1] 拢158,394 拢158,031 拢158,031 拢158,031
6.0 Northumbria [1] 拢158,394 拢158,031 拢158,031 拢158,031
5.5 Hampshire 拢155,385 拢156,708 拢156,708 拢158,031
5.0 Devon and Cornwall 拢 152,373 拢155,202 拢155,202 拢158,031
5.0 Kent 拢 152,373 拢155,202 拢155,202 拢158,031
5.0 Lancashire 拢 152,373 拢155,202 拢155,202 拢158,031
4.5 Avon and Somerset 拢149,376 拢153,704 拢153,704 拢158,031
4.5 Essex 拢149,376 拢153,704 拢153,704 拢158,031
4.5 South Wales 拢149,376 拢153,704 拢153,704 拢158,031
4.5 South Yorkshire 拢149,376 拢153,704 拢153,704 拢158,031
4.5 Sussex 拢149,376 拢153,704 拢153,704 拢158,031
GROUP 3 拢143,006 拢143,006 拢143,006 拢143,006
3.5 Nottinghamshire [2] 拢143,361 拢143,006 拢143,006 拢143,006
3.0 Cheshire 拢140,349 拢141,678 拢141,678 拢143,006
3.0 Derbyshire 拢140,349 拢141,678 拢141,678 拢143,006
3.0 Hertfordshire 拢140,349 拢141,678 拢141,678 拢143,006
3.0 Humberside 拢140,349 拢141,678 拢141,678 拢143,006
3.0 Leicestershire 拢140,349 拢141,678 拢141,678 拢143,006
3.0 Staffordshire 拢140,349 拢141,678 拢141,678 拢143,006
3.0 West Mercia 拢140,349 拢141,678 拢141,678 拢143,006
2.5 Norfolk 拢137,346 拢140,176 拢140,176 拢143,006
2.5 Surrey 拢137,346 拢140,176 拢140,176 拢143,006
2.0 Bedfordshire 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Cambridgeshire 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Cleveland 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Dorset 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Durham 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Gwent 拢134,340 拢138,673 拢138,673 拢143,006
2.0 North Yorkshire 拢134,340 拢138,673 拢138,673 拢143,006
2.0 North Wales 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Northamptonshire 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Suffolk 拢134,340 拢138,673 拢138,673 拢143,006
2.0 Wiltshire 拢134,340 拢138,673 拢138,673 拢143,006
1.5 Cumbria 拢133,248 拢138,127 拢138,127 拢143,006
1.5 Dyfed-Powys 拢133,248 拢138,127 拢138,127 拢143,006
1.5 Gloucestershire 拢133,248 拢138,127 拢138,127 拢143,006
1.5 Lincolnshire 拢133,248 拢138,127 拢138,127 拢143,006
1.5 Warwickshire 拢133,248 拢138,127 拢138,127 拢143,006

*To be uplifted and adjusted following the application of any pay award, where such an award is to be made.

[1] Those appointed before 1 June 2024 will continue to receive 86.2% of the Chief Constable salary; the new rates apply to those appointed on or after 1 June 2024

[2] Those appointed before 1 June 2024 will continue to receive 82.7% of the Chief Constable salary; the new rates apply to those appointed on or after 1 June 2024

Note:

(a) A Police and Crime Commissioner may, on appointing a Chief Constable, set the Chief Constable鈥檚 salary at a rate up to ten per cent above or below the rate for the post as set out in the table above.鈥

2. For Part 8(2) of Annex F, substitute:

鈥(2) Commissioners鈥, Deputy Commissioners鈥, Assistant Commissioners鈥 and Deputy Assistant Commissioners鈥 Pay

(a) Ranks subject to 2-year transitional uplift:

Force Rank With effect from 1 September 2023 With effect from 1 June 2024 With effect from 1 September 2024* With effect from 1 June 2025*
Metropolitan Assistant Commissioner 拢220,713 拢220,713 拢220,713 拢220,713
Metropolitan Deputy Assistant Commissioner 拢169,698 拢175,893 拢175,893 拢182,088

*To be uplifted and adjusted following the application of any pay award, where such an award is to be made.

(b) Ranks not subject to 2-year transitional uplift:

Force Rank With effect from 1 September 2023
Metropolitan Commissioner 拢315,480
City of London Commissioner 拢195,942
Metropolitan Deputy Commissioner 拢260,805
City of London Assistant Commissioner 拢161,973