[Withdrawn] COVID Winter Grant Scheme determination: 1 April 2021 to 16 April 2021
Updated 6 July 2021
Applies to England
The Secretary of State for Work and Pensions (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the COVID Winter Grant Scheme Determination 2020 No 31/5426. Purpose of the grant
2. The purpose of the grant is to provide support to upper tier local authorities in England for expenditure lawfully incurred or to be incurred by them in accordance with the grant conditions to provide support over the winter to children and households who are experiencing, or at risk of experiencing, poverty, where they are impacted by the ongoing public health emergency and where alternative sources of assistance may be unavailable.
Determination
3. The Secretary of State determines as set out in Annex A, the authorities to which grant is to be paid and the amount of grant to be paid.
Grant conditions
4. Pursuant to section 31(3) and 31(4) of the Local Government Act 2003, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Annex A
County council or unitary authority (UA) | DWP allocation |
---|---|
Barking and Dagenham | 拢302,480 |
Barnet | 拢343,114 |
Barnsley | 拢328,913 |
Bath and North East Somerset | 拢134,435 |
Bedford | 拢167,672 |
Bexley | 拢215,445 |
Birmingham | 拢1,803,918 |
Blackburn with Darwen | 拢224,568 |
Blackpool | 拢244,991 |
Bolton | 拢386,195 |
Bournemouth, Christchurch and Poole | 拢371,401 |
Bracknell Forest | 拢76,904 |
Bradford | 拢792,765 |
Brent | 拢397,158 |
Brighton and Hove | 拢300,860 |
Bristol City of | 拢570,302 |
Bromley | 拢262,078 |
Buckinghamshire | 拢336,350 |
Bury | 拢215,339 |
Calderdale | 拢255,177 |
Cambridgeshire | 拢507,387 |
Camden | 拢272,292 |
Central Bedfordshire | 拢204,088 |
Cheshire East | 拢306,093 |
Cheshire West and Chester | 拢321,729 |
City of London | 拢7,011 |
Cornwall | 拢636,739 |
Coventry | 拢449,373 |
Croydon | 拢419,542 |
Cumbria | 拢520,225 |
Darlington | 拢126,828 |
Derby | 拢312,705 |
Derbyshire | 拢758,227 |
Devon | 拢710,157 |
Doncaster | 拢418,396 |
Dorset | 拢320,584 |
Dudley | 拢367,847 |
Durham | 拢650,974 |
Ealing | 拢371,628 |
East Riding of Yorkshire | 拢286,842 |
East Sussex | 拢554,473 |
Enfield | 拢399,635 |
Essex | 拢1,334,287 |
Gateshead | 拢257,380 |
Gloucestershire | 拢524,139 |
Greenwich | 拢336,411 |
Hackney | 拢400,490 |
Halton | 拢180,764 |
Hammersmith and Fulham | 拢203,417 |
Hampshire | 拢1,007,725 |
Haringey | 拢342,895 |
Harrow | 拢204,749 |
Hartlepool | 拢137,998 |
Havering | 拢231,087 |
Herefordshire | 拢187,027 |
Hertfordshire | 拢866,869 |
Hillingdon | 拢289,004 |
Hounslow | 拢286,245 |
Isle of Wight | 拢158,821 |
Isles Of Scilly | 拢1,442 |
Islington | 拢304,980 |
Kensington and Chelsea | 拢164,042 |
Kent | 拢1,565,837 |
Kingston upon Hull City of | 拢427,299 |
Kingston upon Thames | 拢119,444 |
Kirklees | 拢517,219 |
Knowsley | 拢257,513 |
Lambeth | 拢388,824 |
Lancashire | 拢1,363,058 |
Leeds | 拢986,468 |
Leicester | 拢487,309 |
Leicestershire | 拢508,316 |
Lewisham | 拢376,331 |
Lincolnshire | 拢772,976 |
Liverpool | 拢847,834 |
Luton | 拢254,726 |
Manchester | 拢897,422 |
Medway | 拢315,871 |
Merton | 拢165,547 |
Middlesbrough | 拢229,320 |
Milton Keynes | 拢251,068 |
Newcastle upon Tyne | 拢398,948 |
Newham | 拢470,772 |
Norfolk | 拢952,759 |
North East Lincolnshire | 拢218,483 |
North Lincolnshire | 拢185,145 |
North Somerset | 拢183,700 |
North Tyneside | 拢224,228 |
North Yorkshire | 拢499,013 |
Northamptonshire | 拢723,355 |
Northumberland | 拢345,045 |
Nottingham | 拢491,668 |
Nottinghamshire | 拢805,153 |
Oldham | 拢338,848 |
Oxfordshire | 拢475,549 |
Peterborough | 拢258,532 |
Plymouth | 拢321,935 |
Portsmouth | 拢266,171 |
Reading | 拢161,481 |
Redbridge | 拢274,259 |
Redcar and Cleveland | 拢181,742 |
Richmond upon Thames | 拢117,107 |
Rochdale | 拢325,716 |
Rotherham | 拢350,218 |
Rutland | 拢21,909 |
Salford | 拢378,711 |
Sandwell | 拢488,307 |
Sefton | 拢340,858 |
Sheffield | 拢726,695 |
Shropshire | 拢292,592 |
Slough | 拢165,176 |
Solihull | 拢196,712 |
Somerset | 拢537,180 |
South Gloucestershire | 拢197,867 |
South Tyneside | 拢207,539 |
Southampton | 拢313,183 |
Southend-on-Sea | 拢199,442 |
Southwark | 拢386,465 |
St. Helens | 拢249,027 |
Staffordshire | 拢772,271 |
Stockport | 拢301,674 |
Stockton-on-Tees | 拢236,223 |
Stoke-on-Trent | 拢376,703 |
Suffolk | 拢722,385 |
Sunderland | 拢372,630 |
Surrey | 拢739,234 |
Sutton | 拢160,612 |
Swindon | 拢213,781 |
Tameside | 拢311,010 |
Telford and Wrekin | 拢211,842 |
Thurrock | 拢181,821 |
Torbay | 拢173,985 |
Tower Hamlets | 拢418,230 |
Trafford | 拢204,502 |
Wakefield | 拢437,747 |
Walsall | 拢394,491 |
Waltham Forest | 拢328,717 |
Wandsworth | 拢290,705 |
Warrington | 拢202,206 |
Warwickshire | 拢488,309 |
West Berkshire | 拢96,955 |
West Sussex | 拢691,676 |
Westminster | 拢266,431 |
Wigan | 拢390,942 |
Wiltshire | 拢385,170 |
Windsor and Maidenhead | 拢82,168 |
Wirral | 拢425,734 |
Wokingham | 拢72,555 |
Wolverhampton | 拢369,174 |
Worcestershire | 拢558,760 |
York | 拢144,875 |
Total | 拢59,100,000 |
Annex B
COVID Winter Grant No.2 Scheme Determination 2021 No 31/5425 scheme grant conditions
1. An additional grant (鈥榯he No.2 grant鈥) will be paid to authorities as determined in the table in the Annex A to this letter. The No. 2 grant will be for the same purpose and subject to the same conditions as set out in the COVID Winter Grant Scheme Determination 2020 No 31/5256 (鈥榯he No.1 grant鈥), save as set out in this Annex.
2. The No.2 grant will be paid to each authority in two instalments:
a) 75% in April 2021; and
b) 25% in May/June 2021, subject to any offsetting in accordance with paragraph 20 of Annex B to the No.1 grant (following receipt of the second Statement of Grant Usage and Progress Report and Management Information Return).
3. The conditions of the No.1 grant, as set out in Annex B to the No.1 grant, are varied for the purposes of the Nos.1 and 2 grants as follows:
a) in paragraph 1 of Annex B, 鈥榯he period鈥 runs until 16 April 2021;
b) in paragraph 10(b) of Annex B, the deadline for the second Statement of Grant Usage and Progress Report and Management Information Return is now 5 May 2021, with the final grant instalment in paragraph (c) of Annex C to follow receipt in May/June 2021;
c) the second Statement of Grant Usage and Progress Report and Management Information Return for the Nos.1 and 2 grants are to be combined;
d) compliance with the conditions in paragraph 5 of Annex B will be determined using the combined Statement of Grant Usage and Management Information Return for the Nos 1 and 2 grants; and
e) the guidance referred to in paragraph 3 of Annex B which has been issued is varied accordingly.
4. This is a grant determination under section 31 of the Local Government Act 2003 and may be cited as COVID Winter Grant No.2 Scheme Determination 2021 No 31/5425. Before making this determination in relation to the upper tier local authorities in England, the Secretary of State obtained the consent of the Treasury.