Drug and alcohol treatment and recovery funding allocations: 2025 to 2026
Updated 1 May 2025
Applies to England
Introduction
Councils (upper tier and unitary) are responsible for commissioning drug and alcohol treatment and recovery services as part of their public health responsibilities.
In 2025 to 2026, the Department of Health and Social Care (DHSC) is providing a total of 拢310 million in additional targeted grants to improve services in line with the recommendations from聽Dame Carol Black鈥檚 independent review. This builds on the confirmed allocations through the public health grant which were published in February 2025 in Public health grants to local authorities: 2025 to 2026.
In line with government policy, for 2025 to 2026, several grants that were previously used to support drug and alcohol treatment and recovery have been consolidated into a single drug and alcohol treatment and recovery improvement grant (DATRIG). These grants are the:
- supplemental substance misuse treatment and recovery grant
- rough sleeping drug and alcohol treatment grant (RSDATG)
- housing support grant
- inpatient detoxification grant
Commissioning of inpatient detoxification will continue to be organised through regional or sub-regional consortiums.
In December 2024, confirmed allocations for areas receiving the RSDATG element of DATRIG were announced by the Ministry of Housing, Communities and Local Government and published in Rough sleeping drug and alcohol treatment grant 2025 to 2026 funding allocations.
Funding allocations by council
The table below shows funding allocations for councils in 2025 to 2026.
Some councils will continue to receive a separate individual placement and support (IPS) grant for 2025 to 2026. Areas without an IPS allocation in the table are mostly working as members of consortiums, where their funding has been included in the allocation of the council acting as the consortium lead.
Council | DATRIG allocation: 2025 to 2026 | IPS grant allocation: 2025 to 2026 |
---|---|---|
Barking and Dagenham | 拢737,692 | Receiving funding as part of a consortium (led by Havering) |
Barnet | 拢962,010 | Receiving funding as part of a consortium (led by Ealing) |
Barnsley | 拢2,175,748 | 拢160,001 |
Bath and North East Somerset | 拢1,296,589 | Receiving funding as part of a consortium (led by South Gloucestershire) |
Bedford | 拢1,171,840 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Bexley | 拢462,742 | Receiving funding as part of a consortium (led by Greenwich) |
Birmingham | 拢11,741,333 | 拢218,264 |
Blackburn with Darwen | 拢2,116,395 | 拢155,074 |
Blackpool | 拢3,704,333 | 拢146,672 |
Bolton | 拢2,440,154 | 拢175,694 |
Bournemouth, Christchurch and Poole | 拢3,023,086 | 拢217,169 |
Bracknell Forest | 拢219,848 | Receiving funding as part of a consortium (led by Slough) |
Bradford | 拢6,534,819 | 拢201,661 |
Brent | 拢1,436,120 | Receiving funding as part of a consortium (led by Ealing) |
Brighton and Hove | 拢4,450,591 | 拢174,417 |
Bristol | 拢6,478,634 | 拢213,298 |
Bromley | 拢338,703 | Receiving funding as part of a consortium (led by Greenwich) |
Buckinghamshire | 拢628,896 | 拢165,695 |
Bury | 拢751,044 | 拢265,398 |
Calderdale | 拢839,760 | 拢148,422 |
Cambridgeshire | 拢1,668,699 | 拢170,538 |
Camden | 拢3,320,341 | 拢198,407 |
Central Bedfordshire | 拢492,808 | 拢320,116 |
Cheshire East | 拢572,312 | 拢165,000 |
Cheshire West and Chester | 拢1,130,895 | 拢165,695 |
City of London | 拢63,580 | Provided by Hackney |
Cornwall and Isles of Scilly | 拢4,599,334 | 拢180,895 |
Coventry | 拢1,930,669 | 拢171,318 |
Croydon | 拢2,626,837 | Receiving funding as part of a consortium (led by Merton) |
Cumberland | 拢1,208,532 | 拢227,234 |
Darlington | 拢1,027,027 | 拢262,574 |
Derby | 拢3,050,994 | 拢165,719 |
Derbyshire | 拢2,710,684 | 拢198,623 |
Devon | 拢2,057,573 | 拢217,169 |
Doncaster | 拢2,795,400 | 拢165,719 |
Dorset | 拢1,281,152 | 拢165,695 |
Dudley | 拢1,283,563 | 拢161,010 |
Durham | 拢5,611,990 | 拢216,074 |
Ealing | 拢3,346,597 | 拢801,200 |
East Riding of Yorkshire | 拢678,588 | 拢160,377 |
East Sussex | 拢3,095,946 | 拢168,422 |
Enfield | 拢1,432,776 | 拢124,146 |
Essex | 拢4,727,112 | 拢278,606 |
Gateshead | 拢2,478,199 | Receiving funding as part of a consortium (led by South Tyneside) |
Gloucestershire | 拢1,220,330 | 拢155,925 |
Greenwich | 拢1,580,005 | 拢260,603 |
Hackney | 拢4,111,778 | 拢197,167 |
Halton | 拢598,923 | Receiving funding as part of a consortium (led by Warrington) |
Hammersmith and Fulham | 拢1,126,125 | Receiving funding as part of a consortium (led by Ealing) |
Hampshire | 拢1,662,579 | Receiving funding as part of a consortium (led by Portsmouth) |
Haringey | 拢3,241,594 | 拢152,000 |
Harrow | 拢288,488 | Receiving funding as part of a consortium (led by Ealing) |
Hartlepool | 拢1,448,443 | Receiving funding as part of a consortium (led by Stockton on Tees) |
Havering | 拢400,302 | 拢237,296 |
Herefordshire | 拢918,558 | Receiving funding as part of a consortium (led by Shropshire) |
Hertfordshire | 拢4,040,570 | 拢212,773 |
Hillingdon | 拢1,710,073 | Receiving funding as part of a consortium (led by Ealing) |
Hounslow | 拢796,471 | Receiving funding as part of a consortium (led by Ealing) |
Isle of Wight | 拢440,304 | Receiving funding as part of a consortium (led by Portsmouth) |
Islington | 拢3,186,277 | 拢198,407 |
Kensington and Chelsea | 拢1,489,065 | Receiving funding as part of a consortium (led by Ealing) |
Kent | 拢5,271,628 | 拢284,229 |
Kingston upon Hull | 拢4,701,606 | 拢147,369 |
Kingston upon Thames | 拢862,705 | Receiving funding as part of a consortium (led by Merton) |
Kirklees | 拢3,277,969 | 拢156,205 |
Knowsley | 拢1,763,926 | 拢152,450 |
Lambeth | 拢3,219,261 | 拢470,835 |
Lancashire | 拢10,102,396 | 拢321,710 |
Leeds | 拢9,714,626 | 拢201,289 |
Leicester | 拢4,490,331 | 拢165,719 |
Leicestershire | 拢1,050,292 | 拢215,496 |
Lewisham | 拢2,527,130 | Receiving funding as part of a consortium (led by Lambeth) |
Lincolnshire | 拢3,382,494 | 拢217,783 |
Liverpool | 拢8,830,797 | 拢265,783 |
Luton | 拢1,396,938 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Manchester | 拢6,779,248 | 拢175,872 |
Medway | 拢1,326,140 | 拢153,266 |
Merton | 拢329,697 | 拢447,866 |
Middlesbrough | 拢3,745,579 | Receiving funding as part of a consortium (led by Darlington) |
Milton Keynes | 拢963,879 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Newcastle upon Tyne | 拢3,810,336 | 拢184,294 |
Newham | 拢3,332,053 | 拢153,112 |
Norfolk | 拢4,114,865 | 拢192,633 |
North East Lincolnshire | 拢1,778,145 | 拢156,206 |
North Lincolnshire | 拢829,778 | Receiving funding as part of a consortium (led by North East Lincolnshire) |
North Somerset | 拢478,127 | Receiving funding as part of a consortium (led by South Gloucestershire) |
North Tyneside | 拢955,260 | 拢163,315 |
North Yorkshire | 拢1,054,763 | 拢217,350 |
Northumberland | 拢1,214,852 | 拢166,322 |
Nottingham | 拢4,774,464 | 拢173,614 |
Nottinghamshire | 拢3,737,048 | 拢185,822 |
Oldham | 拢1,700,380 | 拢222,064 |
Oxfordshire | 拢3,014,368 | 拢238,887 |
Peterborough | 拢2,536,274 | 拢113,691 |
Plymouth | 拢2,908,583 | 拢146,843 |
Portsmouth | 拢2,464,418 | 拢443,645 |
Reading | 拢1,583,151 | Receiving funding as part of a consortium (led by Slough) |
Redbridge | 拢897,859 | Receiving funding as part of a consortium (led by Havering) |
Redcar and Cleveland | 拢1,723,621 | Receiving funding as part of a consortium (led by Darlington) |
Richmond upon Thames | 拢578,584 | Receiving funding as part of a consortium (led by Merton) |
Rochdale | 拢2,936,446 | Receiving funding as part of a consortium (led by Oldham) |
Rotherham | 拢2,242,263 | 拢165,719 |
Rutland | 拢31,420 | Receiving funding as part of a consortium (led by Leicestershire) |
Salford | 拢2,599,388 | 拢175,694 |
Sandwell | 拢1,182,342 | 拢166,322 |
Sefton | 拢3,253,378 | 拢152,450 |
Sheffield | 拢5,532,904 | 拢160,690 |
Shropshire | 拢1,556,545 | 拢332,827 |
Slough | 拢798,808 | 拢423,063 |
Solihull | 拢668,492 | 拢129,371 |
Somerset | 拢1,939,277 | 拢162,000 |
South Gloucestershire | 拢372,245 | 拢320,988 |
South Tyneside | 拢794,992 | 拢180,500 |
Southampton | 拢2,889,632 | 拢163,338 |
Southend-on-Sea | 拢1,208,567 | Receiving funding as part of a consortium (led by Essex) |
Southwark | 拢3,409,774 | Receiving funding as part of a consortium (led by Lambeth) |
St Helens | 拢2,087,241 | 拢152,450 |
Staffordshire | 拢1,412,718 | 拢189,475 |
Stockport | 拢731,765 | 拢164,866 |
Stockton | 拢2,296,394 | 拢256,133 |
Stoke-on-Trent | 拢4,505,194 | 拢165,719 |
Suffolk | 拢1,658,203 | 拢217,169 |
Sunderland | 拢2,699,892 | 拢140,781 |
Surrey | 拢1,606,480 | 拢268,889 |
Sutton | 拢374,689 | Receiving funding as part of a consortium (led by Merton) |
Swindon | 拢482,783 | 拢165,695 |
Tameside | 拢1,261,447 | 拢165,695 |
Telford and Wrekin | 拢474,289 | Receiving funding as part of a consortium (led by Shropshire) |
Thurrock | 拢243,495 | Receiving funding as part of a consortium (led by Essex) |
Torbay | 拢838,868 | Receiving funding as part of a consortium (led by Cornwall) |
Tower Hamlets | 拢4,145,384 | 拢185,101 |
Trafford | 拢446,419 | Receiving funding as part of a consortium (led by Bury) |
Wakefield | 拢3,425,064 | 拢167,085 |
Walsall | 拢1,244,260 | 拢158,023 |
Waltham Forest | 拢1,472,806 | 拢123,319 |
Wandsworth | 拢1,476,286 | Receiving funding as part of a consortium (led by Merton) |
Warrington | 拢551,666 | 拢167,216 |
Warwickshire | 拢1,028,551 | Receiving funding as part of a consortium (led by Coventry) |
West Berkshire | 拢236,919 | Receiving funding as part of a consortium (led by Slough) |
West Northamptonshire (see note) | 拢3,769,380 | 拢211,200 |
West Sussex | 拢2,748,663 | 拢217,169 |
Westminster | 拢3,772,226 | Receiving funding as part of a consortium (led by Ealing) |
Westmorland and Furness | 拢709,772 | Receiving funding as part of a consortium (led by Cumberland) |
Wigan | 拢3,392,561 | 拢160,196 |
Wiltshire | 拢1,214,870 | 拢165,695 |
Windsor and Maidenhead | 拢257,952 | Receiving funding as part of a consortium (led by Slough) |
Wirral | 拢4,487,772 | 拢159,614 |
Wokingham | 拢153,870 | Receiving funding as part of a consortium (led by Slough) |
Wolverhampton | 拢2,352,823 | 拢165,719 |
Worcestershire | 拢2,183,354 | 拢217,169 |
York | 拢482,532 | 拢125,644 |
Note: West Northamptonshire includes allocations for North Northamptonshire.