Food waste collection grant determination (2024): No 31/7069
Published 25 March 2024
Applies to England
The Minister of State for Department for Environment, Food, and Rural Affairs (鈥渢he Minister of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Food Waste Collection Grant Determination 2024 [No31/7069].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury.
UK Government branding
6) The Grant Recipient shall at all times during and following the end of the Funding Period:
6.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
7) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷 first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Minister of State for Department for Environment, Food, and Rural Affairs.
Emma Bourne, Director, Resources and Waste, Defra
Annex A: capital grant allocations to local authorities 2023 to 2024
Local authority | Capital funding 2023 to 2024 |
---|---|
Adur District Council | 拢507,870 |
Amber Valley Borough Council | 拢1,202,866 |
Arun District Council | 拢1,665,840 |
Ashford Borough Council | 拢136,950 |
Babergh District Council | 拢1,008,912 |
Barking and Dagenham London Borough | 拢1,297,083 |
Barnet London Borough | 拢2,706,942 |
Basildon District Council | 拢102,300 |
Basingstoke and Deane Borough Council | 拢1,383,648 |
Bath and North East Somerset Council | 拢693 |
Bedford | 拢1,569,080 |
Bexley London Borough | 拢240,233 |
Birmingham City Council | 拢6,825,450 |
Blaby District Council | 拢919,856 |
Blackburn with Darwen Borough Council | 拢1,157,421 |
Blackpool Borough Council | 拢1,115,005 |
Bolsover District Council | 拢691,654 |
Boston Borough Council | 拢728,645 |
Bournemouth, Christchurch and Poole Council | 拢1,153,126 |
Bracknell Forest Borough Council | 拢179,622 |
Bradford City Metropolitan District Council (MBC) | 拢3,660,690 |
Braintree District Council | 拢319,648 |
Breckland Council | 拢1,140,978 |
Brent London Borough | 拢201,039 |
Brentwood Borough Council | 拢130,713 |
Brighton and Hove Council | 拢2,443,812 |
Bromley London Borough | 拢52,025 |
Bromsgrove District Council | 拢902,511 |
Broxbourne Borough Council | 拢54,068 |
Buckinghamshire Council | 拢620,491 |
Burnley Borough Council | 拢710,135 |
Calderdale Metropolitan Borough Council | 拢150,000 |
Camden London Borough | 拢606,909 |
Cannock Chase Council | 拢1,026,211 |
Central Bedfordshire | 拢454,355 |
Charnwood Borough Council | 拢1,359,633 |
Chelmsford Borough Council | 拢172,293 |
Cherwell District Council | 拢118,200 |
Cheshire East | 拢2,711,705 |
Cheshire West and Chester | 拢197,700 |
Chesterfield Borough Council | 拢765,001 |
Chichester District Council | 拢1,243,037 |
Chorley Borough Council | 拢1,182,775 |
City of London | 拢47,780 |
Colchester Borough Council | 拢196,134 |
Cornwall | 拢5,516,888 |
County Durham | 拢4,716,813 |
Coventry City Council | 拢1,869,505 |
Crawley Borough Council | 拢848,408 |
Croydon London Borough | 拢45,848 |
Darlington Borough Council | 拢1,182,778 |
Dartford Borough Council | 拢860,552 |
Derby City Council | 拢1,676,084 |
Dover District Council | 拢20,034 |
Dudley Metropolitan Borough Council | 拢2,679,480 |
Ealing London Borough | 拢406,411 |
East Hampshire District Council | 拢1,326,410 |
East Hertfordshire District Council | 拢1,501,261 |
East Lindsey District Council | 拢1,440,450 |
East Riding of Yorkshire Council | 拢2,945,875 |
East Staffordshire Borough Council | 拢986,295 |
East Suffolk Council | 拢2,367,763 |
Eastbourne Borough Council | 拢857,480 |
Eastleigh Borough Council | 拢24,184 |
Elmbridge Borough Council | 拢20,932 |
Enfield London Borough | 拢919,590 |
Epsom and Ewell Borough Council | 拢108,302 |
Erewash Borough Council | 拢1,084,651 |
Exeter City Council | 拢857,138 |
Fareham Borough Council | 拢969,223 |
Folkestone and Hythe District Council | 拢4,690 |
Fylde Borough Council | 拢794,751 |
Gloucester City Council | 拢138,535 |
Gosport Borough Council | 拢670,045 |
Gravesham Borough Council | 拢134,348 |
Great Yarmouth Borough Council | 拢849,755 |
Greenwich London Borough | 拢401,983 |
Guildford Borough Council | 拢13,070 |
Hackney London Borough | 拢194,576 |
Halton Borough Council | 拢1,019,111 |
Hammersmith and Fulham London Borough | 拢1,439,199 |
Harborough District Council | 拢901,880 |
Haringey London Borough | 拢47,700 |
Harlow District Council | 拢76,447 |
Harrogate Borough Council | 拢1,757,340 |
Hart District Council | 拢810,579 |
Hartlepool Borough Council | 拢806,679 |
Hastings Borough Council | 拢821,138 |
Havant Borough Council | 拢875,533 |
Havering London Borough | 拢1,894,383 |
Herefordshire Council | 拢1,847,132 |
Hertsmere Borough Council | 拢764,605 |
High Peak Borough Council | 拢920,833 |
Hillingdon London Borough | 拢606,837 |
Hinckley and Bosworth Borough Council | 拢1,071,138 |
Horsham District Council | 拢1,486,271 |
Hounslow London Borough | 拢230,382 |
Hyndburn Borough Council | 拢665,610 |
Ipswich Borough Council | 拢949,081 |
Islington London Borough | 拢1,106,700 |
Kings Lynn and West Norfolk Borough Council | 拢1,113 |
Kingston-upon-Hull City Council | 拢1,494,922 |
Knowsley Metropolitan Borough Council | 拢1,205,675 |
Lambeth London Borough | 拢1,153,350 |
Lancaster City Council | 拢1,462,385 |
Leeds City Council Metropolitan Borough Council | 拢6,877,314 |
Leicester City Council | 拢2,241,048 |
Lewisham London Borough | 拢1,004,400 |
Lichfield District Council | 拢1,131,643 |
Lincoln City Council | 拢829,410 |
Liverpool City Council | 拢3,373,697 |
Luton Borough Council | 拢1,415,497 |
Maldon District Council | 拢10,097 |
Malvern Hills District Council | 拢977,409 |
Medway Borough Council | 拢502,801 |
Melton Borough Council | 拢563,884 |
Merton London Borough | 拢315,212 |
Mid Suffolk District Council | 拢1,041,808 |
Mid Sussex District Council | 拢1,073,268 |
Middlesbrough Borough Council | 拢930,834 |
Milton Keynes Council | 拢156,185 |
Mole Valley District Council | 拢12,974 |
New Forest District Council | 拢1,800,434 |
Newcastle-under-Lyme Borough Council | 拢14,207 |
Newcastle-upon-Tyne City Council Metropolitan Borough Council | 拢2,213,024 |
Newham London Borough | 拢2,067,727 |
North East Derbyshire District Council | 拢844,292 |
North East Lincolnshire Council | 拢1,217,660 |
North Kesteven District Council | 拢936,516 |
North Lincolnshire Council | 拢1,549,407 |
North Norfolk District Council | 拢1,097,527 |
North Northamptonshire | 拢2,495,563 |
North Somerset Council | 拢53,806 |
North Tyneside Council | 拢1,644,270 |
North Warwickshire Borough Council | 拢545,907 |
North West Leicestershire District Council | 拢1,062,066 |
Northumberland | 拢2,949,940 |
Nuneaton and Bedworth Borough Council | 拢980,720 |
Oadby and Wigston Borough Council | 拢464,835 |
Pendle Borough Council | 拢793,377 |
Plymouth City Council | 拢1,941,574 |
Preston City Council | 拢1,065,359 |
Reading Borough Council | 拢125,231 |
Redbridge London Borough | 拢1,797,750 |
Redcar and Cleveland Borough Council | 拢1,040,335 |
Redditch Borough Council | 拢766,498 |
Reigate and Banstead Borough Council | 拢201,834 |
Ribble Valley Borough Council | 拢588,541 |
Richmond upon Thames London Borough | 拢548,630 |
Rochford District Council | 拢102,976 |
Rossendale Borough Council | 拢738,776 |
Rother District Council | 拢1,041,939 |
Royal Borough of Kensington and Chelsea | 拢1,563,672 |
Royal Borough of Kingston upon Thames | 拢159,111 |
Rugby Borough Council | 拢967,721 |
Runnymede Borough Council | 拢175,585 |
Rutland County Council | 拢533,500 |
Sandwell Metropolitan Borough Council | 拢336,268 |
Sefton Metropolitan Borough Council | 拢2,644,182 |
Sevenoaks District Council | 拢1,181,206 |
Shropshire | 拢2,791,092 |
Slough Borough Council | 拢2,176,290 |
Solihull Metropolitan Borough Council | 拢1,688,158 |
Somerset Waste Partnership | 拢387,359 |
South Derbyshire District Council | 拢811,830 |
South Gloucestershire Council | 拢171,531 |
South Hams District Council | 拢471,183 |
South Holland District Council | 拢806,891 |
South Kesteven District Council | 拢1,371,150 |
South Norfolk Council | 拢1,363,766 |
South Ribble Borough Council | 拢861,326 |
South Staffordshire Council | 拢1,266,480 |
Southampton City Council | 拢1,882,612 |
Southend-on-Sea Borough Council | 拢845,991 |
Southwark London Borough | 拢1,315,889 |
Spelthorne Borough Council | 拢290,010 |
St Albans City and District Council | 拢18,317 |
Stafford Borough Council | 拢1,457,824 |
Staffordshire Moorlands District Council | 拢932,962 |
Stevenage Borough Council | 拢591,677 |
Stockport Metropolitan Borough Council | 拢508,419 |
Stockton-on-Tees Borough Council | 拢1,433,091 |
Stoke-on-Trent City Council | 拢1,665,210 |
Surrey Heath Borough Council | 拢10,880 |
Sutton London Borough | 拢345,164 |
Swale Borough Council | 拢23,216 |
Swindon Borough Council | 拢1,754,820 |
Tameside Metropolitan Borough Council | 拢210,939 |
Tamworth Borough Council | 拢634,896 |
Tandridge District Council | 拢1,272 |
Tendring District Council | 拢277,365 |
Test Valley Borough Council | 拢1,330,665 |
Thanet District Council | 拢142,050 |
Three Rivers District Council | 拢39,293 |
Thurrock Council | 拢348,694 |
Torbay Council | 拢148,609 |
Trafford Metropolitan Borough Council | 拢449,083 |
Tunbridge Wells Borough Council | 拢143,949 |
Walsall Metropolitan Borough Council | 拢1,844,769 |
Waltham Forest London Borough | 拢1,478,992 |
Wandsworth London Borough | 拢2,419,261 |
Warrington Borough Council | 拢1,863,566 |
Warwick District Council | 拢208,389 |
Watford Borough Council | 拢176,171 |
Wealden District Council | 拢1,637,844 |
Welwyn Hatfield Council | 拢792,634 |
West Lancashire Borough Council | 拢1,072,995 |
West Lindsey District Council | 拢1,023,179 |
West Northamptonshire | 拢334,124 |
West Oxfordshire District Council | 拢3,204 |
West Suffolk Council | 拢1,697,717 |
Westminster City Council | 拢1,498,530 |
Winchester City Council | 拢1,382,034 |
Wirral Metropolitan Borough Council | 拢2,376,737 |
Wolverhampton Metropolitan Borough Council | 拢1,805,280 |
Worcester City Council | 拢728,160 |
Worthing Borough Council | 拢875,810 |
Wychavon District Council | 拢1,236,473 |
Wyre Borough Council | 拢1,296,715 |
Wyre Forest District Council | 拢1,037,762 |
Annex B: grant conditions
1)聽Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.
2)聽The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the team leader of the Resource and Waste Division of the Department for Environment, Food, and Rural Affairs a declaration, to be received no later than 1 March 2024, in the following terms: 鈥淭o the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to Food Waste Collection Grant Determination No 31/7069 have been complied with鈥.
3)聽If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Minister of State may:
a) reduce, suspend or withhold grant; or
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant.
4) Any sum notified by the Minister of State under paragraph 3(b) shall immediately become repayable to the Minister.