Transparency data
Funded suppliers in phase 1
Published 24 January 2020
Challenge owner: Home Office
Suppliers | Phase 1 value |
---|---|
ASI Data Science | 拢50,000 |
Data Language Ltd | 拢49,460 |
Cubica Technology Ltd | 拢50,000 |
Spotlight Data | 拢 48,500 |
BMT Defence and Security Ltd | 拢50,000 |
Challenge owner: Defra
Suppliers | Phase 1 value |
---|---|
Topolytics Ltd | 拢50,000 |
Anthesis Ltd | 拢50,000 |
International Synergies Ltd | 拢50,000 |
PragmactIC Printing | 拢50,000 |
Dsposal Ltd | 拢50,000 |
Challenge owner: Monmouthshire
Suppliers | Phase 1 value |
---|---|
GPC Systems Ltd | 拢47,736 |
Zipabout Ltd | 拢46,860 |
Enable International Ltd | 拢49,789 |
Box Clever Digital Ltd | 拢49,390 |
The Behavioural Insights Team | 拢49,853 |
Challenge owner: DfT/Greenwich
Suppliers | Phase 1 value |
---|---|
INRIX UK Ltd | 拢49,440 |
FlowX Congestion Ltd | 拢48,090 |
The Floow Ltd | 拢36,892.3 |
Siemens Mobility Ltd | 拢49,998 |
Source 23 Ltd (trading as IM13) | 拢47,844 |
Challenge owner: Durham/Blaneau Gwent
Suppliers | Phase 1 value |
---|---|
Wilson Pym May Ltd | 拢47,126 |
Analytics Engines | 拢49,868 |
NquringMinds Ltd | 拢49,680 |
GPC Systems Ltd | 拢49,517 |
ViaPontica Ltd | 拢49,745 |
Challenge owner: Mid & West Wales
Suppliers | Phase 1 value |
---|---|
Brandwidth Marketing Ltd | 拢48,887 |
Greeve Ltd | 拢50,000 |
DIREK Ltd | 拢49,600 |
STS Defence Ltd | 拢49,396 |
Oxon.Tech Ltd | 拢50,000 |
Challenge owner: NIAO
Suppliers | Phase 1 value |
---|---|
Advanced Analytics Labs | 拢45,400 |
Amplify | 拢43,224 |
Nquiring Minds Ltd | 拢49,680 |
Analytics Engines | 拢49,680 |
Protiviti Ltd | 拢50,000 |
Challenge owner: Border Force
Suppliers | Phase 1 value |
---|---|
Direct Conversion Ltd | 拢49,995 |
Mobile Edge UK Ltd | 拢48,212 |
Plextek 天美影院 Ltd | 拢49,950 |
VisionMetric Ltd | 拢46,727 |
University of Hull | 拢46,385 |
Challenge owner: BRE
Suppliers | Phase 1 value |
---|---|
Audit XPRT Ltd | 拢49,800 |
HexagonX Ltd | 拢49,910 |
Waymark Tech | 拢47,418 |
Suade Labs Ltd | 拢50,000 |
ICF Consulting 天美影院 Ltd | 拢49,744 |
Challenge owner: NI Prisons
Suppliers | Phase 1 value |
---|---|
Rx Systems Ltd | 拢50,000 |
Levstone Ltd | 拢49,896 |
You.Smart.Thing | 拢49,045 |
Analytics Engines | 拢49,068 |
Without Servers | 拢37,500 |
Challenge owner: Oxfordshire CC
Suppliers | Phase 1 value |
---|---|
Costain Group PLC | 拢49,650 |
City Science Corporation Ltd | 拢41,500 |
Chilton Computing Ltd | 拢46,668 |
Alchera Technologies | 拢49,720 |
P Ducker Systems Ltd | 拢49,997 |
Challenge owner: Leeds CC
Suppliers | Phase 1 value |
---|---|
Award Technologies Ltd | 拢48,000 |
devBLD Ltd | 拢49,620 |
Homelync Ltd | 拢48,569 |
iOpt Ltd | 拢50,000 |
arbnco | 拢49,954 |
Challenge owner: Scottish Natural Heritage
Suppliers | Phase 1 value |
---|---|
Informed Solutions | 拢49,680 |
Two Worlds Consulting | 拢49,574 |
Stevenson Astrosat Ltd | 拢48,840 |
Natural Capital Research | 拢44,200 |
Exegesis Spatial Data Management Ltd | 拢49,420 |
Challenge owner: Torfaen CC
Suppliers | Phase 1 value |
---|---|
Service Robotics Ltd | 拢42,500 |
Careful AI | 拢41,000 |
Analytics Engines | 拢49,792 |
Spry Care | 拢47,771 |
NQMCare | 拢49,536 |
Challenge owner: Waltham Forest
Suppliers | Phase 1 value |
---|---|
Skyscare Technologies | 拢49,704 |
Connected Places Catapult | 拢49,767 |
BOCREATE | 拢49,380 |
Juice Immersive | 拢49,980 |
Stevenson Astrosat Ltd | 拢49,210 |