S8/2021(revised): Housing Benefit Award Accuracy Initiative funding for financial year ending March 2022 for LAs participating from 6 April 2021
Updated 17 June 2022
Housing Benefit Circular
All Housing Benefit (HB) staff
Action
For information
Subject
Housing Benefit Award Accuracy Initiative funding for financial year ending March 2022 for local authorities participating from 6 April 2021.
Revisions
We apologise for any inconvenience caused but this circular is being reissued as it has been revised as follows:
-
the number of local authorities participating in the Housing Benefit Award Accuracy Initiative has been corrected in paragraph one
-
the funding payment for South Oxfordshire District Council is now included in Annex A
Guidance Manual
The information in this circular does not affect the content of the HB Guidance Manual.
Queries
If you:
- want extra copies of this circular/copies of previous circulars, they can be found on Housing Benefit for local authorities: subsidy circulars
- have any queries about the:
- technical content of this circular, contact lawelfare.lafunding@dwp.gov.uk
- actual payments, contact lawelfare.lapaymentsandsubsidy@dwp.gov.uk
- distribution of this circular, contact lawelfare.correspondence@dwp.gov.uk
Introduction
1. This circular is to confirm the funding of approximately 拢5.8 million allocated to the 191 local authorities (LAs) participating in the Housing Benefit Award Accuracy (HBAA) Initiative from 6 April 2021.
2. The funding is intended to support LAs undertaking activities to proactively identify unreported changes and make sure the right amount of HB is paid to the right person, at the right time.
3. The Department for Work and Pensions (DWP) would like to continue working with LAs to improve the accuracy of HB awards and has secured overall funding of approximately 拢12 million for financial year ending (FYE) March 2022 (year 2 of the Initiative).
4. LAs who have chosen one of the deferred start dates offered (either 5 July 2021 or 4 October 2021) will receive details of their funding payments nearer the time.
Funding details
5. Individual letters were sent to Revenues and Benefits managers on 19 February 2021 and 25 February 2021 providing LA funding amounts and the volume of activities needed respectively, based on a start date of 6 April 2021. An HB Adjudication circular regarding the HBAA Initiative for FYE 2022 will follow in due course.
6. This funding is for LAs to undertake:
- HB Full Case Reviews (FCRs)
- Housing Benefit Matching Service (HBMS) referrals, including
- Self-Employed Case Reviews (SER)
- the correct recording of case information on LA IT systems and clerical management information (MI) returns to DWP
7. Participating LAs are expected to review all HBMS cases they receive and their share of the 400,000 nationally identified FCRs. LAs are encouraged to contact our dedicated Performance Relationship Managers at lawelfare.pdt@dwp.gov.uk if they face any challenges.
Payment details
8. The funding payments for LAs are shown in Annex A. Payments will be issued to those LAs participating from 6 April 2021 on or around 28 April 2021.
HBAA Initiative (FYE 2022): Funding payments for LAs participating from 6 April 2021
LA | Funding payments |
---|---|
Aberdeenshire Council | 拢13,598.62 |
Amber Valley Borough Council | 拢15,022.40 |
Angus Council | 拢8,718.66 |
Arun District Council | 拢23,537.82 |
Ashford Borough Council | 拢16,114.62 |
Babergh District Council | 拢8,356.16 |
Basildon District Council | 拢28,703.27 |
Basingstoke and Deane District Council | 拢25,498.75 |
Bedford Borough Council | 拢29,575.13 |
Blaby District Council | 拢8,010.06 |
Blackpool Borough Council | 拢32,790.79 |
Blaenau Gwent County Borough Council | 拢7,437.95 |
Bolsover District Council | 拢6,513.23 |
Bolton Metropolitan Borough Council | 拢50,325.37 |
Breckland District Council | 拢17,571.83 |
Brentwood District Council | 拢5,265.87 |
Broxtowe Council | 拢10,304.48 |
Buckinghamshire Council | 拢78,177.14 |
Burnley Borough Council | 拢14,567.10 |
Bury Metropolitan Borough Council | 拢25,718.78 |
Caerphilly County Borough Council | 拢20,785.28 |
Cambridge City Council | 拢17,077.11 |
Cannock Chase District Council | 拢10,954.35 |
Canterbury City Council | 拢22,977.46 |
Cardiff City Council | 拢73,952.06 |
Carmarthenshire County Council | 拢21,459.87 |
Castle Point District Council | 拢11,868.78 |
Ceredigion Council | 拢10,899.08 |
Charnwood Borough Council | 拢17,824.73 |
Cheltenham Borough Council | 拢14,940.13 |
Cheshire East Council | 拢32,583.15 |
Chesterfield Borough Council | 拢14,116.18 |
Chorley Borough Council | 拢11,323.57 |
City of Edinburgh Council | 拢103,900.64 |
City of Lincoln Council | 拢16,752.82 |
City of London | 拢1,942.08 |
Colchester Borough Council | 拢32,539.38 |
Conwy County Borough Council | 拢17,725.90 |
Coventry City Council | 拢81,662.59 |
Crawley Borough Council | 拢25,517.55 |
Darlington Borough Council | 拢14,418.09 |
Dartford Borough Council | 拢16,230.29 |
Derbyshire Dales District Council | 拢6,288.53 |
Doncaster Metropolitan Borough Council | 拢36,903.25 |
Dover District Council | 拢16,110.75 |
Dumfries and Galloway Council | 拢15,813.09 |
Durham County Council | 拢82,719.66 |
East Ayrshire Council | 拢8,400.15 |
East Cambridgeshire District Council | 拢9,348.91 |
East Devon District Council | 拢17,357.04 |
East Dunbartonshire Council | 拢7,638.78 |
East Lothian District Council | 拢11,740.50 |
East Riding of Yorkshire Council | 拢39,754.40 |
East Staffordshire Borough Council | 拢17,808.02 |
East Suffolk Council | 拢26,990.23 |
Eastbourne Borough Council | 拢24,187.69 |
Eastleigh Borough Council | 拢11,400.11 |
Elmbridge Borough Council | 拢19,233.40 |
Epping Forest District Council | 拢16,451.90 |
Erewash Borough Council | 拢13,535.41 |
Fenland District Council | 拢13,474.62 |
Flintshire County Council | 拢14,562.87 |
Folkestone and Hythe District Council | 拢15,276.54 |
Fylde Borough Council | 拢8,658.40 |
Gedling Borough Council | 拢15,849.79 |
Gloucester City Council | 拢25,526.04 |
Gravesham Borough Council | 拢14,232.04 |
Gwynedd Council | 拢15,410.33 |
Halton Borough Council | 拢14,037.18 |
Harrogate Borough Council | 拢10,780.15 |
Hart District Council | 拢8,460.48 |
Havant Borough Council | 拢14,353.56 |
Herefordshire Council | 拢24,311.49 |
Hertsmere Borough Council | 拢21,621.84 |
Highland Council | 拢18,179.00 |
Hull City Council | 拢62,121.11 |
Inverclyde District Council | 拢9,235.36 |
Ipswich Borough Council | 拢26,026.10 |
Isle of Wight County Council | 拢24,520.38 |
Kings Lynn & West Norfolk Borough Council | 拢18,075.63 |
Knowsley Borough Council | 拢26,505.88 |
Leicester City Council | 拢85,843.48 |
Lewes District Council | 拢19,266.70 |
Liverpool City Council | 拢119,630.84 |
London Borough of Barking and Dagenham | 拢99,027.05 |
London Borough of Croydon | 拢131,194.81 |
London Borough of Ealing | 拢153,034.69 |
London Borough of Enfield | 拢201,830.44 |
London Borough of Hammersmith and Fulham | 拢61,385.72 |
London Borough of Havering | 拢54,855.24 |
London Borough of Hillingdon | 拢86,316.52 |
London Borough of Hounslow | 拢66,306.63 |
London Borough of Islington | 拢78,591.55 |
London Borough of Lambeth | 拢143,268.05 |
London Borough of Lewisham | 拢139,385.40 |
London Borough of Sutton | 拢38,839.07 |
London Borough of Tower Hamlets | 拢172,510.74 |
London Borough of Waltham Forest | 拢117,956.71 |
Luton Borough Council | 拢75,982.63 |
Maidstone Borough Council | 拢27,971.95 |
Medway Council | 拢49,731.52 |
Mendip District Council | 拢12,020.31 |
Mid Devon District Council | 拢7,155.72 |
Mid Suffolk District Council | 拢6,517.71 |
Middlesbrough Council | 拢34,678.20 |
Moray Council | 拢8,088.67 |
New Forest District Council | 拢18,031.42 |
Newcastle City Council | 拢48,093.96 |
North Ayrshire Council | 拢17,038.03 |
North Devon District Council | 拢13,034.13 |
North East Lincolnshire Council | 拢22,900.20 |
North Hertfordshire District Council | 拢17,135.64 |
North Kesteven District Council | 拢8,381.28 |
North Lanarkshire Council | 拢37,653.43 |
North Lincolnshire Council | 拢16,895.89 |
North Somerset Council | 拢23,745.01 |
North Tyneside Borough Council | 拢22,026.64 |
North Warwickshire District Council | 拢6,303.83 |
Norwich City Council | 拢26,151.59 |
Nuneaton and Bedworth Borough Council | 拢16,997.20 |
Oldham Borough Council | 拢42,987.14 |
Orkney Islands Council | 拢1,908.69 |
Pendle Borough Council | 拢12,572.54 |
Perth and Kinross Council | 拢8,384.41 |
Peterborough City Council | 拢39,536.58 |
Reading Borough Council | 拢39,012.27 |
Redcar and Cleveland Borough Council | 拢22,169.42 |
Reigate and Banstead Borough Council | 拢19,952.68 |
Rhonda-Cynon-Taff County Borough Council | 拢26,442.37 |
Ribble Valley Borough Council | 拢3,487.90 |
Rochdale Borough Council | 拢37,231.05 |
Rossendale Borough Council | 拢6,968.73 |
Rotherham Borough Council | 拢34,118.41 |
Royal Borough of Greenwich | 拢103,219.63 |
Royal Borough of Kensington and Chelsea | 拢69,565.99 |
Royal Borough of Kingston Upon Thames | 拢37,590.56 |
Runnymede Borough Council | 拢10,794.90 |
Rushcliffe Borough Council | 拢9,066.83 |
Ryedale District Council | 拢4,032.51 |
Salford City Council | 拢62,684.86 |
Sandwell Metropolitan Borough Council | 拢46,449.79 |
Scarborough Borough Council | 拢16,473.31 |
Scottish Borders Council | 拢11,272.92 |
Sefton Metropolitan Borough Council | 拢33,855.16 |
Sevenoaks District Council | 拢14,485.66 |
Shropshire Council | 拢27,891.02 |
Slough Borough Council | 拢57,245.45 |
Somerset West and Taunton Council | 拢20,033.60 |
South Cambridgeshire District Council | 拢12,897.42 |
South Hams District Council | 拢11,934.90 |
South Kesteven District Council | 拢12,829.75 |
South Lakeland District Council | 拢9,284.44 |
South Lanarkshire Council | 拢29,616.10 |
South Oxfordshire District Council | 拢13,002.80 |
South Staffordshire District Council | 拢8,187.20 |
South Tyneside Council | 拢28,165.15 |
Stafford Borough Council | 拢11,884.50 |
Stockport Borough Council | 拢32,120.95 |
Stratford-On-Avon District Council | 拢11,713.00 |
Surrey Heath Borough Council | 拢8,391.74 |
Swale Borough Council | 拢24,333.14 |
Swansea City Council | 拢25,180.46 |
Swindon Borough Council | 拢22,383.71 |
Tameside Metropolitan Borough Council | 拢35,224.49 |
Tamworth Borough Council | 拢7,322.00 |
Telford and Wrekin Council | 拢38,368.72 |
Test Valley Borough Council | 拢17,376.05 |
Tewkesbury Borough Council | 拢8,563.51 |
Thanet District Council | 拢25,424.80 |
Three Rivers Council | 拢11,369.90 |
Thurrock Borough Council | 拢24,235.28 |
Trafford Metropolitan Borough Council | 拢29,065.62 |
Tunbridge Wells Borough Council | 拢17,380.33 |
Vale of White Horse District Council | 拢14,656.51 |
Walsall Borough Council | 拢58,556.81 |
Warrington Borough Council | 拢23,283.24 |
Warwick District Council | 拢15,024.87 |
Watford Borough Council | 拢27,070.40 |
Waverley Borough Council | 拢13,138.60 |
Wealden District Council | 拢16,000.96 |
West Berkshire Council | 拢16,355.07 |
West Devon Borough Council | 拢7,341.46 |
West Dunbartonshire Council | 拢18,551.82 |
West Lothian Council | 拢24,677.52 |
West Suffolk Council | 拢24,888.16 |
Wiltshire Council | 拢45,595.80 |
Winchester City Council | 拢10,936.87 |
Wirral Borough Council | 拢53,855.13 |
Wrexham Council | 拢14,982.38 |
Wyre Borough Council | 拢13,703.98 |
Wyre Forest District Council | 拢17,149.69 |
Crown Copyright 2021
Recipients may freely reproduce this circular.