Local Authority Housing Fund: grant determination (capital) 2022-23 (31/6592)
Updated 16 November 2023
Applies to England
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Local Authority Housing Fund Determination 2022-23 (March 2023) [No31/6592].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Secretary of State determines that the grant will be paid subject to the condition in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Secretary of State obtained the consent of the Treasury.
UK government branding
6) The grant recipient shall at all times during and following the end of the funding period:
6.1 comply with requirements of the branding manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Minister of State.
7) Branding manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥楩unded by UK Government branding manual鈥 first published by the Cabinet Office in November 2022 and is available at including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities
Emma Fraser/Melanie Montanari
Directors, Housing Markets and Strategy
Annex A
Authorities to which grant is to be paid | Amount of grant to be paid |
---|---|
Babergh District Council | 拢382,700 |
Basildon District Council | 拢728,547 |
Basingstoke and Deane Borough Council | 拢596,719 |
Bath and North East Somerset Council | 拢911,960 |
Birmingham City Council | 拢1,085,772 |
Blackpool Borough Council | 拢197,263 |
Boston Borough Council | 拢207,450 |
Bournemouth, Christchurch and Poole Council | 拢1,029,397 |
Breckland District Council | 拢497,388 |
Brentwood Borough Council | 拢501,586 |
Brighton and Hove Council | 拢273,087 |
Bristol Council | 拢1,254,274 |
Buckinghamshire Council | 拢1,580,557 |
Calderdale Metropolitan Borough Council | 拢301,416 |
Cambridge City Council | 拢1,490,605 |
Canterbury City Council | 拢579,026 |
Cheltenham Borough Council | 拢709,082 |
Cherwell District Council | 拢517,101 |
Cheshire West and Chester UA | 拢903,113 |
City of Bradford Metropolitan District Council | 拢679,312 |
Colchester Borough Council | 拢234,855 |
Cornwall County UA | 拢1,088,963 |
Cotswold District Council | 拢615,170 |
Derbyshire Dales District Council | 拢610,870 |
Doncaster Metropolitan Borough Council | 拢263,338 |
Dorset Council | 拢1,168,524 |
East Hampshire District Council | 拢595,600 |
East Hertfordshire District Council | 拢527,345 |
East Staffordshire Borough Council | 拢293,852 |
East Suffolk District Council | 拢806,734 |
Eastleigh Borough Council | 拢399,613 |
Elmbridge Borough Council | 拢1,348,799 |
Epping Forest District Council | 拢355,897 |
Exeter City Council | 拢325,913 |
Fenland District Council | 拢262,180 |
Folkestone and Hythe District Council | 拢374,026 |
Gateshead Metropolitan Borough Council | 拢246,568 |
Gravesham Borough Council | 拢279,466 |
Greater London Authority | 拢37,854,988 |
Harborough District Council | 拢520,848 |
Hart District Council | 拢452,506 |
Hastings Borough Council | 拢208,640 |
Havant Borough Council | 拢211,766 |
Herefordshire Council | 拢955,691 |
Hertsmere Borough Council | 拢867,834 |
High Peak Borough Council | 拢370,140 |
Horsham District Council | 拢797,082 |
Huntingdonshire | 拢744,017 |
Kings Lynn and West Norfolk Borough Council | 拢515,742 |
Hull City Council | 拢365,948 |
Kirklees Metropolitan Borough Council | 拢703,676 |
Leeds City Council | 拢998,822 |
Malvern Hills District Council | 拢581,059 |
Manchester City Council | 拢980,069 |
Mendip District Council | 拢292,501 |
Mid Devon District Council | 拢398,282 |
Mid Suffolk District Council | 拢433,286 |
Mid Sussex District Council | 拢385,600 |
Milton Keynes Council | 拢285,367 |
New Forest District Council | 拢560,703 |
Newark and Sherwood District Council | 拢366,557 |
Newcastle City Council | 拢593,602 |
North Devon District Council | 拢300,324 |
North Hertfordshire District Council | 拢162,816 |
North Norfolk District Council | 拢373,563 |
North Northamptonshire | 拢970,315 |
North Somerset Council | 拢586,070 |
Northumberland County UA | 拢336,248 |
Norwich City Council | 拢90,000 |
Oxford City Council | 拢332,586 |
Peterborough City Council | 拢709,159 |
Plymouth City Council | 拢459,354 |
Portsmouth City Council | 拢382,239 |
Reading Borough Council | 拢649,299 |
Rochdale Metropolitan Borough Council | 拢346,359 |
Runnymede Borough Council | 拢430,613 |
Rushmoor Borough Council | 拢215,783 |
Salford Metropolitan District Council | 拢589,795 |
Scarborough Borough Council | 拢223,521 |
Sheffield City Council | 拢840,902 |
Shropshire County UA | 拢964,046 |
Somerset West and Taunton District Council | 拢529,532 |
South Hams District Council | 拢285,939 |
South Kesteven District Council | 拢629,625 |
South Oxfordshire District Council | 拢1,127,012 |
Southend on Sea City Council | 拢556,601 |
Spelthorne Borough Council | 拢377,722 |
St Albans District Council | 拢1,155,964 |
Stevenage Borough Council | 拢264,251 |
Stockport Metropolitan Borough Council | 拢761,241 |
Stratford-on-Avon District Council | 拢706,464 |
Stroud District Council | 拢543,996 |
Surrey Heath Borough Council | 拢368,733 |
Tandridge District Council | 拢408,946 |
Teignbridge District Council | 拢625,281 |
Test Valley Borough Council | 拢545,333 |
Tewkesbury Borough Council | 拢422,157 |
Thanet District Council | 拢357,293 |
Three Rivers District Council | 拢616,684 |
Torbay Borough Council | 拢396,615 |
Torridge District Council | 拢144,166 |
Trafford Metropolitan Borough Council | 拢890,316 |
Tunbridge Wells Borough Council | 拢679,600 |
Vale of White Horse | 拢640,954 |
Walsall Metropolitan Borough Council | 拢188,471 |
Watford Borough Council | 拢547,376 |
Waverley Borough Council | 拢611,859 |
Wealden District Council | 拢571,327 |
West Devon Borough Council | 拢183,076 |
West Northamptonshire | 拢1,119,380 |
West Oxfordshire District Council | 拢543,840 |
West Suffolk District Council | 拢316,572 |
Wiltshire County UA | 拢1,203,709 |
Winchester City Council | 拢818,733 |
Woking Borough Council | 拢717,678 |
Worcester City Council | 拢333,085 |
Wychavon District Council | 拢778,029 |
Wyre Forest | 拢211,777 |
Total | 拢104,811,123 |
Annex B
Grant condition
Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.