Special adviser data releases: numbers and costs, July 2025 (HTML)
Published 17 July 2025
Special Advisers
Special advisers are a critical part of the team supporting ministers. They add a political dimension to the advice and assistance available to ministers while reinforcing the political impartiality of the permanent Civil Service by distinguishing the source of political advice and support.
Special advisers should be fully integrated into the functioning of government. They are part of the team working closely alongside civil servants to deliver ministers鈥 priorities. They can help ministers on matters where the work of government and the work of the government party overlap and where it would be inappropriate for permanent civil servants to become involved. They are appointed to serve the Prime Minister and the Government as a whole, not just their appointing minister.
In accordance with section 16 of the Constitutional Reform and Governance Act 2010, the Cabinet O铿僣e publishes an annual report containing the number and costs of special advisers. This information is presented below and can be read alongside the Cabinet O铿僣e Annual Report and Accounts 2024-2025, which shall be published in due course.
The Cabinet O铿僣e also routinely publishes the names of all special advisers along with information on salaries and pay bands. In accordance with the approach taken by other government departments in balancing transparency with individuals鈥 right to privacy, the salaries of those special advisers earning equivalent to senior civil servants (拢76,000 and above) are given in bands of 拢5,000[footnote 1].
The information provided in this report relates to the 2024/25 铿乶ancial year, from 1 April 2024 until 31 March 2025. As this period included the 2024 UK General Election, the Special Adviser total paybill include costs from the current administration and previous administration.
Number of Special Advisers
As at 31 March 2025, there were 130 (128.67 full-time equivalent) special advisers working across Government. The total Civil Service had 550,130 (516,455 full-time equivalent) civil servants as at March 2025[footnote 2]. Special advisers represent 0.02 per cent of the Civil Service workforce (full time equivalent)[footnote 3].
Cost of Special Advisers
The special adviser paybill for the 铿乶ancial year 1 April 2024 to 31 March 2025 was 拢16.7 million. This includes 拢3.1 million paid in severance payments to special advisers, and a pay award of 5% for eligible special advisers. The pay award was in line with the headline award for the Senior Civil Service.
A special adviser鈥檚 appointment automatically ends when their appointing minister ceases to hold the ministerial o铿僣e in relation to which the adviser was appointed to assist, or if earlier, immediately following a parliamentary general election. In accordance with paragraph 18 of the Model Contract for Special Advisers, a special adviser is entitled to receive a severance payment in these circumstances. Special advisers who are subsequently reappointed are required to repay their severance as laid out in the Model Contract for Special Advisers.
Category | 1 April 2024 - 31 March 2025 | 1 April 2023 鈥 31 March 2024 |
---|---|---|
Salary Costs | 拢9.5尘 | 拢10.0尘 |
National Insurance Contributions | 拢1.6尘 | 拢1.3尘 |
Pension Contributions | 拢2.5尘 | 拢2.7尘 |
Severance Costs | 拢3.1尘 | 拢0.3尘 |
Total Pay Costs | 拢16.7尘 | 拢14.4尘 |
Special Adviser Pay Policy
The Cabinet O铿僣e is responsible for Special Adviser Pay Policy. There are four pay bands for special advisers as set out below.
- Pay Band 1 Junior Special Adviser - 拢42,525 to 拢55,650
- Pay Band 2 Special Adviser - 拢59,850 to 拢88,200
- Pay Band 3 Senior Special Adviser - 拢76,650 to 拢115,500
- Pay Band 4 Special Adviser Leadership - 拢107,100 to 拢180,000
Each role is individually assessed and assigned a band according to the level and scope of responsibility required. Starting salaries are set within the relevant band re铿俥cting the skill-set and expertise that an individual brings to the role.
Thorough benchmarking exercises are regularly carried out across the cohort to ensure the pay policy is being applied fairly and consistently. Salaries may be reviewed where there has been a material change in responsibility, or where an individual has demonstrated increased experience and their pay has not otherwise changed in the preceding two years.
A probation period was introduced for new special advisers in December 2023, during which time their suitability for the role will be assessed. If a special adviser fails to meet the expected standards of conduct, attendance or performance, then their employment may be terminated during the probation period.
Special Advisers鈥 Declarations of Interest
As with all civil servants, special advisers must ensure that no con铿俰ct arises, or could be perceived to arise, between their public duties and their private interests, 铿乶ancial or otherwise.
Special advisers declare interests to their Permanent Secretary in the appointing department for consideration, in line with the Declaration of Interests policy. The personal information which special advisers disclose to the Permanent Secretary is treated in con铿乨ence. All special advisers have submitted a completed declaration of interests form, including nil returns in instances where there was no actual, potential, or perceived con铿俰ct of interest. Where relevant to the role, and to help manage a perception of con铿俰ct or to explain how a con铿俰ct is being managed, interests will be published on an annual basis in, or alongside, the relevant departmental Annual Report and Accounts. This provides a balance between transparency and privacy.
The declared interests of all those employed in the period 1 April 2024 to 31 March 2025 have been considered for publication, including those who have since left their department.
List of Special Advisers
This list re铿俥cts the special advisers in post as of 31 March 2025, working across the whole of government.
Appointing Minister | Special Adviser | Pay Band | Salary Band (if 拢76,000 or above) |
---|---|---|---|
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Vidhya Alakeson | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Varun Chandra | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Jill Cuthbertson | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Stephanie Driver | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Stuart Ingham | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Liz Lloyd | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | James Lyons | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Morgan McSweeney | 4 | 拢155,000-拢159,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Paul Ovenden | 4 | 拢115,000-拢119,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Jonathan Powell | 4 | 拢145,000-拢149,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Ravinder Athwal | 3 | 拢115,000-拢119,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Lidia Fanzo | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Shu Fei Grindlay | 3 | 拢85,000-拢89,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Amelia Impey | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Joy Johnston | 3 | 拢95,000-拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Alan Lockey | 3 | 拢85,000-拢89,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Muneera Lula | 3 | 拢76,000-拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Charlotte Malton | 3 | 拢100,000-拢104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | George Mason | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Calum Masters | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Sophie Nazemi | 3 | 拢115,000-拢119,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Harvey Redgrave | 3 | 拢115,000-拢119,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Pete Robbins[footnote 4] | 3 | 拢95,000-拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Carys Roberts | 3 | 拢100,000-拢104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Elizabeth Robinson | 3 | 拢95,000-拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Caitlin Roper | 3 | 拢105,000-拢109,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Alexander Roycroft | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Rachel Statham | 3 | 拢95,000-拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Claire Stewart[footnote 5] | 3 | 拢95,000-拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Tom Webb | 3 | 拢100,000-拢104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Nick Williams | 3 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Isabel Abbs | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | James Carroll | 2 | 拢76,000-拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Joseph Cox | 2 | 拢76,000-拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Jessica George | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Jason Keen | 2 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Matt Langford | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Abigail Martin | 2 | 拢76,000-拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Adam McNicholas | 2 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Henna Shah | 2 | 拢80,000-拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Abby Tomlinson | 2 | 拢76,000-拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Sir Keir Starmer KCB KC MP | Tessa Tyler Todd | 2 | 拢76,000-拢79,999 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | Nick Parrott | 3 | 拢100,000-拢104,999 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | Isabel Bull | 2 | 听 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | Daniel Coyne | 2 | 听 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | Alex Jones | 2 | 拢80,000-拢84,999 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | F铿乷n Meagher | 2 | 听 |
Deputy Prime Minister; Secretary of State for Housing, Communities and Local Government - The Rt Hon Angela Rayner MP | Kate Robson | 2 | 听 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Katie Martin | 4 | 拢115,000-拢119,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | John Van Reenan[footnote 5] [footnote 6] | 4 | 拢145,000-拢149,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Neil Amin-Smith[footnote 6] | 3 | 拢85,000-拢89,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Benjamin Nunn | 3 | 拢95,000-拢99,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Matt Pound | 3 | 拢95,000-拢99,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Rhodri Thomas | 3 | 拢100,000-拢104,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Spencer Thompson[footnote 6] | 3 | 拢95,000-拢99,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Anna Valero[footnote 6] | 3 | 拢95,000-拢99,999 |
Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Phoebe Plomer | 2 | 听 |
Chancellor of the Duchy of Lancaster; Minister for Intergovernmental Relations - The Rt Hon Pat McFadden MP | Alaina MacDonald | 3 | 拢95,000-拢99,999 |
Chancellor of the Duchy of Lancaster; Minister for Intergovernmental Relations - The Rt Hon Pat McFadden MP | John Stevens | 3 | 拢95,000-拢99,999 |
Chancellor of the Duchy of Lancaster; Minister for Intergovernmental Relations - The Rt Hon Pat McFadden MP | James Kilmartin | 2 | 拢76,000-拢79,999 |
Chancellor of the Duchy of Lancaster; Minister for Intergovernmental Relations - The Rt Hon Pat McFadden MP | Joseph Knight | 2 | 听 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon David Lammy MP | Jon Garvie | 3 | 拢95,000-拢99,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon David Lammy MP | Will Heilpern | 2 | 拢80,000-拢84,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon David Lammy MP | Ben Judah | 2 | 拢76,000-拢79,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon David Lammy MP | Thomas Raines | 2 | 拢80,000-拢84,999 |
Secretary of State for the Home Department 鈥 The Rt Hon Yvette Cooper MP | Amy Richards | 3 | 拢100,000-拢104,999 |
Secretary of State for the Home Department 鈥 The Rt Hon Yvette Cooper MP | Jessica Leigh | 2 | 拢76,000-拢79,999 |
Secretary of State for the Home Department 鈥 The Rt Hon Yvette Cooper MP | Damian McBride | 2 | 拢85,000-拢89,999 |
Secretary of State for the Home Department 鈥 The Rt Hon Yvette Cooper MP | Natasha McDonagh Collett | 2 | 拢76,000-拢79,999 |
Secretary of State for the Home Department 鈥 The Rt Hon Yvette Cooper MP | Callum Tipple | 2 | 拢76,000-拢79,999 |
Secretary of State for Defence 鈥 The Rt Hon John Healey MP | Daniel Harris | 3 | 拢80,000-拢84,999 |
Secretary of State for Defence 鈥 The Rt Hon John Healey MP | Thomas Hughes | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon John Healey MP | Rachel Smethers | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon John Healey MP | Georgina Smith | 2 | 听 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Shabana Mahmood MP | Sophie Linden | 3 | 拢115,000-拢119,999 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Shabana Mahmood MP | Joshua Williams | 3 | 拢85,000-拢89,999 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Shabana Mahmood MP | Natasha Brewis | 2 | 听 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Shabana Mahmood MP | Poppy Terry | 2 | 听 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Wes Streeting MP | Sarah Harrison | 3 | 拢85,000-拢89,999 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Wes Streeting MP | Thomas Gardiner | 2 | 听 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Wes Streeting MP | Heather Iqbal | 2 | 拢80,000-拢84,999 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Wes Streeting MP | Kirsty O鈥橞rien | 2 | 拢76,000-拢79,999 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Wes Streeting MP | Will Prescott | 2 | 拢80,000-拢84,999 |
Secretary of State for Education; Minister for Women and Equalities 鈥 The Rt Hon Bridget Phillipson MP | Owain Mumford | 2 | 听 |
Secretary of State for Education; Minister for Women and Equalities 鈥 The Rt Hon Bridget Phillipson MP | Rosy Roche | 2 | 听 |
Secretary of State for Education; Minister for Women and Equalities 鈥 The Rt Hon Bridget Phillipson MP | Vicky Salt | 2 | 听 |
Secretary of State for Education; Minister for Women and Equalities 鈥 The Rt Hon Bridget Phillipson MP | Tim Waters | 2 | 拢76,000-拢79,999 |
Secretary of State for Education; Minister for Women and Equalities 鈥 The Rt Hon Bridget Phillipson MP | Ben Fazakerley | 1 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Ed Miliband MP | Tobias Garnett | 3 | 拢85,000-拢89,999 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Ed Miliband MP | Tim Bliss | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Ed Miliband MP | Jonty Leibowitz | 2 | 拢76,000-拢79,999 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Ed Miliband MP | Oliver Nicholson | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Ed Miliband MP | Eleanor Salter[footnote 7] | 2 | 听 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Liz Kendall MP | Graeme Cooke | 3 | 拢115,00-拢119,999 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Liz Kendall MP | Bex Bailey | 2 | 拢85,000-拢89,999 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Liz Kendall MP | Alex Zatman | 2 | 拢76,000-拢79,999 |
Secretary of State for Business and Trade, President of the Board of Trade 鈥 The Rt Hon Jonathan Reynolds MP | John Bachelor | 2 | 听 |
Secretary of State for Business and Trade, President of the Board of Trade 鈥 The Rt Hon Jonathan Reynolds MP | Jack Glynn | 2 | 听 |
Secretary of State for Business and Trade, President of the Board of Trade 鈥 The Rt Hon Jonathan Reynolds MP | Sophia Kewell | 2 | 拢76,000-拢79,999 |
Secretary of State for Business and Trade, President of the Board of Trade 鈥 The Rt Hon Jonathan Reynolds MP | Fionnuala McGoldrick | 2 | 拢76,000-拢79,999 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Peter Kyle MP | Nicola Bartlett | 2 | 听 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Peter Kyle MP | Billy French | 2 | 听 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Peter Kyle MP | Darren Murphy | 2 | 拢85,000-拢89,999 |
Secretary of State for Transport 鈥 The Rt Hon Heidi Alexander MP | Ryan Denston | 2 | 听 |
Secretary of State for Transport 鈥 The Rt Hon Heidi Alexander MP | Stefanie Lehmann | 2 | 拢80,000-拢84,999 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Reed OBE MP | Joe Corry-Roake | 2 | 听 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Reed OBE MP | Olly Longworth | 2 | 听 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Reed OBE MP | Eleanor Salter[footnote 7] | 2 | 听 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Reed OBE MP | Jamie Williams | 2 | 听 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lisa Nandy MP | Owen Alun-John | 2 | 听 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lisa Nandy MP | Richard Howarth | 2 | 拢76,000-拢79,999 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lisa Nandy MP | Harjeet Sahota | 2 | 听 |
Secretary of State for Northern Ireland - The Rt Hon Hilary Benn MP | Francis Grove-White | 2 | 听 |
Secretary of State for Northern Ireland - The Rt Hon Hilary Benn MP | Claire Tighe | 2 | 听 |
Secretary of State for Scotland 鈥 The Rt Hon Ian Murray MP | Kieron Higgins | 2 | 拢76,000-拢79,999 |
Secretary of State for Scotland 鈥 The Rt Hon Ian Murray MP | Callum Munro | 2 | 拢76,000-拢79,999 |
Secretary of State for Wales 鈥 The Rt Hon Jo Stevens MP | Rhys Clyne | 2 | 听 |
Secretary of State for Wales 鈥 The Rt Hon Jo Stevens MP | Matthew Hexter | 2 | 听 |
Lord President of the Council; Leader of the House of Commons 鈥揟he Rt Hon Lucy Powell MP | Anthony McCaul | 2 | 听 |
Lord President of the Council; Leader of the House of Commons 鈥揟he Rt Hon Lucy Powell MP | Amy Provan | 2 | 听 |
Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Ian Parker | 3 | 拢85,000-拢89,999 |
Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Ben Co铿man | 2 | 拢76,000-拢79,999 |
Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Daniel Stevens | 2 | 听 |
Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Clare Scally | 1 | 听 |
Parliamentary Secretary to the Treasury (Chief Whip) 鈥 The Rt Hon Sir Alan Campbell MP | Hana Al-Izzi | 2 | 听 |
Parliamentary Secretary to the Treasury (Chief Whip) 鈥 The Rt Hon Sir Alan Campbell MP | Simon Puddick | 2 | 听 |
Parliamentary Secretary to the Treasury (Chief Whip) 鈥 The Rt Hon Sir Alan Campbell MP | Grace Wright | 2 | 听 |
Chief Secretary to the Treasury 鈥 The Rt Hon Darren Jones MP | Felicity Slater | 3 | 拢85,000-拢89,999 |
Attorney General 鈥 The Rt Hon Lord Hermer KC | Chris McQuiggin | 2 | 拢76,000-拢79,999 |
Paymaster General, Minister for the Cabinet O铿僣e (Minister for the Constitution and European Union Relations) 鈥 The Rt Hon Nick Thomas-Symonds MP | James Bevan | 2 | 拢76,000-拢79,999 |
Paymaster General, Minister for the Cabinet O铿僣e (Minister for the Constitution and European Union Relations) 鈥 The Rt Hon Nick Thomas-Symonds MP | JRobert Keenan | 2 | 听 |
-
The 铿乺st band of published salaries is given as a range of 拢4,000 (拢76,000-拢79,999).听鈫
-
Information taken from , O铿僣e for National Statistics.听鈫
-
Based on information taken from , O铿僣e for National Statistics.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫听鈫2
-
The special advisers are part of the Council of Economic Advisers.听鈫听鈫2听鈫3听鈫4
-
Works 50% time for the Secretary of State for Energy Security and Net Zero, the Rt Ed Milliband MP and 50% time for the Secretary of State for Environment, Food and Rural Affairs the Rt Hon Steve Reed OBE MP and so therefore appears in this list under both ministers. The salary band shown represents the full time equivalent, the actual salary is prorated.听鈫听鈫2