Special adviser data releases: numbers and costs, November 2024 (HTML)
Published 28 November 2024
Special Advisers听
Special advisers are a critical part of the team supporting ministers. They add a political dimension to the advice and assistance available to ministers while reinforcing the political impartiality of the permanent Civil Service by distinguishing the source of political advice and support.
Special advisers should be fully integrated into the functioning of government. They are part of the team working closely alongside civil servants to deliver ministers鈥 priorities. They can help ministers on matters where the work of government and the work of the government party overlap and where it would be inappropriate for permanent civil servants to become involved. They are appointed to serve the Prime Minister and the Government as a whole, not just their appointing minister.
In accordance with section 16 of the Constitutional Reform and Governance Act 2010, the Cabinet O铿僣e publishes an annual report containing the number and costs of special advisers. This information is presented below and can be read alongside the Cabinet O铿僣e Annual Report and Accounts 2023-2024, which shall be published in due course.
The Cabinet O铿僣e also routinely publishes the names of all special advisers along with information on salaries and pay bands. In accordance with the approach taken by other government departments in balancing transparency with individuals鈥 right to privacy, the salaries of those special advisers earning equivalent to senior civil servants (拢75,000 and above) are given in bands of 拢5,000.
The information provided in this report relates the 2023/24 铿乶ancial year, which ran from 1 April 2023 until 31 March 2024. As this period ended before the 2024 UK General Election, the special advisers included in this report are those of the previous administration, and information relates to and was collated prior to the election.
Number of Special Advisers听
As at 31 March 2024, there were 128 (125.85 full-time equivalent) special advisers working across Government. The total Civil Service had 543,475 (510,665 full-time equivalent) civil servants as at March 2024[footnote 1]. Special advisers represent 0.02 per cent of the Civil Service workforce (full time equivalent)[footnote 2].听
Cost of Special Advisers听
The special adviser pay bill for the 铿乶ancial year 1 April 2023 to 31 March 2024 was 拢14.4 million. This includes 拢0.3 million paid in severance payments to special advisers, and a pay award of 5.5% for special advisers in scope, in line with the headline award for the Senior Civil Service.
A special adviser鈥檚 appointment automatically ends when their appointing minister ceases to hold the ministerial o铿僣e in relation to which the adviser was appointed to assist, or if earlier, immediately following a parliamentary general election. In accordance with paragraph 18 of the Model Contract for Special Advisers, a special adviser is entitled to receive a severance payment in these circumstances. Special advisers who are subsequently reappointed repay their severance as laid out in the Model Contract for Special Advisers.
The relative change in the cost of special advisers compared to 2022-23 re铿俥cts the reduction in severance costs, which were higher the previous year due to the changes of administration which took place in September and October 2022.
Category | 1 April 2023 鈥 31 March 2024 | 1 April 2022 鈥 31 March 2023 |
---|---|---|
Salary Costs | 拢10.0尘 | 拢9.0尘 |
National Insurance Contributions | 拢1.3尘 | 拢1.6尘 |
Pension Contributions | 拢2.7尘 | 拢2.4尘 |
Severance Costs | 拢0.3尘 | 拢2.9尘 |
Total Pay Costs | 拢14.4尘 | 拢15.9尘 |
Special Adviser Pay Policy听
The Cabinet O铿僣e is responsible for Special Adviser Pay Policy. There are four pay bands for special advisers as set out below.
Pay Band 1 Junior Special Adviser - 拢40,500 to 拢53,000
Pay Band 2 Special Adviser - 拢57,000 to 拢84,000
Pay Band 3 Senior Special Adviser - 拢73,000 to 拢102,000
Pay Band 4 Special Adviser Leadership - 拢102,000 to 拢145,000
Each role is individually assessed and assigned a band according to the level and scope of responsibility required. Whilst the default is for new appointees to be paid salaries at the base of the pay band, a higher starting salary within the relevant band may be awarded to re铿俥ct the skill-set and expertise that an individual brings to the role.
Thorough benchmarking exercises are regularly carried out across the cohort to ensure the pay policy is being applied fairly and consistently. Salaries may be reviewed where there has been a material change in responsibility, or where an individual has demonstrated increased experience and their pay has not otherwise changed in the preceding two years.
A probation period was introduced as standard for new special advisers in December 2023, during which time their suitability for the role will be assessed. If a special adviser fails to meet the expected standards of conduct, attendance or performance, then their employment may be terminated during the probation period.
Special Advisers鈥 Declarations of Interest听
As with all civil servants, special advisers must ensure that no con铿俰ct arises, or could be perceived to arise, between their public duties and their private interests, 铿乶ancial or otherwise.
Special advisers declare interests to their Permanent Secretary in the appointing department for consideration, in line with the Declaration of Interests policy. The personal information which special advisers disclose to the Permanent Secretary is treated in con铿乨ence. All special advisers have submitted a completed declaration of interests form, including nil returns in instances where there was no actual, potential or perceived con铿俰ct of interest.
Where relevant to the role, and to help manage a perception of con铿俰ct or to explain how a con铿俰ct is being managed, interests will be published on an annual basis in, or alongside, the relevant departmental Annual Report and Accounts. This provides a balance between transparency and privacy.
The declared interests of all those employed in the period 1 April 2023 to 31 March 2024 have been considered for publication, including those who have since left their department.
List of Special Advisers
This list re铿俥cts the special advisers in post as of 31 March 2024, working across the whole of government.
Appointing Minister | Special Adviser | Pay Band | Salary Band (if 拢75,000 or above) |
---|---|---|---|
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Liam Booth-Smith | 4 | 拢140,000 - 拢144,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Nerissa Chester铿乪ld | 4 | 拢140,000 - 拢144,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Aidan Corley | 4 | 拢110,000 - 拢114,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Cass Horowitz | 4 | 拢110,000 - 拢114,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Jamie Njoku-Goodwin | 4 | 拢125,000 - 拢129,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Lucy Noakes | 4 | 拢110,000 - 拢114,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Franck Petitgas | 4 | 拢125,000 - 拢129,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Tim Pitt | 4 | 拢125,000 - 拢129,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Eleanor Shawcross[footnote 3] | 4 | 拢125,000 - 拢129,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Will Tanner | 4 | 拢140,000 - 拢144,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Rupert Yorke | 4 | 拢125,000 - 拢129,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Jack Airey | 3 | 拢75,000 - 拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Beth Armstrong | 3 | 拢90,000 - 拢94,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Eden Barnes | 3 | 拢90,000 - 拢94,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | John Bew[footnote 4] | 3 | 拢100,000 - 104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Luke Gardiner | 3 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Andrew Gilligan | 3 | 拢95,000 - 拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Dominique Heckels | 3 | 拢95,000 - 拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Katharine Howell | 3 | 拢85,000 - 拢89,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Lisa Lovering[footnote 5] | 3 | 拢80,000 - 拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Declan Lyons | 3 | 拢95,000 - 拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Douglas McNeill | 3 | 拢95,000 - 拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Bill Morgan | 3 | 拢90,000 - 拢94,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | James Nation | 3 | 拢100,000 - 拢104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Rupert Oldham-Reid | 3 | 拢95,000 - 拢99,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Nick Park | 3 | 拢90,000 - 拢94,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Jean-Andre Prager | 3 | 拢75,000 - 拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Jack Sellers | 3 | 拢90,000 - 拢94,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Rajiv Shah[footnote 6] | 3 | 拢75,000 - 拢79,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Myles Stacey | 3 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Beatrice Timpson | 3 | 拢80,000 - 拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Megan Trethewey | 3 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Meera Vadher | 3 | 拢80,000 - 拢84,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Sheridan Westlake | 3 | 拢100,000 - 拢104,999 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Tom D鈥橲ilva | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Sophia Falkner | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Megan Harris | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Christopher James | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Olivia Leechman | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Jock McMillan | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Dan O鈥橬eill[footnote 7] | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Innes Taylor | 2 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Francesca Fraser | 1 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Madeline Sibley | 1 | 听 |
The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union 鈥 The Rt Hon Rishi Sunak MP | Callum Tucker | 1 | 听 |
Chancellor of the Duchy of Lancaster and Secretary of State in the Cabinet O铿僣e, Deputy Prime Minister - The Rt Hon Oliver Dowden CBE MP | Ed de Minckwitz | 4 | 拢110,000 - 拢114,999 |
Chancellor of the Duchy of Lancaster and Secretary of State in the Cabinet O铿僣e, Deputy Prime Minister - The Rt Hon Oliver Dowden CBE MP | Leonora Campbell | 3 | 听 |
Chancellor of the Duchy of Lancaster and Secretary of State in the Cabinet O铿僣e, Deputy Prime Minister - The Rt Hon Oliver Dowden CBE MP | Freddie Ellery | 2 | 听 |
Chancellor of the Duchy of Lancaster and Secretary of State in the Cabinet O铿僣e, Deputy Prime Minister - The Rt Hon Oliver Dowden CBE MP | Eve Lugg | 2 | 听 |
Chancellor of the Exchequer 鈥 The Rt Hon Jeremy Hunt MP | Adam Smith | 4 | 拢110,000 - 拢114,999 |
Chancellor of the Exchequer 鈥 The Rt Hon Jeremy Hunt MP | Cameron Brown | 3 | 拢75,000 - 拢79,999 |
Chancellor of the Exchequer 鈥 The Rt Hon Jeremy Hunt MP | Simon Finkelstein | 2 | 听 |
Chancellor of the Exchequer 鈥 The Rt Hon Jeremy Hunt MP | Peter Lineen | 2 | 听 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon Lord Cameron | Laurence Mann | 4 | 拢125,000 - 拢129,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon Lord Cameron | Liz Sugg | 4 | 拢125,000 - 拢129,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon Lord Cameron | Alan Sendorek | 3 | 拢90,000 - 拢94,999 |
Secretary of State for Foreign, Commonwealth and Development A铿airs 鈥 The Rt Hon Lord Cameron | Daniel Cohen | 1 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Giles Dilnot | 3 | 拢90,000 - 拢94,999 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Hudson Roe | 3 | 拢95,000 - 拢99,999 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Peter Backhouse | 2 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Kayli Free | 2 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Brandon Hattiloney | 2 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Alice Hopkin | 2 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Callum Price | 2 | 听 |
Secretary of State for the Home Department 鈥 The Rt Hon James Cleverly MP | Joe Tetlow | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon Grant Shapps MP | James Aspden | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon Grant Shapps MP | James Clark | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon Grant Shapps MP | Oliver Legard | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon Grant Shapps MP | Robyn Staveley | 2 | 听 |
Secretary of State for Defence 鈥 The Rt Hon Grant Shapps MP | Dan Townend | 2 | 拢80,000 - 拢84,999 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Alex Chalk KC MP | Rupert Cunningham | 2 | 听 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Alex Chalk KC MP | Hannah Galley | 2 | 听 |
Lord Chancellor and Secretary of State for Justice 鈥 The Rt Hon Alex Chalk KC MP | Sally Rushton | 2 | 听 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Michelle Donelan MP | Sam Hamilton | 2 | 听 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Michelle Donelan MP | Tom Skinner | 2 | 听 |
Secretary of State for Science, Innovation and Technology 鈥 The Rt Hon Michelle Donelan MP | Laura Wright | 2 | 听 |
Secretary of State for Levelling Up, Housing and Communities and Minister for Intergovernmental Relations 鈥 The Rt Hon Michael Gove MP | Josh Grimstone | 3 | 拢80,000 - 拢84,999 |
Secretary of State for Levelling Up, Housing and Communities and Minister for Intergovernmental Relations 鈥 The Rt Hon Michael Gove MP | Andrew Hood | 3 | 拢100,000 - 拢104,999 |
Secretary of State for Levelling Up, Housing and Communities and Minister for Intergovernmental Relations 鈥 The Rt Hon Michael Gove MP | Henry Newman | 3 | 拢100,000 - 拢104,999 |
Secretary of State for Levelling Up, Housing and Communities and Minister for Intergovernmental Relations 鈥 The Rt Hon Michael Gove MP | Emily Maister | 2 | 听 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Victoria Atkins MP | Robert Ede | 2 | 听 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Victoria Atkins MP | Caroline Elsom | 2 | 听 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Victoria Atkins MP | Peter Wilson | 2 | 拢80,000 - 拢84,999 |
Secretary of State for Health and Social Care 鈥 The Rt Hon Victoria Atkins MP | Fergus Cameron Watt | 1 | 听 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Barclay MP | Iain Carter | 3 | 拢100,000 - 拢104,999 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Barclay MP | Macer Hall | 2 | 拢80,000 - 拢84,999 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Barclay MP | Grace Hanson-Eden | 2 | 听 |
Secretary of State for Environment, Food and Rural A铿airs 鈥 The Rt Hon Steve Barclay MP | Adrian Holle | 2 | 听 |
Lord President of the Council, Leader of the House of Commons 鈥 The Rt Hon Penny Mordaunt MP | Ed Jankowski | 2 | 听 |
Lord President of the Council, Leader of the House of Commons 鈥 The Rt Hon Penny Mordaunt MP | Alex Read | 2 | 听 |
Lord Privy Seal, Leader of the House of Lords 鈥 The Rt Hon Lord True CBE | Annabelle Eyre | 3 | 拢85,000 - 拢89,999 |
Lord Privy Seal, Leader of the House of Lords 鈥 The Rt Hon Lord True CBE | Hannah Ellis | 2 | 听 |
Lord Privy Seal, Leader of the House of Lords 鈥 The Rt Hon Lord True CBE | Titus Duckworth | 2 | 听 |
Secretary of State for Business and Trade, President of the Board of Trade, Minister for Women and Equalities 鈥 The Rt Hon Kemi Badenoch MP | Daniel El-Gamry | 2 | 听 |
Secretary of State for Business and Trade, President of the Board of Trade, Minister for Women and Equalities 鈥 The Rt Hon Kemi Badenoch MP | Victoria Hewson | 2 | 拢80,000 - 拢84,999 |
Secretary of State for Business and Trade, President of the Board of Trade, Minister for Women and Equalities 鈥 The Rt Hon Kemi Badenoch MP | James Roberts | 2 | 听 |
Secretary of State for Business and Trade, President of the Board of Trade, Minister for Women and Equalities 鈥 The Rt Hon Kemi Badenoch MP | Dylan Sharpe | 2 | 拢80,000 - 拢84,999 |
Secretary of State for Business and Trade, President of the Board of Trade, Minister for Women and Equalities 鈥 The Rt Hon Kemi Badenoch MP | Sonia Zvedeniuk | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Hon Claire Coutinho MP | Finley Morris | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Hon Claire Coutinho MP | Hebe Trotter | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Hon Claire Coutinho MP | Sophia True | 2 | 听 |
Secretary of State for Energy Security and Net Zero 鈥 The Rt Hon Claire Coutinho MP | Matthew Cox | 1 | 听 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Mel Stride MP | James Heywood | 2 | 听 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Mel Stride MP | Rebecca MacIntyre | 2 | 听 |
Secretary of State for Work and Pensions 鈥 The Rt Hon Mel Stride MP | Joe Shalam | 2 | 听 |
Secretary of State for Education 鈥 The Rt Hon Gillian Keegan MP | Lawrence Abel | 2 | 听 |
Secretary of State for Education 鈥 The Rt Hon Gillian Keegan MP | Mark Lehain | 2 | 拢80,000 - 拢84,999 |
Secretary of State for Education 鈥 The Rt Hon Gillian Keegan MP | Jamie Monteith-Mann | 2 | 听 |
Secretary of State for Education 鈥 The Rt Hon Gillian Keegan MP | Asher Glynn | 1 | 听 |
Secretary of State for Transport 鈥 The Rt Hon Mark Harper MP | Richard Coates | 2 | 听 |
Secretary of State for Transport 鈥 The Rt Hon Mark Harper MP | Edgar Johnson | 2 | 听 |
Secretary of State for Transport 鈥 The Rt Hon Mark Harper MP | Ed Leech | 2 | 听 |
Secretary of State for Transport 鈥 The Rt Hon Mark Harper MP | Corrie Driscoll | 1 | 听 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lucy Frazer KC MP | Meg Powell-Chandler[footnote 8] | 3 | 拢100,000 - 拢104,999 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lucy Frazer KC MP | Pierre Andrews | 2 | 听 |
Secretary of State for Culture, Media and Sport 鈥 The Rt Hon Lucy Frazer KC MP | Neil Reilly | 1 | 听 |
Minister without Portfolio 鈥 Richard Holden MP | Steph Schwarz[footnote 9] | 2 | 听 |
Secretary of State for Northern Ireland 鈥 The Rt Hon Chris Heaton-Harris MP | Louis Flood | 2 | 听 |
Secretary of State for Northern Ireland 鈥 The Rt Hon Chris Heaton-Harris MP | Harriet Smith | 2 | 听 |
Secretary of State for Scotland 鈥 The Rt Hon Alister Jack MP | John Cooper | 2 | 听 |
Secretary of State for Scotland 鈥 The Rt Hon Alister Jack MP | Magnus Gardham | 2 | 拢75,000 - 拢79,999 |
Secretary of State for Scotland 鈥 The Rt Hon Alister Jack MP | Geo铿 Mawdsley | 2 | 拢75,000 - 拢79,999 |
Secretary of State for Scotland 鈥 The Rt Hon Alister Jack MP | Tom Peterkin | 2 | 听 |
Secretary of State for Wales 鈥 The Rt Hon David TC Davies MP | Tomos Povey | 2 | 听 |
Secretary of State for Wales 鈥 The Rt Hon David TC Davies MP | Tyler Walsh | 1 | 听 |
Parliamentary Secretary to the Treasury (Chief Whip) 鈥 The Rt Hon Simon Hart MP | Emma Pryor | 3 | 听 |
Chief Secretary to the Treasury 鈥 The Rt Hon Laura Trott MP | Lara Newman[footnote 10] | 2 | 听 |
Attorney General 鈥 The Rt Hon Victoria Prentis KC MP | Rajiv Shah | 3 | 拢75,000 - 拢79,999 |
Paymaster General, Minister for the Cabinet O铿僣e 鈥 The Rt Hon John Glen MP | Mark McClelland | 2 | 听 |
-
Information taken from Public Sector Employment Survey March 2024, Office for National Statistics.听鈫
-
Based on information taken from Public Sector Employment Survey March 2024, Office for National Statistics.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works 50% time for the Prime Minister, the Rt Hon Rishi Sunak MP and 50% time for the Attorney General, the Rt Hon Victoria Prentis KC MP and so therefore appears in this list under both ministers.The salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works part time.听鈫
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated.听鈫
-
Works part time.听鈫
-
Works part time.听鈫