Supporting Families Programme: Funding allocations by local authority area for 2023-24
Published 8 March 2023
Applies to England
Supporting Families Programme: Funding allocations by local authority area for 2023-24
Local authority | Region | Total maximum funding 2023-24 |
---|---|---|
Derby | East Midlands | 拢1,487,000 |
Derbyshire | East Midlands | 拢2,627,267 |
Leicester | East Midlands | 拢2,100,000 |
Leicestershire | East Midlands | 拢1,671,000 |
Lincolnshire | East Midlands | 拢2,676,333 |
North Northamptonshire (Delivering for North Northamptonshire and West Northamptonshire) | East Midlands | 拢2,609,600 |
Nottingham | East Midlands | 拢1,971,933 |
Nottinghamshire | East Midlands | 拢2,954,733 |
Rutland | East Midlands | 拢169,333 |
Bedford | East of England | 拢851,300 |
Cambridgeshire | East of England | 拢1,818,200 |
Central Bedfordshire | East of England | 拢807,533 |
Essex | East of England | 拢4,560,733 |
Hertfordshire | East of England | 拢3,059,400 |
Luton | East of England | 拢1,171,700 |
Norfolk | East of England | 拢3,065,133 |
Peterborough | East of England | 拢1,159,100 |
Southend-on-Sea | East of England | 拢795,267 |
Suffolk | East of England | 拢2,413,333 |
Thurrock | East of England | 拢894,967 |
Barking and Dagenham | London | 拢1,793,333 |
Barnet | London | 拢1,238,100 |
Bexley | London | 拢919,500 |
Brent | London | 拢1,695,200 |
Bromley | London | 拢1,029,900 |
Camden | London | 拢987,700 |
Croydon | London | 拢1,793,333 |
Ealing | London | 拢1,682,933 |
Enfield | London | 拢1,940,533 |
Greenwich | London | 拢1,535,733 |
Hackney | London | 拢1,628,133 |
Hammersmith and Fulham | London | 拢789,533 |
Haringey | London | 拢1,535,733 |
Harrow | London | 拢789,533 |
Havering | London | 拢894,967 |
Hillingdon | London | 拢1,195,900 |
Hounslow | London | 拢1,479,800 |
Islington | London | 拢1,090,900 |
Kensington and Chelsea | London | 拢684,867 |
Kingston upon Thames | London | 拢581,000 |
Lambeth | London | 拢1,462,133 |
Lewisham | London | 拢1,916,000 |
Merton | London | 拢667,200 |
Newham | London | 拢2,057,800 |
Redbridge | London | 拢1,183,633 |
Richmond upon Thames | London | 拢537,667 |
Southwark | London | 拢1,541,467 |
Sutton | London | 拢704,000 |
Tower Hamlets | London | 拢1,578,267 |
Waltham Forest | London | 拢1,597,400 |
Wandsworth | London | 拢1,048,700 |
Westminster | London | 拢765,000 |
Darlington | North East | 拢574,467 |
Durham | North East | 拢2,553,667 |
Gateshead | North East | 拢1,042,167 |
Hartlepool | North East | 拢672,600 |
Middlesbrough | North East | 拢1,201,300 |
Newcastle upon Tyne | North East | 拢1,541,467 |
North Tyneside | North East | 拢906,900 |
Northumberland | North East | 拢1,245,300 |
Redcar and Cleveland | North East | 拢770,733 |
South Tyneside | North East | 拢999,633 |
Stockton-on-Tees | North East | 拢1,146,833 |
Sunderland | North East | 拢1,566,000 |
Blackburn with Darwen | North West | 拢1,146,833 |
Blackpool | North West | 拢1,146,833 |
Cheshire East | North West | 拢1,103,500 |
Cheshire West and Chester | North West | 拢1,220,433 |
Cumberland | North West | 拢926,332 |
Greater Manchester | North West | 拢17,401,933 |
Halton | North West | 拢882,700 |
Knowsley | North West | 拢1,274,900 |
Lancashire | North West | 拢5,166,467 |
Liverpool | North West | 拢3,513,267 |
Sefton | North West | 拢1,201,300 |
St. Helens | North West | 拢1,048,700 |
Warrington | North West | 拢863,567 |
Wirral | North West | 拢1,812,133 |
Westmorland and Furness | North West | 拢651,935 |
Bracknell Forest | South East | 拢439,533 |
Brighton and Hove | South East | 拢1,042,167 |
Buckinghamshire | South East | 拢1,140,300 |
East Sussex | South East | 拢1,775,333 |
Hampshire | South East | 拢2,978,933 |
Isle of Wight | South East | 拢623,533 |
Kent | South East | 拢5,491,133 |
Medway Towns | South East | 拢1,189,367 |
Milton Keynes | South East | 拢980,500 |
Oxfordshire | South East | 拢1,597,400 |
Portsmouth | South East | 拢1,098,100 |
Reading | South East | 拢715,933 |
Slough | South East | 拢914,100 |
Southampton | South East | 拢1,195,900 |
Surrey | South East | 拢2,327,133 |
West Berkshire | South East | 拢476,333 |
West Sussex | South East | 拢2,173,600 |
Windsor and Maidenhead | South East | 拢427,267 |
Wokingham | South East | 拢378,200 |
Bath and North East Somerset | South West | 拢520,000 |
BCP | South West | 拢1,250,700 |
Bristol | South West | 拢2,087,733 |
Cornwall | South West | 拢2,075,800 |
Devon | South West | 拢2,112,600 |
Dorset | South West | 拢1,005,367 |
Gloucestershire | South West | 拢1,738,533 |
North Somerset | South West | 拢691,400 |
Plymouth | South West | 拢1,262,967 |
Somerset | South West | 拢1,824,733 |
South Gloucestershire | South West | 拢715,933 |
Swindon | South West | 拢931,767 |
Torbay | South West | 拢733,933 |
Wiltshire | South West | 拢1,213,900 |
Birmingham | West Midlands | 拢8,161,333 |
Coventry | West Midlands | 拢1,732,000 |
Dudley | West Midlands | 拢1,511,200 |
Herefordshire | West Midlands | 拢684,867 |
Sandwell | West Midlands | 拢2,173,600 |
Shropshire | West Midlands | 拢1,011,900 |
Solihull | West Midlands | 拢752,733 |
Staffordshire | West Midlands | 拢2,658,333 |
Stoke-on-Trent | West Midlands | 拢1,763,400 |
Telford and Wrekin | West Midlands | 拢919,500 |
Walsall | West Midlands | 拢1,682,933 |
Warwickshire | West Midlands | 拢1,653,000 |
Wolverhampton | West Midlands | 拢1,640,733 |
Worcestershire | West Midlands | 拢1,989,600 |
Barnsley | Yorkshire & the Humber | 拢1,306,300 |
Bradford | Yorkshire & the Humber | 拢3,676,400 |
Calderdale | Yorkshire & the Humber | 拢1,005,367 |
Doncaster | Yorkshire & the Humber | 拢1,812,133 |
East Riding of Yorkshire | Yorkshire & the Humber | 拢1,005,367 |
Kingston upon Hull | Yorkshire & the Humber | 拢1,971,933 |
Kirklees | Yorkshire & the Humber | 拢2,063,200 |
Leeds | Yorkshire & the Humber | 拢4,185,867 |
North East Lincolnshire | Yorkshire & the Humber | 拢1,011,900 |
North Lincolnshire | Yorkshire & the Humber | 拢752,733 |
North Yorkshire | Yorkshire & the Humber | 拢1,689,800 |
Rotherham | Yorkshire & the Humber | 拢1,560,600 |
Sheffield | Yorkshire & the Humber | 拢2,737,667 |
Wakefield | Yorkshire & the Humber | 拢1,935,133 |
York | Yorkshire & the Humber | 拢562,200 |
Note: The funding is the maximum allocated to each Local Authority area for 2023-24. This is expressed as a maximum allocation as funding consists of both advance payments and payment by results for achieving successful outcomes with families. Payment by results funding is unlocked when local authorities evidence their allocated outcomes have been achieved.
Annex A: Methodology for allocations
Nationally the programme will be funding successful outcomes with up to 300,000 families over 2022-25. The allocation of funding has been based on an estimate of the level of need in each local authority. This is based on the levels of deprivation (using the Index of Multiple Deprivation 2019) and population of families with dependent children (Nomis data from the Office of National Statistics, 2017) in each local authority. Individual Index of Multiple Deprivation scores (IMD) are calculated for each individual Lower-Layer Super Output Area. These are then collated and summarised at the Upper-Tier Local Authority level to produce an average IMD score for each area. This score is then adjusted using family population estimates to calculate each area鈥檚 share of the total deprivation in England. Finally, a rescaling of the indicative number of eligible families in each local authority is used to show their share of the total deprivation. For more details on what the IMD is and how it is calculated, see The English Indices of Deprivation 2019 National Statistic Release & the range of resources on the English Indices of Deprivation 2019. For more details on family population, see the .