Research and analysis
Appendix 1: respondent profile
Published 17 July 2025
Survey respondents per region and area
Area type | % |
---|---|
Urban | 36% |
Rural | 29% |
Suburban | 29% |
Don鈥檛 know | 9%听 |
Region or nation | % |
---|---|
Wales聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 7% |
Scotland 聽 聽 聽 聽 聽 聽 聽 聽 | 8% |
Northern Ireland 聽 聽 聽 聽 | 2% |
North East 聽 聽 聽 聽 聽 聽 聽 | 5% |
North West 聽 聽 聽 聽 聽 聽 聽 | 10% |
Yorkshire and the Humber | 9%听 聽 |
East Midlands聽 聽 聽 聽 聽 聽 | 8%聽 聽 |
West Midlands聽 聽 聽 聽 聽 聽 | 8%聽 聽 |
East 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 8% |
London 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 9% |
South East 聽 聽 聽 聽 聽 聽 聽 | 14% |
South West 聽 聽 聽 聽 聽 聽 聽 | 12% |
Income and finances
Household income | % |
---|---|
Up to 拢10,399 per year聽 聽 聽 聽 聽 聽 | 5%聽 聽 |
From 拢10,400 to 拢15,999 per year聽 | 29% 聽 |
From 拢16,000 to 拢25,999 per year聽 | 20% 聽 |
From 拢26,000 to 拢36,399 per year聽 | 10% 聽 |
From 拢36,400 to 拢51,999 per year聽 | 8%聽 聽 |
From 拢52,000 to 拢77,999 per year聽 | 3%聽 聽 |
Over 拢78,000 per year 聽 聽 聽 聽 聽 聽 | 3%聽 聽 |
I don鈥檛 know聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 9%听 聽 |
Prefer not to say 聽 聽 聽 聽 聽 聽 聽 聽 | 13% 聽 |
Household income combined | % |
---|---|
Low income (less than 拢15,999 per year) 聽 聽 | 55% 聽 |
Not low income (more than 拢16,000 per year) | 45% 聽 |
Income source | % |
---|---|
Benefits (for example, Universal Credit, Personal Independence Payment, Disability Living Allowance, Employment and Support Allowance, Attendance Allowance) | 77% 聽 |
State pension聽 | 31% 聽 |
Other personal or occupational pensions | 24% 聽 |
Rely on money given to me by family or loved ones 聽 | 12% 聽 |
贰尘辫濒辞测尘别苍迟听 | 12% 聽 |
Interest from savings or investments 聽 | 7%聽 聽 |
Self-employment 聽 聽 | 6%聽 聽 |
Income support and tax credits 聽 | 6%聽 聽 |
Other (please specify) 聽 | 4%聽 聽 |
Student finance 聽 | 1%聽 聽 |
Prefer not to say 聽 | 1%聽 聽 |
Asylum seeker allowance 聽 聽 | 1%聽 聽 |
Benefit type聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | % |
---|---|
Personal Independence Payment (PIP)聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 78% 聽 |
Employment and Support Allowance (ESA) 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 39% 聽 |
Universal Credit (UC)聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 20% 聽 |
Disability Living Allowance (DLA)聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 17% 聽 |
Other (please specify) 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 7%聽 聽 |
Attendance Allowance (AA)聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 5%聽 聽 |
Adult Disability Payment (ADP) 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 3%聽 聽 |
Other benefits which qualify for a cost of living payment (please specify) | 3% |
Child Disability Payment 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Impairment type
Respondents were asked to record their impairment or condition. This was a multiple-choice question and respondents could select as many impairment categories as required.
What categories best describe your impairment(s), condition(s) or access need(s) that limit your activities in your day to day life?
Impairment | % |
---|---|
Mobility 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 86% 聽 |
Stamina, breathing or fatigue聽 聽 聽 聽 聽 聽 聽 | 51% 聽 |
Dexterity聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 40% 聽 |
Mental health聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 33% 聽 |
Memory 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 22% 聽 |
Hearing聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 20% 聽 |
Learning or understanding or concentrating | 16% 聽 |
Vision 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 15% 聽 |
Other聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 13% 聽 |
Social or behavioural聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 9%听 聽 |
Other impairment | % |
---|---|
Chronic pain聽 聽 聽 聽 聽 聽 聽 聽 聽 | 72% 聽 |
Non-visible health conditions | 66% 聽 |
Continence issues 聽 聽 聽 聽 聽 聽 | 49% 聽 |
Diet聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 46% 聽 |
Other 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 29% 聽 |
Communicating 聽 聽 聽 聽 聽 聽 聽 聽 | 25% 聽 |
Appearance聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 7%聽 聽 |
None of the above 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Impairment groups | % |
---|---|
Physical 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 91% 聽 |
Sensory聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 48% 聽 |
Cognitive or mental health | 31% 聽 |
Other聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 13% 聽 |
Other demographics
Age combined | % |
---|---|
State pension age (over 66 years old) | 68% 聽 |
Working age (18 to 65 years old)聽 聽 聽 | 32% 聽 |
Age groups聽 聽 | % |
---|---|
18 to 20 years old | 1%聽 聽 |
21 to 45 years old | 19% 聽 |
46 to 60 years old | 33% 聽 |
Over 61 years old聽 | 47% 聽 |
Other disabled person in household | % |
---|---|
Yes 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 55% 聽 |
No聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 44% 聽 |
Not applicable聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Parent of a disabled child | % |
---|---|
Yes 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 15% 聽 |
No聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 85% 聽 |
Living situation聽 聽 聽 聽 聽 聽 | % |
---|---|
Living with family聽 聽 聽 聽 聽 聽 聽 | 59% 聽 |
Living alone聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 35% 聽 |
Living with others (non-family) | 5%聽 聽 |
Housing tenure 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | % |
---|---|
Rent from private landlord聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 11% 聽 |
Home ownership with mortgage聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 14% 聽 |
Shared ownership (part rent, part buy)聽 聽 聽 聽 聽 聽 | 2%聽 聽 |
Rent from my local authority聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 18% 聽 |
Live with others without paying rent or mortgage. | 3%聽 聽 |
Supported living聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Other 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 3%聽 聽 |
Prefer not to say 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Home ownership without mortgage 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 28% 聽 |
Rent from a housing association 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 19% 聽 |
I have no fixed place of residence聽 聽 聽 聽 聽 聽 聽 聽 | 0%聽 聽 |
Temporary accommodation 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Gender聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | % |
---|---|
Female聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 63% 聽 |
Male聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 34% 聽 |
Non-binary聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
I use another term (please specify) | 1%聽 聽 |
Prefer not to say 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Ethnicity聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | % |
---|---|
Asian or Asian British 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 2%聽 聽 |
Black or African or Caribbean or Black British | 2%聽 聽 |
White聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 92% 聽 |
Mixed or Multiple ethnic groups聽 聽 聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Other ethnic group (please specify)聽 聽 聽 聽 聽 聽 | 1%聽 聽 |
Prefer not to say聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 | 2%聽 聽 |