Gibraltar Regiment: other ranks
Published 16 December 2021
Rates of service retired pay
Applicable to other ranks who give Full Pay Service on or after 31 March 2021 (拢 a year).
Number of years reckonable service | Below Cpl | Cpl | Sgt | SSgt | WOII | WO1 |
---|---|---|---|---|---|---|
22 | 7,073 | 9,921 | 10,775 | 11,741 | 13,539 | 15,313 |
23 | 7,320 | 10,267 | 11,151 | 12,151 | 14,011 | 15,847 |
24 | 7,567 | 10,613 | 11,527 | 12,561 | 14,484 | 16,382 |
25 | 7,814 | 10,960 | 11,903 | 12,971 | 14,956 | 16,916 |
26 | 8,061 | 11,306 | 12,279 | 13,380 | 15,429 | 17,451 |
27 | 8,308 | 11,652 | 12,656 | 13,790 | 15,901 | 17,985 |
28 | 8,555 | 11,998 | 13,032 | 14,200 | 16,374 | 18,520 |
29 | 8,802 | 12,345 | 13,408 | 14,610 | 16,847 | 19,054 |
30 | 9,049 | 12,691 | 13,784 | 15,020 | 17,319 | 19,589 |
31 | 9,296 | 13,037 | 14,160 | 15,429 | 17,792 | 20,123 |
32 | 9,542 | 13,383 | 14,536 | 15,839 | 18,264 | 20,658 |
33 | 9,789 | 13,730 | 14,912 | 16,249 | 18,737 | 21,192 |
34 | 10,036 | 14,076 | 15,288 | 16,659 | 19,209 | 21,727 |
35 | 10,283 | 14,422 | 15,664 | 17,069 | 19,682 | 22,261 |
36 | 10,530 | 14,769 | 16,040 | 17,479 | 20,155 | 22,796 |
37 | 10,777 | 15,115 | 16,417 | 17,888 | 20,627 | 23,330 |
CSA | 拢105.81 | 拢148.41 | 拢161.19 | 拢175.64 | 拢202.53 | 拢229.07 |
CSA MAXIMUM AWARD | 拢11,110.24 | 拢15,582.36 | 拢16,924.31 | 拢18,441.67 | 拢21,265.02 | 拢24,051.96 |
Commissioned Service Additions for each year
Annual rates are calculated on 3/7 of the difference between the 36 and 37 year points for all ranks OR9 and below, rounded to the nearest penny. Maximum awards are also shown.
Rates of service pension for accrued rights calculations
Applicable to other ranks who give Full Pay Service on or after 31 March 2021 (拢 a year).
Number of years reckonable service | Below Cpl | Cpl | Sgt | SSgt | WOII | WO1 |
---|---|---|---|---|---|---|
9 | 2,894 | 4,059 | 4,408 | 4,803 | 5,539 | 6,264 |
10 | 3,215 | 4,510 | 4,898 | 5,337 | 6,154 | 6,960 |
11 | 3,537 | 4,961 | 5,388 | 5,871 | 6,770 | 7,657 |
12 | 3,858 | 5,411 | 5,877 | 6,404 | 7,385 | 8,353 |
13 | 4,180 | 5,862 | 6,367 | 6,938 | 8,000 | 9,049 |
14 | 4,501 | 6,313 | 6,857 | 7,472 | 8,616 | 9,745 |
15 | 4,823 | 6,764 | 7,347 | 8,005 | 9,231 | 10,441 |
16 | 5,144 | 7,215 | 7,836 | 8,539 | 9,847 | 11,137 |
17 | 5,466 | 7,666 | 8,326 | 9,073 | 10,462 | 11,833 |
18 | 5,787 | 8,117 | 8,816 | 9,606 | 11,077 | 12,529 |
19 | 6,109 | 8,568 | 9,306 | 10,140 | 11,693 | 13,225 |
20 | 6,430 | 9,019 | 9,795 | 10,674 | 12,308 | 13,921 |
21 | 6,752 | 9,470 | 10,285 | 11,207 | 12,924 | 14,617 |
This Table is only for members who transfer to AFPS15 on or after 1 April 2015 with accrued rights from RGRPS.
Rates of service invaliding retired pay
Applicable to other ranks who give Full Pay Service on or after 31 March 2021 (拢 a year).
Number of years reckonable service | Below Cpl | Cpl | Sgt | SSgt | WOII | WO1 |
---|---|---|---|---|---|---|
5 | 2,964 | 4,157 | 4,515 | 4,919 | 5,672 | 6,416 |
6 | 3,233 | 4,534 | 4,925 | 5,367 | 6,188 | 6,999 |
7 | 3,503 | 4,912 | 5,335 | 5,814 | 6,704 | 7,582 |
8 | 3,772 | 5,290 | 5,746 | 6,261 | 7,219 | 8,166 |
9 | 4,041 | 5,668 | 6,156 | 6,708 | 7,735 | 8,749 |
10 | 4,311 | 6,046 | 6,567 | 7,155 | 8,251 | 9,332 |
11 | 4,580 | 6,424 | 6,977 | 7,603 | 8,767 | 9,915 |
12 | 4,850 | 6,802 | 7,387 | 8,050 | 9,282 | 10,499 |
13 | 5,119 | 7,180 | 7,798 | 8,497 | 9,798 | 11,082 |
14 | 5,388 | 7,557 | 8,208 | 8,944 | 10,314 | 11,665 |
15 | 5,658 | 7,935 | 8,619 | 9,391 | 10,829 | 12,248 |
16 | 5,927 | 8,313 | 9,029 | 9,839 | 11,345 | 12,832 |
17 | 6,197 | 8,691 | 9,440 | 10,286 | 11,861 | 13,415 |
18 | 6,466 | 9,069 | 9,850 | 10,733 | 12,376 | 13,998 |
19 | 6,736 | 9,447 | 10,260 | 11,180 | 12,892 | 14,582 |
20 | 7,005 | 9,825 | 10,671 | 11,627 | 13,408 | 15,165 |
21 | 7,274 | 10,203 | 11,081 | 12,075 | 13,923 | 15,748 |
22 | 7,544 | 10,580 | 11,492 | 12,522 | 14,439 | 16,331 |
23 | 7,813 | 10,958 | 11,902 | 12,969 | 14,955 | 16,915 |
24 | 8,083 | 11,336 | 12,312 | 13,416 | 15,470 | 17,498 |
25 | 8,352 | 11,714 | 12,723 | 13,864 | 15,986 | 18,081 |
26 | 8,622 | 12,092 | 13,133 | 14,311 | 16,502 | 18,664 |
27 | 8,891 | 12,470 | 13,544 | 14,758 | 17,017 | 19,248 |
28 | 9,160 | 12,848 | 13,954 | 15,205 | 17,533 | 19,831 |
29 | 9,430 | 13,226 | 14,365 | 15,652 | 18,049 | 20,414 |
30 | 9,699 | 13,603 | 14,775 | 16,100 | 18,564 | 20,997 |
31 | 9,969 | 13,981 | 15,185 | 16,547 | 19,080 | 21,581 |
32 | 10,238 | 14,359 | 15,596 | 16,994 | 19,596 | 22,164 |
33 | 10,508 | 14,737 | 16,006 | 17,441 | 20,111 | 22,747 |
34 or more | 10,777 | 15,115 | 16,417 | 17,888 | 20,627 | 23,330 |
Rates of service invaliding lump sum
Applicable to Other Ranks who give Full Pay Service on or after 31 March 2021.
Number of Years Reckonable Service | Below Cpl | Cpl | Sgt | SSgt | WOII | WO1 |
---|---|---|---|---|---|---|
2 | 2,964 | 4,157 | 4,515 | 4,919 | 5,672 | 6,416 |
3 | 4,445 | 6,235 | 6,772 | 7,379 | 8,509 | 9,624 |
4 | 5,927 | 8,313 | 9,029 | 9,838 | 11,345 | 12,832 |
Rates of service attributable lump sum
Applicable to other ranks who give Full Pay Service on or after 31 March 2021(拢).
Number of years reckonable service | Below Cpl | Cpl | Sgt | SSgt | WOII | WO1 |
---|---|---|---|---|---|---|
20% | 2,155 | 3,023 | 3,283 | 3,578 | 4,125 | 4,666 |
30% | 3,233 | 4,535 | 4,925 | 5,366 | 6,188 | 6,999 |
40% | 4,311 | 6,046 | 6,567 | 7,155 | 8,251 | 9,332 |
50% | 5,388 | 7,558 | 8,209 | 8,944 | 10,314 | 11,665 |
60% | 6,466 | 9,069 | 9,850 | 10,733 | 12,376 | 13,998 |
70% | 7,544 | 10,581 | 11,492 | 12,522 | 14,439 | 16,331 |
80% | 8,622 | 12,092 | 13,134 | 14,310 | 16,502 | 18,664 |
90% | 9,699 | 13,604 | 14,775 | 16,099 | 18,564 | 20,997 |
100% | 10,777 | 15,115 | 16,417 | 17,888 | 20,627 | 23,330 |