UKSPF grant determination (capital) England, 2023-24 (50/DLUHC03BR240701)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240701]
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the 鈥淔unded by UK Government鈥 logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷 first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 18 October 2023
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core CDEL amount to be paid | REPF CDEL amount to be paid | Total CDEL amount to be paid |
---|---|---|---|
Adur | 拢20,000 | 听 | 拢20,000 |
Amber Valley Borough Council | 拢442,935 | 听 | 拢442,935 |
Arun | 拢75,000 | 听 | 拢75,000 |
Ashfield District Council | 拢167,000 | 听 | 拢167,000 |
Ashford Borough Council | 拢67,979 | 拢148,378 | 拢216,357 |
Babergh District Council | 拢32,000 | 拢155,342 | 拢187,342 |
Basildon Borough Council | 拢40,448 | 听 | 拢40,448 |
Basingstoke and Deane Borough Council | 拢19,610 | 拢109,892 | 拢129,502 |
Bassetlaw District Council | 拢102,727 | 拢178,563 | 拢281,290 |
Bedford UA | 拢100,000 | 拢138,000 | 拢238,000 |
Blaby District Council | 拢70,000 | 听 | 拢70,000 |
Blackburn with Darwen Borough Council | 拢382,427 | 听 | 拢382,427 |
Blackpool Borough Council | 拢415,259 | 听 | 拢415,259 |
Bolsover District Council | 拢61,971 | 拢177,000 | 拢238,971 |
Boston Borough Council | 拢150,743 | 拢214,677 | 拢365,420 |
Bournemouth Christchurch and Poole (UA) | 拢135,000 | 听 | 拢135,000 |
Bracknell Forest Council | 拢25,000 | 听 | 拢25,000 |
Braintree District Council | 拢32,705 | 拢147,298 | 拢180,003 |
Breckland District Council | 拢101,163 | 拢260,449 | 拢361,612 |
Brentwood Borough Council | 拢13,329 | 听 | 拢13,329 |
Brighton and Hove City Council | 拢142,598 | 听 | 拢142,598 |
Broadland District Council | 拢41,427 | 拢142,388 | 拢183,815 |
Bromsgrove District Council | 拢237,490 | 听 | 拢237,490 |
Broxbourne Borough Council | 拢40,560 | 听 | 拢40,560 |
Broxtowe Borough Council | 拢87,600 | 听 | 拢87,600 |
Buckinghamshire UA | 拢462,575 | 拢457,174 | 拢919,749 |
Burnley Borough Council | 拢145,600 | 听 | 拢145,600 |
Cambridge and Peterborough Combined Authority | 拢700,068 | 拢803,787 | 拢1,503,855 |
Cannock Chase District Council | 拢357,954 | 听 | 拢357,954 |
Canterbury City Council | 拢39,000 | 听 | 拢39,000 |
Castle Point Borough Council | 拢46,294 | 听 | 拢46,294 |
Central Bedfordshire UA | 拢122,583 | 拢265,464 | 拢388,047 |
Charnwood Borough Council | 拢682,570 | 听 | 拢682,570 |
Chelmsford City Council | 拢49,777 | 拢100,000 | 拢149,777 |
Cheltenham Borough Council | 拢64,494 | 听 | 拢64,494 |
Cherwell District Council | 拢117,000 | 拢131,708 | 拢248,708 |
Cheshire East UA | 拢400,504 | 拢210,000 | 拢610,504 |
Cheshire West and Chester UA | 拢351,663 | 拢370,101 | 拢721,764 |
Chesterfield Borough Council | 拢142,000 | 听 | 拢142,000 |
Chichester District Council | 拢27,502 | 拢179,618 | 拢207,120 |
Chorley Borough Council | 拢223,155 | 拢100,000 | 拢323,155 |
City of York Council | 拢161,160 | 拢100,000 | 拢261,160 |
Colchester Borough Council | 拢43,079 | 拢133,048 | 拢176,127 |
Cornwall County UA | 拢17,637,576 | 拢2,783,778 | 拢20,421,354 |
Cotswold District Council | 拢28,487 | 拢191,073 | 拢219,560 |
Crawley | 拢21,000 | 听 | 拢21,000 |
Cumberland Council | 拢560,318 | 拢632,409 | 拢1,192,727 |
Dacorum Borough Council | 拢55,700 | 听 | 拢55,700 |
Dartford Borough Council | 拢40,000 | 听 | 拢40,000 |
Derby City Council | 拢202,648 | 听 | 拢202,648 |
Derbyshire Dales District Council | 拢190,500 | 拢378,333 | 拢568,833 |
Dorset Council (UA) | 拢139,965 | 拢826,767 | 拢966,732 |
Dover District Council | 拢25,814 | 拢100,000 | 拢125,814 |
Durham County UA | 拢973,160 | 拢879,075 | 拢1,852,235 |
East Devon District Council | 拢82,045 | 拢213,574 | 拢295,619 |
East Hampshire District Council | 拢19,701 | 拢196,248 | 拢215,949 |
East Hertfordshire District Council | 拢55,948 | 拢118,210 | 拢174,158 |
East Lindsey District Council | 拢270,205 | 拢895,773 | 拢1,165,978 |
East Riding of Yorkshire Council | 拢331,700 | 拢450,457 | 拢782,157 |
East Staffordshire Borough Council | 拢218,400 | 听 | 拢218,400 |
East Suffolk Council | 拢186,896 | 拢282,470 | 拢469,366 |
Eastbourne Borough Council | 拢50,180 | 听 | 拢50,180 |
Eastleigh Borough Council | 拢23,412 | 听 | 拢23,412 |
Elmbridge Borough Council | 拢15,000 | 听 | 拢15,000 |
Epping Forest District Council | 拢82,500 | 拢109,284 | 拢191,784 |
Epsom and Ewell Borough Council | 拢15,000 | 听 | 拢15,000 |
Erewash Borough Council | 拢166,740 | 听 | 拢166,740 |
Exeter | 拢63,540 | 听 | 拢63,540 |
Fareham Borough Council | 拢21,541 | 听 | 拢21,541 |
Folkestone and Hythe District Council | 拢85,551 | 拢142,868 | 拢228,419 |
Forest of Dean District Council | 拢31,561 | 拢153,611 | 拢185,172 |
Fylde Borough Council | 拢267,500 | 听 | 拢267,500 |
Gateshead Metropolitan Borough Council | 拢608,993 | 听 | 拢608,993 |
Gedling Borough Council | 拢125,700 | 听 | 拢125,700 |
Gloucester City Council | 拢60,000 | 听 | 拢60,000 |
Gosport Borough Council | 拢50,000 | 听 | 拢50,000 |
Gravesham Borough Council | 拢25,473 | 听 | 拢25,473 |
Great Yarmouth Borough Council | 拢39,762 | 拢160,000 | 拢199,762 |
Greater London Authority | 拢4,557,730 | 听 | 拢4,557,730 |
Greater Manchester Combined Authority | 拢2,645,800 | 听 | 拢2,645,800 |
Guildford Borough Council | 拢18,200 | 拢100,000 | 拢118,200 |
Harborough District Council | 拢213,500 | 拢185,000 | 拢398,500 |
Harlow District Council | 拢19,316 | 听 | 拢19,316 |
Hart District Council | 拢10,325 | 听 | 拢10,325 |
Hastings Borough Council | 拢30,400 | 听 | 拢30,400 |
Havant Borough Council | 拢80,000 | 听 | 拢80,000 |
Herefordshire Council | 拢209,584 | 拢852,834 | 拢1,062,418 |
Hertsmere Borough Council | 拢36,229 | 听 | 拢36,229 |
High Peak Borough Council | 拢253,616 | 拢100,000 | 拢353,616 |
Hinckley and Bosworth Borough Council | 拢125,000 | 拢100,000 | 拢225,000 |
Horsham District Council | 拢173,545 | 拢217,933 | 拢391,478 |
Hull City Council | 拢362,771 | 听 | 拢362,771 |
Hyndburn Borough Council | 拢192,879 | 听 | 拢192,879 |
Ipswich Borough Council | 拢43,602 | 听 | 拢43,602 |
Isle of Wight Council | 拢33,561 | 拢75,000 | 拢108,561 |
Kings Lynn and West Norfolk Borough Council | 拢67,729 | 拢374,114 | 拢441,843 |
Lancaster City Council | 拢458,638 | 拢125,019 | 拢583,657 |
Leicester City Council | 拢290,074 | 听 | 拢290,074 |
Lewes District Council | 拢24,600 | 听 | 拢24,600 |
Lichfield District Council | 拢550,000 | 拢100,000 | 拢650,000 |
Lincoln City Council | 拢88,690 | 听 | 拢88,690 |
Liverpool City Region Combined Authority | 拢1,425,000 | 听 | 拢1,425,000 |
Luton Borough Council | 拢376,390 | 听 | 拢376,390 |
Maidstone Borough Council | 拢65,000 | 拢134,932 | 拢199,932 |
Maldon District Council | 拢64,000 | 拢107,582 | 拢171,582 |
Malvern Hills District Council | 拢106,760 | 拢125,000 | 拢231,760 |
Mansfield District Council | 拢183,800 | 听 | 拢183,800 |
Medway Council | 拢60,000 | 拢140,000 | 拢200,000 |
Melton Borough Council | 拢56,366 | 拢240,000 | 拢296,366 |
Mid Devon District Council | 拢75,519 | 拢204,168 | 拢279,687 |
Mid Suffolk District Council | 拢37,000 | 拢205,415 | 拢242,415 |
Mid Sussex District Council | 拢159,603 | 听 | 拢159,603 |
Milton Keynes Council | 拢233,459 | 听 | 拢233,459 |
Mole Valley District Council | 拢13,219 | 听 | 拢13,219 |
New Forest District Council | 拢42,470 | 拢212,035 | 拢254,505 |
Newark and Sherwood District Council | 拢150,064 | 拢445,709 | 拢595,773 |
Newcastle-under-Lyme Borough Council | 拢333,940 | 听 | 拢333,940 |
North Devon District Council | 拢41,478 | 拢692,259 | 拢733,737 |
North East Derbyshire District Council | 拢291,486 | 听 | 拢291,486 |
North East Lincolnshire Council | 拢256,412 | 听 | 拢256,412 |
North Hertfordshire District Council | 拢120,000 | 听 | 拢120,000 |
North Kesteven District Council | 拢346,842 | 拢186,889 | 拢533,731 |
North Lincolnshire Council | 拢345,432 | 拢197,380 | 拢542,812 |
North Norfolk District Council | 拢75,551 | 拢364,460 | 拢440,011 |
North Northamptonshire Council | 拢190,000 | 拢290,453 | 拢480,453 |
North of Tyne Combined Authority | 拢1,541,375 | 拢760,886 | 拢2,302,261 |
North Somerset Council | 拢79,415 | 拢177,046 | 拢256,461 |
North Warwickshire Borough Council | 拢187,500 | 拢280,000 | 拢467,500 |
North West Leicestershire District Council | 拢90,000 | 拢117,272 | 拢207,272 |
North Yorkshire County Council | 拢560,333 | 拢1,345,279 | 拢1,914,612 |
Norwich City Council | 拢50,061 | 听 | 拢50,061 |
Nottingham City Council | 拢271,428 | 听 | 拢271,428 |
Nuneaton and Bedworth Borough Council | 拢370,000 | 听 | 拢370,000 |
Oadby and Wigston Borough Council | 拢42,500 | 听 | 拢42,500 |
Oxford City Council | 拢120,000 | 听 | 拢120,000 |
Pendle Borough Council | 拢161,179 | 听 | 拢161,179 |
Plymouth | 拢99,000 | 听 | 拢99,000 |
Portsmouth City Council | 拢57,600 | 听 | 拢57,600 |
Preston City Council | 拢200,956 | 听 | 拢200,956 |
Reading Borough Council | 拢24,749 | 听 | 拢24,749 |
Redditch Borough Council | 拢298,550 | 听 | 拢298,550 |
Reigate and Banstead Borough Council | 拢30,000 | 听 | 拢30,000 |
Ribble Valley Borough Council | 拢361,000 | 拢75,000 | 拢436,000 |
Rochford District Council | 拢19,617 | 听 | 拢19,617 |
Rossendale Borough Council | 拢85,000 | 听 | 拢85,000 |
Rother District Council | 拢23,000 | 拢230,000 | 拢253,000 |
Rugby Borough Council | 拢172,800 | 听 | 拢172,800 |
Runnymede Borough Council | 拢10,000 | 听 | 拢10,000 |
Rushcliffe Borough Council | 拢194,141 | 拢149,048 | 拢343,189 |
Rushmoor Borough Council | 拢9,209 | 听 | 拢9,209 |
Rutland County Council | 拢15,255 | 拢100,000 | 拢115,255 |
Sevenoaks District Council | 拢47,000 | 拢125,327 | 拢172,327 |
Shropshire County UA | 拢352,717 | 拢906,326 | 拢1,259,043 |
Slough Borough Council | 拢24,850 | 听 | 拢24,850 |
Somerset County Council | 拢229,197 | 拢856,686 | 拢1,085,883 |
South Derbyshire District Council | 拢199,566 | 拢100,000 | 拢299,566 |
South Hams District Council | 拢74,000 | 拢300,000 | 拢374,000 |
South Holland District Council | 拢183,344 | 拢349,942 | 拢533,286 |
South Kesteven | 拢227,742 | 拢135,115 | 拢362,857 |
South Norfolk Council | 拢49,554 | 拢228,947 | 拢278,501 |
South Oxfordshire District Council | 拢65,000 | 拢183,310 | 拢248,310 |
South Ribble Borough Council | 拢165,621 | 听 | 拢165,621 |
South Staffordshire Council | 拢180,000 | 拢122,347 | 拢302,347 |
South Tyneside Council | 拢279,836 | 听 | 拢279,836 |
South Yorkshire Mayoral Combined Authority | 拢1,416,485 | 拢573,722 | 拢1,990,207 |
Southampton City Council | 拢46,852 | 听 | 拢46,852 |
Southend-on-Sea City Council | 拢42,243 | 听 | 拢42,243 |
Spelthorne | 拢21,900 | 听 | 拢21,900 |
St Albans City and District Council | 拢165,000 | 听 | 拢165,000 |
Stafford Borough Council | 拢625,538 | 拢121,984 | 拢747,522 |
Staffordshire Moorlands District Council | 拢415,549 | 拢102,589 | 拢518,138 |
Stevenage Borough Council | 拢29,765 | 听 | 拢29,765 |
Stoke-on-Trent | 拢298,111 | 听 | 拢298,111 |
Stratford-on-Avon District Council | 拢113,454 | 拢253,795 | 拢367,249 |
Stroud District Council | 拢44,500 | 拢100,000 | 拢144,500 |
Sunderland City Council | 拢656,025 | 听 | 拢656,025 |
Surrey Heath Borough Council | 拢13,500 | 听 | 拢13,500 |
Swale Borough Council | 拢60,000 | 拢125,750 | 拢185,750 |
Swindon Borough Council | 拢300,055 | 听 | 拢300,055 |
Tamworth Borough Council | 拢73,464 | 听 | 拢73,464 |
Tandridge District Council | 拢18,009 | 拢100,000 | 拢118,009 |
Tees Valley Combined Authority | 拢1,348,141 | 拢156,227 | 拢1,504,368 |
Teignbridge District Council | 拢242,733 | 拢162,583 | 拢405,316 |
Telford and Wrekin Council | 拢184,310 | 听 | 拢184,310 |
Tendring District Council | 拢40,000 | 拢164,834 | 拢204,834 |
Test Valley Borough Council | 拢75,982 | 拢128,524 | 拢204,506 |
Tewkesbury Borough Council | 拢45,000 | 拢100,000 | 拢145,000 |
Thanet District Council | 拢50,000 | 听 | 拢50,000 |
Three Rivers District Council | 拢30,000 | 听 | 拢30,000 |
Thurrock Council | 拢38,855 | 听 | 拢38,855 |
Tonbridge and Malling Borough Council | 拢90,000 | 拢111,863 | 拢201,863 |
Torbay Council | 拢139,062 | 听 | 拢139,062 |
Torridge District Council | 拢29,000 | 拢745,347 | 拢774,347 |
Tunbridge Wells Borough Council | 拢35,000 | 拢110,901 | 拢145,901 |
Uttlesford | 拢59,000 | 拢203,372 | 拢262,372 |
Vale of White Horse District Council | 拢63,750 | 拢132,008 | 拢195,758 |
Warrington Borough Council | 拢208,086 | 听 | 拢208,086 |
Warwick District Council | 拢265,732 | 听 | 拢265,732 |
Watford Borough Council | 拢30,494 | 听 | 拢30,494 |
Waverley Borough Council | 拢18,978 | 拢100,000 | 拢118,978 |
Wealden District Council | 拢100,000 | 拢209,530 | 拢309,530 |
Welwyn Hatfield Borough Council | 拢80,000 | 听 | 拢80,000 |
West Berkshire Council | 拢92,500 | 拢149,498 | 拢241,998 |
West Devon Borough Council | 拢52,568 | 拢300,197 | 拢352,765 |
West Lancashire | 拢156,076 | 拢110,408 | 拢266,484 |
West Lindsey District Council | 拢94,595 | 拢318,327 | 拢412,922 |
West Midlands Combined Authority | 拢7,922,222 | 听 | 拢7,922,222 |
West Moorlands and Furness Council | 拢581,058 | 拢547,413 | 拢1,128,471 |
West Northamptonshire Council | 拢209,466 | 拢341,988 | 拢551,454 |
West of England Combined Authority | 拢358,333 | 拢206,986 | 拢565,319 |
West Oxfordshire District Council | 拢43,752 | 拢180,000 | 拢223,752 |
West Suffolk Council | 拢77,209 | 拢188,000 | 拢265,209 |
West Yorkshire Combined Authority | 拢2,158,555 | 拢641,875 | 拢2,800,430 |
Wiltshire County UA | 拢400,000 | 拢662,331 | 拢1,062,331 |
Winchester City Council | 拢28,681 | 拢186,274 | 拢214,955 |
Windsor and Maidenhead | 拢45,000 | 听 | 拢45,000 |
Woking | 拢24,678 | 听 | 拢24,678 |
Wokingham | 拢21,819 | 听 | 拢21,819 |
Worcester City Council | 拢92,939 | 听 | 拢92,939 |
Worthing | 拢40,000 | 听 | 拢40,000 |
Wychavon District Council | 拢383,200 | 拢204,822 | 拢588,022 |
Wyre Borough Council | 拢172,935 | 拢100,000 | 拢272,935 |
Wyre Forest District Council | 拢179,500 | 听 | 拢179,500 |
Annex B: Grant Conditions
1. The UK Shared Prosperity Fund and Rural England Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.