UKSPF grant determination (revenue) England, 2023-24 (50/DLUHC03BR240702)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240702].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the 鈥淔unded by UK Government鈥 logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷 first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 18 October 2023
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid |
---|---|
Adur | 拢76,988 |
Amber Valley Borough Council | 拢279,841 |
Arun | 拢187,961 |
Ashfield District Council | 拢607,791 |
Ashford Borough Council | 拢178,747 |
Babergh District Council | 拢211,209 |
Basildon Borough Council | 拢270,687 |
Basingstoke and Deane Borough Council | 拢131,234 |
Bassetlaw District Council | 拢720,409 |
Bedford UA | 拢457,326 |
Blaby District Council | 拢443,390 |
Blackburn with Darwen Borough Council | 拢1,057,692 |
Blackpool Borough Council | 拢826,106 |
Bolsover District Council | 拢414,726 |
Boston Borough Council | 拢381,866 |
Bournemouth Christchurch and Poole (UA) | 拢883,308 |
Bracknell Forest Council | 拢100,415 |
Braintree District Council | 拢218,869 |
Breckland District Council | 拢292,398 |
Brentwood Borough Council | 拢89,198 |
Brighton and Hove City Council | 拢286,061 |
Broadland District Council | 拢277,246 |
Bromsgrove District Council | 拢443,508 |
Broxbourne Borough Council | 拢240,071 |
Broxtowe Borough Council | 拢539,700 |
Buckinghamshire UA | 拢937,574 |
Burnley Borough Council | 拢701,027 |
Cambridge and Peterborough Combined Authority | 拢1,696,200 |
Cannock Chase District Council | 拢375,495 |
Canterbury City Council | 拢257,985 |
Castle Point Borough Council | 拢112,320 |
Central Bedfordshire UA | 拢741,329 |
Charnwood Borough Council | 拢295,134 |
Chelmsford City Council | 拢235,000 |
Cheltenham Borough Council | 拢221,437 |
Cherwell District Council | 拢187,841 |
Cheshire East UA | 拢2,411,574 |
Cheshire West and Chester UA | 拢2,353,436 |
Chesterfield Borough Council | 拢511,703 |
Chichester District Council | 拢183,998 |
Chorley Borough Council | 拢799,393 |
City of York Council | 拢1,078,527 |
Colchester Borough Council | 拢287,544 |
Cornwall County UA | 拢13,806,384 |
Cotswold District Council | 拢190,640 |
Crawley | 拢137,400 |
Cumberland Council | 拢2,009,007 |
Dacorum Borough Council | 拢372,308 |
Dartford Borough Council | 拢133,153 |
Derby City Council | 拢1,288,656 |
Derbyshire Dales District Council | 拢283,954 |
Dorset Council (UA) | 拢936,688 |
Dover District Council | 拢172,757 |
Durham County UA | 拢6,510,000 |
East Devon District Council | 拢353,966 |
East Hampshire District Council | 拢109,078 |
East Hertfordshire District Council | 拢374,425 |
East Lindsey District Council | 拢807,046 |
East Riding of Yorkshire Council | 拢2,197,334 |
East Staffordshire Borough Council | 拢709,486 |
East Suffolk Council | 拢481,248 |
Eastbourne Borough Council | 拢133,930 |
Eastleigh Borough Council | 拢156,683 |
Elmbridge Borough Council | 拢71,768 |
Epping Forest District Council | 拢120,138 |
Epsom and Ewell Borough Council | 拢93,511 |
Erewash Borough Council | 拢510,250 |
Exeter | 拢277,207 |
Fareham Borough Council | 拢135,000 |
Folkestone and Hythe District Council | 拢114,518 |
Forest of Dean District Council | 拢207,375 |
Fylde Borough Council | 拢374,076 |
Gateshead Metropolitan Borough Council | 拢2,214,908 |
Gedling Borough Council | 拢570,066 |
Gloucester City Council | 拢300,765 |
Gosport Borough Council | 拢92,599 |
Gravesham Borough Council | 拢170,470 |
Great Yarmouth Borough Council | 拢266,103 |
Greater London Authority | 拢30,501,729 |
Greater Manchester Combined Authority | 拢17,706,287 |
Guildford Borough Council | 拢121,587 |
Harborough District Council | 拢313,708 |
Harlow District Council | 拢129,262 |
Hart District Council | 拢69,092 |
Hastings Borough Council | 拢149,644 |
Havant Borough Council | 拢123,588 |
Herefordshire Council | 拢1,402,595 |
Hertsmere Borough Council | 拢235,523 |
High Peak Borough Council | 拢331,838 |
Hinckley and Bosworth Borough Council | 拢506,071 |
Horsham District Council | 拢50,000 |
Hull City Council | 拢1,841,358 |
Hyndburn Borough Council | 拢521,585 |
Ipswich Borough Council | 拢291,801 |
Isle of Wight Council | 拢224,603 |
Kings Lynn and West Norfolk Borough Council | 拢378,002 |
Lancaster City Council | 拢826,152 |
Leicester City Council | 拢1,941,257 |
Lewes District Council | 拢164,259 |
Lichfield District Council | 拢247,405 |
Lincoln City Council | 拢593,535 |
Liverpool City Region Combined Authority | 拢9,346,919 |
Luton Borough Council | 拢319,273 |
Maidstone Borough Council | 拢226,079 |
Maldon District Council | 拢54,037 |
Malvern Hills District Council | 拢509,720 |
Mansfield District Council | 拢533,439 |
Medway Council | 拢390,167 |
Melton Borough Council | 拢232,947 |
Mid Devon District Council | 拢182,772 |
Mid Suffolk District Council | 拢245,020 |
Mid Sussex District Council | 拢60,000 |
Milton Keynes Council | 拢496,600 |
Mole Valley District Council | 拢88,458 |
New Forest District Council | 拢138,617 |
Newark and Sherwood District Council | 拢648,656 |
Newcastle-under-Lyme Borough Council | 拢839,889 |
North Devon District Council | 拢253,425 |
North East Derbyshire District Council | 拢331,864 |
North East Lincolnshire Council | 拢1,025,652 |
North Hertfordshire District Council | 拢243,962 |
North Kesteven District Council | 拢428,682 |
North Lincolnshire Council | 拢981,469 |
North Norfolk District Council | 拢225,000 |
North Northamptonshire Council | 拢983,624 |
North of Tyne Combined Authority | 拢9,887,038 |
North Somerset Council | 拢531,471 |
North Warwickshire Borough Council | 拢289,587 |
North West Leicestershire District Council | 拢496,121 |
North Yorkshire County Council | 拢3,539,898 |
Norwich City Council | 拢335,025 |
Nottingham City Council | 拢1,816,473 |
Nuneaton and Bedworth Borough Council | 拢607,712 |
Oadby and Wigston Borough Council | 拢283,231 |
Oxford City Council | 拢64,662 |
Pendle Borough Council | 拢718,952 |
Plymouth | 拢661,051 |
Portsmouth City Council | 拢287,893 |
Preston City Council | 拢1,071,618 |
Reading Borough Council | 拢165,500 |
Redditch Borough Council | 拢308,744 |
Reigate and Banstead Borough Council | 拢134,596 |
Ribble Valley Borough Council | 拢116,610 |
Rochford District Council | 拢131,282 |
Rossendale Borough Council | 拢556,715 |
Rother District Council | 拢153,951 |
Rugby Borough Council | 拢568,200 |
Runnymede Borough Council | 拢45,876 |
Rushcliffe Borough Council | 拢430,000 |
Rushmoor Borough Council | 拢58,528 |
Rutland County Council | 拢102,089 |
Sevenoaks District Council | 拢133,338 |
Shropshire County UA | 拢2,279,616 |
Slough Borough Council | 拢166,290 |
Somerset County Council | 拢1,533,849 |
South Derbyshire District Council | 拢323,826 |
South Hams District Council | 拢183,856 |
South Holland District Council | 拢470,307 |
South Kesteven | 拢718,515 |
South Norfolk Council | 拢331,632 |
South Oxfordshire District Council | 拢102,632 |
South Ribble Borough Council | 拢651,825 |
South Staffordshire Council | 拢748,100 |
South Tyneside Council | 拢1,872,747 |
South Yorkshire Mayoral Combined Authority | 拢8,026,750 |
Southampton City Council | 拢327,963 |
Southend-on-Sea City Council | 拢282,698 |
Spelthorne | 拢58,071 |
St Albans City and District Council | 拢223,038 |
Stafford Borough Council | 拢508,757 |
Staffordshire Moorlands District Council | 拢416,717 |
Stevenage Borough Council | 拢199,190 |
Stoke-on-Trent | 拢1,995,049 |
Stratford-on-Avon District Council | 拢759,369 |
Stroud District Council | 拢290,204 |
Sunderland City Council | 拢2,969,257 |
Surrey Heath Borough Council | 拢65,646 |
Swale Borough Council | 拢223,858 |
Swindon Borough Council | 拢202,386 |
Tamworth Borough Council | 拢491,644 |
Tandridge District Council | 拢120,525 |
Tees Valley Combined Authority | 拢9,022,169 |
Teignbridge District Council | 拢155,234 |
Telford and Wrekin Council | 拢1,233,493 |
Tendring District Council | 拢248,406 |
Test Valley Borough Council | 拢56,000 |
Tewkesbury Borough Council | 拢200,626 |
Thanet District Council | 拢229,969 |
Three Rivers District Council | 拢158,054 |
Thurrock Council | 拢260,032 |
Tonbridge and Malling Borough Council | 拢107,462 |
Torbay Council | 拢289,104 |
Torridge District Council | 拢191,510 |
Tunbridge Wells Borough Council | 拢147,774 |
Uttlesford | 拢160,617 |
Vale of White Horse District Council | 拢88,515 |
Warrington Borough Council | 拢1,368,644 |
Warwick District Council | 拢580,002 |
Watford Borough Council | 拢204,070 |
Waverley Borough Council | 拢106,000 |
Wealden District Council | 拢184,497 |
Welwyn Hatfield Borough Council | 拢276,433 |
West Berkshire Council | 拢103,464 |
West Devon Borough Council | 拢124,000 |
West Lancashire | 拢877,106 |
West Lindsey District Council | 拢560,851 |
West Midlands Combined Authority | 拢13,536,117 |
West Northamptonshire Council | 拢1,107,580 |
West of England Combined Authority | 拢2,114,207 |
West Oxfordshire District Council | 拢97,183 |
West Suffolk Council | 拢394,505 |
West Yorkshire Combined Authority | 拢14,346,997 |
Westmorland and Furness Council | 拢1,436,739 |
Wiltshire County UA | 拢991,137 |
Winchester City Council | 拢89,709 |
Windsor and Maidenhead | 拢87,877 |
Woking | 拢65,000 |
Wokingham | 拢146,016 |
Worcester City Council | 拢621,981 |
Worthing | 拢97,628 |
Wychavon District Council | 拢587,445 |
Wyre Borough Council | 拢780,738 |
Wyre Forest District Council | 拢586,279 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may
a. reduce, suspend or withhold grant; or
b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.