UKSPF grant determination (revenue) Scotland, 2023-24 (50/DLUHC03BR240704)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240704].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in Scotland towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK Government Branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the 鈥淔unded by UK Government鈥 logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷 first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13 September 2023
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid | Multiply amount to be paid | Total to be paid |
---|---|---|---|
Aberdeen City | 拢1,188,106 | 拢431,130 | 拢1,619,236 |
Aberdeenshire | 拢1,418,620 | 拢499,860 | 拢1,918,480 |
Angus | 拢552,351 | 拢296,335 | 拢848,686 |
Argyll and Bute | 拢784,042 | 拢270,806 | 拢1,054,848 |
City of Edinburgh | 拢2,178,382 | 拢746,873 | 拢2,925,255 |
Clackmannanshire | 拢364,800 | 拢127,440 | 拢492,240 |
Dumfries and Galloway | 拢1,187,947 | 拢408,134 | 拢1,596,081 |
Dundee City | 拢946,512 | 拢337,889 | 拢1,284,401 |
East Ayrshire | 拢1,072,299 | 拢367,645 | 拢1,439,944 |
East Lothian | 拢693,313 | 拢245,091 | 拢938,404 |
Falkirk | 拢1,086,479 | 拢372,507 | 拢1,458,986 |
Fife | 拢2,213,164 | 拢808,904 | 拢3,022,068 |
Glasgow City Region - Glasgow City | 拢12,237,928 | 拢4,450,257 | 拢16,688,185 |
Highland | 拢1,386,690 | 拢569,006 | 拢1,955,696 |
Midlothian | 拢502,026 | 拢214,377 | 拢716,403 |
Moray | 拢758,216 | 拢259,960 | 拢1,018,176 |
Na h-Eileanan Siar | 拢369,534 | 拢135,269 | 拢504,803 |
North Ayrshire | 拢1,042,780 | 拢373,533 | 拢1,416,313 |
Orkney Islands | 拢77,050 | 拢106,876 | 拢183,926 |
Perth and Kinross | 拢495,009 | 拢344,874 | 拢839,883 |
Scottish Borders | 拢916,562 | 拢323,492 | 拢1,240,054 |
Shetland Islands | 拢326,728 | 拢112,021 | 拢438,749 |
South Ayrshire | 拢887,121 | 拢304,155 | 拢1,191,276 |
Stirling | 拢753,312 | 拢259,451 | 拢1,012,763 |
West Lothian | 拢1,175,559 | 拢403,047 | 拢1,578,606 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding.
2. The UKSPF Core RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. The Multiply grant is awarded under a Section 50 ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for Multiply expenditure
4. If an authority fails to comply with the conditions and requirements of paragraphs 1 and 3, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
5. Any sum notified by the Secretary of State under paragraph 4 shall immediately become repayable by the local authority to the Secretary of State.