UKSPF grant determination (capital) England, 2024 to 2025 (50/DLU03AN250601)
Updated 28 May 2025
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2025 (No. 50/DLU03AN250601).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts are set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Levelling Up brand guidelines in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6. Levelling Up brand guidelines and logos means the HM Government of the United Kingdom of Great Britain and Northern Ireland UK Government and Levelling Up branding guidelines published 18 October 2023.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13/05/2024
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core CDEL allocation | REPF CDEL allocation | Total CDEL allocation |
---|---|---|---|
Adur | 拢200,000 | 听 | 拢200,000 |
Amber Valley | 拢1,445,757 | 听 | 拢1,445,757 |
Arun | 拢341,790 | 听 | 拢341,790 |
Ashfield | 拢455,540 | 听 | 拢455,540 |
Ashford | 拢135,203 | 拢445,130 | 拢580,333 |
Babergh | 拢127,441 | 拢466,027 | 拢593,468 |
Basildon | 拢163,035 | 听 | 拢163,035 |
Basingstoke and Deane | 拢204,037 | 拢329,675 | 拢533,712 |
Bassetlaw | 拢719,189 | 拢535,688 | 拢1,254,877 |
Bedford | 拢608,838 | 拢414,352 | 拢1,023,190 |
Blaby | 拢1,220,690 | 听 | 拢1,220,690 |
Blackburn with Darwen | 拢876,975 | 听 | 拢876,975 |
Blackpool | 拢1,179,182 | 听 | 拢1,179,182 |
Bolsover | 拢249,789 | 拢250,884 | 拢500,673 |
Boston | 拢282,369 | 拢214,678 | 拢497,047 |
Bournemouth, Christchurch and Poole | 拢544,049 | 听 | 拢544,049 |
Bracknell Forest | 拢200,000 | 听 | 拢200,000 |
Braintree | 拢131,825 | 拢441,893 | 拢573,718 |
Breckland | 拢224,980 | 拢781,348 | 拢1,006,328 |
Brentwood | 拢339,481 | 听 | 拢339,481 |
Brighton and Hove | 拢425,453 | 听 | 拢425,453 |
Broadland | 拢166,985 | 拢427,164 | 拢594,149 |
Bromsgrove | 拢548,610 | 听 | 拢548,610 |
Broxbourne | 拢180,639 | 听 | 拢180,639 |
Broxtowe | 拢377,321 | 听 | 拢377,321 |
Buckinghamshire | 拢944,197 | 拢1,371,521 | 拢2,315,718 |
Burnley | 拢549,120 | 听 | 拢549,120 |
Cambridgeshire and Peterborough | 拢2,825,697 | 拢2,411,361 | 拢5,237,058 |
Cannock Chase | 拢400,000 | 听 | 拢400,000 |
Canterbury | 拢180,954 | 听 | 拢180,954 |
Castle Point | 拢356,474 | 听 | 拢356,474 |
Central Bedfordshire | 拢468,294 | 拢796,391 | 拢1,264,685 |
Charnwood | 拢1,845,326 | 听 | 拢1,845,326 |
Chelmsford | 拢216,117 | 拢300,000 | 拢516,117 |
Cheltenham | 拢300,000 | 听 | 拢300,000 |
Cherwell | 拢162,000 | 拢395,123 | 拢557,123 |
Cheshire East | 拢4,176,149 | 拢617,627 | 拢4,793,776 |
Cheshire West and Chester | 拢1,417,472 | 拢622,000 | 拢2,039,472 |
Chesterfield | 拢474,999 | 听 | 拢474,999 |
Chichester | 拢136,550 | 拢538,854 | 拢675,404 |
Chorley | 拢567,622 | 拢300,000 | 拢867,622 |
Colchester | 拢161,839 | 拢399,147 | 拢560,986 |
Cornwall and the Isles of Scilly | 拢16,476,636 | 拢2,783,778 | 拢19,260,414 |
Cotswold | 拢309,905 | 拢573,219 | 拢883,124 |
County Durham | 拢3,921,175 | 拢2,633,226 | 拢6,554,401 |
Crawley | 拢152,480 | 听 | 拢152,480 |
Cumberland | 拢1,880,634 | 拢1,897,227 | 拢3,777,861 |
Dacorum | 拢265,000 | 听 | 拢265,000 |
Dartford | 拢250,000 | 听 | 拢250,000 |
Derby | 拢964,906 | 听 | 拢964,906 |
Derbyshire Dales | 拢565,235 | 拢370,404 | 拢935,639 |
Dorset | 拢564,832 | 拢1,240,151 | 拢1,804,983 |
Dover | 拢142,892 | 拢300,000 | 拢442,892 |
East Devon | 拢464,643 | 拢640,724 | 拢1,105,367 |
East Hampshire | 拢465,878 | 拢294,370 | 拢760,248 |
East Hertfordshire | 拢225,515 | 拢354,631 | 拢580,146 |
East Lindsey | 拢615,065 | 拢895,773 | 拢1,510,838 |
East Riding of Yorkshire | 拢1,327,700 | 拢1,351,370 | 拢2,679,070 |
East Staffordshire | 拢2,365,948 | 听 | 拢2,365,948 |
East Suffolk | 拢682,158 | 拢847,411 | 拢1,529,569 |
Eastbourne | 拢162,000 | 听 | 拢162,000 |
Eastleigh | 拢145,971 | 听 | 拢145,971 |
Elmbridge | 拢708,348 | 听 | 拢708,348 |
Epping Forest | 拢244,677 | 拢327,852 | 拢572,529 |
Epsom and Ewell | 拢576,234 | 听 | 拢576,234 |
Erewash | 拢1,159,713 | 听 | 拢1,159,713 |
Exeter | 拢179,440 | 听 | 拢179,440 |
Fareham | 拢665,189 | 听 | 拢665,189 |
Folkestone and Hythe | 拢198,231 | 拢428,603 | 拢626,834 |
Forest of Dean | 拢128,371 | 拢460,833 | 拢589,204 |
Fylde | 拢950,264 | 听 | 拢950,264 |
Gateshead | 拢1,479,723 | 听 | 拢1,479,723 |
Gedling | 拢810,651 | 听 | 拢810,651 |
Gloucester | 拢246,729 | 听 | 拢246,729 |
Gosport | 拢160,000 | 听 | 拢160,000 |
Gravesham | 拢181,217 | 听 | 拢181,217 |
Great Yarmouth | 拢292,273 | 拢240,000 | 拢532,273 |
Greater London Authority | 拢19,121,613 | 听 | 拢19,121,613 |
Greater Manchester | 拢12,384,563 | 听 | 拢12,384,563 |
Guildford | 拢560,000 | 拢300,000 | 拢860,000 |
Harborough | 拢781,571 | 拢524,681 | 拢1,306,252 |
Harlow | 拢283,000 | 听 | 拢283,000 |
Hart | 拢470,686 | 听 | 拢470,686 |
Hastings | 拢253,573 | 听 | 拢253,573 |
Havant | 拢145,000 | 听 | 拢145,000 |
Herefordshire | 拢844,783 | 拢852,835 | 拢1,697,618 |
Hertsmere | 拢184,151 | 听 | 拢184,151 |
High Peak | 拢704,395 | 拢300,000 | 拢1,004,395 |
Hinckley and Bosworth | 拢579,410 | 拢300,000 | 拢879,410 |
Horsham | 拢187,683 | 拢653,800 | 拢841,483 |
Hyndburn | 拢760,353 | 听 | 拢760,353 |
Ipswich | 拢175,751 | 听 | 拢175,751 |
Isle of Wight | 拢135,278 | 拢461,049 | 拢596,327 |
King鈥檚 Lynn and West Norfolk | 拢233,643 | 拢1,122,341 | 拢1,355,984 |
Kingston upon Hull | 拢1,162,408 | 听 | 拢1,162,408 |
Lancaster | 拢790,449 | 拢375,056 | 拢1,165,505 |
Leicester | 拢1,169,217 | 听 | 拢1,169,217 |
Lewes | 拢181,085 | 听 | 拢181,085 |
Lichfield | 拢946,297 | 拢300,000 | 拢1,246,297 |
Lincoln | 拢357,486 | 听 | 拢357,486 |
Liverpool City Region | 拢5,644,485 | 听 | 拢5,644,485 |
Luton | 拢425,342 | 听 | 拢425,342 |
Maidstone | 拢507,127 | 拢404,796 | 拢911,923 |
Maldon | 拢509,271 | 拢322,746 | 拢832,017 |
Malvern Hills | 拢372,600 | 拢375,624 | 拢748,224 |
Mansfield | 拢375,869 | 听 | 拢375,869 |
Medway | 拢240,000 | 拢260,000 | 拢500,000 |
Melton | 拢274,050 | 拢160,000 | 拢434,050 |
Mid Devon | 拢223,752 | 拢612,504 | 拢836,256 |
Mid Suffolk | 拢147,777 | 拢616,244 | 拢764,021 |
Mid Sussex | 拢544,169 | 听 | 拢544,169 |
Milton Keynes | 拢390,000 | 听 | 拢390,000 |
Mole Valley | 拢169,497 | 听 | 拢169,497 |
New Forest | 拢242,178 | 拢328,081 | 拢570,259 |
Newark and Sherwood | 拢781,263 | 拢445,709 | 拢1,226,972 |
Newcastle-under-Lyme | 拢1,400,568 | 听 | 拢1,400,568 |
North Devon | 拢167,970 | 拢399,000 | 拢566,970 |
North East Derbyshire | 拢1,193,216 | 听 | 拢1,193,216 |
North East Lincolnshire | 拢671,804 | 听 | 拢671,804 |
North Hertfordshire | 拢357,748 | 听 | 拢357,748 |
North Kesteven | 拢1,295,855 | 拢560,667 | 拢1,856,522 |
North Lincolnshire | 拢1,726,768 | 拢592,140 | 拢2,318,908 |
North Norfolk | 拢188,633 | 拢1,093,388 | 拢1,282,021 |
North Northamptonshire | 拢1,060,000 | 拢871,359 | 拢1,931,359 |
North of Tyne | 拢5,991,565 | 拢2,282,660 | 拢8,274,225 |
North Somerset | 拢348,598 | 拢265,571 | 拢614,169 |
North Warwickshire | 拢311,250 | 拢215,639 | 拢526,889 |
North West Leicestershire | 拢1,231,500 | 拢351,818 | 拢1,583,318 |
North Yorkshire | 拢2,844,865 | 拢4,062,835 | 拢6,907,700 |
Norwich | 拢201,109 | 听 | 拢201,109 |
Nottingham | 拢1,094,061 | 听 | 拢1,094,061 |
Nuneaton and Bedworth | 拢1,191,184 | 听 | 拢1,191,184 |
Oadby and Wigston | 拢460,516 | 听 | 拢460,516 |
Oxford | 拢416,300 | 听 | 拢416,300 |
Pendle | 拢569,268 | 听 | 拢569,268 |
Plymouth | 拢447,500 | 听 | 拢447,500 |
Portsmouth | 拢182,400 | 听 | 拢182,400 |
Preston | 拢700,521 | 听 | 拢700,521 |
Reading | 拢209,074 | 听 | 拢209,074 |
Redditch | 拢468,250 | 听 | 拢468,250 |
Reigate and Banstead | 拢250,000 | 听 | 拢250,000 |
Ribble Valley | 拢1,169,365 | 拢358,680 | 拢1,528,045 |
Rochford | 拢435,545 | 听 | 拢435,545 |
Rossendale | 拢866,003 | 听 | 拢866,003 |
Rother | 拢280,000 | 拢373,963 | 拢653,963 |
Rugby | 拢1,083,890 | 听 | 拢1,083,890 |
Runnymede | 拢547,938 | 听 | 拢547,938 |
Rushcliffe | 拢1,023,356 | 拢447,145 | 拢1,470,501 |
Rushmoor | 拢185,000 | 听 | 拢185,000 |
Rutland | 拢165,794 | 拢300,000 | 拢465,794 |
Sevenoaks | 拢212,000 | 拢375,981 | 拢587,981 |
Shropshire | 拢1,715,666 | 拢1,683,177 | 拢3,398,843 |
Slough | 拢162,700 | 听 | 拢162,700 |
Somerset | 拢1,102,073 | 拢2,570,059 | 拢3,672,132 |
South Derbyshire | 拢512,112 | 拢300,000 | 拢812,112 |
South Hams | 拢135,116 | 拢543,204 | 拢678,320 |
South Holland | 拢342,514 | 拢349,942 | 拢692,456 |
South Kesteven | 拢829,156 | 拢405,345 | 拢1,234,501 |
South Norfolk | 拢199,744 | 拢686,841 | 拢886,585 |
South Oxfordshire | 拢496,053 | 拢549,931 | 拢1,045,984 |
South Ribble | 拢551,379 | 听 | 拢551,379 |
South Staffordshire | 拢550,000 | 拢367,044 | 拢917,044 |
South Tyneside | 拢1,127,952 | 听 | 拢1,127,952 |
South Yorkshire | 拢4,951,600 | 拢860,582 | 拢5,812,182 |
Southampton | 拢196,403 | 听 | 拢196,403 |
Southend on Sea | 拢176,609 | 听 | 拢176,609 |
Spelthorne | 拢304,425 | 听 | 拢304,425 |
St Albans | 拢732,001 | 听 | 拢732,001 |
Stafford | 拢2,376,363 | 拢365,952 | 拢2,742,315 |
Staffordshire Moorlands | 拢1,165,089 | 拢307,764 | 拢1,472,853 |
Stevenage | 拢131,314 | 听 | 拢131,314 |
Stoke-on-Trent | 拢1,203,216 | 听 | 拢1,203,216 |
Stratford-on-Avon | 拢1,117,834 | 拢761,384 | 拢1,879,218 |
Stroud | 拢191,515 | 拢300,000 | 拢401,515 |
Sunderland | 拢2,308,819 | 听 | 拢2,308,819 |
Surrey Heath | 拢436,920 | 听 | 拢436,920 |
Swale | 拢215,123 | 拢377,245 | 拢592,368 |
Swindon | 拢405,491 | 听 | 拢405,491 |
Tamworth | 拢396,116 | 听 | 拢396,116 |
Tandridge | 拢158,441 | 拢300,000 | 拢458,441 |
Tees Valley | 拢5,434,043 | 拢468,682 | 拢5,902,725 |
Teignbridge | 拢505,262 | 拢487,749 | 拢993,011 |
Telford and Wrekin | 拢1,244,790 | 听 | 拢1,244,790 |
Tendring | 拢152,000 | 拢494,501 | 拢646,501 |
Test Valley | 拢569,056 | 拢385,573 | 拢954,629 |
Tewkesbury | 拢179,706 | 拢300,000 | 拢479,706 |
Thanet | 拢150,000 | 听 | 拢150,000 |
Three Rivers | 拢210,852 | 听 | 拢210,852 |
Thurrock | 拢156,618 | 听 | 拢156,618 |
Tonbridge & Malling | 拢360,000 | 拢335,588 | 拢695,588 |
Torbay | 拢233,001 | 听 | 拢233,001 |
Torridge | 拢146,241 | 拢250,000 | 拢396,241 |
Tunbridge Wells | 拢435,000 | 拢332,703 | 拢767,703 |
Uttlesford | 拢198,460 | 拢610,115 | 拢808,575 |
Vale of White Horse | 拢445,000 | 拢396,024 | 拢841,024 |
Warrington | 拢1,044,052 | 听 | 拢1,044,052 |
Warwick | 拢583,802 | 听 | 拢583,802 |
Watford | 拢130,446 | 听 | 拢130,446 |
Waverley | 拢196,533 | 拢300,000 | 拢496,533 |
Wealden | 拢332,001 | 拢628,590 | 拢960,591 |
Welwyn Hatfield | 拢523,883 | 听 | 拢523,883 |
West Berkshire | 拢495,000 | 拢448,496 | 拢943,496 |
West Devon | 拢215,745 | 拢538,354 | 拢754,099 |
West Lancashire | 拢541,404 | 拢331,222 | 拢872,626 |
West Lindsey | 拢448,138 | 拢477,494 | 拢925,632 |
West Midlands | 拢11,244,169 | 听 | 拢11,244,169 |
West Northamptonshire | 拢728,381 | 拢1,025,965 | 拢1,754,346 |
West of England | 拢1,297,940 | 拢620,957 | 拢1,918,897 |
West Oxfordshire | 拢214,076 | 拢536,216 | 拢750,292 |
West Suffolk | 拢267,981 | 拢565,701 | 拢833,682 |
West Yorkshire | 拢8,648,909 | 拢1,925,626 | 拢10,574,535 |
Westmorland and Furness | 拢1,668,393 | 拢1,642,239 | 拢3,310,632 |
Wiltshire | 拢2,346,541 | 拢1,986,993 | 拢4,333,534 |
Winchester | 拢456,009 | 拢558,822 | 拢1,014,831 |
Windsor and Maidenhead | 拢555,000 | 听 | 拢555,000 |
Woking | 拢315,483 | 听 | 拢315,483 |
Wokingham | 拢149,650 | 听 | 拢149,650 |
Worcester | 拢374,618 | 听 | 拢374,618 |
Worthing | 拢201,186 | 听 | 拢201,186 |
Wychavon | 拢1,079,797 | 拢614,465 | 拢1,694,262 |
Wyre | 拢515,583 | 拢300,000 | 拢815,583 |
Wyre Forest | 拢894,521 | 听 | 拢894,521 |
York | 拢660,000 | 拢300,000 | 拢960,000 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund and Rural England Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 & 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.
5. An initial payment will be calculated in line with the 鈥淐onfirmation of Approach to UKSPF Year 2 Underspends and Year 3 Payments鈥 issued via email on 9 November 2023.
6. If an authority receives 听less than 100% of its听 2024/2025 allocation as an 听initial payment, the balance will be paid after the end of Financial Year 2024/2025 based on the information provided in the 2024/2025 end of year monitoring report, the amount paid will be based on actual spend incurred on the delivery activities up to the 31 March 2025.