UKSPF grant determination (capital) England, 2025 to 2026 (50/MHCLG03AN250401)
Published 8 April 2025
The Secretary of State for Housing, Communities and Local Government (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2026 (No. 50/MHCLG03AN250401).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Housing, Communities and Local Government.
Jessica Blakely/Carmen Suarez Garcia
Directors: Local Funding and Investment
Date: 聽28/03/2025
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core CDEL allocation | REPF CDEL allocation | Total CDEL allocation |
---|---|---|---|
Adur | 拢60,401 | 拢0 | 拢60,401 |
Arun | 拢65,439 | 拢0 | 拢65,439 |
Ashford | 拢61,399 | 拢178,026 | 拢239,425 |
Babergh | 拢60,523 | 拢186,377 | 拢246,900 |
Basildon | 拢77,427 | 拢0 | 拢77,427 |
Basingstoke and Deane | 拢60,401 | 拢131,842 | 拢192,243 |
Bedford | 拢138,692 | 拢165,675 | 拢304,368 |
Blaby | 拢127,759 | 拢0 | 拢127,759 |
Bournemouth, Christchurch and Poole | 拢253,410 | 拢0 | 拢253,410 |
Bracknell Forest | 拢60,401 | 拢0 | 拢60,401 |
Braintree | 拢62,605 | 拢176,724 | 拢239,330 |
Breckland | 拢97,939 | 拢312,473 | 拢410,412 |
Brentwood | 拢60,401 | 拢0 | 拢60,401 |
Brighton and Hove | 拢106,674 | 拢0 | 拢106,674 |
Broadland | 拢79,303 | 拢170,833 | 拢250,136 |
Bromsgrove | 拢169,469 | 拢0 | 拢169,469 |
Broxbourne | 拢69,836 | 拢0 | 拢69,836 |
Buckinghamshire | 拢348,433 | 拢548,516 | 拢896,949 |
Cambridgeshire and Peterborough | 拢1,389,432 | 拢964,360 | 拢2,353,791 |
Cannock Chase | 拢182,522 | 拢0 | 拢182,522 |
Canterbury | 拢73,906 | 拢0 | 拢73,906 |
Castle Point | 拢60,401 | 拢0 | 拢60,401 |
Central Bedfordshire | 拢214,988 | 拢318,499 | 拢533,487 |
Charnwood | 拢243,306 | 拢0 | 拢243,306 |
Chelmsford | 拢70,868 | 拢120,261 | 拢191,129 |
Cheltenham | 拢71,155 | 拢0 | 拢71,155 |
Cherwell | 拢75,861 | 拢158,021 | 拢233,882 |
Cheshire East | 拢699,797 | 拢248,242 | 拢948,039 |
Cheshire West and Chester | 拢673,175 | 拢297,578 | 拢970,753 |
Chichester | 拢60,401 | 拢215,508 | 拢275,910 |
Colchester | 拢82,277 | 拢159,631 | 拢241,908 |
Cornwall and Isles of Scilly | 拢7,824,960 | 拢1,669,912 | 拢9,494,872 |
Cotswold | 拢60,401 | 拢229,240 | 拢289,642 |
Crawley | 拢60,401 | 拢0 | 拢60,401 |
Cumberland | 拢639,388 | 拢755,827 | 拢1,395,214 |
Dacorum | 拢106,512 | 拢0 | 拢106,512 |
Dartford | 拢60,401 | 拢0 | 拢60,401 |
Devon and Torbay | 拢721,522 | 拢1,826,589 | 拢2,548,111 |
Dorset | 拢267,930 | 拢619,966 | 拢887,896 |
Dover | 拢60,401 | 拢120,261 | 拢180,663 |
East Hampshire | 拢60,401 | 拢147,163 | 拢207,565 |
East Hertfordshire | 拢107,100 | 拢141,828 | 拢248,928 |
East Midlands | 拢7,872,911 | 拢1,253,867 | 拢9,126,778 |
East Staffordshire | 拢230,908 | 拢0 | 拢230,908 |
East Suffolk | 拢166,270 | 拢338,897 | 拢505,167 |
Eastbourne | 拢60,401 | 拢0 | 拢60,401 |
Eastleigh | 拢60,401 | 拢0 | 拢60,401 |
Epping Forest | 拢60,401 | 拢131,114 | 拢191,515 |
Fareham | 拢60,401 | 拢0 | 拢60,401 |
Folkestone and Hythe | 拢60,401 | 拢171,402 | 拢231,803 |
Forest of Dean | 拢60,401 | 拢184,299 | 拢244,700 |
Gloucester | 拢89,778 | 拢0 | 拢89,778 |
Gosport | 拢60,401 | 拢0 | 拢60,401 |
Gravesham | 拢60,401 | 拢0 | 拢60,401 |
Great Yarmouth | 拢76,116 | 拢120,261 | 拢196,377 |
Greater Lincolnshire | 拢4,643,162 | 拢1,737,863 | 拢6,381,026 |
Greater London Authority | 拢20,094,474 | 拢0 | 拢20,094,474 |
Harborough | 拢131,198 | 拢212,868 | 拢344,066 |
Harlow | 拢60,401 | 拢0 | 拢60,401 |
Hart | 拢60,401 | 拢0 | 拢60,401 |
Hastings | 拢60,401 | 拢0 | 拢60,401 |
Havant | 拢60,401 | 拢0 | 拢60,401 |
Herefordshire, County of | 拢401,198 | 拢511,610 | 拢912,808 |
Hertsmere | 拢67,627 | 拢0 | 拢67,627 |
Hinckley and Bosworth | 拢157,045 | 拢120,261 | 拢277,306 |
Horsham | 拢60,401 | 拢261,477 | 拢321,879 |
Hull and East Yorkshire | 拢2,876,694 | 拢540,441 | 拢3,417,134 |
Ipswich | 拢83,466 | 拢0 | 拢83,466 |
Isle of Wight | 拢64,245 | 拢160,781 | 拢225,027 |
King鈥檚 Lynn and West Norfolk | 拢110,922 | 拢448,829 | 拢559,751 |
Lancashire | 拢3,301,752 | 拢653,065 | 拢3,954,816 |
Leicester | 拢555,276 | 拢0 | 拢555,276 |
Lewes | 拢60,401 | 拢0 | 拢60,401 |
Lichfield | 拢198,438 | 拢120,261 | 拢318,699 |
Liverpool City Region | 拢7,313,190 | 拢0 | 拢7,313,190 |
Luton | 拢173,119 | 拢0 | 拢173,119 |
Maidstone | 拢72,437 | 拢161,890 | 拢234,327 |
Maldon | 拢60,401 | 拢129,077 | 拢189,478 |
Malvern Hills | 拢153,414 | 拢150,163 | 拢303,576 |
Medway | 拢112,026 | 拢120,261 | 拢232,287 |
Melton | 拢71,997 | 拢120,261 | 拢192,258 |
Mid Suffolk | 拢70,182 | 拢246,455 | 拢316,636 |
Mid Sussex | 拢60,401 | 拢0 | 拢60,401 |
Milton Keynes | 拢181,678 | 拢0 | 拢181,678 |
New Forest | 拢60,401 | 拢162,005 | 拢222,407 |
Newcastle-under-Lyme | 拢292,112 | 拢0 | 拢292,112 |
North East | 拢16,719,930 | 拢1,966,284 | 拢18,686,214 |
North Hertfordshire | 拢90,574 | 拢0 | 拢90,574 |
North Norfolk | 拢74,793 | 拢437,259 | 拢512,053 |
North Northamptonshire | 拢292,061 | 拢348,479 | 拢640,541 |
North Somerset | 拢152,022 | 拢132,766 | 拢284,787 |
North West Leicestershire | 拢145,859 | 拢140,699 | 拢286,557 |
Norwich | 拢95,830 | 拢0 | 拢95,830 |
Oadby and Wigston | 拢81,059 | 拢0 | 拢81,059 |
Oxford | 拢60,401 | 拢0 | 拢60,401 |
Plymouth | 拢189,142 | 拢0 | 拢189,142 |
Portsmouth | 拢85,977 | 拢0 | 拢85,977 |
Reading | 拢60,401 | 拢0 | 拢60,401 |
Redditch | 拢151,128 | 拢0 | 拢151,128 |
Rochford | 拢60,401 | 拢0 | 拢60,401 |
Rother | 拢60,401 | 拢181,160 | 拢241,561 |
Rushmoor | 拢60,401 | 拢0 | 拢60,401 |
Rutland | 拢60,401 | 拢120,261 | 拢180,663 |
Sevenoaks | 拢60,401 | 拢150,364 | 拢210,766 |
Shropshire | 拢655,067 | 拢776,707 | 拢1,431,774 |
Slough | 拢60,401 | 拢0 | 拢60,401 |
Somerset | 拢438,742 | 拢1,029,919 | 拢1,468,661 |
South Norfolk | 拢94,860 | 拢274,685 | 拢369,545 |
South Oxfordshire | 拢60,401 | 拢219,934 | 拢280,336 |
South Staffordshire | 拢230,962 | 拢146,792 | 拢377,754 |
South Yorkshire | 拢6,411,130 | 拢430,774 | 拢6,841,904 |
Southampton | 拢93,274 | 拢0 | 拢93,274 |
Southend-on-Sea | 拢80,863 | 拢0 | 拢80,863 |
St Albans | 拢96,565 | 拢0 | 拢96,565 |
Stafford | 拢282,274 | 拢146,355 | 拢428,629 |
Staffordshire Moorlands | 拢207,113 | 拢123,087 | 拢330,200 |
Stevenage | 拢60,401 | 拢0 | 拢60,401 |
Stoke-on-Trent | 拢570,662 | 拢0 | 拢570,662 |
Stroud | 拢83,293 | 拢120,261 | 拢203,554 |
Surrey | 拢664,416 | 拢360,784 | 拢1,025,200 |
Swale | 拢70,639 | 拢150,866 | 拢221,505 |
Swindon | 拢125,035 | 拢0 | 拢125,035 |
Tamworth | 拢140,629 | 拢0 | 拢140,629 |
Tees Valley | 拢6,457,728 | 拢187,427 | 拢6,645,155 |
Telford and Wrekin | 拢352,826 | 拢0 | 拢352,826 |
Tendring | 拢71,771 | 拢197,761 | 拢269,532 |
Test Valley | 拢60,401 | 拢154,204 | 拢214,606 |
Tewkesbury | 拢61,125 | 拢120,261 | 拢181,386 |
Thanet | 拢69,671 | 拢0 | 拢69,671 |
Three Rivers | 拢60,401 | 拢0 | 拢60,401 |
Thurrock | 拢74,379 | 拢0 | 拢74,379 |
Tonbridge and Malling | 拢60,401 | 拢134,211 | 拢194,613 |
Tunbridge Wells | 拢60,401 | 拢133,057 | 拢193,459 |
Uttlesford | 拢60,401 | 拢244,010 | 拢304,411 |
Vale of White Horse | 拢60,401 | 拢158,381 | 拢218,783 |
Warrington | 拢392,376 | 拢0 | 拢392,376 |
Warwickshire | 拢974,103 | 拢453,161 | 拢1,427,264 |
Watford | 拢60,401 | 拢0 | 拢60,401 |
Wealden | 拢70,798 | 拢251,402 | 拢322,200 |
Welwyn Hatfield | 拢88,700 | 拢0 | 拢88,700 |
West Berkshire | 拢60,401 | 拢179,363 | 拢239,764 |
West Northamptonshire | 拢327,752 | 拢410,315 | 拢738,067 |
West of England | 拢1,349,450 | 拢248,623 | 拢1,598,073 |
West Oxfordshire | 拢60,401 | 拢214,829 | 拢275,231 |
West Suffolk | 拢117,388 | 拢226,064 | 拢343,452 |
West Yorkshire | 拢10,576,683 | 拢770,379 | 拢11,347,062 |
Westmorland and Furness | 拢502,137 | 拢726,439 | 拢1,228,576 |
Wiltshire | 拢346,190 | 拢794,662 | 拢1,140,852 |
Winchester | 拢60,401 | 拢223,489 | 拢283,891 |
Windsor and Maidenhead | 拢60,401 | 拢0 | 拢60,401 |
Wokingham | 拢60,401 | 拢0 | 拢60,401 |
Worcester | 拢177,911 | 拢0 | 拢177,911 |
Worthing | 拢60,401 | 拢0 | 拢60,401 |
Wychavon | 拢241,549 | 拢245,746 | 拢487,295 |
Wyre Forest | 拢190,567 | 拢0 | 拢190,567 |
York and North Yorkshire | 拢2,914,393 | 拢1,748,017 | 拢4,662,410 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the Memorandum of Understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 & 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.