UKSPF grant determination (revenue) England, 2025 to 2026 (50/MHCLG03AN250402)
Published 8 April 2025
The Secretary of State for Housing, Communities and Local Government (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2026 (No. 50/MHCLG03AN250402).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England聽 聽towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Housing, Communities and Local Government.
Jessica Blakely/Carmen Suarez Garcia
Directors: Local Funding and Investment
Date: 28/03/2025
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL allocation |
---|---|
Adur | 拢266,745 |
Arun | 拢288,991 |
Ashford | 拢271,149 |
Babergh | 拢267,282 |
Basildon | 拢341,934 |
Basingstoke and Deane | 拢266,745 |
Bedford | 拢612,492 |
Blaby | 拢564,210 |
Bournemouth, Christchurch and Poole | 拢1,119,108 |
Bracknell Forest | 拢266,745 |
Braintree | 拢276,476 |
Breckland | 拢432,519 |
Brentwood | 拢266,745 |
Brighton and Hove | 拢471,091 |
Broadland | 拢350,217 |
Bromsgrove | 拢748,409 |
Broxbourne | 拢308,410 |
Buckinghamshire | 拢1,538,749 |
Cambridgeshire and Peterborough | 拢3,003,925 |
Cannock Chase | 拢806,051 |
Canterbury | 拢326,383 |
Castle Point | 拢266,745 |
Central Bedfordshire | 拢949,429 |
Charnwood | 拢1,074,485 |
Chelmsford | 拢312,967 |
Cheltenham | 拢314,235 |
Cherwell | 拢335,017 |
Cheshire East | 拢3,090,440 |
Cheshire West and Chester | 拢2,972,871 |
Chichester | 拢266,745 |
Colchester | 拢363,351 |
Cornwall and Isles of Scilly | 拢39,540,533 |
Cotswold | 拢266,745 |
Crawley | 拢266,745 |
Cumberland | 拢2,823,659 |
Dacorum | 拢470,376 |
Dartford | 拢266,745 |
Devon and Torbay | 拢3,445,148 |
Dorset | 拢1,183,229 |
Dover | 拢266,745 |
East Hampshire | 拢266,745 |
East Hertfordshire | 拢472,975 |
East Midlands | 拢17,297,908 |
East Staffordshire | 拢1,019,736 |
East Suffolk | 拢734,282 |
Eastbourne | 拢266,745 |
Eastleigh | 拢266,745 |
Epping Forest | 拢266,745 |
Fareham | 拢266,745 |
Folkestone and Hythe | 拢266,745 |
Forest of Dean | 拢266,745 |
Gloucester | 拢396,477 |
Gosport | 拢266,745 |
Gravesham | 拢266,745 |
Great Yarmouth | 拢520,996 |
Greater Lincolnshire | 拢10,142,985 |
Greater London Authority | 拢42,887,308 |
Harborough | 拢579,395 |
Harlow | 拢266,745 |
Hart | 拢266,745 |
Hastings | 拢413,435 |
Havant | 拢266,745 |
Herefordshire, County of | 拢1,771,768 |
Hertsmere | 拢298,652 |
Hinckley and Bosworth | 拢693,539 |
Horsham | 拢266,745 |
Hull and East Yorkshire | 拢6,533,788 |
Ipswich | 拢368,604 |
Isle of Wight | 拢283,719 |
King鈥檚 Lynn and West Norfolk | 拢489,852 |
Lancashire | 拢18,446,256 |
Leicester | 拢3,800,744 |
Lewes | 拢266,745 |
Lichfield | 拢876,339 |
Liverpool City Region | 拢18,348,379 |
Luton | 拢764,526 |
Maidstone | 拢319,894 |
Maldon | 拢266,745 |
Malvern Hills | 拢677,505 |
Medway | 拢494,728 |
Melton | 拢317,952 |
Mid Suffolk | 拢309,936 |
Mid Sussex | 拢266,745 |
Milton Keynes | 拢802,326 |
New Forest | 拢266,745 |
Newcastle-under-Lyme | 拢1,290,024 |
North East | 拢37,971,254 |
North Hertfordshire | 拢399,990 |
North Norfolk | 拢330,302 |
North Northamptonshire | 拢1,289,799 |
North Somerset | 拢671,357 |
North West Leicestershire | 拢644,140 |
Norwich | 拢655,938 |
Oadby and Wigston | 拢357,974 |
Oxford | 拢266,745 |
Plymouth | 拢835,287 |
Portsmouth | 拢588,497 |
Reading | 拢266,745 |
Redditch | 拢667,408 |
Rochford | 拢266,745 |
Rother | 拢266,745 |
Rushmoor | 拢266,745 |
Rutland | 拢266,745 |
Sevenoaks | 拢266,745 |
Shropshire | 拢2,892,904 |
Slough | 拢266,745 |
Somerset | 拢1,937,569 |
South Norfolk | 拢418,918 |
South Oxfordshire | 拢266,745 |
South Staffordshire | 拢1,019,971 |
South Yorkshire | 拢16,085,162 |
Southampton | 拢638,442 |
Southend-on-Sea | 拢357,106 |
St Albans | 拢426,448 |
Stafford | 拢1,246,577 |
Staffordshire Moorlands | 拢914,651 |
Stevenage | 拢266,745 |
Stoke-on-Trent | 拢3,906,061 |
Stroud | 拢367,837 |
Surrey | 拢2,934,191 |
Swale | 拢483,511 |
Swindon | 拢552,177 |
Tamworth | 拢621,047 |
Tees Valley | 拢15,018,716 |
Telford and Wrekin | 拢1,558,148 |
Tendring | 拢491,257 |
Test Valley | 拢266,745 |
Tewkesbury | 拢269,940 |
Thanet | 拢476,886 |
Three Rivers | 拢266,745 |
Thurrock | 拢328,474 |
Tonbridge and Malling | 拢266,745 |
Tunbridge Wells | 拢266,745 |
Uttlesford | 拢266,745 |
Vale of White Horse | 拢266,745 |
Warrington | 拢1,732,808 |
Warwickshire | 拢4,301,828 |
Watford | 拢266,745 |
Wealden | 拢312,659 |
Welwyn Hatfield | 拢391,716 |
West Berkshire | 拢266,745 |
West Northamptonshire | 拢1,447,416 |
West of England | 拢2,717,292 |
West Oxfordshire | 拢266,745 |
West Suffolk | 拢518,409 |
West Yorkshire | 拢25,258,851 |
Westmorland and Furness | 拢2,217,534 |
Wiltshire | 拢1,528,843 |
Winchester | 拢266,745 |
Windsor and Maidenhead | 拢266,745 |
Wokingham | 拢266,745 |
Worcester | 拢785,689 |
Worthing | 拢266,745 |
Wychavon | 拢1,066,727 |
Wyre Forest | 拢841,582 |
York and North Yorkshire | 拢5,868,506 |
Annex B: Grant conditions聽
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the Memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.