UKSPF grant determination (capital) England (50/DLU03AN221201)
Published 5 December 2022
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023. [No. 50/DLU03AN221201]
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3)The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core CDEL amount to be paid |
---|---|
Adur District Council | 拢5,000 |
Allerdale Borough Council | 拢180,000 |
Amber Valley Borough Council | 拢337,065 |
Arun District Council | 拢65,000 |
Ashfield District Council | 拢90,000 |
Ashford Borough Council | 拢33,552 |
Babergh District Council | 拢12,500 |
Barrow-in-Furness Borough Council | 拢173,921 |
Basildon Borough Council | 拢15,557 |
Basingstoke and Deane Borough Council | 拢7,543 |
Bassetlaw District Council | 拢115,512 |
Bedford Borough Council | 拢51,162 |
Blaby District Council | 拢26,000 |
Blackburn with Darwen Borough Council | 拢72,006 |
Blackpool Council | 拢224,472 |
Bolsover District Council | 拢23,835 |
Borough Council of King鈥檚 Lynn and West Norfolk | 拢55,720 |
Boston Borough Council | 拢75,369 |
Bournemouth, Christchurch and Poole (BPC) Council | 拢75,000 |
Bracknell Forest Council | 拢6,500 |
Braintree District Council | 拢12,579 |
Breckland District Council | 拢19,678 |
Brentwood Borough Council | 拢5,130 |
Brighton and Hove City Council | 拢25,000 |
Broadland District Council | 拢15,934 |
Bromsgrove District Council | 拢50,000 |
Broxbourne Borough Council | 拢68,315 |
Broxtowe Borough Council | 拢34,000 |
Buckinghamshire Council | 拢235,038 |
Burnley Borough Council | 拢46,800 |
Cambridgeshire & Peterborough Combined Authority | 拢299,538 |
Cannock Chase Council | 拢40,000 |
Canterbury City Council | 拢15,492 |
Carlisle City Council | 拢52,000 |
Castle Point Borough Council | 拢11,707 |
Central Bedfordshire Council | 拢72,974 |
Charnwood Borough Council | 拢374,190 |
Chelmsford City Council | 拢20,000 |
Cheltenham Borough Council | 拢15,000 |
Cherwell District Council | 拢32,000 |
Cheshire East Council | 拢200,000 |
Cheshire West and Chester Council | 拢135,255 |
Chesterfield Borough Council | 拢86,000 |
Chichester District Council | 拢11,660 |
Chorley Council | 拢109,223 |
City of Lincoln council | 拢34,111 |
City of York Council | 拢64,464 |
Colchester Borough Council | 拢25,000 |
Copeland Borough Council | 拢52,016 |
Cornwall Council | 拢6,872,418 |
Cotswold District Council | 拢11,145 |
Crawley Borough Council | 拢7,920 |
Dacorum Borough Council | 拢21,500 |
Dartford Borough Council | 拢10,000 |
Derby City Council | 拢74,565 |
Derbyshire Dales District Council | 拢111,500 |
Dorset Council | 拢83,000 |
Dover District Council | 拢9,929 |
Durham County Council | 拢641,580 |
East Devon District Council | 拢45,150 |
East Hampshire District Council | 拢13,157 |
East Hertfordshire Council | 拢21,518 |
East Lindsey District Council | 拢135,104 |
East Riding of Yorkshire Council | 拢483,387 |
East Staffordshire Borough Council | 拢100,000 |
East Suffolk Council | 拢60,000 |
Eastbourne Borough Council | 拢14,820 |
Eastleigh Borough Council | 拢9,000 |
Eden District Council | 拢183,110 |
Elmbridge Borough Council | 拢23,000 |
Epping Forest District Council | 拢38,500 |
Epsom and Ewell Borough Council | 拢12,255 |
Erewash Borough Council | 拢338,495 |
Exeter City Council | 拢89,373 |
Fareham Borough Council | 拢13,270 |
Folkestone and Hythe District Council | 拢50,149 |
Forest of Dean Council | 拢11,986 |
Fylde Borough Council | 拢82,500 |
Gateshead Council | 拢237,055 |
Gedling Borough Council | 拢291,349 |
Gloucester City Council | 拢20,000 |
Gosport Borough Council | 拢14,260 |
Gravesham Borough Council | 拢10,000 |
Great Yarmouth Borough Council | 拢15,293 |
Greater London Authority | 拢4,177,480 |
Greater Manchester Combined Authority | 拢1,017,614 |
Guildford Borough Council | 拢50,000 |
Harborough District Council | 拢92,000 |
Harlow Council | 拢50,000 |
Hart District Council | 拢3,971 |
Hastings Borough Council | 拢20,000 |
Havant Borough Council | 拢25,000 |
Herefordshire Council | 拢80,609 |
Hertsmere Borough Council | 拢35,865 |
High Peak Borough Council | 拢28,000 |
Hinkley and Bosworth Borough Coucnil | 拢35,000 |
Horsham District Council | 拢65,000 |
Hyndburn Borough Council | 拢80,723 |
Ipswich Borough Council | 拢16,770 |
Isle of Wight council | 拢12,908 |
Kingston upon Hull City Council | 拢125,000 |
Lancaster City Council | 拢73,161 |
Leicester City Council | 拢111,567 |
Lewes District Council | 拢46,930 |
Lichfield District Council | 拢353,703 |
Liverpool City Region Combined Authority | 拢540,000 |
Luton Borough Council | 拢235,000 |
Maidstone Borough Council | 拢15,000 |
Maldon District Council | 拢6,000 |
Malvern Hills District Council | 拢35,000 |
Mansfield District Council | 拢90,000 |
Medway Council | 拢25,000 |
Melton Borough Council | 拢29,866 |
Mid Devon District Council | 拢67,748 |
Mid Suffolk District Council | 拢15,000 |
Mid Sussex District Council | 拢44,801 |
Milton Keynes Council | 拢174,963 |
Mole Valley District Council | 拢5,084 |
New Forest District Council | 拢14,235 |
Newark and Sherwood District Council | 拢39,936 |
Newcastle-under-Lyme Borough Council | 拢149,300 |
North Devon Council | 拢55,951 |
North East Derbyshire District Council | 拢185,298 |
North East Lincolnshire Council | 拢64,104 |
North Hertfordshire District Council | 拢60,000 |
North Kesteven District Council | 拢118,606 |
North Lincolnshire Council | 拢166,345 |
North Norfolk District Council | 拢90,275 |
North Northamptonshire Council | 拢245,000 |
North of Tyne Combined Authority | 拢768,408 |
North Somerset Council | 拢30,545 |
North Warwickshire Borough Council | 拢82,500 |
North West Leicestershire District Council | 拢165,060 |
North Yorkshire County Council | 拢205,012 |
Norwich City Council | 拢19,254 |
Nottingham City Council | 拢104,395 |
Nuneaton and Bedworth Borough Council | 拢306,478 |
Oadby and Wigston Borough Council | 拢20,000 |
Oxford City Council | 拢70,000 |
Pendle Borough Council | 拢49,237 |
Plymouth City Council | 拢40,000 |
Portsmouth City Council | 拢20,000 |
Preston City Council | 拢136,937 |
Reading Borough Council | 拢10,124 |
Redditch Borough Council | 拢108,500 |
Reigate and Banstead Borough Council | 拢21,000 |
Ribble Valley Borough Council | 拢189,000 |
Rochford District Council | 拢7,545 |
Rossendale Borough Council | 拢45,000 |
Rother District Council | 拢8,848 |
Royal Borough of Windsor and Maidenhead | 拢10,000 |
Rugby Borough Council | 拢330,000 |
Runnymede Borough Council | 拢2,938 |
Rushcliffe Borough Council | 拢72,071 |
Rushmoor Borough Council | 拢4,000 |
Rutland County Council | 拢23,469 |
Sevenoaks District Council | 拢22,000 |
Shropshire Council | 拢131,617 |
Slough Borough Council | 拢9,560 |
Somerset County Council | 拢88,152 |
South Derbyshire District Council (Economic Dev鈥檛) | 拢236,441 |
South Hams District Council | 拢15,000 |
South Holland District Council | 拢96,672 |
South Kesteven District Council | 拢50,000 |
South Lakeland District Council | 拢112,903 |
South Norfolk Council | 拢19,059 |
South Oxfordshire District Council | 拢20,000 |
South Ribble Council | 拢82,873 |
South Staffordshire Council | 拢300,000 |
South Tyneside Council | 拢107,629 |
South Yorkshire Mayoral Combined Authority | 拢472,162 |
Southampton City Council | 拢18,020 |
Southend-on-Sea City Council | 拢16,247 |
Spelthorne Borough Council | 拢4,000 |
St Albans City & District Council | 拢110,010 |
Stafford Borough Council | 拢364,462 |
Staffordshire Moorlands District Council | 拢40,000 |
Stevenage Borough Council | 拢11,448 |
Stoke on Trent City Council | 拢114,658 |
Stratford on Avon District Council | 拢372,273 |
Stroud District Council | 拢20,130 |
Sunderland City Council | 拢197,322 |
Surrey Heath Borough Council | 拢21,500 |
Swale Borough Council | 拢39,000 |
Swindon Borough Council | 拢26,000 |
Tamworth Borough Council | 拢28,255 |
Tandridge District Council | 拢69,267 |
Tees Valley Combined Authority | 拢518,516 |
Teignbridge District Council | 拢80,863 |
Telford and Wrekin Council | 拢70,890 |
Tendring District Council | 拢58,000 |
Test Valley Borough Council | 拢44,981 |
Tewkesbury Borough Council | 拢15,000 |
Thanet District Council | 拢15,000 |
Three Rivers District Council | 拢9,403 |
Thurrock Council | 拢14,944 |
Tonbridge and Malling Borough Council | 拢44,731 |
Torbay Council | 拢44,523 |
Torridge District Council | 拢15,255 |
Tunbridge Wells Borough Council | 拢15,000 |
Uttlesford District Council | 拢18,000 |
Vale of White Horse District Council | 拢30,000 |
Warrington Borough Council | 拢83,805 |
Warwick District Council | 拢294,000 |
Watford Borough Council | 拢15,000 |
Waverley Borough Council | 拢7,489 |
Wealden District Council | 拢14,225 |
Welwyn Hatfield Borough Council | 拢20,000 |
West Berkshire Council | 拢62,500 |
West Devon Borough Council | 拢28,000 |
West Lancashire Council | 拢170,000 |
West Lindsey District Council | 拢76,464 |
West Midlands Combined Authority | 拢3,424,749 |
West Northamptonshire Council | 拢65,852 |
West of England Combined Authority | 拢133,333 |
West Oxfordshire District Council | 拢20,834 |
West Suffolk Council | 拢23,612 |
West Yorkshire Combined Authority | 拢856,284 |
Wiltshire Council | 拢165,568 |
Winchester City Council | 拢17,500 |
Woking Borough Council | 拢40,000 |
Wokingham Borough Council | 拢8,392 |
Worcester City Council | 拢35,746 |
Worthing Borough Council | 拢10,000 |
Wychavon District Council | 拢197,662 |
Wyre Council | 拢380,000 |
Wyre Forest District Council | 拢158,500 |
Annex B
Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.