UKSPF grant determination (revenue) England (50/DLU03AN221202)
Published 5 December 2022
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023 [No. 50/DLU03AN221202].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid | UKSPF capacity payment | Total to be paid |
---|---|---|---|
Adur District Council | 拢43,494 | 拢20,000 | 拢63,494 |
Allerdale Borough Council | 拢286,366 | 拢20,000 | 拢306,366 |
Amber Valley Borough Council | 拢24,323 | 拢20,000 | 拢44,323 |
Arun District Council | 拢66,480 | 拢20,000 | 拢86,480 |
Ashfield District Council | 拢297,395 | 拢20,000 | 拢317,395 |
Ashford Borough Council | 拢89,811 | 拢20,000 | 拢109,811 |
Babergh District Council | 拢109,104 | 拢20,000 | 拢129,104 |
Barrow-in-Furness Borough Council | 拢126,750 | 拢20,000 | 拢146,750 |
Basildon Borough Council | 拢140,011 | 拢20,000 | 拢160,011 |
Basingstoke and Deane Borough Council | 拢67,879 | 拢20,000 | 拢87,879 |
Bassetlaw District Council | 拢296,056 | 拢20,000 | 拢316,056 |
Bedford Borough Council | 拢227,500 | 拢20,000 | 拢247,500 |
Blaby District Council | 拢230,695 | 拢20,000 | 拢250,695 |
Blackburn with Darwen Borough Council | 拢648,054 | 拢20,000 | 拢668,054 |
Blackpool Council | 拢396,209 | 拢20,000 | 拢416,209 |
Bolsover District Council | 拢214,514 | 拢20,000 | 拢234,514 |
Borough Council of King鈥檚 Lynn and West Norfolk | 拢167,145 | 拢20,000 | 拢187,145 |
Boston Borough Council | 拢190,936 | 拢20,000 | 拢210,936 |
Bournemouth, Christchurch and Poole (BPC) Council | 拢434,154 | 拢20,000 | 拢454,154 |
Bracknell Forest Council | 拢56,208 | 拢20,000 | 拢76,208 |
Braintree District Council | 拢113,207 | 拢20,000 | 拢133,207 |
Breckland District Council | 拢177,102 | 拢20,000 | 拢197,102 |
Brentwood Borough Council | 拢46,132 | 拢20,000 | 拢66,132 |
Brighton and Hove City Council | 拢189,330 | 拢20,000 | 拢209,330 |
Broadland District Council | 拢143,402 | 拢20,000 | 拢163,402 |
Bromsgrove District Council | 拢290,499 | 拢20,000 | 拢310,499 |
Broxbourne Borough Council | 拢72,000 | 拢20,000 | 拢92,000 |
Broxtowe Borough Council | 拢279,650 | 拢20,000 | 拢299,650 |
Buckinghamshire Council | 拢465,038 | 拢20,000 | 拢485,038 |
Burnley Borough Council | 拢376,513 | 拢20,000 | 拢396,513 |
Cambridgeshire & Peterborough Combined Authority | 拢898,596 | 拢40,000 | 拢938,596 |
Cannock Chase Council | 拢326,724 | 拢20,000 | 拢346,724 |
Canterbury City Council | 拢133,000 | 拢20,000 | 拢153,000 |
Carlisle City Council | 拢446,138 | 拢20,000 | 拢466,138 |
Castle Point Borough Council | 拢67,600 | 拢20,000 | 拢87,600 |
Central Bedfordshire Council | 拢358,982 | 拢20,000 | 拢378,982 |
Charnwood Borough Council | 拢114,662 | 拢20,000 | 拢134,662 |
Chelmsford City Council | 拢122,389 | 拢20,000 | 拢142,389 |
Cheltenham Borough Council | 拢127,965 | 拢20,000 | 拢147,965 |
Cherwell District Council | 拢120,421 | 拢20,000 | 拢140,421 |
Cheshire East Council | 拢1,206,039 | 拢20,000 | 拢1,226,039 |
Cheshire West and Chester Council | 拢1,217,295 | 拢20,000 | 拢1,237,295 |
Chesterfield Borough Council | 拢240,852 | 拢20,000 | 拢260,852 |
Chichester District Council | 拢94,090 | 拢20,000 | 拢114,090 |
Chorley Council | 拢402,051 | 拢20,000 | 拢422,051 |
City of Lincoln council | 拢307,002 | 拢20,000 | 拢327,002 |
City of York Council | 拢555,379 | 拢20,000 | 拢575,379 |
Colchester Borough Council | 拢140,312 | 拢20,000 | 拢160,312 |
Copeland Borough Council | 拢268,143 | 拢20,000 | 拢288,143 |
Cornwall Council | 拢8,849,562 | 拢20,000 | 拢8,869,562 |
Cotswold District Council | 拢98,418 | 拢20,000 | 拢118,418 |
Crawley Borough Council | 拢71,280 | 拢20,000 | 拢91,280 |
Dacorum Borough Council | 拢192,504 | 拢20,000 | 拢212,504 |
Dartford Borough Council | 拢76,576 | 拢20,000 | 拢96,576 |
Derby City Council | 拢671,087 | 拢20,000 | 拢691,087 |
Derbyshire Dales District Council | 拢125,727 | 拢20,000 | 拢145,727 |
Dorset Council | 拢455,327 | 拢20,000 | 拢475,327 |
Dover District Council | 拢89,357 | 拢20,000 | 拢109,357 |
Durham County Council | 拢3,100,000 | 拢20,000 | 拢3,120,000 |
East Devon District Council | 拢172,855 | 拢20,000 | 拢192,855 |
East Hampshire District Council | 拢51,232 | 拢20,000 | 拢71,232 |
East Hertfordshire Council | 拢193,668 | 拢20,000 | 拢213,668 |
East Lindsey District Council | 拢403,523 | 拢20,000 | 拢423,523 |
East Riding of Yorkshire Council | 拢781,130 | 拢20,000 | 拢801,130 |
East Staffordshire Borough Council | 拢363,943 | 拢20,000 | 拢383,943 |
East Suffolk Council | 拢274,072 | 拢20,000 | 拢294,072 |
Eastbourne Borough Council | 拢77,235 | 拢20,000 | 拢97,235 |
Eastleigh Borough Council | 拢81,048 | 拢20,000 | 拢101,048 |
Eden District Council | 拢58,419 | 拢20,000 | 拢78,419 |
Elmbridge Borough Council | 拢20,384 | 拢20,000 | 拢40,384 |
Epping Forest District Council | 拢62,819 | 拢20,000 | 拢82,819 |
Epsom and Ewell Borough Council | 拢42,000 | 拢20,000 | 拢62,000 |
Erewash Borough Council | - | 拢20,000 | 拢20,000 |
Exeter City Council | 拢81,000 | 拢20,000 | 拢101,000 |
Fareham Borough Council | 拢65,000 | 拢20,000 | 拢85,000 |
Folkestone and Hythe District Council | 拢49,886 | 拢20,000 | 拢69,886 |
Forest of Dean Council | 拢107,482 | 拢20,000 | 拢127,482 |
Fylde Borough Council | 拢238,288 | 拢20,000 | 拢258,288 |
Gateshead Council | 拢1,174,895 | 拢20,000 | 拢1,194,895 |
Gedling Borough Council | 拢56,534 | 拢20,000 | 拢76,534 |
Gloucester City Council | 拢160,383 | 拢20,000 | 拢180,383 |
Gosport Borough Council | 拢57,040 | 拢20,000 | 拢77,040 |
Gravesham Borough Council | 拢87,972 | 拢20,000 | 拢107,972 |
Great Yarmouth Borough Council | 拢137,640 | 拢20,000 | 拢157,640 |
Greater London Authority | 拢13,352,250 | 拢40,000 | 拢13,392,250 |
Greater Manchester Combined Authority | 拢9,158,429 | 拢40,000 | 拢9,198,429 |
Guildford Borough Council | 拢19,893 | 拢20,000 | 拢39,893 |
Harborough District Council | 拢171,604 | 拢20,000 | 拢191,604 |
Harlow Council | 拢24,289 | 拢20,000 | 拢44,289 |
Hart District Council | 拢35,737 | 拢20,000 | 拢55,737 |
Hastings Borough Council | 拢70,022 | 拢20,000 | 拢90,022 |
Havant Borough Council | 拢76,794 | 拢20,000 | 拢96,794 |
Herefordshire Council | 拢725,482 | 拢20,000 | 拢745,482 |
Hertsmere Borough Council | 拢100,011 | 拢20,000 | 拢120,011 |
High Peak Borough Council | 拢264,727 | 拢20,000 | 拢284,727 |
Hinkley and Bosworth Borough Coucnil | 拢280,535 | 拢20,000 | 拢300,535 |
Horsham District Council | 拢46,772 | 拢20,000 | 拢66,772 |
Hyndburn Borough Council | 拢276,509 | 拢20,000 | 拢296,509 |
Ipswich Borough Council | 拢150,931 | 拢20,000 | 拢170,931 |
Isle of Wight council | 拢116,174 | 拢20,000 | 拢136,174 |
Kingston upon Hull City Council | 拢977,065 | 拢20,000 | 拢997,065 |
Lancaster City Council | 拢569,234 | 拢20,000 | 拢589,234 |
Leicester City Council | 拢1,004,098 | 拢20,000 | 拢1,024,098 |
Lewes District Council | 拢47,499 | 拢20,000 | 拢67,499 |
Lichfield District Council | 拢45,000 | 拢20,000 | 拢65,000 |
Liverpool City Region Combined Authority | 拢4,845,960 | 拢40,000 | 拢4,885,960 |
Luton Borough Council | 拢112,832 | 拢20,000 | 拢132,832 |
Maidstone Borough Council | 拢130,540 | 拢20,000 | 拢150,540 |
Maldon District Council | 拢53,020 | 拢20,000 | 拢73,020 |
Malvern Hills District Council | 拢273,240 | 拢20,000 | 拢293,240 |
Mansfield District Council | 拢268,619 | 拢20,000 | 拢288,619 |
Medway Council | 拢200,083 | 拢20,000 | 拢220,083 |
Melton Borough Council | 拢114,791 | 拢20,000 | 拢134,791 |
Mid Devon District Council | 拢61,398 | 拢20,000 | 拢81,398 |
Mid Suffolk District Council | 拢126,009 | 拢20,000 | 拢146,009 |
Mid Sussex District Council | 拢65,000 | 拢20,000 | 拢85,000 |
Milton Keynes Council | 拢190,066 | 拢20,000 | 拢210,066 |
Mole Valley District Council | 拢45,754 | 拢20,000 | 拢65,754 |
New Forest District Council | 拢76,309 | 拢20,000 | 拢96,309 |
Newark and Sherwood District Council | 拢359,424 | 拢20,000 | 拢379,424 |
Newcastle-under-Lyme Borough Council | 拢437,614 | 拢20,000 | 拢457,614 |
North Devon Council | 拢91,500 | 拢20,000 | 拢111,500 |
North East Derbyshire District Council | 拢126,377 | 拢20,000 | 拢146,377 |
North East Lincolnshire Council | 拢576,929 | 拢20,000 | 拢596,929 |
North Hertfordshire District Council | 拢121,981 | 拢20,000 | 拢141,981 |
North Kesteven District Council | 拢269,154 | 拢20,000 | 拢289,154 |
North Lincolnshire Council | 拢497,106 | 拢20,000 | 拢517,106 |
North Norfolk District Council | 拢60,000 | 拢20,000 | 拢80,000 |
North Northamptonshire Council | 拢341,812 | 拢20,000 | 拢361,812 |
North of Tyne Combined Authority | 拢4,945,799 | 拢40,000 | 拢4,985,799 |
North Somerset Council | 拢274,898 | 拢20,000 | 拢294,898 |
North Warwickshire Borough Council | 拢156,044 | 拢20,000 | 拢176,044 |
North West Leicestershire District Council | 拢128,000 | 拢20,000 | 拢148,000 |
North Yorkshire County Council | 拢1,845,104 | 拢20,000 | 拢1,865,104 |
Norwich City Council | 拢173,289 | 拢20,000 | 拢193,289 |
Nottingham City Council | 拢939,555 | 拢20,000 | 拢959,555 |
Nuneaton and Bedworth Borough Council | 拢182,378 | 拢20,000 | 拢202,378 |
Oadby and Wigston Borough Council | 拢142,865 | 拢20,000 | 拢162,865 |
Oxford City Council | 拢22,331 | 拢20,000 | 拢42,331 |
Pendle Borough Council | 拢390,828 | 拢20,000 | 拢410,828 |
Plymouth City Council | 拢340,026 | 拢20,000 | 拢360,026 |
Portsmouth City Council | 拢152,747 | 拢20,000 | 拢172,747 |
Preston City Council | 拢499,350 | 拢20,000 | 拢519,350 |
Reading Borough Council | 拢85,000 | 拢20,000 | 拢105,000 |
Redditch Borough Council | 拢195,147 | 拢20,000 | 拢215,147 |
Reigate and Banstead Borough Council | 拢61,298 | 拢20,000 | 拢81,298 |
Ribble Valley Borough Council | 拢49,805 | 拢20,000 | 拢69,805 |
Rochford District Council | 拢67,905 | 拢20,000 | 拢87,905 |
Rossendale Borough Council | 拢275,857 | 拢20,000 | 拢295,857 |
Rother District Council | 拢79,628 | 拢20,000 | 拢99,628 |
Royal Borough of Windsor and Maidenhead | 拢56,438 | 拢20,000 | 拢76,438 |
Rugby Borough Council | 拢40,500 | 拢20,000 | 拢60,500 |
Runnymede Borough Council | 拢25,000 | 拢20,000 | 拢45,000 |
Rushcliffe Borough Council | 拢240,000 | 拢20,000 | 拢260,000 |
Rushmoor Borough Council | 拢29,868 | 拢20,000 | 拢49,868 |
Rutland County Council | 拢35,203 | 拢20,000 | 拢55,203 |
Sevenoaks District Council | 拢68,169 | 拢20,000 | 拢88,169 |
Shropshire Council | 拢1,184,550 | 拢20,000 | 拢1,204,550 |
Slough Borough Council | 拢86,010 | 拢20,000 | 拢106,010 |
Somerset County Council | 拢793,372 | 拢20,000 | 拢813,372 |
South Derbyshire District Council (Economic Dev鈥檛) | 拢25,255 | 拢20,000 | 拢45,255 |
South Hams District Council | 拢113,928 | 拢20,000 | 拢133,928 |
South Holland District Council | 拢230,153 | 拢20,000 | 拢250,153 |
South Kesteven District Council | 拢423,129 | 拢20,000 | 拢443,129 |
South Lakeland District Council | 拢353,795 | 拢20,000 | 拢373,795 |
South Norfolk Council | 拢171,534 | 拢20,000 | 拢191,534 |
South Oxfordshire District Council | 拢63,816 | 拢20,000 | 拢83,816 |
South Ribble Council | 拢325,849 | 拢20,000 | 拢345,849 |
South Staffordshire Council | 拢164,050 | 拢20,000 | 拢184,050 |
South Tyneside Council | 拢968,661 | 拢20,000 | 拢988,661 |
South Yorkshire Mayoral Combined Authority | 拢4,249,456 | 拢40,000 | 拢4,289,456 |
Southampton City Council | 拢169,388 | 拢20,000 | 拢189,388 |
Southend-on-Sea City Council | 拢146,223 | 拢20,000 | 拢166,223 |
Spelthorne Borough Council | 拢35,986 | 拢20,000 | 拢55,986 |
St Albans City & District Council | 拢84,008 | 拢20,000 | 拢104,008 |
Stafford Borough Council | 拢202,685 | 拢20,000 | 拢222,685 |
Staffordshire Moorlands District Council | 拢376,133 | 拢20,000 | 拢396,133 |
Stevenage Borough Council | 拢103,030 | 拢20,000 | 拢123,030 |
Stoke on Trent City Council | 拢1,031,922 | 拢20,000 | 拢1,051,922 |
Stratford on Avon District Council | 拢64,138 | 拢20,000 | 拢84,138 |
Stroud District Council | 拢147,223 | 拢20,000 | 拢167,223 |
Sunderland City Council | 拢1,615,319 | 拢20,000 | 拢1,635,319 |
Surrey Heath Borough Council | 拢18,073 | 拢20,000 | 拢38,073 |
Swale Borough Council | 拢102,929 | 拢20,000 | 拢122,929 |
Swindon Borough Council | 拢225,221 | 拢20,000 | 拢245,221 |
Tamworth Borough Council | 拢254,299 | 拢20,000 | 拢274,299 |
Tandridge District Council | - | 拢20,000 | 拢20,000 |
Tees Valley Combined Authority | 拢4,666,639 | 拢40,000 | 拢4,706,639 |
Teignbridge District Council | 拢118,120 | 拢20,000 | 拢138,120 |
Telford and Wrekin Council | 拢638,011 | 拢20,000 | 拢658,011 |
Tendring District Council | 拢86,203 | 拢20,000 | 拢106,203 |
Test Valley Borough Council | 拢21,000 | 拢20,000 | 拢41,000 |
Tewkesbury Borough Council | 拢107,813 | 拢20,000 | 拢127,813 |
Thanet District Council | 拢124,984 | 拢20,000 | 拢144,984 |
Three Rivers District Council | 拢84,624 | 拢20,000 | 拢104,624 |
Thurrock Council | 拢134,500 | 拢20,000 | 拢154,500 |
Tonbridge and Malling Borough Council | 拢54,000 | 拢20,000 | 拢74,000 |
Torbay Council | 拢169,560 | 拢20,000 | 拢189,560 |
Torridge District Council | 拢95,000 | 拢20,000 | 拢115,000 |
Tunbridge Wells Borough Council | 拢76,387 | 拢20,000 | 拢96,387 |
Uttlesford District Council | 拢91,808 | 拢20,000 | 拢111,808 |
Vale of White Horse District Council | 拢46,133 | 拢20,000 | 拢66,133 |
Warrington Borough Council | 拢704,560 | 拢20,000 | 拢724,560 |
Warwick District Council | 拢128,866 | 拢20,000 | 拢148,866 |
Watford Borough Council | 拢102,282 | 拢20,000 | 拢122,282 |
Waverley Borough Council | 拢55,000 | 拢20,000 | 拢75,000 |
Wealden District Council | 拢128,023 | 拢20,000 | 拢148,023 |
Welwyn Hatfield Borough Council | 拢158,217 | 拢20,000 | 拢178,217 |
West Berkshire Council | 拢35,482 | 拢20,000 | 拢55,482 |
West Devon Borough Council | 拢60,284 | 拢20,000 | 拢80,284 |
West Lancashire Council | 拢346,591 | 拢20,000 | 拢366,591 |
West Lindsey District Council | 拢251,259 | 拢20,000 | 拢271,259 |
West Midlands Combined Authority | 拢7,304,421 | 拢40,000 | 拢7,344,421 |
West Northamptonshire Council | 拢592,670 | 拢20,000 | 拢612,670 |
West of England Combined Authority | 拢1,102,937 | 拢40,000 | 拢1,142,937 |
West Oxfordshire District Council | 拢49,633 | 拢20,000 | 拢69,633 |
West Suffolk Council | 拢212,246 | 拢20,000 | 拢232,246 |
West Yorkshire Combined Authority | 拢7,396,492 | 拢40,000 | 拢7,436,492 |
Wiltshire Council | 拢530,000 | 拢20,000 | 拢550,000 |
Winchester City Council | 拢41,695 | 拢20,000 | 拢61,695 |
Woking Borough Council | 拢4,839 | 拢20,000 | 拢24,839 |
Wokingham Borough Council | 拢75,526 | 拢20,000 | 拢95,526 |
Worcester City Council | 拢321,714 | 拢20,000 | 拢341,714 |
Worthing Borough Council | 拢58,814 | 拢20,000 | 拢78,814 |
Wychavon District Council | 拢287,661 | 拢20,000 | 拢307,661 |
Wyre Council | 拢96,836 | 拢20,000 | 拢116,836 |
Wyre Forest District Council | 拢224,389 | 拢20,000 | 拢244,389 |
Annex B
Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.