Vehicle tax rates
Cars registered between 1 March 2001 and 31 March 2017
The rate of vehicle tax is based on fuel type and CO2 emissions.
CO2 emission details are shown on the car鈥檚 V5C registration certificate, or you can .
Petrol car (TC48), diesel car (TC49), alternative fuel (59) and zero emission cars
Band and CO2 emission | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|
A: Up to 100g/km | 拢20 | 拢20 | 拢21 | N/A | N/A |
B: 101 to 110g/km | 拢20 | 拢20 | 拢21 | N/A | N/A |
C: 111 to 120g/km | 拢35 | 拢35 | 拢36.75 | N/A | N/A |
D: 121 to 130g/km | 拢165 | 拢165 | 拢173.25 | 拢90.75 | 拢86.63 |
E: 131 to 140g/km | 拢195 | 拢195 | 拢204.75 | 拢107.25 | 拢102.38 |
F: 141 to 150g/km | 拢215 | 拢215 | 拢225.75 | 拢118.25 | 拢112.88 |
G: 151 to 165g/km | 拢265 | 拢265 | 拢278.25 | 拢145.75 | 拢139.13 |
H: 166 to 175g/km | 拢315 | 拢315 | 拢330.75 | 拢173.25 | 拢165.38 |
I: 176 to 185g/km | 拢345 | 拢345 | 拢362.25 | 拢189.75 | 拢181.13 |
J: 186 to 200g/km | 拢395 | 拢395 | 拢414.75 | 拢217.25 | 拢207.38 |
K*: 201 to 225g/km | 拢430 | 拢430 | 拢451.50 | 拢236.50 | 拢225.75 |
L: 226 to 255g/km | 拢735 | 拢735 | 拢771.75 | 拢404.25 | 拢385.88 |
M: Over 255g/km | 拢760 | 拢760 | 拢798 | 拢418 | 拢399 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.